RESULTS
as of 10/26/07
(A "NO TIME" is indicated by "500" in the Time column)
BARREL RACING
Round 1 Results
1,2 LANITA POWERS 17.15 $883.56
1, 2 STEPHANIE FRYAR 17.15 $883.56
3 TERRA BYNUM 17.16 $679.66
4 LAURIE JONES 17.22 $589.04
5 BRITTANY POZZI 17.33 $453.11
6, 7 SHANNA SIMON (R) 17.40 $317.17
6, 7 JYMMY KAY DAVIS 17.40 $317.17
8 CARINA MORRIS 17.42 $181.25
9 TRACY CADY 17.44 $135.94
10 MARLENE MCRAE (G) 17.45 $90.63
Round 2 Results
1 KAY BLANDFORD (G) 16.87 $951.53
2 TERRA BYNUM 16.98 $815.59
3 WHITNEY BAKER 17.01 $679.66
4 BRITTANY POZZI 17.06 $589.04
5 SUE BERG 17.11 $453.11
6 LANITA POWERS 17.15 $362.48
7 LIZ PINKSTON 17.16 $271.87
8 MARLENE MCRAE (G) 17.20 $181.25
9 STEPHANIE FRYAR 17.23 $135.94
10 CARINA MORRIS 17.31 $90.63
AVG CONTESTANT TIME 1 TIME 2 TOTAL
1 TERRA BYNUM 17.16 16.98 34.14
2 LANITA POWERS 17.15 17.15 34.30
3 STEPHANIE FRYAR 17.15 17.23 34.38
4 BRITTANY POZZI 17.33 17.06 34.39
5 KAY BLANDFORD (G) 17.62 16.87 34.49
6 LAURIE JONES 17.22 17.36 34.58
7 MARLENE MCRAE (G) 17.45 17.20 34.65
8 LIZ PINKSTON 17.51 17.16 34.67
9 CARINA MORRIS 17.42 17.31 34.73
10 WHITNEY BAKER 17.74 17.01 34.75
11 NANCY ORTLIP 17.65 17.32 34.97
12 MARCI JACKSON 17.58 17.42 35.00
13 JULIE ERKAMAA (R) 17.48 17.66 35.14
14 TRACY CADY 17.44 17.71 35.15
15 JOLEE LAUTARET 17.63 17.56 35.19
16 KATHEE MARTIN 17.65 17.67 35.32
17 JO KIRBY (R) 17.67 17.74 35.41
18 LYNN K BROWN 17.68 17.74 35.42
19 KIM HARRUP (R) 17.86 17.81 35.67
20 MICHELLE ALLEY 18.01 17.67 35.68
21 LYNN KOHR 17.67 18.09 35.76
22 LEIGH ANN BILLINGSLEY 17.89 18.02 35.91
23 LEISA BRUG KLINE 18.19 17.95 36.14
24 KELLIE HILL 18.27 18.07 36.34
25 MARLENE MCGAUGHEY (G) 18.16 18.25 36.41
26 VALERIE HOWELL 18.23 18.54 36.77
27 JOANN BOOK 18.71 18.31 37.02
28 SANDRA POMYKALA 19.01 18.30 37.31
29 TERESA KERR BROWN 19.41 18.86 38.27
30 JACKIE DUBE 22.26 17.41 39.67
31 SUE BERG 22.63 17.11 39.74
32 JYMMY KAY DAVIS 17.40 22.47 39.87
33 BOBBI WAGNER 22.52 17.36 39.88
34 RANDA KELLOGG 22.47 17.57 40.04
35 DOLLI LAUTARET (G) 22.61 17.56 40.17
36 SHELLY HOWELL 17.93 22.58 40.51
37 LISA NOVAK 22.78 17.79 40.57
38 LACY WILSON 23.17 17.58 40.75
39 JENNIFER ROMRIELL 23.02 17.73 40.75
40 MARY ANN MILLER 17.61 23.22 40.83
41 RANDUS LONDON ® 23.38 17.62 41.00
42 ASHLEE MILLER 18.02 23.03 41.05
43 MARGIE WARD 23.21 17.85 41.06
44 NAOMI SMITH 22.99 18.16 41.15
45 KASEY ETBAUER 22.88 18.68 41.56
46 MORGAN MONTELLO 22.34 22.16 44.50
47 CAROL KERSTETTER 22.41 22.61 45.02
48 SHANNA SIMON (R) 17.40 27.78 45.18
49 TAMMY KEY-FISCHER 27.97 17.58 45.55
50 DUDE OVERTON (G) 23.63 22.71 46.34
51 JODY NELSON 22.53 27.51 50.04
52 MARTHA WRIGHT 27.96 22.70 50.66
53 JILL BRADBURN (R) 28.29 22.78 51.07
54 EILEEN HANNA 18.61 33.19 51.80
55 TIFFANI SONIER 27.78 27.41 55.19
56 TERI MURPHY 23.37 33.98 57.35
57 RENA GRISSOM TON ton ton
58 DEB BRANNON VR vr vr
TEAM ROPING
Round 1 Results      
1 Christie Wood Kim Grubbs 8.6 $425.93
2 Julie Taylor Susan Cooper 10.4 $352.50
3 Jackie Hobbs* Meagan Lehne* 13.5 $279.06
4 Debbie Robbins Melody Chapman** 14.5 $205.63
5 Teri James Kim Williamson 14.7 $132.19
6 Barrie Smith* Tibba Smith* 15.1 $73.44
Round 2 Results      
1 Michelle Dyer Debbie Robbins 8.5 $425.93
2 Stacy Halford April Harms** 9.4 $352.50
3 Patti McCutchen Kari Woodall 13.5 $279.06
4 Kim Williamson Jackie Hobbs** 13.8 $205.63
5 Tammy Lewis** Teri James 14.6 $132.19
6 Barrie Smith* Tibba Smith* 14.9 $73.44
Round 3 Results      
1 Debbie Robbins Melody Chapman** 6.3 $425.93
2 Christie Wood Kim Grubbs 8.5 $352.50
3 Stacy Halford April Harms** 10.5 $279.06
4 Jackie Hobbs* Meagan Lehne* 11.6 $205.63
5 Valerie Howell Shelly Howell 11.8 $132.19
6 Melody Chapman Tammy Lewis 13.8 $73.44
AVG HEADER HEELER TIME 1 TIME 2 TIME 3 TOTAL
1 Debbie Robbins Melody Chapman** 14.5 16.9 6.3 37.7
2 Barrie Smith* Tibba Smith* 15.1 14.9 16.6 46.6
3 Mary Ann Miller Lari Dee Guy** 18.2 15.7 17.6 51.5
4 Stacy Halford April Harms** 45.6 9.4 10.5 65.5
5 Leigh Ann Billingsley** Nancy Jane Hunter 39.4 28.2 54.7 122.3
6 Christie Wood Kim Grubbs 8.6 500.0 8.5 517.1
7 Jackie Hobbs* Meagan Lehne* 13.5 500.0 11.6 525.1
8 Julie Taylor Susan Cooper 10.4 500.0 14.9 525.3
9 Michelle Dyer Debbie Robbins 500.0 8.5 21.0 529.5
10 Sherri Mell* Suzanne Koch* 18.6 16.9 500.0 535.5
11 Tammy Lewis** Teri James 500.0 14.6 22.7 537.3
12 Melody Chapman Tammy Lewis 500.0 29.6 13.8 543.4
13 Patti McCutchen Kari Woodall 31.9 13.5 500.0 545.4
14 Jolee Lautaret Dolli Lautaret 500.0 15.6 29.9 545.5
15 Kim Williamson Jackie Hobbs** 500.0 13.8 35.8 549.6
16 Teri James Kim Williamson 14.7 500.0 41.0 555.7
17 Tami Bigthumb** Lee Ann Lesueur 40.4 15.9 500.0 556.3
18 Valerie Howell Shelly Howell 500.0 49.2 11.8 561.0
19 Kathee Martin Leigh Ann Billingsley 500.0 44.9 32.2 577.1
20 Lacie Charles* Sara Garr* 29.4 500.0 51.9 581.3
21 Jymmy Kay Davis* Jolee Lautaret* 500.0 19.0 500.0 1019.0
22 Lora Seaton** Ladeana Cummins 500.0 24.6 500.0 1024.6
23 Susan Cooper Lynn Kimble 25.6 500.0 500.0 1025.6
24 Keylie Tatum Toni Tyree 500.0 500.0 500.0 1500.0
  Melinda Brock* Robbie Fenn* 500.0 500.0   1000.0
TIE DOWN ROPING
Round 1 Results
1 Hobbs, Jackie* 11.3 $357.42
2 Hughes-Wilson, Brooke 12.3 $295.80
3 Robbins Debbie 12.6 $234.17
4 Billingsley Leigh Ann 12.9 $172.55
5 Grote, Tina* 14.3 $110.93
6 Lawrence Kelly 19.1 $61.63
Round 2 Results    
1 Woodall Kari 12.4 $357.42
2 Lawrence Kelly 12.8 $295.80
3 Hobbs, Jackie* 13.1 $234.17
4 Robbins Debbie 14.3 $172.55
5 Williamson Kim 16.2 $110.93
6 Hughes-Wilson, Brooke 16.5 $61.63
Round 3 Results
1 Hughes-Wilson, Brooke 13.5 $357.42
2 Woodall Kari 14.8 $295.80
3 Hobbs, Jackie* 18.1 $234.17
4 Lawrence Kelly 19.9 $172.55
5 Cummins Ladeana 23.7 $110.93
6 Taylor Donene 24.2 $61.63
AVG CONTESTANT TIME 1 TIME 2 TIME 3 TOTAL
1 Hughes-Wilson, Brooke 12.3 16.5 13.5 43.3
2 Hobbs, Jackie* 11.3 13.1 18.1 44.5
3 Lawrence Kelly 19.1 12.8 19.9 54.8
4 Robbins Debbie 12.6 14.3 25.2 56.1
5 Billingsley Leigh Ann 12.9 17.7 26.9 62.5
6 Hanagriff, Gena* 21.5 21.3 30.5 79.3
7 Noble Jennifer ®* 33.8 24.3 30.0 95.1
8 Taylor Donene 36.5 29.9 24.2 98.6
9 Mell Sherri 48.5 29.1 47.4 134.0
10 Woodall Kari 500.0 12.4 14.8 537.2
11 Grote, Tina* 14.3 33.1 500.0 558.4
12 Cummins Ladeana 24.8 500.0 23.7 560.5
13 Douglas Glory 38.1 17.9 500.0 569.0
14 Halford Stacy 29.2 35.6 500.0 578.8
15 Williamson Kim 500.0 16.2 500.0 1031.2
  Fenn Robbie* 500.0 500.0   1000.0
  Davis, Jymmy Kay* 500.0 500.0   1000.0
  Kirby, Jo* 500.0 500.0   1000.0
  Audas Cheryl* draw out      
BREAKAWAY ROPING
Round 1 Results
1 Tatum Keylie ® 2.3 $442.88
2 Lewis Tammy 2.3 $442.88
3 Tyree Toni 2.6 $317.53
4 Guy, Lari Dee* 2.7 $192.19
5 Harms, April* 2.7 $192.19
6 Chapman, Melody* 3.0 $83.57
Round 2 Results    
1 Miller Ashlee 2.0 $484.66
2 Hobbs, Jackie 2.4 $401.10
3 Grote, Tina ®* 2.5 $275.75
4 Tyree Toni 2.5 $275.75
5 Grubbs Kim ®  2.8