

WNFR Results

Go-Round Results
Round 3
Saturday, Dec. 8 2018
Rank | Name | City & State | Time | This Go |
1 | Amberleigh Moore | Salem, Ore. | 13.59 | $26,230.77 |
2 | Jessica Routier | Buffalo, S.D. | 13.62 | $20,730.77 |
3 | Stevi Hillman | Weatherford, Texas | 13.67 | $13,326.92 |
3 | Hailey Kinsel | Cotulla, Texas | 13.67 | $13,326.92 |
5 | Kylie Weast | Comanche, Okla. | 13.7 | $6,769.23 |
6 | Ivy Conrado | Hudson, Colo. | 13.74 | $4,230.77 |
7 | Tammy Fischer | Ledbetter, Texas | 13.86 | $0.00 |
8 | Carman Pozzobon | Aldergrove, British Columbia | 13.87 | $0.00 |
9 | Jessie Telford | Caldwell, Idaho | 13.88 | $0.00 |
10 | Brittany Pozzi Tonozzi | Victoria, Texas | 13.92 | $0.00 |
11 | Nellie Miller | Cottonwood, Calif. | 14.05 | $0.00 |
12 | Kelly Bruner | Millsap, Texas | 14.31 | $0.00 |
13 | Lisa Lockhart | Oelrichs, S.D. | 18.66 | $0.00 |
14 | Taci Bettis | Round Top, Texas | 18.83 | $0.00 |
15 | Tracy Nowlin | Nowata, Okla. | 23.84 | $0.00 |
Barrel Racing - Aggregate Standings
Round 3
Saturday, Dec. 8 2018
Rank | Name | Aggregate | Aggregate Prize | Total NFR Earnings |
1 | Amberleigh Moore | 40.91/3 | $0.00 | $77,692.31 |
2 | Hailey Kinsel | 41.15/3 | $0.00 | $49,557.69 |
3 | Kylie Weast | 41.26/3 | $0.00 | $36,653.85 |
4 | Ivy Conrado | 41.40/3 | $0.00 | $29,884.62 |
5 | Jessica Routier | 41.55/3 | $0.00 | $34,961.54 |
6 | Jessie Telford | 41.57/3 | $0.00 | $18,884.61 |
7 | Nellie Miller | 41.90/3 | $0.00 | $21,000.00 |
8 | Carman Pozzobon | 41.92/3 | $0.00 | $10,000.00 |
9 | Tammy Fischer | 41.98/3 | $0.00 | $10,000.00 |
10 | Stevi Hillman | 46.59/3 | $0.00 | $23,326.92 |
11 | Brittany Pozzi Tonozzi | 46.72/3 | $0.00 | $10,000.00 |
12 | Lisa Lockhart | 51.16/3 | $0.00 | $36,230.77 |
13 | Tracy Nowlin | 51.41/3 | $0.00 | $25,653.84 |
14 | Taci Bettis | 51.43/3 | $0.00 | $10,000.00 |
15 | Kelly Bruner | 42.97/2 | $0.00 | $10,000.00 |
World Rankings
Round 3
Saturday, Dec. 8 2018
Rank | Name | Season Winnings | NFR Earnings | Total World Earnings |
1 | Hailey Kinsel | $192,834.44 | $49,557.69 | $242,392.13 |
2 | Nellie Miller | $146,825.96 | $21,000.00 | $167,825.96 |
3 | Amberleigh Moore | $89,126.63 | $77,692.31 | $166,818.94 |
4 | Lisa Lockhart | $123,515.19 | $36,230.77 | $159,745.96 |
5 | Brittany Pozzi Tonozzi | $137,266.54 | $10,000.00 | $147,266.54 |
6 | Kylie Weast | $101,715.00 | $36,653.85 | $138,368.85 |
7 | Jessica Routier | $98,704.23 | $34,961.54 | $133,665.77 |
8 | Stevi Hillman | $110,231.85 | $23,326.92 | $133,558.77 |
9 | Ivy Conrado | $98,385.47 | $29,884.62 | $128,270.09 |
10 | Tracy Nowlin | $90,495.80 | $25,653.84 | $116,149.64 |
11 | Taci Bettis | $103,691.98 | $10,000.00 | $113,691.98 |
12 | Jessie Telford | $88,341.95 | $18,884.61 | $107,226.56 |
13 | Tammy Fischer | $91,276.75 | $10,000.00 | $101,276.75 |
14 | Kelly Bruner | $90,515.39 | $10,000.00 | $100,515.39 |
15 | Carman Pozzobon | $86,946.59 | $10,000.00 | $96,946.59 |