Schedule-Circuit Finals Dates
Circuit
|
Date
|
Location
|
Cut-Off Dates
|
Resident
|
Non-Resident
|
Turquoise | 10/04/2019 - 10/05/2019 | Prescott Valley, AZ | 2019-09-04 | 8 | 15 |
California | 10/04/2019 - 10/06/2019 | Lancaster, CA | 2019-09-04 | 13 | 15 |
Badlands | 10/04/2019 - 10/06/2019 | Minot, ND | 2019-09-04 | 8 | 15 |
Badlands | 10/04/2019 - 10/06/2019 | Minot, ND | 2019-09-04 | 8 | 15 |
Prairie | 10/17/2019 - 10/19/2019 | Duncan, OK | 2019-09-17 | 15 | 23 |
Mountain States | 10/25/2019 - 10/26/2019 | Loveland, CO | 2019-09-24 | 15 | 26 |
Wilderness | 10/31/2019 - 11/02/2019 | Heber City, UT | 2019-09-30 | 14 | 20 |
Southeastern | 11/07/2019 - 11/09/2019 | Davie, FL | 2019-09-30 | - | - |
Great Lakes | 11/14/2019 - 11/16/2019 | Louisville, KY | 2019-09-30 | 15 | 18 |
Foreign | 11/27/2019 - 11/30/2019 | Regina, SK | 2019-09-30 | - | - |
Texas | 01/02/2020 - 01/04/2020 | Waco, TX | 2019-09-30 | 15 | 24 |
First Frontier | 01/09/2020 - 01/11/2020 | Harrisburg, PA | 2019-09-30 | 15 | 18 |
Montana | 01/10/2020 - 01/12/2020 | Great Falls, MT | 2019-09-30 | 14 | 20 |
Columbia River | 01/10/2020 - 01/12/2020 | Yakima, WA | 2019-09-30 | 12 | 15 |
Columbia River | 01/11/2020 | Yakima, WA | 2019-09-30 | 12 | 15 |
Great Lakes | 2019-11-14 - 2019-11-16 | Lousiville, KY | 2019-09-30 | 15 | 18 |
Turquoise | 2019-10-04 - 2019-10-05 | Prescott, AZ | 2019-09-04 | 8 | 15 |
**Please note this information is subject to change. | |||||
Please refer to the PRCA Business Journal for official information | |||||
Please refer to rules 8.8. Circuit Finals Contestants and 8.8.2. Forty Percent (40%) 15 concerning resident/non-resident requirements. |