WPRA - pro rodeo
WPRA - divisional circuit
WPRA - roping
WPRA - futurity derby
WPRA - junior
Results archive












Monthly
Circuit
Roping Division
Futurity Division
Junior Division
Canadian Division
















WPRA World - pro rodeo
WPRA World - roping
WPRA World - junior
WPRA World - futurity derby
WPRA World - rookie
Pro Tour
All American
Pro rodeo circuit
Divisional circuit
Junior circuit













Top Stories
Current Circuit News
Archive








History
Board of Directors
Member BIO's
Past World Champs
Media Guide
Office Related






Home Results Schedule Standings News About

 

Other Top Stories
1/5/12 A Message from the WPRA Board of Directors...

Click here for more Top Stories




1/6/12 - Loveland, CO 4/14/12, permit only race, approved.
1/6/12 - Brighton, CO 5/26/12, permit only race, approved.
12/6/11 - Bryan, TX 3/14 - 3/18/12 futurity / derby, approved.
Important Messages Archive


Results & Stories
Photo Gallery
Meet the Top 15
In Their Own Words
WPRA Justin Best Footing Awards
WPRA Special Award Winners
WPRA 2011 Horses of the Year
View Winning Runs

The WPRA deeply appreciates our donors in the Saddle Rotation program. This program provides a saddle to each WNFR Qualifier, as well as provides a saddle recognizing the Fastest Time, Rookie of the Year and the Reserve World Champion. Watch below and click for more information.
Slideshow image

Results
World Champions
Photo Gallery
Horse Sale Results

PESI, A 24K Gold Investment...read more
PESI Program Details, Forms & More
View Stallion Directory
View PESI Newsletter


2011 Futurity/Derby Program Rules
Futurity/Derby Horse Nominations

Futurity/Derby Horse Nomination Form


WPRA History at Its Best

 

Click here for SCHEDULE
Click here for WPRT on FACEBOOK
www.womensprorodeotoday.com



Circuit Finals Results
Updated 1/25/10

The following results are unofficial and subject to audit.


2009 Circuit Finals Results

GREAT FALLS, MT 1/15/2010 - 1/17/2010 - Montana Circuit Finals
1st Go
1. SHELLY ANZICK, 13.27, $1,514.08
2. THERESA WALTER, 13.28, $1,135.56
3. RAYNA RICE, 13.34, $757.04
4T. JILL FERDINA MILLER, 13.47, $189.26
5T. CHLOE HOOVESTAL, 13.47, $189.26
2nd Go
1. ANNIE NOVOTNY, 13.06, $1,514.08
2. EMILY KALLENBERGER (R), 13.23, $1,135.56
3. CHLOE HOOVESTAL, 13.32, $757.04
4. THERESA WALTER13.36, $378.52
3rd Go
1. THERESA WALTER, 13.13, $1,514.08
2. SHELLY ANZICK, 13.18, $1,135.56
3. ANNIE NOVOTNY, 13.19, $757.04
4. TERRI KAYE KIRKLAND (G), 13.23, $378.52
Average
1. THERESA WALTER, 39.77, $2,271.12
2. SHELLY ANZICK, 39.96, $1,703.34
3. CHLOE HOOVESTAL, 40.61, $1,135.56
4. JILL FERDINA MILLER, 40.94, $567.78

HARRISBURG, PA 1/14/2010 - 1/16/2010 - First Frontier Circuit Finals
1st Go
1. EILEEN HANNA, 14.82, $1,114.00
2. KRISTINE ROY, 15.08, $835.00
3. JENNIFER ROMRIELL, 15.18, $557.00
4. NICKIE STOLTZFUS, 15.21, $278.00
2nd Go
1. KRISTINE ROY, 14.78, $1,114.00
2. NICKIE STOLTZFUS, 14.79, $835.00
3. JENNIFER ROMRIELL, 14.95, $557.00
4T. JOYCE STOLTZFUS (G), 0.00, $139.00
5T. EILEEN HANNA, 0.00, $139.00
3rd Go
1. NICKIE STOLTZFUS, 14.56, $1,114.00
2. LORRAINE BYTHEWAY, 14.68, $835.00
3. KRISTINE ROY, 14.78, $557.00
4 .JENNIFER BARRETT, 14.79, $278.00
Average
1. NICKIE STOLTZFUS, 44.56, $1,670.00
2. KRISTINE ROY, 44.64, $1,253.00
3. JENNIFER ROMRIELL, 44.96, $835.00
4. EILEEN HANNA, 45.07, $418.00

WACO, TX 1/7/2010 - 1/9/2010 - Texas Circuit Finals
1st Go
1T. JANNA BEAM, 16.26, $1,023.10
2T. LYNN HINDS, 16.26, $1,023.10
3. TAMMY FISCHER, 16.34, $733.55
4. HALEY THORNE, 16.38, $540.51
5. KENDRA DICKSON, 16.40, $347.47
6. SHELLEY MORGAN, 16.41, $193.04
2nd Go
1. HALEY THORNE, 16.21, $1,119.62
2. MAEGAN REICHERT, 16.40, $926.59
3. JANNA BEAM, 16.46, $733.55
4. STEPHANIE FRYAR, 16.48, $540.51
5. SAVANAH REEVES, 16.52, $347.47
6. LYNN HINDS, 16.57, $193.04
3rd Go
1. TAMMY FISCHER, 15.93, $1,119.62
2. JANNA BEAM, 16.07, $926.59
3. JEAN WINTERS, 16.12, $733.55
4T. HALEY THORNE, 16.35, $443.99
5T. SHELLEY MORGAN, 16.35, $443.99
6. JACKIE JATZLAU, 16.37, $193.04
Average
1. JANNA BEAM, 48.79, $1,679.44
2. HALEY THORNE, 48.94, $1,389.88
3. LYNN HINDS, 49.28, $1,100.32
4. SHELLEY MORGAN, 49.45, $810.76
5. JACKIE JATZLAU, 49.49, $521.20
6. KENDRA DICKSON, 49.60, $289.56

NORCO, CA 11/20/2009 - 11/21/2009 - California Circuit Finals Rodeo
1st Go
1. DANYELLE CAMPBELL, 16.71, $1,063.67
2. HALEY JOCHIMS (R), 16.72, $797.75
3. SHEENA ROBBINS, 16.82, $531.83
4. CHRISTINA RICHMAN, 16.89, $265.92
2nd Go
1T. DANYELLE CAMPBELL, 16.79, $930.71
2T. CHRISTINA RICHMAN, 16.79, $930.71
3. LYNDEE STAIRS, 17.00, $531.83
4. GINA GRAHAM, 17.03, $265.92
3rd Go
1. SHEENA ROBBINS, 16.79, $1,063.67
2. HALEY JOCHIMS (R), 16.85, $797.75
3T. NELLIE WILLIAMS, 16.86, $398.87
4T. LYNDEE STAIRS, 16.86, $398.87
Average
1. CHRISTINA RICHMAN, 50.64, $1,595.50
2. SHEENA ROBBINS, 50.75, $1,196.63
3. NELLIE WILLIAMS, 51.08, $797.75
4. LYNDEE STAIRS, 51.17, $398.88

REDMOND, OR 11/20/2009 - 11/22/2009 - Columbia River Circuit Finals
1st Go
1. KIM KAMMENZIND, 15.61, $1,396.92
2. BRENDA MAYS, 15.62, $1,047.69
3. DEBBIE STAHL, 15.81, $698.46
4. JANA KENT-ISAAC, 15.86, $349.23
2nd Go
1. BARB WEST, 15.74, $1,396.92
2. MICHELLE HAWKINS, 15.75, $1,047.69
3. BRENDA MAYS, 15.80, $698.46
4. DEBBIE STAHL, 15.85, $349.23
3rd Go
1. NATALIE DEKING (R), 15.67, $1,396.92
2. BRENDA MAYS, 15.73, $1,047.69
3. CHRIS POWERS, 15.85, $698.46
4. LIBBY LEWIS, 15.87, $349.23
Average
1. BRENDA MAYS, 47.15, $2,095.39
2. DEBBIE STAHL, 47.67, $1,571.54
3. JANA KENT-ISAAC, 47.68, $1,047.69
4. BARB WEST, 47.72, $523.85

DENVER, CO 11/13/2009 - 11/14/2009 - Mountain States Circuit Finals
1st Go
1. BRENDA SEELY, 16.32, $1,156.50
2. LAURA LAMBERT, 16.39, $867.37
3. DIANN BUKOWSKI, 16.45, $578.25
4. SHALI LORD, 16.46, $289.12
2nd Go
1. MANDY TEICHERT, 16.27, $1,156.50
2. JULIE JAMES, 16.29, $867.37
3. PRISCILLA MEDINA, 16.33, $578.25
4. CHRISTY LOFLIN, 16.34, $289.12
3rd Go
1T. JULIE JAMES, 16.19, $1,011.93
2T. SHALI LORD, 16.19, $1,011.93
3. AMANDA WELSH, 16.22, $578.25
4. LAURA LAMBERT, 16.31, $289.12
Average
1. JULIE JAMES, 49.01, $1,734.74
2. SHALI LORD, 49.10, $1,301.06
3. LAURA LAMBERT, 49.17, $867.37
4. MANDY TEICHERT, 49.37, $433.69

LOUISVILLE, KY 11/12/2009 - 11/14/2009 - Great Lakes Circuit Finals
1st Go
1. TAMMY WHYTE, 15.85, $1,292.82
2. BOBBIE JO BOHLMAN, 15.88, $969.61
3. SUE BERG, 16.07, $646.41
4. ADRIANE KOCHIE, 16.12, $323.20
2nd Go
1. BOBBIE JO BOHLMAN, 15.90, $1,292.82
2. DONNA IRVIN, 15.91, $969.61
3. ADRIANE KOCHIE, 15.95, $646.41
4. SUE BERG, 16.03, $323.20
3rd Go
1. TAMMY WHYTE, 15.69, $1,292.82
2. BRIANA REYNOLDS, 15.96, $969.61
3. DONNA IRVIN, 16.00, $646.41
4. BOBBIE JO BOHLMAN, 16.02, $323.20
Average
1. BOBBIE JO BOHLMAN, 47.80, $1,939.23
2. BRIANA REYNOLDS, 48.18, $1,454.42
3. ADRIANE KOCHIE, 48.22, $969.61
4. DONNA IRVIN, 48.28, $484.81

DAVIE, FL11/5/2009 - 11/7/2009 - Southeastern Circuit Finals
1st Go
1. TAMMY BRUSO, 15.43, $1,255.17
2. JANA JARREAU, 15.50, $941.38
3. JEWELS DENAPOLI, 15.54, $627.58
4. WENDY REED, 15.56, $313.79
2nd Go
1. SHELLIE REINBOTT, 15.61, $1,255.17
2. JEWELS DENAPOLI, 15.65, $941.38
3. TAMMY BRUSO, 15.67, $627.58
4. ANGEL MILLER, 15.72, $313.79
3rd Go
1. WENDY CULBERSON, 15.46, $1,255.17
2. WENDY REED, 15.56, $941.38
3. JEWELS DENAPOLI, 15.57, $627.58
4. JANA JARREAU, 15.62, $313.79
Average
1. JEWELS DENAPOLI, 46.76, $1,882.75
2. JANA JARREAU, 46.90, $1,412.07
3. TAMMY BRUSO, 46.91, $941.38
4. WENDY REED, 47.01, $470.69

KANSAS CITY, MO 10/22/2009 - 10/24/2009 - Prairie Circuit Finals
1st Go
1. TANA POPPINO, 14.23, $1,099.48
2. MARY BURGER, 14.44, $909.41
3. TARA TIMMS, 14.47, $720.35
4. PJ BURGER, 14.48, $530.78
5. LANITA POWERS (G), 14.49, $341.22
6. JUNE HOLEMAN, 14.52, $189.57
2nd Go
1. JEANNE ANDERSON, 13.94, $1,099.48
2. TIFFANY TEEHEE, 14.11, $909.91
3. TANA POPPINO, 14.25, $720.35
4. JEANNIE MCKEE, 14.29, $530.78
5. MARY BURGER, 14.30, $341.22
6. JUNE HOLEMAN, 14.32, $189.57
3rd Go
1. JEANNE ANDERSON, 13.98, $1,099.48
2. PJ BURGER, 14.23, $909.91
3. JEANNIE MCKEE, 14.24, $720.35
4. DIANE MARTIN, 14.31, $530.78
5. MARY BURGER, 14.49, $341.22
6. LANITA POWERS (G), 14.58, $189.57
Average
1. MARY BURGER, 43.23, $1,649.22
2. PJ BURGER, 43.39, $1,364.87
3. TIFFANY TEEHEE, 43.50, $1,080.52
4. LANITA POWERS (G), 43.77, $796.18
5. DIANE MARTIN, 43.85, $511.83
6. COLETTE FLAHARTY, 44.52, $284.35

OGDEN, UT 10/22/2009 - 10/24/2009 - Wilderness Circuit Finals
1st Go
1. NANCY HUNTER, 13.81, $1,097.80
2. TERRI WOOD GATES, 13.90, $823.35
3. SUE SMITH, 13.93, $548.90
4. TRACEE YOUNG, 13.96, $274.45
2nd Go
1. KELLI TOLBERT (R), 13.79, $1,097.80
2. TRACEE YOUNG, 13.82, $823.35
3. SUE SMITH, 13.92, $548.90
4T. JODY SHEFFIELD, 13.97, $137.22
5T. NANCY HUNTER, 13.97, $137.22
3rd Go
1T. JODY SHEFFIELD, 13.81, $960.57
2T. TERRI WOOD GATES, 13.81, $960.57
3. KELLI TOLBERT (R), 13.82, $548.90
4. RAELYN BLAIR ROBINSON, 13.84, $274.45
Average
1. TRACEE YOUNG, 41.70, $1,646.71
2. JODY SHEFFIELD, 41.78, $1,235.03
3. TERRI WOOD GATES, 41.83, $823.35
4. SAMMI BESSERT, 42.10, $411.68

MINOT, SD 10/8/2009 - 10/11/2009 - Badlands Circuit Finals
1st Go
1. LISA LOCKHART, 12.99, $948.17
2. BRITANY FLECK, 13.06, $711.13
3. SHARI AMIOTTE, 13.08, $474.08
4. JESSICA PAINTER, 13.16, $237.04
2nd Go
1. PAMELA ROLPH, 12.95, $948.17
2. JANA GRIEMSMAN, 13.02, $711.13
3. BRITANY FLECK, 13.11, $474.08
4. SHARI AMIOTTE, 13.18, $237.04
3rd Go
1. JOEY PAINTER(R), 13.12, $948.17
2. LISA LOCKHART, 13.17, $711.13
3. JANA GRIEMSMAN, 13.18, $474.08
4. JESSICA ROUTIER, 13.27, $237.04
4th Go
1. PAMELA ROLPH, 12.90, $948.17
2. SHERRI LYNN CASS (R), 13.12, $711.13
3. JESSICA ROUTIER, 13.17, $474.08
4. JOEY PAINTER(R), 13.20, $237.04
Average
1. LISA LOCKHART, 52.74, $1,896.33
2. JOEY PAINTER(R), 53.05, $1,422.25
3. JESSICA ROUTIER, 53.51, $948.17
4. TAMRA MUSICK, 54.47, $474.08

LAS CRUCES, NM 10/1/2009 - 10/3/2009 - Turquoise Circuit Finals
1st Go
1. KELSI ELKINS (R), 16.66, $1,103.25
2. KYNA SCHRADER, 16.83, $827.44
3. ERIN PARSONS, 16.88, $551.62
4T. CAREN LAMB (G), 16.91, $137.90
5T. NIKKIE MILLER-GOSNEY, 16.91, $137.90
2nd Go
1. ERIN PARSONS, 16.70, $1,103.25
2. KELSI ELKINS (R), 16.71, $827.44
3. SYDNI BLANCHARD, 16.79, $551.62
4. KYNA SCHRADER, 16.88, $275.81
3rd Go
1. KELSI ELKINS (R), 16.41, $1,103.25
2. NIKKIE MILLER-GOSNEY, 16.66, $827.44
3. JOLEE LAUTARET (G), 16.77, $551.62
4. SARAH KIECKHEFER, 16.78, $275.81
Average
1. KELSI ELKINS (R), 49.78, $1,654.87
2. ERIN PARSONS, 50.52, $1,241.15
3. KYNA SCHRADER, 50.62, $827.44
4. CAREN LAMB (G), 50.84, $413.72




The WPRA wishes to thank our generous sponsors and asks you to please checkout their websites and learn about their product offers!

The Women’s Pro Rodeo Association | 431 South Cascade | Colorado Springs, CO 80903 | (719) 447-4627 | (719) 447-4631 (fax)