1/6/12
- Loveland, CO 4/14/12, permit only race, approved.
1/6/12 - Brighton,
CO 5/26/12, permit only race, approved.
12/6/11 - Bryan,
TX 3/14 - 3/18/12 futurity / derby, approved.
Important
Messages Archive
The WPRA deeply appreciates our donors in the Saddle Rotation program. This program provides a saddle to each WNFR Qualifier, as well as provides a saddle recognizing the Fastest Time, Rookie of the Year and the Reserve World Champion. Watch below and click for more information.
WPRA Divisional
circuit results
Updated 2/1/12
Contestants may enter as many
times as allowed by primary sanctioning association, but money for national and/or
circuit standings if applicable, will only count on the highest placing in the
1D.
The following results are unofficial
and subject to audit.
View
Results Archive
BAKERSFIELD, CA 1/29/2012
1. DUDE OVERTON (G), 17.20, $297.00
CHICKASHA, OK 1/27/2012 - 1/29/2012
Race 1
6. SAGE SMITH, 15.50, $144.48
Race 2
6. NANCY ORTLIP, 15.36, $317.10
7. MICAH SAMPLES ®, 15.38, $271.80
11T. CASSIE WARD, 15.42, $67.95
Race 3
4. HOLLIE ETBAUER, 15.27, $447.75
6. BROOKELYN OWENS, 15.28, $261.19
7. KELSEY DEAL, 15.33, $223.88
10. NIKKI CAIN, 15.39, $111.94
BAKERSFIELD, CA 1/22/2012
1. DUDE OVERTON (G), 17.24, $284.00
3. COURTNEY CLINE, 17.40, $142.00
4. KATY VARIAN (G), 17.43, $71.00
IONE, CA 1/21/2012
3. SUSIE GUNTER, 16.15, $245.92
TEXARKANA, AR 1/20/2012 - 1/22/2012
Friday
3. TIANY SCHUSTER, 15.05, $388.00
Saturday
1. JANNA BEAM, 14.93, $958.00
2. TIANY SCHUSTER, 14.93, $857.00
3. EMILY EFURD ®, 14.94, $706.00
6. NANCY ORTLIP, 15.12, $353.00
Sunday
1. LAUREN SCHILD, 14.81, $797.00
2. TIANY SCHUSTER, 14.82, $717.00
3. JANNA BEAM, 14.82, $597.00
4. SALLY YOUNG (G), 14.87, $498.00
6. BROOKELYN OWENS, 14.96, $319.00
Average
1. TIANY SCHUSTER, 29.97, $378.00
3. BROOKELYN OWENS, 30.17, $257.00
5. TONI MCCOY, 30.35, $122.00
BUCKEYE, AZ 1/19/2012 - 1/22/2012
Saturday
3. SHERRY CERVI, 16.94, $852.00
4. BAILEY NAHRGANG, 16.96, $658.00
6. LAKE MEHALIC, 17.03, $395.00
7. MEGHAN JOHNSON, 17.06, $332.00
9. LAURIE COOPER, 17.09, $263.00
10. MARY LOU EDWARDS (G), 17.12, $226.00
13. AMBER BERRY, 17.19, $157.00
Sunday
2. LAURIE COOPER, 16.97, $819.00
5. AMBER BERRY, 17.05, $500.00
6T. BRITTANY KELLY, 17.13, $296.00
8. DOLLI LAUTARET (G), 17.14, $182.00
9. LITA SCOTT (G), 17.14, $159.00
PERRYTON, TX 1/18/2012
2. DEBBIE PATE, 15.28, $119.92
BUCKEYE, AZ 1/13/2012 - 1/15/2012
FRIDAY
2. RYANN PEDONE, 17.23, $426.33
3. BAILEY NAHRGANG, 17.26, $378.95
4. TERRI WOOD GATES, 17.26, $331.58
5. TEEA MONROE ®, 17.28, $260.53
7. KIMBERLEE BODDY, 17.30, $118.42
8. JUDI MACDONALD, 17.30, $94.73
9. RYLEA PLATTS, 17.35, $82.89
SATURDAY
2. TEEA MONROE ®, 17.06, $1,440.92
3. LATRICIA DUKE, 17.06, $1,254.99
4. SHERRY CERVI, 17.10, $990.05
5. CAMI BAUER, 17.15, $743.70
6. SHANNON TIDWELL, 17.17, $581.01
7. DANYELLE CAMPBELL, 17.17, $464.81
8. LAKE MEHALIC, 17.19, $418.33
9. MARY LOU EDWARDS (G), 17.19, $325.36
12. TERRI WOOD GATES, 17.29, $232.40
13. LINDSEY HAMPTON, 17.30, $213.81
14. CAMI BAUER, 17.30, $204.51
SUNDAY
1. KIMBERLEE BODDY, 16.93, $1,329.44
4. CHRISTY LOFLIN, 17.09, $769.64
5. MARY LOU EDWARDS (G), 17.13, $629.70
6. TASHA WELSH, 17.20, $489.77
7. LAURIE COOPER, 17.20, $384.82
8. RYANN PEDONE, 17.20, $349.83
9. AMBER BERRY, 17.20, $279.87
10. TERRI WOOD GATES, 17.21, $244.88
11. MELANIE SOUTHARD, 17.23, $192.41
12. DOLLI LAUTARET (G), 17.24, $157.42
STEPHENVILLE, TX 1/13/2012 - 1/15/2012
1D
1. CERI MCCAFFERY ®, 14.86, $1,792.00
3. REINEY HATCH ®, 14.98, $1,336.00
5. CASI CONRAD, 15.15, $837.00
6. TANA RENICK, 15.19, $580.00
7. BROOKELYN OWENS, 15.23, $445.00
10. MONICA MCCLUNG ®, 15.27, $262.00
Average
1. BROOKELYN OWENS, 30.55, $171.00
4. GRETCHEN BENBENEK, 30.95, $73.00
5. MARTHA WRIGHT, 31.04, $41.00
PERRYTON, TX 1/11/2012
1. DEBBIE PATE, 15.30, $343.75
RAMONA, CA 1/8/2012
1. LOEGHAN YOUNG ®, 16.84, $262.00
MIDLAND TX 1/7/2012 - 1/8/2012
Saturday
1. TIANY SCHUSTER, 15.01, $785.11
3. WHITNEY BAKER, 15.35, $523.40
5. LISA OGDEN, 15.40, $319.86
6. CHRISTY FULLEN, 15.42, $232.62
Sunday
1. RYAN IVY ®, 15.18, $676.24
3. TIANY SCHUSTER, 15.26, $450.83
4. SAVANAH REEVES, 15.31, $325.60
6. SHAWN LEIDY, 15.44, $200.37
IONE, CA 1/7/2012
2. RENEE RYCKEBOSCH, 15.80, $422.69
5. SUSIE GUNTER, 15.93, $235.91
6. LAUREN PAI ®, 16.03, $150.62
WEST PALM BEACH, FL1/7/2012
2. HALEY PATTERSON, 16.63, $592.00
BUCKEYE, AZ 1/5/2012 - 1/8/2012
Friday
1. JUDI MACDONALD, 17.22, $485.90
2. KIMBERLEE BODDY, 17.27, $408.13
3. RYANN PEDONE, 17.33, $349.83
4. JESSIE SUAZO, 17.34, $272.08
5. KATI JUNDT, 17.34, $194.35
Saturday
1. MELANIE SOUTHARD, 16.91, $1,245.56
2. SHANNON TIDWELL, 17.01, $1,114.39
3. DOLLI LAUTARET (G), 17.04, $917.73
4. SHERRY CERVI, 17.06, $721.07
5. JUDI MACDONALD, 17.16, $589.97
6. MEGAN LEWIS, 17.23, $458.86
9. NORMA WOOD, 17.28, $262.21
11. BAILEY NAHRGANG, 17.30, $180.26
12. KIMBERLEE BODDY, 17.36, $147.49
Sunday
1. KIMBERLEE BODDY, 16.95, $1,018.98
3. MEGAN LEWIS, 17.05, $764.20
4. RYANN PEDONE, 17.09, $611.36
6. TERRI WOOD GATES, 17.19, $382.10
7. CAMI BAUER, 17.19, $305.68
8. JUDI MACDONALD, 17.23, $254.73
9. LAURIE COOPER, 17.25, $203.78
PERRYTON, TX 1/4/2012
1. SHELLY WEAVER, 14.95, $324.38
2. LAUREN UNDERWOOD, 14.96, $216.25
BAKERSFIELD, CA 1/1/2012
1. DUDE OVERTON (G), 17.48, $302.00
3. KATY VARIAN (G), 17.54, $151.00
4. VICTORIA COVERT, 17.72, $75.00
CARTHAGE, MO 12/31/2011
FRIDAY
1. JORDON TALBOT (R), 14.61, $550.00
4. GAY ELY, 14.83, $314.00
6. SHANDI SCALES, 14.84, $183.00
7. BROOKELYN OWENS, 14.92, $157.00
8. LACINDA BENGTSON ®, 14.95, $131.00
9. SHELBY COX, 15.00, $104.00
SATURDAY
2. JORDON TALBOT (R), 14.59, $517.00
3. KELLY MARTIN, 14.71, $522.00
4. TANA POPPINO, 14.72, $347.00
6. GAY ELY, 14.83, $206.00
SUNDAY
1. TANA POPPINO 14.71, $546.00
2. KELLY MARTIN, 14.72, $455.00
5. GAY ELY, 14.80, $227.00
6. RACHAEL REICHENBERG, 14.90, $159.00
7. SHANDI SCALES, 14.91, $113.00
BUCKEYE, AZ 12/30/2011 - 1/1/2012 - Sidepot
Friday
1. CHERYL MURRAY ®, 16.85, $284.00
3. JUDI MACDONALD, 17.42, $183.00
4. MEGHAN JOHNSON, 17.46, $142.00
5. SHARON HARRELL, 17.47, $102.00
6. DANNA STOVNER, 17.58, $81.00
Saturday
1. BAILEY NAHRGANG, 16.97, $361.00
4. MEGAN LEWIS, 17.34, $180.00
6. DANNA STOVNER, 17.37, $103.00
Sunday
1. MEGHAN JOHNSON, 17.08, $293.00
2. JUDI MACDONALD, 17.23, $251.00
3. BAILEY NAHRGANG, 17.30, $199.00
4. MARY LOU EDWARDS (G), 17.41, $146.00
5. DANNA STOVNER, 17.41, $94.00
6. ALLISON RESOR ®, 17.44, $63.00
BUCKEYE, AZ 12/30/2011 - 1/1/2012
1st Go
1. CHERYL MURRAY ®, 16.85, $756.00
2. LAURIE COOPER, 17.16, $567.00
5. LAKE MEHALIC, 17.24, $315.00
6. LESLIE MAYNARD (G), 17.25, $252.00
2nd Go
1. BAILEY NAHRGANG, 16.97, $1,028.00
3. LAURIE COOPER, 17.10, $642.00
7. LAKE MEHALIC, 17.27, $300.00
3rd Go
1. LAURIE COOPER, 17.01, $876.00
2. MEGHAN JOHNSON, 17.08, $657.00
3. MELANIE SOUTHARD, 17.11, $548.00
4. LAKE MEHALIC, 17.19, $438.00
6. JUDI MACDONALD, 17.23, $292.00
7. BAILEY NAHRGANG, 17.30, $256.00
SAN ANTONIO, TX 12/30/2011 - 1/1/2012
FRIDAY
1. MARY SMOTHERS, 14.57, $552.00
2. NISA BERRY, 14.75, $433.00
3. ROBIN MONTAGUE, 14.82, $355.00
5. CHRISTY DAVIDSON, 14.83, $197.00
6. LIZ PINKSTON, 14.85, $157.00
SATURDAY
1. LIZ PINKSTON, 14.37, $1,108.00
2. PHYLICIA HUPP ®, 14.40, $831.00
3. KAY BLANDFORD (G), 14.48, $692.00
5. LAUREN COX, 14.49, $462.00
7. MARY SMOTHERS, 14.53, $323.00
SUNDAY
1. PHYLICIA HUPP ®, 14.14, $1,004.00
2. LIZ PINKSTON, 14.25, $753.00
3. JYMMY KAY COX (G), 14.34, $628.00
4. LISA RUHNKE, 14.35, $502.00
5. KAY BLANDFORD (G), 14.39, $418.00
7. MARY SMOTHERS, 14.51, $335.00
8. RHONDA SKELTON, 14.57, $251.00
PERRYTON, TX 12/27/2011
1. SHELLY WEAVER, 14.94, $410.00
IONE, CA 12/17/2011
3. LAUREN PAI ®, 16.07, $301.30
4. JANDEE SMART, 16.10, $222.01
5. GINA GRAHAM, 16.18, $142.72
6. SUSIE GUNTER, 16.18, $95.15
GUTHRIE, OK 12/16/2011 - 12/18/2011 - Sidepot
Friday
1. TANA RENICK, 16.41, $152.25
2. CERI MCCAFFERY ®, 16.52, $126.00
3. NIKKI CAIN, 16.59, $99.75
4. MICHELLE WEST, 16.59, $73.50
5. AMY TURNER (R), 16.66, $47.25
6. SANDY WEATHERS, 17.05, $26.25
Saturday
1. CERI MCCAFFERY ®, 16.22, $204.09
2. SHARIN HALL, 16.46, $168.90
3. CHRISTINA DUSENDANG, 16.48, $133.71
4. NIKKI CAIN, 16.55, $98.53
5. JESSICA HIGA, 16.59, $63.34
6. AMY TURNER (R), 16.63, $35.19
Sunday
1. TANA RENICK, 16.35, $196.48
2. JESSICA HIGA, 16.35, $162.60
3. CHRISTINA DUSENDANG, 16.45, $128.73
4. CERI MCCAFFERY ®, 16.49, $94.85
5. BONNIE BAUGHMAN, 16.53, $60.98
6T. KYRA STIERWALT ®, 16.56, $16.94
7T. AMY TURNER (R), 16.56, $16.94
GUTHRIE, OK 12/16/2011 - 12/18/2011
Friday
1. CHRISTINA DUSENDANG, 16.37, $507.36
2. TANA RENICK, 16.41, $422.80
3. CERI MCCAFFERY ®, 16.52, $359.38
5. NIKKI CAIN, 16.59, $211.40
6. MICHELLE WEST, 16.59, $147.98
Saturday
1. CERI MCCAFFERY ®, 16.22, $958.26
5. SHARIN HALL, 16.46, $410.68
7. CHRISTINA DUSENDANG, 16.48, $273.79
10. BROOKELYN OWENS, 16.51, $136.89
Sunday
3. TANA RENICK, 16.35, $632.93
4. JESSICA HIGA, 16.35, $484.01
8. MICHELLE WEST, 16.43, $148.93
JACKSON, MS 12/15/2011 - 12/17/2011
4. VICTORIA BIGGERS, 14.77, $733.00
HEMPSTEAD, TX 12/11/2011
2. MELISSA WOODS, 0.00, $104.00
LEMOORE, CA 12/10/2011 - 12/11/2011
1st Go
1. RACHAEL MYLLYMAKI, 17.07, $611.00
2. BAILEY NAHRGANG, 17.10, $505.00
3. SHANNON SHADE, 17.33, $400.00
5. STACY HAMPTON, 17.44, $189.00
6. KATIE MCCASLAN, 17.47, $105.00
2nd Go
1. KATIE MCCASLAN, 17.36, $522.00
2. KATY VARIAN (G), 17.41, $432.00
3. DUDE OVERTON (G), 17.42, $342.00
4. STEVIE MAE SCOTT-SMITH, 17.46, $252.00
6. LITA SCOTT, 17.58, $90.00
DERIDDER, LA 12/9/2011 - 12/11/2011
Saturday
2. STEPHANIE BROOM ®, 15.92, $143.00
Sunday
2. BRENDA WHATLEY, 15.72, $871.00
4. LESLIE HOLDER, 15.78, $508.00
6. SARAH JUNEAU, 15.84, $218.00
MEMPHIS, TN 12/2/2011 - 12/4/2011
Friday Open
1. LAURIE COOPER, 15.12, $674.36
2. VICTORIA WILLIAMS, 15.23, $578.03
Saturday Open
3. LAURIE COOPER, 15.16, $769.30
5. VICTORIA WILLIAMS, 15.23, $494.55
7. ASHLEY POOLE, 15.26, $247.28
Sunday Open
1. WHITNEY SHARP ®, 14.89, $949.38
2. LAURIE COOPER, 15.03, $809.97
4. SALLY YOUNG (G), 15.14, $569.63
Average
4. WHITNEY SHARP ®, 15.22, $248.39
6. ASHLEY POOLE, 15.34, $165.59
UNADILLA, GA 12/1/2011 - 12/3/2011
1. SALLY YOUNG (G), 15.47, $603.59
2. JOANNA PARKER, 15.59, $502.99
5. NICOLE BROWN, 16.02, $76.30