Member JoinEvent ApplicationPESI Directory



Other Top Stories
5/1/13 Rookies rolling to victory
4/25/13 WPRA Rookie Tanner captures first win at Longview PRCA Rodeo

Click here for more Top Stories




5/16/13 MEDFORD, WI 6/7 - 6/8/13 rodeo, slack changed to June 8 8:00am.
5/16/13 POWELL BUTTE, OR 5/21/13 co-approved barrel race, approved.
5/14/13 WINDOW ROCK, AZ 7/3 - 7/5/13 rodeo, slack will be: July 2 8:00am; July 5 8:00am.
5/8/13 Agenda for the 5/14 Board of Directors meeting has been posted….read more
5/8/13 LICKING, MO 5/30/2013 - 6/1/2013 rodeo, co-approved with Southeastern circuit.
5/3/13 REDDING, CA 5/15/2013 - 5/17/2013 rodeo, slack is Tuesday May 14 8:00pm.

Important Messages Archive


Results & Stories
Justin Best Footing Awards
WPRA Special Awards
Overall Results
Watch Winning Runs

The WPRA deeply appreciates our donors in the Saddle Rotation program. This program provides a saddle to each WNFR Qualifier, as well as provides a saddle recognizing the Fastest Time, Rookie of the Year and the Reserve World Champion. Watch below and click for more information.
Slideshow image

New Home in Waco, Texas

Results
Photo Gallery
Watch Webcast

PESI, A 24K Gold Investment...read more
PESI Program Details, Forms & More
View Stallion Directory
View PESI Newsletter


2012 Futurity/Derby Program Rules
Futurity/Derby Horse Nominations

Futurity/Derby Horse Nomination Form


WPRA History at Its Best

 

Click here for SCHEDULE
Click here for WPRT on FACEBOOK
www.womensprorodeotoday.com



Rodeo Results Archive
Updated 3/3/10

January 2010

HOMESTEAD, FL1/29/2010 - 1/31/2010
1. SHERRY CANNON, 17.97, $1,082.28
2. JEWELS DENAPOLI, 18.00, $927.67
3. MEGAN WARREN, 18.01, $773.06
4. KARRIE HUDSON, 18.05, $669.98
5. DOREEN WINTERMUTE, 18.17, $515.37
6. TAMME FUSSELL (G), 18.18, $412.30
7. MICHELLE NESSELT, 18.20, $309.22
8. DEB BRANNON (G), 18.21, $206.15
9. TERRY TAMBURINO (G), 18.23, $154.61
10. KELLEY CARRINGTON, 18.25, $103.07

LINCOLN, NE 1/29/2010 - 1/30/2010
1. NICKI CRACKNELL, 11.47, $757.10
2. SHAUNI LEFTWICH, 11.50, $658.35
3. RACHAEL REICHENBERG, 11.55, $559.60
4. SERENA JENKINS, 11.61, $460.84
5. KELLEY CAMPBELL, 11.65, $362.09
6. CORENNE DUBA, 11.73, $263.34
7. CINDY GILLESPIE, 11.74, $164.59
8. KELSEY HILDEBRAND (R), 11.77, $65.83

RIO RANCHO, NM 1/29/2010 - 1/30/2010
1. SARAH KIECKHEFER, 14.80, $1,177.05
2. MARIE AUTREY, 14.81, $1,008.90
3. CAREN LAMB (G), 15.10, $840.75
4T. ERIN PARSONS, 15.16, $644.57
5T. KIRSTIN CARLSON, 15.16, $644.57
6T. SAMMI BESSERT, 15.29, $392.35
7T. CHRISTINE LAUGHLIN, 15.29, $392.35
8. SIERRA DAWN THOMAS, 15.30, $224.20
9. ANNE MARIE MCCONNELL (R), 15.31, $168.15
10. KELSI ELKINS (R), 15.43, $112.10

FORT WORTH, TX 1/22/2010 - 2/7/2010
1st Go
1. SHERRYLYNN JOHNSON, 16.95, $4,732.17
2T. BRENDA MAYS, 16.98, $3,718.13
3T. DANYELLE CAMPBELL, 16.98, $3,718.13
4T. KAY BLANDFORD (G), 16.99, $2,591.43
5T. TANA POPPINO, 16.99, $2,591.43
6. JILL MOODY, 17.01, $1,802.73
7. SABRINA KETCHAM, 17.10, $1,352.05
8. LINDSAY SEARS, 17.12, $901.37
9. LACY WILSON, 17.14, $676.02
10. BRITTANY POZZI, 17.18, $450.68
2nd Go
1. TANA POPPINO, 16.73, $4,732.17
2. KELLY MABEN, 16.91, $4,056.14
3. LACY WILSON, 17.08, $3,380.12
4. SABRINA KETCHAM, 17.10, $2,929.44
5. ANNESA SELF, 17.14, $2,253.41
6. DANYELLE CAMPBELL, 17.19, $1,802.73
7. MARY BURGER, 17.24, $1,352.05
8. BROOKE CATALANI, 17.25, $901.37
9. JILL MOODY, 17.30, $676.02
10. BENETTE BARRINGTON, 17.32, $450.68
Average
1. TANA POPPINO, 51.21, $7,098.25
2. SABRINA KETCHAM, 51.46, $6,084.22
3. DANYELLE CAMPBELL, 51.60, $5,070.18
4. LACY WILSON, 51.66, $4,394.16
5. ANGIE MEADORS, 51.67, $3,380.12
6. BROOKE CATALANI, 51.74, $2,704.10
7. MARY BURGER, 51.88, $2,028.07
8. ANDREA BRUCH, 51.93, $1,352.05
9. HALEY THORNE, 52.15, $1,014.04
10. KELLY MABEN, 56.44, $676.02
Final
1. ANGIE MEADORS, 17.03, $3,505.31
2. BROOKE CATALANI, 17.16, $2,628.98
3. ANDREA BRUCH, 17.24, $1,752.66
4. SABRINA KETCHAM, 17.26, $876.33

TUPELO, MS 1/22/2010 - 1/23/2010
1. MICHELLE WEST, 14.75, $855.43
2. WENDY REED, 14.76, $743.85
3. NICOLE MARIE ROMO, 14.78, $632.27
4. AUTUMN SIMPSON, 15.04, $520.69
5. JILL HAYES, 15.09, $409.12
6. JULIE GOODRICH, 15.15, $297.54
7. LAURA KENNEDY, 15.18, $185.96
8T. JENNIFER LYND (R), 15.19, $37.19
9T. TRACEY GOODMAN, 15.19, $37.19

GREAT FALLS, MT 1/15/2010 - 1/17/2010 - Montana Circuit Finals
1st Go
1. SHELLY ANZICK, 13.27, $1,514.08
2. THERESA WALTER, 13.28, $1,135.56
3. RAYNA RICE, 13.34, $757.04
4T. JILL FERDINA MILLER, 13.47, $189.26
5T. CHLOE HOOVESTAL, 13.47, $189.26
2nd Go
1. ANNIE NOVOTNY, 13.06, $1,514.08
2. EMILY KALLENBERGER (R), 13.23, $1,135.56
3. CHLOE HOOVESTAL, 13.32, $757.04
4. THERESA WALTER13.36, $378.52
3rd Go
1. THERESA WALTER, 13.13, $1,514.08
2. SHELLY ANZICK, 13.18, $1,135.56
3. ANNIE NOVOTNY, 13.19, $757.04
4. TERRI KAYE KIRKLAND (G), 13.23, $378.52
Average
1. THERESA WALTER, 39.77, $2,271.12
2. SHELLY ANZICK, 39.96, $1,703.34
3. CHLOE HOOVESTAL, 40.61, $1,135.56
4. JILL FERDINA MILLER, 40.94, $567.78

HARRISBURG, PA 1/14/2010 - 1/16/2010 - First Frontier Circuit Finals
1st Go
1. EILEEN HANNA, 14.82, $1,114.00
2. KRISTINE ROY, 15.08, $835.00
3. JENNIFER ROMRIELL, 15.18, $557.00
4. NICKIE STOLTZFUS, 15.21, $278.00
2nd Go
1. KRISTINE ROY, 14.78, $1,114.00
2. NICKIE STOLTZFUS, 14.79, $835.00
3. JENNIFER ROMRIELL, 14.95, $557.00
4T. JOYCE STOLTZFUS (G), 0.00, $139.00
5T. EILEEN HANNA, 0.00, $139.00
3rd Go
1. NICKIE STOLTZFUS, 14.56, $1,114.00
2. LORRAINE BYTHEWAY, 14.68, $835.00
3. KRISTINE ROY, 14.78, $557.00
4 .JENNIFER BARRETT, 14.79, $278.00
Average
1. NICKIE STOLTZFUS, 44.56, $1,670.00
2. KRISTINE ROY, 44.64, $1,253.00
3. JENNIFER ROMRIELL, 44.96, $835.00
4. EILEEN HANNA, 45.07, $418.00

DENVER, CO 1/9/2010 - 1/24/2010
1st Go
1. KAPPY ALLEN, 15.29, $4,062.96
2T. JESSI EAGLEBERGER, 15.34, $3,192.32
3T. JEAN WINTERS, 15.34, $3,192.32
4. ANGELA GILLIAM, 15.35, $2,515.17
5T. SAMMI BESSERT, 15.38, $1,741.26
6T. TAMMY FISCHER, 15.38, $1,741.26
7. KELLY MABEN, 15.43, $1,160.85
8. JILL MOODY, 15.44, $773.90
9. JEANNE ANDERSON, 15.45, $580.42
10. BRITTANY POZZI, 15.47, $386.95
2nd Go
1. LISA LOCKHART, 15.23, $4,062.96
2. JANNA BEAM, 15.24, $3,482.54
3. BRITTANY POZZI, 15.25, $2,902.11
4. KIM SCHULZE, 15.26, $2,515.17
5T. KENDRA DICKSON, 15.29, $1,741.26
6T. LAYNA KIGHT, 15.29, $1,741.25
7. PAMELA ROLPH, 15.31, $1,160.85
8. JANET BAUGHMAN, 15.32, $773.90
9. PRISCILLA MEDINA, 15.34, $580.42
10T. SHELLEY MORGAN, 15.37, $128.98
11T. JESSI EAGLEBERGER, 15.37, $128.98
12T. ANGIE MEADORS, 15.37, $128.98
Average
1. BRITTANY POZZI, 46.05, $6,094.44
2. JESSI EAGLEBERGER, 46.21, $5,223.81
3. KENDRA DICKSON, 46.28, $4,353.17
4. JEAN WINTERS, 46.37, $3,772.75
5. MARY BURGER, 46.46, $2,902.11
6. SYDNI BLANCHARD, 46.52, $2,321.69
7. NANCY HUNTER, 46.53, $1,741.27
8. THERESA WALTER, 47.12, $1,160.85
9. JILL MOODY, 50.89, $870.63
10. RACHAEL ROSS, 51.43, $580.42
Final
1. BRITTANY POZZI, 15.33, $3,009.60
2. KENDRA DICKSON, 15.36, $2,257.20
3. MARY BURGER, 15.45, $1,504.80
4. JESSI EAGLEBERGER, 15.50, $752.40

OKEECHOBEE, FL1/9/2010
1. WENDY CULBERSON, 15.70, $651.13
2T. MICHELE ALLISON, 15.81, $523.73
3T. SHELLIE REINBOTT, 15.81, $523.73
4. DESIRAY HOLTON, 15.91, $396.34
5. JEWELS DENAPOLI, 16.02, $311.41
6. BRITTANY CHARRON, 16.08, $226.48
7. DEB BRANNON (G), 16.09, $141.55
8. VELVA RUTH HARTT (G), 16.10, $56.62

ODESSA, TX 1/8/2010 - 1/16/2010
1st Go
1. KASSIE MOWRY, 13.91, $2,499.07
2. TANA POPPINO, 13.97, $2,142.06
3. ANNESA SELF, 14.05, $1,785.05
4. TONI HARDIN, 14.08, $1,547.04
5. ANDREA BRUCH, 14.11, $1,190.03
6. ASHLEY LEIFESTE (R), 14.12, $952.03
7T. CLAY SEWALT, 14.17, $595.01
8T. TANYA STEINHOFF(R), 14.17, $595.01
9. WHITNEY BAKER, 14.18, $357.01
10. SIOUX SMITH (R), 14.19, $238.01
2nd Go
1. MOLLY POWELL, 13.92, $2,499.07
2. CHARLOTTE CUNNINGHAM, 14.05, $2,142.06
3. TAMMY COWARD, 14.08, $1,785.05
4. KENNA SQUIRES, 14.10, $1,547.04
5. MARGARET STEPHENSON (R), 14.11, $1,190.03
6. SHELLEY MORGAN, 14.12, $952.03
7T. KASSIE MOWRY, 14.15, $595.01
8T. JEANNE ANDERSON, 14.15, $595.01
9T. KAREN TUREK, 14.16, $357.01
10T. FELICIA MILLER, 14.16, $238.01
Average
1. KASSIE MOWRY, 28.06, $2,499.07
2. ANDREA BRUCH, 28.32, $2,142.06
3. TONI HARDIN, 28.45, $1,785.05
4. HALEY THORNE, 28.46, $1,547.04
5. SIOUX SMITH (R), 28.47, $1,190.03
6. JEANNE ANDERSON, 28.48, $952.03
7. MOLLY POWELL, 28.50, $714.02
8. TANYA STEINHOFF(R), 28.57, $476.01
9. MARGARET STEPHENSON (R), 28.61, $357.01
10. LISA ANDERSON, 28.62, $238.01

WACO, TX 1/7/2010 - 1/9/2010 - Texas Circuit Finals
1st Go
1T. JANNA BEAM, 16.26, $1,023.10
2T. LYNN HINDS, 16.26, $1,023.10
3. TAMMY FISCHER, 16.34, $733.55
4. HALEY THORNE, 16.38, $540.51
5. KENDRA DICKSON, 16.40, $347.47
6. SHELLEY MORGAN, 16.41, $193.04
2nd Go
1. HALEY THORNE, 16.21, $1,119.62
2. MAEGAN REICHERT, 16.40, $926.59
3. JANNA BEAM, 16.46, $733.55
4. STEPHANIE FRYAR, 16.48, $540.51
5. SAVANAH REEVES, 16.52, $347.47
6. LYNN HINDS, 16.57, $193.04
3rd Go
1. TAMMY FISCHER, 15.93, $1,119.62
2. JANNA BEAM, 16.07, $926.59
3. JEAN WINTERS, 16.12, $733.55
4T. HALEY THORNE, 16.35, $443.99
5T. SHELLEY MORGAN, 16.35, $443.99
6. JACKIE JATZLAU, 16.37, $193.04
Average
1. JANNA BEAM, 48.79, $1,679.44
2. HALEY THORNE, 48.94, $1,389.88
3. LYNN HINDS, 49.28, $1,100.32
4. SHELLEY MORGAN, 49.45, $810.76
5. JACKIE JATZLAU, 49.49, $521.20
6. KENDRA DICKSON, 49.60, $289.56





The WPRA wishes to thank our generous sponsors and asks you to please checkout their websites and learn about their product offers!

The Women’s Pro Rodeo Association | 431 South Cascade | Colorado Springs, CO 80903 | (719) 447-4627 | (719) 447-4631 (fax)