WPRA - pro rodeo
WPRA - divisional circuit
WPRA - roping
WPRA - futurity derby
WPRA - junior
Results archive












Monthly
Circuit
Roping Division
Futurity Division
Junior Division
Canadian Division
















WPRA World - pro rodeo
WPRA World - roping
WPRA World - junior
WPRA World - futurity derby
WPRA World - rookie
Pro Tour
All American
Pro rodeo circuit
Divisional circuit
Junior circuit













Top Stories
Current Circuit News
Archive








History
Board of Directors
Member BIO's
Past World Champs
Media Guide
Office Related






Home Results Schedule Standings News About

 

Other Top Stories
1/5/12 A Message from the WPRA Board of Directors...

Click here for more Top Stories




1/6/12 - Loveland, CO 4/14/12, permit only race, approved.
1/6/12 - Brighton, CO 5/26/12, permit only race, approved.
12/6/11 - Bryan, TX 3/14 - 3/18/12 futurity / derby, approved.
Important Messages Archive


Results & Stories
Photo Gallery
Meet the Top 15
In Their Own Words
WPRA Justin Best Footing Awards
WPRA Special Award Winners
WPRA 2011 Horses of the Year
View Winning Runs

The WPRA deeply appreciates our donors in the Saddle Rotation program. This program provides a saddle to each WNFR Qualifier, as well as provides a saddle recognizing the Fastest Time, Rookie of the Year and the Reserve World Champion. Watch below and click for more information.
Slideshow image

Results
World Champions
Photo Gallery
Horse Sale Results

PESI, A 24K Gold Investment...read more
PESI Program Details, Forms & More
View Stallion Directory
View PESI Newsletter


2011 Futurity/Derby Program Rules
Futurity/Derby Horse Nominations

Futurity/Derby Horse Nomination Form


WPRA History at Its Best

 

Click here for SCHEDULE
Click here for WPRT on FACEBOOK
www.womensprorodeotoday.com



Rodeo Results Archive
Updated 8/31/10

June 2010

SPRINGDALE, AR 6/30/2010 - 7/3/2010
1. HOLLIE ETBAUER, 17.38, $3,695.50
2. STEPHANIE FRYAR, 17.54, $2,956.40
3. KIRBY HARTER, 17.63, $2,402.07
4. MYLE RATCHFORD, 17.69, $1,847.75
5. JEWELS DENAPOLI, 17.70, $1,478.20
6T. GRETCHEN BENBENEK, 17.80, $1,016.26
7T. KELSEY DEAL, 17.80, $1,016.26
8. KRIS BURDEN, 17.81, $831.49
9T. AMANDA BARI, 17.85, $692.90
10T. JILL HAYES (R), 17.85, $692.90
11. JENNIFER LYND (R), 17.86, $554.32
12T. ALEXIA MEHRLE (R), 17.87, $415.74
13T. AMY CRAWFORD, 17.87, $415.74
14T. KATHY SPEARS (G), 17.89, $230.96
15T. TRACY DAVENPORT, 17.89, $230.96

GREELEY, CO 6/29/2010 - 7/4/2010
1st Go
1. LINDSAY SEARS, 17.15, $3,099.29
2. KELLY MABEN, 17.19, $2,656.53
3. TANA POPPINO, 17.33, $2,213.78
4. BRENDA SEELY, 17.49, $1,918.61
5. JESSI EAGLEBERGER, 17.50, $1,475.85
6. KENNA SQUIRES, 17.51, $1,180.68
7. KELLI TOLBERT, 17.53, $885.51
8. SABRINA KETCHAM, 17.55, $590.34
9. RACHAEL MYLLYMAKI, 17.57, $442.76
10. JESSICA WATKINS, 17.58, $295.17
2nd Go
1. JILL MOODY, 17.28, $3,099.29
2. LINDSAY SEARS, 17.39, $2,656.53
3. JESSICA WATKINS, 17.42, $2,213.78
4. SAMMI BESSERT, 17.43, $1,918.61
5. JESSI EAGLEBERGER, 17.44, $1,475.85
6. LISA LOCKHART, 17.48, $1,180.68
7. MANDY TEICHERT, 17.51, $885.51
8. HALEY THORNE, 17.55, $590.34
9. TIMI LICKLEY, 17.59, $442.76
10. LACY WILSON, 17.60, $295.17
Average
1. TANA POPPINO, 52.50, $4,648.93
2. JESSI EAGLEBERGER, 52.68, $3,984.80
3. SAVANAH REEVES, 52.75, $3,320.67
4. CALLIE CHAMBERLAIN, 52.90, $2,877.91
5. SAMMI BESSERT, 53.02, $2,213.78
6. JESSICA WATKINS, 53.26, $1,771.02
7. MANDY TEICHERT, 53.52, $1,328.27
8. TANA RENICK, 53.69, $885.51
9. CHRISTINA RICHMAN, 53.81, $664.13
10. JANET BAUGHMAN, 56.47, $442.76
Final
1. SAVANAH REEVES, 17.39, $2,295.77
2. TANA POPPINO, 17.55, $1,721.83
3. CALLIE CHAMBERLAIN, 17.60, $1,147.89
4. SAMMI BESSERT, 17.65, $573.94

AIRDRIE, AB, CN 6/29/2010 - 7/3/2010
3T. BRITTANY POZZI, 14.61, $2,451.31
4T. SIERRA STONEY, 14.61, $2,451.31
5. GAYLENE BUFF, 14.62, $1,705.26
6. PJ BURGER, 14.63, $1,278.95
10. WACEY HOLLINGWORTH, 14.77, $746.05
11. ANGIE MEADORS, 14.79, $639.47
13T. SHERRYLYNN JOHNSON, 14.80, $426.31

PONOKA, AB, CN 6/28/2010 - 7/4/2010
1st Go
1. LINDSAY SEARS, 17.29, $5,452.65
2. SHERRY CERVI, 17.40, $4,673.70
4. BRITANY FLECK, 17.49, $3,375.45
5. LISA LOCKHART, 17.60, $2,596.50
9. RYLEE MCKENZIE, 17.68, $778.95
10. DEB RENGER, 17.70, $519.30
Average
1T. SHERRY CERVI, 34.91, $5,063.17
2T. LINDSAY SEARS, 34.91, $5,063.17
3. LISA LOCKHART, 35.02, $3,894.75
4. BRITANY FLECK, 35.09, $3,375.45
5. DEB RENGER, 35.46, $2,596.50
8. RYLEE MCKENZIE, 36.49, $1,038.60
9. SUZANNE RANDLE-DEPAOLI, 40.62, $778.95
10. MOLLY POWELL, 40.66, $579.30
Final
1. LISA LOCKHART, 17.42, $2,000.00
2. SHERRY CERVI, 17.51, $1,500.00
3. BRITANY FLECK, 17.60, $1,000.00
4. LINDSAY SEARS, 17.62, $500.00
Short
1. LISA LOCKHART, 17.19, $5,000.00
2. LINDSAY SEARS, 17.34, $2,500.00
3. BRITANY FLECK, 17.44, $1,500.00
4. SHERRY CERVI, 17.47, $1,000.00

PRESCOTT, AZ 6/28/2010 - 7/4/2010
1st Go
1. BRENDA MAYS, 17.28, $1,640.62
2T. SHEENA ROBBINS, 17.43, $1,289.06
3T. BRITTANY POZZI, 17.43, $1,289.06
4. KELLY WAIDE (R), 17.45, $1,015.62
5. LINDA VICK (G), 17.51, $781.25
6. LAYNA KIGHT, 17.53, $625.00
7. JILL MOODY, 17.57, $468.75
8. BRITTANY GRANT, 17.66, $312.50
9. ERIN PARSONS, 17.67, $234.37
10. JORDAN BASSETT, 17.70, $156.25
2nd Go
1. BRENDA MAYS, 17.15, $1,640.62
2. MAEGAN REICHERT, 17.28, $1,406.25
3. JILL MOODY, 17.35, $1,171.87
4. SHEENA ROBBINS, 17.36, $1,015.62
5. BRITTANY POZZI, 17.47, $781.25
6. LAYNA KIGHT, 17.55, $625.00
7. ERIN PARSONS, 17.64, $468.75
8. KELSI ELKINS, 17.73, $312.50
9. EILEEN GERAGHTY, 17.76, $234.37
10. MANDY SPROUL, 17.81, $156.25
Average
1. BRENDA MAYS, 34.43, $1,640.62
2. SHEENA ROBBINS, 34.79, $1,406.25
3. BRITTANY POZZI, 34.90, $1,171.87
4. JILL MOODY, 34.92, $1,015.62
5. LAYNA KIGHT, 35.08, $781.25
6. MAEGAN REICHERT, 35.20, $625.00
7. ERIN PARSONS, 35.31, $468.75
8. LINDA VICK (G), 35.38, $312.50
9. LYNN K BROWN, 35.60, $234.37
10. ANNE MARIE MCCONNELL (R), 35.67, $156.25

AUGUSTA, MT 6/27/2010
1. LINDSAY KARP, 17.60, $627.09
2. SHELBY BLIXT, 17.64, $545.30
3. DARCY ANDERSON, 17.81, $463.51
4. HANNAH SHARON, 17.90, $381.71
5. SAM LENHARDT, 17.92, $299.92
6. JAMIE MARTIN, 17.97, $218.12
7T. KATIE RASMUSSEN, 18.02, $95.42
8T. DARAE LARSON, 18.02, $95.42

STRASBURG, ND 6/26/2010 - 6/27/2010
1. WANDA BROWN, 17.82, $600.87
2. NANCY CRONIN, 17.87, $522.50
3. DEE HAUGEN, 17.97, $444.12
4T. NIKKI CRONIN, 17.98, $326.56
5T. JANA GRIEMSMAN, 17.98, $326.56
6. JESSICA ROUTIER, 18.13, $209.00
7. KRISTA MINOW, 18.18, $130.62
8T. COLY BLAKE (G), 18.43, $26.12
9T. ALISHA MADISON (R), 18.43, $26.12

MARSHFIELD, MA 6/26/2010 - 6/27/2010
1. KRISTINE ROY, 14.56, $1,143.13
2T. TIA CAMARA (R), 14.17, $898.17
3T. LISA MCCARTHY, 14.71, $898.17
4. JENNIFER BARRETT, 14.72, $707.65
5. SHERI NASTRI, 14.79, $544.35
6. MARY CAMARA, 14.90, $435.48
7. KRISTIN WEBER, 15.00, $326.61
8. IRENE FEASER, 15.02, $217.74
9. SHANA GRAHAM, 15.05, $163.30
10. JUDY DAHODA, 15.07, $108.87

WOODSTOWN, NJ 6/26/2010
1. KRISTIN WEBER, 18.11, $564.77
2. CHELSIE CLEMENT, 18.15, $467.40
3. ALLISON SERIO (R), 18.23, $370.02
4T. NICOLE YOST, 18.26, $223.96
5T. SHANA GRAHAM, 18.26, $223.96
6. CARLY CASEY, 18.31, $97.37

SUNDRE, AB, CN 6/25/2010 - 6/27/2010
1. PJ BURGER, 17.44, $2,851.80
2T. SYDNI BLANCHARD, 17.47, $2,210.14
3T. BRITTANY POZZI, 17.47, $2,210.14
5. MOLLY POWELL, 17.65, $1,425.90
6. BENETTE BARRINGTON, 17.66, $998.13

DICKINSON, ND 6/25/2010 - 6/27/2010
1. JODY HINTZ. 16.34. $1,134.16
2. AMY HOLMES, 16.41, $972.13
3. KRISTA MINOW, 16.44, $810.11
4. TERA MOODY, 16.48, $702.10
5T. WANDA BROWN, 16.51, $486.06
6T. TERRI KAYE KIRKLAND (G), 16.51, $486.06
7. NIKKI STEFFES (R), 16.64, $324.04
8. PAMELA ROLPH, 16.66, $216.03
9. APRIL DENNY (R), 16.67, $162.02
10. CAROLE HOLLERS (R), 16.60, $108.01

PRINEVILLE, OR 6/25/2010 - 6/27/2010
1. BRENDA MAYS, 17.13, $1,645.88
2. NELLIE WILLIAMS, 17.26, $1,410.75
3. VICKIE WESTWOOD, 17.39, $1,175.63
4. VIKI FRIEDRICH, 17.44, $1,018.88
5. CHRIS POWERS, 17.45, $783.75
6T. JODY HALE, 17.47, $548.63
7T. KYNA JOHNSON, 17.47, $548.63
8T. JANA KENT-ISAAC, 17.49, $274.31
9T. WHITNEY STAHL (R), 17.49, $274.31
10. RHETA MOTE, 17.56, $156.75

DAVIE, FL 6/25/2010 - 6/26/2010
1. MEGAN WARREN, 15.37, $700.29
2. WENDY CULBERSON, 15.47, $608.95
3. TERRY TAMBURINO (G), 15.49, $517.60
4. SHASTA ALVAREZ, 15.57, $426.26
5. JENNIFER MCGRAW, 15.60, $334.92
6. RONDA BUTLER, 15.73, $243.58
7. CHRISTI TORBORG, 15.77, $152.23
8. VANDY BROADBENT, 15.78, $60.89

MESQUITE, TX 6/25/2010 - 6/26/2010
1. TANA RENICK, 14.56, $603.06
2. KRISTEN SWENSON, 14.59, $524.40
3. JANA TEAGUE, 14.62, $445.74
4. SHAMBRAE WILLIAMS (R), 14.73, $367.08
5. CHARLOTTE CUNNINGHAM, 14.85, $288.42
6. ANNESA SELF, 14.86, $209.76
7. LINDSEY EWING (R), 14.91, $131.10
8. TRACEY AUSTIN-IVY, 14.93, $52.44

PONCA, NE 6/25/2010 - 6/26/2010
1. KATHY STOKER, 16.61, $766.93
2. JESSE ALSUP, 16.66, $666.90
3. TANYA STEINHOFF(R), 16.75, $566.86
4. ANNIE HASSELBALCH, 16.76,$466.83
5T. RACHEL TIEDEMAN, 16.81, $316.77
6T. DIANE AXMANN, 16.81, $316.77
7. DANI LANGE, 16.83, $166.72
8. TERRAH HANKS, 16.90, $66.69

POLSON, MT 6/25/2010 - 6/26/2010
1. LINDSAY KARP, 17.85, $554.99
2. MORGAN KNUDSON, 17.98, $482.60
3. THERESA WALTER, 18.03, $410.21
4. CHLOE HOOVESTAL, 18.04, $337.82
5. BOBBIE REEVES, 18.10, $265.43
6. DARCY ANDERSON, 18.12, $193.04
7. MADDIE MATELLI (R), 18.23, $120.65
8. LEXI ARCHIBEK, 18.31, $48.26

RATON, NM 6/25/2010 - 6/26/2010
1. JESSI EAGLEBERGER, 16.32, $1,011.47
2. BRITTANY GRANT, 16.40, $866.97
3. CASSIE MOSELEY, 16.58, $722.48
4. KELLY WAIDE (R), 16.62, $626.15
5. JESSIE MOODY, 16.67, $481.65
6T. COURTNEY FORD, 16.77, $337.16
7T. SAVANAH REEVES, 16.77, $337.16
8. ANGIE MEADORS, 16.80, $192.66
9. JENNA CADWALLADER, 16.82, $144.50
10. CAREN LAMB (G), 16.86, $96.33

CHINOOK, MT 6/25/2010 - 6/26/2010
1. THERESA WALTER, 15.94, $747.27
2. CARMEL WRIGHT, 16.07, $649.80
3. SHELBY BLIXT, 16.22, $552.33
4. LINDSAY KARP, 16.25, $454.86
5. BROOKE RAMSAY, 16.32, $357.39
6. KATIE RASMUSSEN, 16.41, $259.92
7. DANNA JO WHITFORD, 16.44, $162.45
8. MADDIE MATELLI (R), 16.54, $64.98

STEAMBOAT SPRINGS, CO 6/25/2010 - 6/26/2010
1. JULIE HASKINS, 17.88, $735.25
2. CARLA OLSON, 17.93, $639.35
3. ANNIE CAMPBELL, 17.96, $543.45
4. DIANNE LUARK, 17.98, $447.57
5. TRUDY PETERSEN (R), 18.11, $351.64
6. JAMIE WELLS, 18.16, $255.74
7. JOSIE DAVISON, 18.20, $159.84
8. CODY WOOD, 18.23, $63.93

WHEATON, MO 6/25/2010 - 6/26/2010
1. BETH VAN DER GEEST, 16.21, $530.95
2. TRACY NOWLIN, 16.86, $461.70
3. JACKIE BRAND, 16.89, $392.44
4. DENISE LOYD, 16.97, $323.19
5. ROGENIA ESTHER (G), 17.32, $253.93
6. TRACY DAVENPORT, 17.34, $184.68
7. CAROL POOL (G), 17.36, $115.42
8. HEATHER WILSON, 17.38, $46.17

THERMOPOLIS, WY 6/25/2010 - 6/26/2010
1. RAELYN GOULD (R), 17.94, $834.67
2. HEATHER MORRISON, 17.97, $725.80
3. TERRI KAYE KIRKLAND (G), 18.10, $616.93
4. JULIE JAMES, 18.17, $508.06
5. JESSI MEAD, 18.18, $399.19
6. KELLY KAMINSKI, 18.36, $290.32
7T. JESSI CATES, 18.40, $127.01
8T. ELAINE ROSE (R), 18.40, $127.01

ALAMOSA, CO 6/25/2010 - 6/26/2010
1. KELLY WAIDE (R), 17.68, $1,111.21
2. DIANN BUKOWSKI, 17.76, $952.47
3. SUSAN LIGGITT, 17.77, $793.72
4T. MARLENE MCRAE (G), 17.83, $546.79
5T. KELLY BRUNER, 17.83, $546.79
6T. SAMI JO SWEENEY, 17.83, $546.79
7. JANNA BEAM, 17.87, $317.49
8T. KELLEY SCHNAUFER, 17.94, $185.20
9T. ERIN PARSONS, 17.94, $185.20
10. MEGAN ZION, 17.99, $105.83

HIGH RIVER, AB, CN 6/24/2010 - 6/27/2010
1. SYDNI BLANCHARD, 17.50, $2,813.97
2. MOLLY POWELL, 17.71, $2,391.87
3. BENETTE BARRINGTON, 17.75, $1,969.78
4. LISA LOCKHART, 17.77, $1,688.38
5. ALI MACCARTY (R), 17.79, $1,406.99
6T. BRITANY FLECK, 17.97, $844.19
7T. LINDSAY SEARS, 17.97, $844.19
9T. DEB RENGER, 18.07, $457.27

WAINWRIGHT, AB, CN 6/24/2010 - 6/27/2010
1st Go
1. BENETTE BARRINGTON, 17.19, $1,686.96
2. TRULA CHURCHILL, 17.22, $1,445.96
3. DEB RENGER, 17.27, $1,204.97
4T. SHASTA ALVAREZ, 17.30, $923.81
5T. PJ BURGER, 17.30, $923.81
6T. SYDNI BLANCHARD, 17.33, $562.32
7T. SIERRA STONEY, 17.33, $562.32
8. LISA LOCKHART, 17.35, $321.33
Average
1. SIERRA STONEY, 34.61, $1,686.96
2. BENETTE BARRINGTON, 34.71, $1,445.96
3. LISA LOCKHART, 34.86, $1,204.97
4. BRITANY FLECK, 34.87, $1,044.31
5. TRULA CHURCHILL, 34.93, $803.31
8. SYDNI BLANCHARD, 39.51, $321.33
9. DEB RENGER, 40.11, $240.99
10. PJ BURGER, 45.05, $160.66
Final
1. SIERRA STONEY, 17.28, $800.00
2. LISA LOCKHART, 17.51, $600.00
3. BENETTE BARRINGTON, 17.52, $400.00
4. BRITANY FLECK, 17.57, $200.00

CLEAR LAKE, SD 6/24/2010 - 6/26/2010
1. NIKKI STEFFES (R), 16.02, $1,356.60
2T. HEIDI SCHMIDT, 16.20, $1,065.90
3T. ROBIN BECK (R), 16.20, $1,065.90
4. JENNIFER MEYER, 16.22, $839.80
5. TAMMY WHYTE, 16.24, $646.00
6. PAMELA ROLPH, 16.27, $516.80
7. WANDA BROWN, 16.37, $387.60
8. AMY HOLMES, 16.38, $258.40
9. MICHELLE ALLEY, 16.39, $193.80
10T. TAMRA MUSICK, 16.47, $64.60
11T. MELINDA MATTSON, 16.47, $64.60

GRANITE FALLS, MN 6/24/2010 - 6/26/2010
1. TAMMY WHYTE, 14.36, $1,182.04
2. TAMRA MUSICK, 14.43, $1,013.17
3. LACY MAHER, 14.44, $844.31
4T. JESSICA ROUTIER, 14.48, $647.30
5T. RACHEL TIEDEMAN, 14.48, $647.30
6. BRENDA RECHTENBAUGH, 14.49, $450.30
7. KRISTEN ZANCANELLA, 14.57, $337.72
8. TERRAH HANKS, 14.59, $225.15
9T. PATTI HOVLAND, 14.60, $140.71
10T. JANA GRIEMSMAN, 14.60, $140.71

EDGEWOOD, IA 6/24/2010 - 6/26/2010
1. COLLEEN BERRY, 14.98, $662.05
2. MARY ANN EVITT, 15.03, $575.70
3T. JESSE ALSUP, 15.13, $446.16
4T. DONNA IRVIN, 15.13, $446.16
5. KATHY STOKER, 15.14, $316.63
6. JULIE ERKAMAA, 15.20, $230.28
7. SARAH ATTEA, 15.23, $143.92
8. KELLIE HILL, 15.25, $57.57

BUFFALO, MN 6/24/2010 - 6/26/2010
1. TAMMY WHYTE, 17.40, $963.58
2. ROBIN BECK (R), 17.46, $825.93
3. SANDI BRANDLI, 17.47, $688.27
4. BOBBIE JO BOHLMAN, 17.50, $596.50
5T. LACEY KUSCHEL, 17.53, $412.96
6T. PATTI HOVLAND, 17.53, $412.96
7. KATHY STOKER, 17.57, $275.31
8. ALISHA MADISON (R), 17.58, $183.54
9. NIKKI STEFFES (R), 17.62, $137.65
10. KRISTEN ZANCANELLA, 17.63, $91.77

LEHI, UT 6/24/2010 - 6/26/2010
1. KELLI TOLBERT, 16.58, $1,430.41
2. TIMI LICKLEY, 16.82, $1,226.07
3. SUE SMITH, 16.86, $1,021.72
4T. KALI JO PARKER, 16.95, $783.32
5T. KAYLYN TRAPP (R), 16.95, $783.32
6. JETTA ABPLANALP, 16.96, $544.92
7. BUFFY WALCHLI, 17.04, $408.69
8T. JULIE HERMAN, 17.09, $204.34
9T. SAMMI BESSERT, 17.09, $204.34
10T. VICKIE SOLMONSEN, 17.09, $204.34

PECOS, TX 6/23/2010 - 6/26/2010
1T. LINDSEY EWING (R), 17.66, $2,757.51
2T. TAMMY FISCHER, 17.66, $2,757.51
3. SHEENA ROBBINS, 17.67, $2,086.77
4T. KELLY MABEN, 17.68, $1,440.86
5T. SAVANAH REEVES, 17.68, $1,440.86
6T. CHRISTINA RICHMAN, 17.68, $1,440.86
7. ANGIE MEADORS, 17.79, $745.27
8. ROBYN HERRING (R), 17.80, $596.22
9. LAYNA KIGHT, 17.83, $521.69
10. CINDY SMITH (G), 17.88, $447.16
11. JESSI EAGLEBERGER, 17.90, $372.64
12. LISA ANDERSON, 17.94, $298.11

SANTA FE, NM 6/23/2010 - 6/26/2010
1. ASHLEY RICE (R), 16.62, $3,002.00
2. LINDA GAIL STEWART, 16.07, $2,401.60
3. JESSI EAGLEBERGER, 16.97, $1,951.30
4. SHELLEY MORGAN, 16.99, $1,501.00
5. KELLY YATES (G), 17.04, $1,200.80
6. KELLY WAIDE (R), 17.06, $900.60
7T. TAMMY FISCHER, 17.09, $712.97
8T. LACY WILSON, 17.09, $712.97
9. SABRINA KETCHAM, 17.13, $600.40
10. ERIN PARSONS, 17.15, $525.35
11T. HALEY THORNE, 17.16, $337.72
12T. CHRISTINA RICHMAN, 17.16, $337.72
13T. DIANN BUKOWSKI, 17.16, $337.72
14T. CASSIE MOSELEY, 17.16, $337.72
15. SHERRY CERVI, 17.21, $150.10

STURGIS, SD 6/19/2010 - 6/20/2010
1. CAROLE HOLLERS, 15.74, $688.27
2. JESSICA ROUTIER, 15.96, $598.50
3. MELINDA MATTSON, 16.13, $508.72
4. NIKKI STEFFES (R), 16.14, $418.95
5. JODY HINTZ, 16.18, $329.17
6. CARLA OLSON, 16.21, $239.40
7. CALYSSA THOMAS, 16.29, $149.62
8. CHAZERE SIVERTSEN, 16.30, $59.85

BELT, MT 6/19/2010 - 6/20/2010
1. LAUREN VILES, 16.54, $962.59
2. CARMEL WRIGHT, 16.55, $825.07
3. DEENA MOEYKENS, 16.57, $687.56
4. GAYLEEN MALONE, 16.58, $595.89
5. PJ BURGER, 16.59, $458.37
6. LINDSAY KARP, 16.61, $366.70
7. CATHY GRANT, 16.64, $275.02
8. TANYA GETTEN, 16.66, $183.35
9. CHLOE HOOVESTAL, 16.71, $137.51
10. DARCY ANDERSON, 16.72, $91.67

CRAZY HORSE, SD 6/19/2010 - 6/20/2010
1. SHANNON OLSON, 14.62, $622.72
2. JANA GRIEMSMAN, 14.70, $541.50
3. KRISTA MINOW, 14.73, $460.27
4. PAMELA ROLPH, 14.74, $379.05
5. JESSICA ROUTIER, 14.77, $297.82
6T. AMY HOLMES, 14.86, $175.98
7T. DEENA GRIEVES, 14.86, $175.98
8. JESSICA HOLMES, 14.87, $54.15

EVERGREEN, CO 6/19/2010 - 6/20/2010
1. PRISCILLA MEDINA, 17.74, $879.46
2. KELLEY SCHNAUFER, 17.75, $764.75
3. DIANNE LUARK, 17.90, $650.04
4. GLORIA PHILP, 17.99, $535.32
5T. COURTNEY FORD, 18.00, $363.25
6T. CARLA BECKETT. 18.00, $363.25
7. CHRISTINE LAUGHLIN, 18.07, $191.19
8. JAMIE WELLS, 18.10, $76.47

GROVER, CO 6/19/2010 - 6/20/2010
1. SAMI JO SWEENEY, 17.05, $564.77
2. MANDY HAGLER, 17.11, $467.40
3. HEATHER RATTERREE, 17.15, $370.02
4. COURTNEY FORD, 17.19, $272.65
5. MEGAN ZION, 17.24, $175.27
6T. WENDY MCKEE, 17.28, $48.68
7T. GLORIA PHILP, 17.28, $48.68

WOODSTOWN, NJ 6/19/2010
1. JENNIFER BARRETT, 17.88, $502.55
2. NICKIE STOLTZFUS, 18.34, $437.00
3. CARLY CASEY, 18.46, $371.45
4. JEN SIMAS, 18.55, $305.90
5. EMILY CONNER, 18.62, $240.35
6. CHELSIE CLEMENT, 18.64, $174.80
7. CONNY DOBLE, 18.79, $109.25
8. ALLISON SERIO (R), 18.81, $43.70

RENO, NV 6/18/2010 - 6/26/2010
1st Go
1. JOLENE STEWART, 17.14, $3,081.85
2. SHERRYLYNN JOHNSON, 17.18, $2,641.58
3. BRITTANY POZZI, 17.26, $2,201.32
4T. CARMEN CREEKBAUM, 17.36, $1,687.68
5T. LINDSAY SEARS, 17.36, $1,687.68
6T. TIMI LICKLEY, 17.38, $880.53
7T. NELLIE WILLIAMS, 17.38, $880.53
8T. SHERRY CERVI, 17.38, $880.53
9. DANYELLE CAMPBELL, 17.41, $440.26
10. JESSI EAGLEBERGER, 17.45, $293.51
2nd Go
1. BRENDA MAYS, 16.95, $3,081.85
2. BRITTANY POZZI, 17.05, $2,641.58
3. TANA POPPINO, 17.07, $2,201.32
4. JOLENE STEWART, 17.15, $1,907.81
5. KYNA JOHNSON, 17.16, $1,467.55
6T. MARCIE JARVIS, 17.18, $1,027.28
7T. LYNN HINDS, 17.18, $1,027.28
8T. LINDSAY SEARS, 17.20, $440.26
9T. JODY SHEFFIELD, 17.20, $440.26
10T. JEANNE ANDERSON, 17.20, $440.26
Average
1. TIMI LICKLEY, 51.64, $4,622.77
2. BRITTANY POZZI, 51.70, $3,962.38
3. NELLIE WILLIAMS, 51.82, $3,301.98
4. CARMEN CREEKBAUM, 51.98, $2,861.72
5. LINDSAY SEARS, 52.03, $2,201.32
6. JODY SHEFFIELD, 52.10, $1,761.06
7. SHERRY CERVI, 52.70, $1,320.79
8. JOLENE STEWART, 56.79, $880.53
9. KYNA JOHNSON, 57.04, $660.40
10. BRENDA MAYS, 57.06, $440.26
Final
1. TIMI LICKLEY, 17.02, $2,282.85
2. NELLIE WILLIAMS, 17.16, $1,712.14
3. CARMEN CREEKBAUM, 17.23, $1,141.42
4. JODY SHEFFIELD, 17.27, $570.71

COLD LAKE, AB, CN 6/18/2010 - 6/20/2010
1. BENETTE BARRINGTON, 16.87, $1,181.46
2. DAWN GERTNER, 16.94, $1,012.68
3. DEB RENGER, 16.95, $843.90
5T. KAYLEY BLAIR (R), 17.04, $506.34
8T. KENDRA EDEY, 17.07, $281.30
10T. SUZANNE RANDLE-DEPAOLI, 17.08, $93.76
11T. LISA LOCKHART, 17.08, $93.76

GLENWOOD CITY, WI 6/18/2010 - 6/19/2010
1. ROBIN BECK (R), 16.87, $864.83
2. SUE BERG, 17.01, $741.28
3T. SABRINA MILLER, 17.08, $576.55
4T. TAMMY WHYTE, 17.08, $576.55
5. JOLENE LOISEAU, 17.13, $411.82
6. ADRIANE KOCHIE, 17.29, $329.46
7. AMBER SHAFER, 17.30, $247.09
8. BRANDI WHYTE (R), 17.33, $164.73
9. KELLY CARR, 17.36, $123.55
10. JESSE ALSUP, 17.37, $82.36

STEAMBOAT SPRINGS, CO 6/18/2010 - 6/19/2010
1. SHALI LORD, 17.64, $675.16
2. MEGAN ZION, 17.73, $587.10
3. BRENDA SEELY, 17.86, $499.03
4. TAYLOR MINIAT, 17.87, $410.97
5T. MANDY TEICHERT, 17.94, $278.87
6T. MANDY HAGLER, 17.94, $278.87
7. GLORIA PHILP, 18.05, $146.77
8. JULIE HASKINS, 18.06, $58.71

CEDAR CITY, UT 6/18/2010 - 6/19/2010
1. SHELBY MAXFIELD (R), 17.37, $635.83
2. CHRISTINA RICHMAN, 17.58, $552.90
3T. AMBER BERRY, 17.64, $428.49
4T. JULIE HERMAN, 17.64, $428.49
5. TERRI WOOD GATES, 17.69, $304.09
6. SHIRLEY ANKRUM, 17.74, $221.16
7. BUFFY WALCHLI, 17.79, $138.22
8T. NORMA WOOD, 17.86, $27.64
9T. AMY DALTON (R), 17.86, $27.64

STANLEY, WI 6/18/2010 - 6/19/2010
1. SABRINA MILLER, 15.41, $900.74
2. JOLENE LOISEAU, 15.56, $772.06
3T. DIANE HELMIN (G), 15.60, $600.49
4T. KELLY CARR, 15.60, $600.49
5. PATTI HOVLAND, 15.62, $428.92
6. DONNA IRVIN, 15.63, $343.14
7. BRANDI WHYTE (R), 15.66, $257.35
8. TAMMY WHYTE, 15.67, $171.57
9. ROBIN BECK (R), 15.69, $128.68
10. CARRIE STROUP, 15.74, $85.78

MESQUITE, TX 6/18/2010 - 6/19/2010
1. JANA TEAGUE, 15.23, $639.11
2. KRISTEN SWENSON, 15.27, $555.75
3. SUSAN KAY SMITH, 15.31, $472.39
4. GRETCHEN BENBENEK, 15.54, $389.02
5. LORETTA MAULDIN, 15.61, $305.66
6. MICHELLE WEST, 15.64, $222.30
7. FALLON TAYLOR, 15.70, $138.94
8. DEBRA COOPER (R), 15.78, $55.57

COLEMAN, TX 6/17/2010 - 6/19/2010
1. LISA ANDERSON, 17.10, $1,310.91
