•
7/28/10 - Please
note, Dodge City, KS 8/4/2010 - 8/8/2010, slack
is at 8:00am, not 9:00am.
• 7/27/10
- Attention, horses coming
into Michigan from any of the following states are
required to be tested negative for Piroplasmosis
within 12 months of entry... read
more
•
7/23/10 -
Minot, ND 7/30-31/10, is not WPRA approved.
•
7/21/10 -
Janesville, WI 8/1/2010, slack has been changed
to Aug. 1 at 5:00pm.
•
7/15/10 - Slack
for Sonora, TX 8/13 - 8/14/10, has been changed
to Aug 13 at 8:30am.
•
6/9/10 - Gardnerville,
NV 9/3-9/5/10 co-approved and junior barrel races
have been rescheduled to 8/13-8/15/10.
Important
Messages Archive
FAIRHILL, MD 7/25/2010 - 7/26/2010
1. KRISTIN WEBER, 16.21, $627.09
2. NICKIE STOLTZFUS, 16.24, $545.30
3. IRENE FEASER, 16.26, $463.50
4. JEN SIMAS, 16.31, $381.71
5. JOYCE STOLTZFUS (G), 16.35, $299.91
6. STEPHANIE STOLTZFUS, 16.36, $218.12
7. APRIL MASTERSON, 16.37, $136.32
8T. TIA CAMARA (R), 16.39, $27.26
9T. ALLISON SERIO (R), 16.39, $27.26
CHEYENNE, WY 7/24/2010 -
8/1/2010
1st Go
1. SHERRY CERVI, 17.62, $5,020.99
2. LISA LOCKHART, 17.63, $4,303.70
3T. SYDNI BLANCHARD, 17.68, $3,347.32
4T. KELLI TOLBERT, 17.68, $3,347.32
5T. KELLY YATES (G), 17.70, $2,151.85
6T. SUE SMITH, 17.70, $2,151.85
7. JEANNE ANDERSON, 17.71, $1,434.57
8. JETTA ABPLANALP, 17.72, $956.38
9T. TRULA CHURCHILL, 17.74, $398.49
10T. LINDSEY EWING (R), 17.74, $398.49
11T. KELLY MABEN, 17.74, $398.49
KENNEDY, SK, CN 7/24/2010 - 7/25/2010
2. CATHY GRANT, 15.08, $663.65
5. GAYLENE BUFF, 15.25, $363.70
7. RANA WALTER, 15.32, $222.22
8. KENDRA EDEY, 15.33, $147.48
WOODSTOWN, NJ 7/24/2010
1. AMY GOOD, 17.96, $492.00
2. NICOLE YOST, 18.06, $428.00
3. JENNIFER BARRETT, 18.22, $363.00
4T. KRISTIN WEBER, 18.23, $267.00
5T. REBECCA WEINER, 18.23, $267.00
6. APRIL MASTERSON, 18.31, $171.00
7. JEN SIMAS, 18.36, $107.00
8. CONNY DOBLE, 18.37, $43.00
STEAMBOAT SPRINGS, CO 7/23/2010 - 7/24/2010
1. ASHLEY RICE (R), 17.44, $567.01
2T. PAT SPRATT, 17.81, $456.07
3T. JULIE HASKINS, 17.81, $456.07
4. MEGAN ZION, 17.83, $345.13
5. SAMI JO SWEENEY, 17.89, $271.18
6. KAYCEE TIDYMAN, 17.95, $197.22
7. GLORIA PHILP, 17.96, $123.26
8. COURTNEY FORD, 18.02, $49.30
PHILADELPHIA, MS 7/23/2010 - 7/24/2010
1. JENNIFER LYND (R), 14.92, $555.00
2. LESLEY DUGDALE, 14.93, $483.00
3. RONDA BUTLER, 15.04, $410.00
4. JEWELS DENAPOLI, 15.06, $338.00
5T. D.J. CRENSHAW (R), 15.08, $229.00
6T. JENNIFER KENT, 15.08, $229.00
7. LACY SHIRLEY, 15.12, $121.00
8. MICHELLE WEST, 15.17. $48.00
MESQUITE, TX 7/23/2010 - 7/24/2010
1. MARGARET STEPHENSON (R), 14.40, $518.94
2. JANA TEAGUE, 14.44, $451.25
3. SHAMBRAE WILLIAMS (R), 14.56, $383.56
4. ROMANY GORDON (R), 14.66, $315.87
5. MICHELE MCLEOD, 14.75, $248.19
6. AUTUMN SIMPSON, 14.86, $180.50
7. KAITY RAY (R), 15.08, $112.81
8. WHITNEY BETTIS (R), 15.21, $45.12
BUTTE, MT 7/23/2010 - 7/24/2010
1. JULIE LENOIR, 17.91, $562.64
2. KATIE RASMUSSEN, 17.93, $489.20
3. CARMEL WRIGHT, 17.95, $415.86
4. DONNA JOHNSON, 17.96, $342.48
5. MORGAN KNUDSON, 18.14, $269.08
6. CAROLYNN VIETOR (G), 18.33, $195.70
7. ANNIE NOVOTNY, 18.34, $122.31
8. JILL FERDINA MILLER, 18.36, $48.93
HARDTNER, KS 7/23/2010 - 7/24/2010
1. KIM SQUIRES, 16.97, $969.57
2. GRETCHEN BENBENEK, 17.01, $831.06
3T. KRIS BURDEN, 17.13, $584.82
4T. JANAE MASSEY, 17.13, $584.82
5T. TANA RENICK, 17.13, $584.82
6. RACHELLE HOLT, 17.14, $369.36
7. HALEY NIDA, 17.19, $277.02
8. JANA TURNER, 17.24, $184.68
9T. DIANE MARTIN, 17.32, $76.95
10T. CAROL CHESHER, 17.32, $76.95
11T. KASEY ETBAUER, 17.32, $76.95
SHELBY, MT 7/23/2010 - 7/24/2010
1. CARMEL WRIGHT, 17.72, $878.80
2. SHELLY ANZICK, 17.82, $753.25
3. LINDSAY KARP, 17.86, $627.71
4. DONNA JOHNSON, 17.87, $544.02
5. MORGAN KNUDSON, 17.95, $418.47
6. CANDI ZION, 18.11, $334.78
7. CHLOE HOOVESTAL, 18.13, $251.08
8. RAYNA RICE, 18.17, $167.39
9. SHELBY BLIXT, 18.19, $125.54
10. JULIE LENOIR, 18.21, $83.69
LAKE LUZERNE, NY 7/23/2010
1. ALICIA STOCKTON, 14.06, $468.35
2. MALLORY PERKINS, 14.56, $387.60
3T. SHANA GRAHAM (R), 14.57, $266.47
4T. KRISTINE ROY, 14.57, $266.47
5. CONNY DOBLE, 14.68, $145.35
6. JENNIFER ROMRIELL, 14.70, $80.75
WAHOO, NE 7/22/2010 - 7/24/2010
1. CAROLYN UHLER, 17.80, $591.04
2T. ROBIN BECK (R), 17.90, $475.40
3T. DIANE MARTIN, 17.90, $475.40
4. TERA MOODY, 17.96, $359.76
5. JACKIE BRAND (R), 17.98, $282.67
6. TANYA STEINHOFF(R), 18.10, $205.58
7. SHANNA ANDERSON, 18.16, $128.49
8. ALISHA MADISON (R), 18.34, $51.39
MANHATTAN, KS 7/22/2010 - 7/24/2010
1. JUNE HOLEMAN, 17.53, $820.47
2. DIANE MARTIN, 17.56, $713.45
3T. RACHAEL REICHENBERG, 17.75, $552.92
4T. TRACY NOWLIN, 17.75, $552.92
5. TAMMY PETERSON, 17.80, $392.40
6. AMY PRATHER, 17.88, $285.38
7. JODI RAY, 17.91, $178.36
8. KASEY ETBAUER, 18.02, $71.34
SPANISH FORK, UT 7/21/2010
- 7/24/2010
1. SHELBY MAXFIELD (R), 17.04, $4,772.80
2. SHERRY CERVI, 17.16, $3,818.24
3T. LINDSAY SEARS, 17.18, $2,744.36
4T. KELLI TOLBERT, 17.18, $2,744.36
5. SUE SMITH, 17.23, $1,909.12
6. KENNA SQUIRES, 17.25, $1,431.84
7. DANI DURHAM, 17.30, $1,193.20
8. BRENDA MAYS, 17.32, $1,073.88
9T. JANNA BEAM, 17.35, $894.90
10T. SAMMI BESSERT, 17.35, $894.90
11. TRACEE YOUNG, 17.37, $715.92
12T. JENNIFER DYER (R), 17.40, $536.94
13T. LACY WILSON, 17.40, $536.94
14. CHRISTY COLGATE (R), 17.42, $357.96
15. JEANNE ANDERSON, 17.43, $238.64
JOSEPH, OR 7/21/2010 - 7/24/2010
1. BRENDA MAYS, 17.17, $2,044.40
2. WHITNEY PHILLIPS (R), 17.40, $1,737.74
3. JANA KENT-ISAAC, 17.42, $1,431.08
4. KYNA JOHNSON, 17.46, $1,226.64
5. KATY BREMNER, 17.50, $1,022.20
6. MICHELLE HOPPER, 17.52, $715.54
7. NATALIE DEKING, 17.54, $511.10
8. KYM LA ROCHE (R), 17.58, $408.88
9. VICKIE WESTWOOD, 17.62, $357.77
10. SHERRYLYNN JOHNSON, 17.67, $306.66
11. RANDY RAE BRITT (G), 17.68, $255.55
12. JODI HOCTOR, 17.69, $204.44
WOODWARD, OK 7/21/2010 - 7/24/2010
1. HOLLIE ETBAUER, 17.07, $2,092.75
2. TANA RENICK, 17.34, $1,793.79
3. ANNESA SELF, 17.49, $1,494.82
4. TAMMY PETERSON, 17.51, $1,295.51
5. GRETCHEN BENBENEK, 17.53, $996.55
6T. TARA TIMMS, 17.59, $697.58
7T. CINDY RIJFKOGEL, 17.59, $697.58
8T. JANAE MASSEY, 17.63, $348.79
9T. KYLIE WARD, 17.63, $348.79
10T. JODI RAY, 17.75, $49.83
11T. TAHNEE SANDERS, 17.75, $49.83
12T. SANDY WEATHERS, 17.75, $49.83
13T. SHY-ANNE BOWDEN, 17.75, $49.38
PRETTY PRAIRIE, KS 7/21/2010 - 7/24/2010
1. DIANE MARTIN, 17.30, $1,342.63
2. RACHELLE HOLT, 17.32, $1,150.83
3. TAMMY PETERSON, 17.37, $959.02
4. JANAE MASSEY, 17.38, $831.15
5. JEANNIE MCKEE, 17.44, $639.35
6. GRETCHEN BENBENEK, 17.48, $511.48
7T. SUSAN KAY SMITH, 17.50, $239.75
8T. HOLLIE ETBAUER, 17.50, $239.75
9T. TAMARA REINHARDT (G), 17.50, $239.75
10T. JANA TURNER, 17.50, $239.75
MONROE, WI 7/21/2010
1. JULIE MEYER, 14.80, $441.00
2. DONNA IRVIN, 15.01, $365.00
3. KRISTINE KNAUF, 15.13, $289.00
4. KELLIE HILL, 15.21, $213.00
5. NICKI CRACKNELL (R), 15.23, $137.00
6. HILLARY LYNCH, 15.27, $76.00
NAMPA, ID 7/20/2010 - 7/24/2010
1st Go
1. LINDA GAIL STEWART, 15.67, $5,483.01
2. DANI DURHAM, 15.72, $4,699.72
3. CALLIE CHAMBERLAIN, 15.84, $3,916.43
4. SHERRY CERVI, 15.86, $3,394.24
5T. KELLY ALLEN, 15.90, $2,349.86
6T. NELLIE WILLIAMS, 15.90, $2,349.86
7. SABRINA KETCHAM, 15.91, $1,566.57
8T. BRITTANY POZZI, 15.92, $587.46
9T. KELLI TOLBERT, 15.92, $587.46
10T. VAUNA WALKER, 15.92, $587.46
11T. BRENDA MAYS, 15.92, $587.46
Average
1. SHERRY CERVI, 31.76, $5,483.01
2. KELLI TOLBERT, 31.81, $4,699.72
3. BRENDA MAYS, 31.93, $3,916.43
4. VAUNA WALKER, 32.06, $3,394.24
5. JESSIE MOODY, 32.07, $2,610.96
6. SABRINA KETCHAM, 32.20, $2,088.77
7. BRITTANY POZZI, 32.24, $1,566.57
8. KELLY ALLEN, 32.28, $1,044.38
9. NELLIE WILLIAMS, 37.44, $783.29
10. LINDA GAIL STEWART, 38.99, $522.19
Final
1. KELLI TOLBERT, 15.89, $2,320.85
2. SHERRY CERVI, 15.90, $1,740.64
3. BRENDA MAYS, 16.01, $1,160.42
4T. JESSIE MOODY, 16.14, $290.10
5T. VAUNA WALKER, 16.14, $290.10
SALT LAKE CITY, UT 7/19/2010 - 7/24/2010
1. SUE SMITH, 13.54, $3,547.30
2T. LINDSAY SEARS, 13.71, $2,571.79
3T. MAEGAN REICHERT, 13.71, $2,571.79
4. JANNA BEAM, 13.72, $1,773.65
5T. TIMI LICKLEY, 13.73, $1,241.56
6T. NELLIE WILLIAMS, 13.73, $1,241.56
7T. JESSI EAGLEBERGER, 13.75, $842.48
8T. THERESA WALTER, 13.75, $842.48
9. DANI DURHAM, 13.86, $709.46
10T. SIERRA DAWN THOMAS, 13.92, $576.44
11T. ROBIN MONTAGUE, 13.92, $576.44
12T. SHELBY MAXFIELD (R), 13.93, $399.07
13T. NORMA WOOD, 13.93, $399.07
14. LINDA GAIL STEWART, 13.98, $266.05
15. KENNA SQUIRES, 13.99, $177.37
STANFORD, MT 7/18/2010
1. CARMEL WRIGHT, 17.71, $651.13
2. SHELLY ANZICK, 17.76, $566.20
3T. JUDY GELDARD, 17.90, $438.80
4T. CARRIE MURNION (R), 17.90, $438.80
5. LISA BESSETTE, 17.93, $311.41
6. DEENA MOEYKENS, 17.94, $226.48
7. JILL FERDINA MILLER, 17.95, $141.55
8. LAUREN VILES, 17.98, $56.62
TEEPEE CREEK, AB, CN 7/17/2010 - 7/18/2010
4T. KENDRA EDEY, 16.38, $700.53
7T. BROOKE RAMSAY, 16.45, $239.96
10. KAYLEY BLAIR (R), 16.53, $110.58
PEACE RIVER, AB, CN 7/17/2010 - 7/18/2010
2. BROOKE RAMSAY, 15.66, $820.79
4. CATHY GRANT, 15.91, $592.80
7T. WACEY HOLLINGWORTH, 16.12, $228.00
WOODSTOWN, NJ 7/17/2010
1. KRISTINE ROY, 17.53, $537.22
2. AMY GOOD, 17.92, $444.60
3. BONNIE TAGLANG, 17.97, $351.97
4. JUDY DAHODA, 18.00, $259.35
5. CHELSIE CLEMENT, 18.03, $166.72
6. JEN SIMAS, 18.11, $92.62
RINGGOLD, GA 7/16/2010 - 7/17/2010
1. TERRY TAMBURINO (G), 14.55, $492.72
2. MEGAN WARREN, 14.62, $428.45
3. DONNA FINDLAY, 14.66, $364.18
4. JEWELS DENAPOLI, 14.69, $299.91
5. LAURIE COOPER, 14.74, $235.65
6. JILL COOPER, 14.92, $171.38
7. WENDY TEMPLE (R), 15.01, $107.11
8. SHELLIE REINBOTT, 15.20, $42.84
WAPELLO, IA 7/16/2010 - 7/17/2010
1. TERRAH HANKS, 16.57, $561.54
2. BOBBIE JO BOHLMAN, 16.91, $488.30
3. DONNA IRVIN, 16.92, $415.05
4. JULIE MEYER, 17.01, $341.81
5. KELLIE HILL, 17.08, $268.56
6. JESSE ALSUP, 17.22, $195.32
7. NICKI CRACKNELL (R), 17.27, $122.07
8. MARY ANN EVITT, 17.29, $48.83
STEAMBOAT SPRINGS, CO 7/16/2010 - 7/17/2010
1. MEGAN ZION, 17.62, $494.90
2. COURTNEY FORD, 17.65, $430.35
3. SAMI JO SWEENEY, 17.72, $365.80
4. JULIE HASKINS, 17.74, $301.24
5. DIANNE LUARK (R), 17.77, $236.69
6. KAYCEE TIDYMAN, 17.90, $172.14
7T. GLORIA PHILP, 17.93, $75.31
8T. MIKALA NEALY, 17.93, $75.31
MESQUITE, TX 7/16/2010 - 7/17/2010
1. SUSAN KAY SMITH, 14.34, $567.01
2. KRISTEN SWENSON, 14.35, $493.05
3. CHARLOTTE CUNNINGHAM, 14.36, $419.09
4. TANA RENICK, 14.40, $345.13
5. JANA TEAGUE, 14.49, $271.18
6. MARGARET STEPHENSON (R), 14.65, $197.22
7. LACY HOLLABAUGH (R), 14.74, $123.26
8. ARINDA RICHARDS, 14.84, $49.30
LAKE LUZERNE, NY 7/16/2010
1. NICOLE YOST, 13.97, $413.25
2. KRISTINE ROY, 14.01, $342.00
3. ALICIA STOCKTON, 14.11, $270.75
4. LACEY BARNES, 14.47, $199.50
5. JENNIFER BARRETT, 14.81, $128.25
6. JESSICA WENGER (R), 15.36, $71.25
MITCHELL, SD 7/15/2010 - 7/18/2010
1T. ALISHA MADISON (R), 15.93, $1,624.64
2T. PAMELA HANNUM, 15.93, $1,624.64
3. SHERRYLYNN JOHNSON, 15.94, $1,249.72
4. HEIDI MEUWISSEN, 15.97, $1,083.09
5. WANDA BROWN, 15.99, $833.15
6. JESSICA ROUTIER, 16.02, $666.52
7. SHANNA ANDERSON, 16.11, $499.89
8. SAMANTHA FLANNERY, 16.13, $333.26
9. NIKKI STEFFES (R), 16.14, $249.94
10. JESSICA HOLMES, 16.26, $166.63
KELLETTVILLE, PA 7/15/2010 - 7/18/2010
1. AIMEE OLSON, 14.69, $991.51
2. NICKI CRACKNELL (R), 15.19, $849.87
3. TERRAH HANKS, 15.22, $708.22
4. ALLISON SERIO (R), 15.28, $613.79
5T. JEN SIMAS, 15.34, $424.93
6T. SHANA GRAHAM (R), 15.34, $424.93
7. JENNIFER ROMRIELL, 15.35, $283.29
8. ROBIN WEAVER, 15.36, $188.86
9. CAROL KERSTETTER, 15.58, $141.64
10. SHANNON HARTENSTEIN, 15.63, $94.43
SALINAS, CA 7/15/2010 - 7/18/2010
1st Go
1. NELLIE WILLIAMS, 15.94, $2,257.48
2. HALEY JOCHIMS, 16.04, $1,934.98
3. CHRISTINA RICHMAN, 16.10, $1,612.49
4. SHERRY CERVI, 16.16, $1,397.49
5. ALLIE HAMNER, 16.18, $1,074.99
6. BAILEY TUCK, 16.21, $859.99
7. PAM ROSS (G), 16.24, $644.99
8. GINA GRAHAM, 16.26, $430.00
9T. ROBIN MONTAGUE, 16.29, $268.75
10T. STACY HAMPTON, 16.29, $268.75
2nd Go
1. HALEY JOCHIMS, 15.86, $2,257.48
2. SHERRY CERVI, 15.96, $1,934.98
3. CHRISTINA RICHMAN, 16.11, $1,612.49
4. LAYNA KIGHT, 16.19, $1,397.49
5T. ALLIE HAMNER, 16.24, $967.49
6T. PAM ROSS (G), 16.24, $967.49
7. MORGAN MONTELLO, 16.26, $644.99
8. LYNDEE STAIRS, 16.30, $430.00
9T. BAILEY TUCK, 16.32, $268.75
10T. STACY HAMPTON, 16.32, $268.75
3rd Go
1. SHERRY CERVI, 15.96, $2,257.48
2T. NELLIE WILLIAMS, 16.04, $1,773.73
3T. SANDY ARAVE, 16.04, $1,773.73
4. GAYLE LEWIS (R), 16.06, $1,397.49
5. KELLI JO HAMMACK, 16.09, $1,074.99
6T. ROBIN MONTAGUE, 16.10, $644.99
7T. MORGAN MONTELLO, 16.10, $644.99
8T. GYPSY WATSON, 16.10, $644.99
9. STACEY FREITAS, 16.11, $322.50
10. CHRISTINA RICHMAN, 16.13, $215.00
Average
1T. CHRISTINA RICHMAN, 64.14, $4,192.46
2T. SHERRY CERVI, 64.14, $4,192.46
3. HALEY JOCHIMS, 64.29, $3,224.97
4. NELLIE WILLIAMS, 64.40, $2,794.98
5T. BAILEY TUCK, 64.72, $1,934.98
6T. MORGAN MONTELLO, 64.72, $1,934.98
7. STACY HAMPTON, 64.94, $1,289.99
8. STACEY FREITAS, 65.24, $859.99
9. GINA GRAHAM, 65.45, $644.99
10. KELLI JO HAMMACK, 65.55, $430.00
Final
1. CHRISTINA RICHMAN, 15.80, $2,388.87
2. BAILEY TUCK, 15.86, $1,791.65
3. NELLIE WILLIAMS, 15.91, $1,194.43
4. STACEY FREITAS, 15.96, $597.22
TABER, AB, CN 7/15/2010 - 7/17/2010
3. RYLEE MCKENZIE, 15.90, $676.09
4. DEB RENGER, 15.96, $556.78
7. SUZANNE RANDLE-DEPAOLI, 16.10, $198.85
BRYAN, TX 7/15/2010 - 7/17/2010
1. MARTHA WRIGHT, 17.29, $820.47
2. CASEY DOEBBLER, 17.41, $713.45
3. LYNN HINDS, 17.42, $606.43
4. RAZZI BEYER, 17.48, $499.41
5. ASHLEY GUEST, 17.49, $392.40
6. MICHELE MCLEOD, 17.66, $285.38
7. MIRIAM CONNOR, 17.70, $178.36
8. CRESSENT NICKES, 17.73, $71.34
GUNNISON, CO 7/15/2010 - 7/17/2010
1. MEGAN ZION, 17.73, $1,115.20
2. LEA BAZE, 17.80, $955.89
3. KELLY YATES (G), 17.82, $796.57
4. CAREN LAMB (G), 17.87, $690.36
5. KELLEY SCHNAUFER, 17.90, $531.05
6. CAROL RUGGIERI, 17.98, $424.84
7. SHALI LORD, 18.02, $318.63
8. WENDY REED, 18.03, $212.42
9. RANETTE TAYLOR, 18.06, $159.31
10. CARLA BECKETT, 18.22, $106.21
NEPHI, UT 7/15/2010 - 7/17/2010
1. JETTA ABPLANALP, 17.41, $1,224.93
2. BUFFY WALCHLI (R), 17.50, $1,049.94
3. NORMA WOOD, 17.59, $874.95
4. JULIE HERMAN, 17.60, $758.29
5. KELLI TOLBERT, 17.66, $583.30
6. NANCY HUNTER, 17.71, $466.64
7. RAELYN BLAIR ROBINSON, 17.78, $349.98
8T. SIERRA DAWN THOMAS, 17.86,$204.15
9T. JODY SHEFFIELD, 17.86, $204.15
10T. JILL ATKINSON (G), 17.87, $58.33
11T. KAYLYN TRAPP (R), 17.87, $58.33
SHERIDAN, WY 7/14/2010 -
7/17/2010
1st Go
1. KENNA SQUIRES, 17.20, $1,865.99
2. SHERRYLYNN JOHNSON, 17.28, $1,599.42
3. LISA LOCKHART, 17.37, $1,332.85
4. MARVEL MURPHY, 17.41, $1,155.14
5T. KELLI TOLBERT, 17.43, $710.85
6T. TRULA CHURCHILL, 17.43, $710.85
7T. BRITTANY HOFSTETTER, 17.43, $710.85
8. JILL MOODY, 17.48, $355.43
9. JAMIE WELLS, 17.53, $266.57
10. LINDA GAIL STEWART, 17.55, $177.71
2nd Go
1. KENNA SQUIRES, 17.11, $1,865.99
2. JEANNE ANDERSON, 17.15, $1,599.42
3. JESSIE MOODY, 17.18, $1,332.85
4. SABRINA KETCHAM, 17.20, $1,155.14
5. DANI DURHAM, 17.21, $888.57
6T. LACY WILSON, 17.26, $622.00
7T. LISA ANDERSON, 17.26, $622.00
8. TRACEE YOUNG, 17.30, $355.43
9. JILL MOODY, 17.31, $266.57
10. TRULA CHURCHILL, 17.35, $177.71
Average
1. KENNA SQUIRES, 34.31, $1,865.99
2. SHERRYLYNN JOHNSON, 34.65, $1,599.42
3. TRULA CHURCHILL, 34.78, $1,332.85
4. JILL MOODY, 34.79, $1,155.14
5. LISA LOCKHART, 34.83, $888.57
6. DANI DURHAM, 34.84, $710.85
7. TRACEE YOUNG, 34.87, $533.14
8. LACY WILSON, 34.92, $355.43
9. LISA ANDERSON, 34.96, $266.57
10. LINDA GAIL STEWART, 34.98, $177.71
JACKSONVILLE, TX 7/14/2010 - 7/17/2010
1. PAM UNDERWOOD, 16.49, $930.67
2. ROBYN HERRING (R), 16.64, $797.71
3. MARGARET STEPHENSON (R), 16.70, $664.76
4. LESLEY DUGDALE, 16.96, $576.13
5. MICHELLE WEST, 16.99, $443.17
6. MIRIAM CONNOR, 17.03, $354.54
7. GINGER HAMES, 17.05, $265.90
8T. MICHELE MCLEOD, 17.06, $155.11
9T. DUSKY FELLERS, 17.06, $155.11
10. KRISTEN SWENSON, 17.08, $88.63
COLORADO SPRINGS,
CO 7/14/2010 - 7/17/2010
1st Go
1. SYDNI BLANCHARD, 17.02, $2,041.22
2. LINDA GAIL STEWART, 17.06, $1,749.62
3. JILL MOODY, 17.18, $1,458.01
4. KENNA SQUIRES, 17.22, $1,263.61
5. LINDSAY SEARS, 17.24, $972.01
6. KELLY YATES (G), 17.29, $777.61
7. BRENDA MAYS, 17.31, $583.21
8T. DIANE MARTIN, 17.34, $340.20
9T. KELLI TOLBERT, 17.34, $340.20
10. KIM SCHULZE, 17.35, $194.40
2nd Go
1. JILL MOODY, 16.89, $2,041.22
2. LISA LOCKHART, 17.04, $1,749.62
3. LINDSAY SEARS, 17.05, $1,458.01
4. JEANNE ANDERSON, 17.08, $1,263.61
5. TRULA CHURCHILL, 17.10, $972.01
6. KENNA SQUIRES, 17.15, $777.61
7. BRENDA MAYS, 17.16, $583.21
8. KELLI TOLBERT, 17.23,$388.80
9. SHALI LORD, 17.25, $291.60
10. LINDA GAIL STEWART, 17.28, $194.40
Average
1. JILL MOODY, 34.07, $2,041.22
2. LINDSAY SEARS, 34.29, $1,749.62
3. LINDA GAIL STEWART, 34.34, $1,458.01
4. KENNA SQUIRES, 34.37, $1,263.61
5. LISA LOCKHART, 34.41, $972.01
6. JEANNE ANDERSON, 34.44, $777.61
7. BRENDA MAYS, 34.47, $583.21
8. TRULA CHURCHILL, 34.56, $388.80
9. KELLI TOLBERT, 34.57, $291.60
10. BRITTANY POZZI, 34.88, $194.40
HAMPTON, IA 7/14/2010
1. ROBIN BECK (R), 16.06, $523.45
2. JESSE ALSUP, 16.30, $433.20
3. JULIE MEYER, 16.32, $342.95
4. JESSICA TRAVIS, 16.36, $252.70
5. DONNA IRVIN, 16.62, $162.45
6. CARRIE STROUP, 16.77, $90.25
CASPER, WY 7/13/2010 - 7/17/2010
1st Go
1. LINDSAY KARP, 16.82, $3,744.07
2. BRENDA MAYS, 16.89, $3,209.20
3. SAMMI BESSERT, 16.95, $2,674.33
4. TRULA CHURCHILL, 16.99, $2,317.76
5. SABRINA KETCHAM, 17.00, $1,782.89
6. KASSIE MOWRY, 17.05, $1,426.31
7. BRITANY FLECK, 17.06, $1,069.73
8. THERESA WALTER, 17.08, $713.16
9T. SIERRA STONEY, 17.10, $445.72
10T. BRENDA SEELY, 17.10, $445.72
Average
1. BRENDA MAYS, 33.65, $3,744.07
2. KASSIE MOWRY, 33.92, $3,209.20
3. SAMMI BESSERT, 34.03, $2,674.33
4T. THERESA WALTER, 34.15, $2,050.32
5T. BRITANY FLECK, 34.15, $2,050.32
6. LINDSAY KARP, 34.18, $1,426.31
7. LINDSEY EWING (R), 34.31, $1,069.73
8. BRENDA SEELY, 34.67, $713.16
9. MANDY HAGLER, 34.77, $534.87
10. SIERRA STONEY, 35.06, $356.58
Final
1. BRENDA MAYS, 16.73, $1,584.79
2. KASSIE MOWRY, 16.87, $1,188.59
3. THERESA WALTER, 17.07, $792.40
4. SAMMI BESSERT, 17.08, $396.20
DRUMMOND, MT 7/11/2010
1. GAYLEEN MALONE, 17.74, $687.18
2. DONNA JOHNSON, 17.78, $597.55
3. JULIE LENOIR, 17.79, $507.92
4. DARCY MAPSTON, 17.82, $418.29
5. ANNIE NOVOTNY, 17.83, $328.65
6. HANNAH SHARON, 17.88, $239.02
7. SHELBY BLIXT, 17.89, $149.39
8. MORGAN KNUDSON, 17.90, $59.76
ELGIN, OR 7/10/2010 - 7/11/2010
1. JANA KENT-ISAAC, 17.58, $1,211.96
2. ALYSON KENNEDY (R), 17.70, $1,038.82
3. MICHELLE HOPPER, 17.73, $865.69
4. PJ BURGER, 17.77, $750.26
5T. CHRIS POWERS, 17.81, $519.41
6T. TORRI LONGGOOD(R), 17.81, $519.41
7. RANDY RAE BRITT (G), 17.83, $346.27
8. LESLIE PENHOLLOW, 17.86, $230.85
9. MICHELE LYONS, 17.88, $173.14
10. NATALIE DEKING, 17.89, $115.42
WOODSTOWN, NJ 7/10/2010
1. LORRAINE BYTHEWAY, 16.96, $551.00
2. KRISTIN WEBER, 17.65, $456.00
3. JENNIFER ROMRIELL, 17.97, $361.00
4. SHANNON HARTENSTEIN, 17.99, $266.00
5. JESSICA WENGER (R), 18.02, $171.00
6. JOYCE STOLTZFUS (G), 18.06, $95.00
CHENEY, WA 7/9/2010 - 7/11/2010
1. JANA KENT-ISAAC, 17.37, $1,354.60
2. BAILEE STOVALL, 17.59, $1,161.09
3. PAMELA CAPPER, 17.62, $967.57
4. KELLI JO HAMMACK, 17.65, $838.56
5. KATY BREMNER, 17.66, $645.05
6. VICKIE WESTWOOD, 17.67, $516.04
7. KATHY GRIMES, 17.76, $387.03
8. ALLISON VANKOLL (R), 17.80, $258.02
9. KRISTIN WOODS, 17.85, $193.51
10. ANNIE NOVOTNY, 17.86, $129.01
BENALTO, AB, CN 7/9/2010 - 7/11/2010
1. BROOKE RAMSAY, 16.52, $903.00
3. DEB RENGER, 16.68, $668.00
4. LINDSAY SEARS, 16.69, $550.00
6T. SUZANNE RANDLE-DEPAOLI, 16.90, $255.00
7T. CATHY GRANT, 16.90, $255.00
LARAMIE, WY 7/9/2010 - 7/11/2010
1. DANI DURHAM, 16.79, $1,953.11
2. SHERRY CERVI, 17.11, $1,674.09
3. LYNN K BROWN, 17.19, $1,395.08
4. LINDSEY EWING (R), 17.22, $1,209.07
5. MANDY HAGLER, 17.24, $930.05
6. JORDAN BASSETT, 17.30, $744.04
7. HALEY THORNE, 17.31, $558.03
8. ASHLEY RICE (R), 17.32, $372.02
9. LINDA GAIL STEWART, 17.33, $279.02
10. TONI HARDIN, 17.36, $186.01
DECORAH, IA 7/9/2010 - 7/10/2010
1. JOLENE LOISEAU, 14.86, $603.06
2. JESSE ALSUP, 14.91, $524.40
3. JULIE ERKAMAA, 14.92, $445.74
4. JENNILEE THOMPSON (R), 14.97, $367.08
5T. KATHY STOKER, 15.03, $249.09
