

WNFR Results

Go-Round Results
Round 6
Tuesday, Dec. 11 2018
Rank | Name | City & State | Time | This Go |
1 | Hailey Kinsel | Cotulla, Texas | 13.63 | $26,230.77 |
2 | Jessica Routier | Buffalo, S.D. | 13.73 | $20,730.77 |
3 | Ivy Conrado | Hudson, Colo. | 13.75 | $15,653.85 |
4 | Amberleigh Moore | Salem, Ore. | 13.77 | $11,000.00 |
5 | Taci Bettis | Round Top, Texas | 13.82 | $6,769.23 |
6 | Stevi Hillman | Weatherford, Texas | 13.9 | $4,230.77 |
7 | Jessie Telford | Caldwell, Idaho | 13.92 | $0.00 |
8 | Kylie Weast | Comanche, Okla. | 13.94 | $0.00 |
9 | Lisa Lockhart | Oelrichs, S.D. | 13.97 | $0.00 |
10 | Tammy Fischer | Ledbetter, Texas | 13.98 | $0.00 |
11 | Nellie Miller | Cottonwood, Calif. | 14.1 | $0.00 |
11 | Carman Pozzobon | Aldergrove, British Columbia | 14.1 | $0.00 |
13 | Brittany Pozzi Tonozzi | Victoria, Texas | 14.28 | $0.00 |
14 | Kelly Bruner | Millsap, Texas | 18.61 | $0.00 |
15 | Tracy Nowlin | Nowata, Okla. | 18.81 | $0.00 |
Barrel Racing - Aggregate Standings
Round 6
Tuesday, Dec. 11 2018
Rank | Name | Aggregate | Aggregate Prize | Total NFR Earnings |
1 | Jessica Routier | 82.71/6 | $0.00 | $80,653.85 |
2 | Nellie Miller | 83.74/6 | $0.00 | $21,000.00 |
3 | Tammy Fischer | 83.82/6 | $0.00 | $10,000.00 |
4 | Carman Pozzobon | 83.84/6 | $0.00 | $14,230.77 |
5 | Amberleigh Moore | 86.91/6 | $0.00 | $104,346.16 |
6 | Hailey Kinsel | 87.15/6 | $0.00 | $93,980.77 |
7 | Jessie Telford | 87.97/6 | $0.00 | $45,115.38 |
8 | Ivy Conrado | 88.30/6 | $0.00 | $71,769.24 |
9 | Brittany Pozzi Tonozzi | 88.55/6 | $0.00 | $23,538.46 |
10 | Stevi Hillman | 88.61/6 | $0.00 | $27,557.69 |
11 | Lisa Lockhart | 93.11/6 | $0.00 | $36,230.77 |
12 | Taci Bettis | 97.71/6 | $0.00 | $27,769.23 |
13 | Kylie Weast | 98.10/6 | $0.00 | $36,653.85 |
14 | Tracy Nowlin | 102.91/6 | $0.00 | $25,653.84 |
15 | Kelly Bruner | 88.88/5 | $0.00 | $39,192.31 |
World Rankings
Round 6
Tuesday, Dec. 11 2018
Rank | Name | Season Winnings | NFR Earnings | Total World Earnings |
1 | Hailey Kinsel | $192,834.44 | $93,980.77 | $286,815.21 |
2 | Amberleigh Moore | $89,126.63 | $104,346.16 | $193,472.79 |
3 | Jessica Routier | $98,704.23 | $80,653.85 | $179,358.08 |
4 | Ivy Conrado | $98,385.47 | $71,769.24 | $170,154.71 |
5 | Nellie Miller | $146,825.96 | $21,000.00 | $167,825.96 |
6 | Brittany Pozzi Tonozzi | $137,266.54 | $23,538.46 | $160,805.00 |
7 | Lisa Lockhart | $123,515.19 | $36,230.77 | $159,745.96 |
8 | Kylie Weast | $101,715.00 | $36,653.85 | $138,368.85 |
9 | Stevi Hillman | $110,231.85 | $27,557.69 | $137,789.54 |
10 | Jessie Telford | $88,341.95 | $45,115.38 | $133,457.33 |
11 | Taci Bettis | $103,691.98 | $27,769.23 | $131,461.21 |
12 | Kelly Bruner | $90,515.39 | $39,192.31 | $129,707.70 |
13 | Tracy Nowlin | $90,495.80 | $25,653.84 | $116,149.64 |
14 | Tammy Fischer | $91,276.75 | $10,000.00 | $101,276.75 |
15 | Carman Pozzobon | $86,946.59 | $14,230.77 | $101,177.36 |