Results Archive
Divisional - April 2016
The following results are unofficial and subject to audit.
At Divisional Circuit jackpots, contestants may enter as many times as allowed by primary sanctioning association, but circuit standings will reflect the highest placing money won in the 1D.
April 2016
Saturday Open Race (Barrels) - 1st Go
1. Linzie Lindsey 17.296 $356.73
2. Cheyenne Allan 17.330 $310.20
4. Jolene Douglas-Hoburg 17.802 $217.14
Sunday Open Race (Barrels) - 1st Go
3. Jolene Douglas-Hoburg 18.041 $331.35
4. Jordan Minor 18.099 $287.17
5. Teri Bangart 18.179 $242.99
8. Cheyenne Allan 18.317 $110.45
Open 5D (Barrels) - 1st Go
1. Brooke Rix 15.120 $240.00
3. Lacey Harmon 15.307 $96.00
Open 5D (Barrels) - 2nd Go
1. Jacque Woolman 15.117 $362.00
3. Brooke Rix 15.227 $209.00
5. Lisa Nicholas 15.431 $139.00
7. Bridget Carr 15.450 $112.00
Saturday Open 4D (Barrels) - 1st Go
1. Laney Robinson 15.812 $268.00
3. Jennifer Skelton 15.890 $134.00
4. Savannah Watson 15.978 $67.00
Sunday Open 4D (Barrels) - 1st Go
2. Georgia Shannon Myers 15.699 $501.00
3. Casey Chappel 15.720 $410.00
5. Laney Robinson 15.746 $228.00
Saturday Open 5D (Barrels) - 1st Go
1. Kaitlyn Eben 14.420 $577.00
2. Danielle Schubert 14.720 $453.00
Sunday open 5D (Barrels) - 1st Go
2. Kaitlyn Eben 14.555 $423.00
Sunday Barrel Race (Barrels) - 1st Go
1. Dona Rule 15.595 $398.40
Open 4D (Barrels) - 1st Go
1. Jessica Green 16.492 $450.00
2. Wendy Chesnut 16.605 $375.00
3. Sheralee Fiore 16.612 $295.00
4. CASEY STOEBE 16.663 $220.00
6. Rebecca Campbell 16.808 $80.00
Permit Sidepot (Barrels) - 1st Go
1. Sheralee Fiore 16.612 $115.50
2. CASEY STOEBE 16.663 $86.00
3. Amanda Hotz 17.137 $57.00
4. MELISSA DORAN 17.187 $29.00
Open Race (Barrels) - 1st Go
1. Cynthia Williamson 17.611 $340.00
Open 4D (Barrels) - 1st Go
1. Georgia Shannon Myers 15.683 $223.00
2. Reghan Telfer 15.807 $186.00
3. Lori McCard-Eager 16.074 $149.00
Open 5D (Barrels) - 1st Go
3. Ashley Sherman 14.650 $179.00
Open 4D (Barrels) - 1st Go
1. Patricia Waters 16.747 $204.00
Open 4D (Barrels) - 1st Go
1. Jana Bean 18.121 $490.00
Open 5D (Barrels) - 1st Go
1. Cheyenne Allan 17.616 $268.99
3. Julie Williams 17.885 $145.39
Open Race (Barrels) - 1st Go
3. Jacqueline Torino 15.219 $282.00
Saturday Open 4D (Barrels) - 1st Go
1. Linda Gail Stewart 14.453 $510.00
7. Tiffany Johnson 14.755 $109.00
Saturday Open 4D (Barrels) - 1st Go
3. Nicole Fields 15.414 $354.15
Sunday Open 4D (Barrels) - 1st Go
3. Brittany Barker-Hostetler 15.527 $258.37
Friday Open 5D (Barrels) - 1st Go
1. Candace Harris 15.127 $304.40
3. Amye Craig 15.586 $121.76
Saturday Open 5D (Barrels) - 1st Go
2. Candace Harris 15.251 $449.57
3. Brittany Jones 15.270 $374.64
4. Kelly Clifton 15.280 $299.71
7. Mary Walker 15.357 $149.86
Sunday Open 5D (Barrels) - 1st Go
1. Becky Dillard 14.856 $524.50
2. Martha Wright 14.990 $449.57
3. Kym Blanchard 15.013 $374.64
7. Kelly Clifton 15.217 $149.86
9. Brittany Jones 15.284 $99.90
Friday Open 4D (Barrels) - 1st Go
1. Mackenzie Weber 14.087 $329.00
2. Ellie Johanson 14.162 $259.00
4. Lacy Dunsmore 14.366 $165.00
6. Ashley Baur 14.433 $94.00
Saturday Open 4D (Barrels) - 1st Go
1. Ellie Johanson 13.946 $380.00
2. Nicole James 14.117 $292.00
6. Jamie Lenzner 14.420 $132.00
7. Leigha Bos 14.421 $117.00
Sunday Open 4D (Barrels) - 1st Go
2. Ellie Johanson 14.292 $250.00
Friday Open 4D (Barrels) - 1st Go
1. Cayla Fielder 14.841 $592.00
Saturday Open 4D (Barrels) - 1st Go
3. Cayla Fielder 14.859 $641.00
6. KATIE BROWN 15.025 $370.00
9. Samantha Ashe 15.093 $247.00
Sunday Open 4D (Barrels) - 1st Go
4. Laurie Cooper 14.936 $468.00
5. Samantha Ashe 14.938 $390.00
Friday Open (Barrels) - 1st Go
3. Rachael Myllymaki 16.538 $1,445.00
4. Jenna Duhon 16.564 $1,155.00
6. Katelyn Carter 16.734 $675.00
7. Mary Dolven 16.735 $480.00
8. Teigan Adams 16.741 $430.00
Saturday Open 5D (Barrels) - 1st Go
1. Teigan Adams 16.283 $1,923.00
2. Barbara Merrill 16.364 $1,619.00
5. Cheryl Murray 16.491 $1,214.00
6. Casey Mathis 16.564 $961.00
7. Haley Wolfe 16.599 $708.00
10. Amanda Stallins 16.640 $404.00
11. BOBBIE CORREA 16.655 $354.00
Sunday Open 5D (Barrels) - 1st Go
1. Jenna Duhon 16.327 $1,810.00
4. Katelyn Carter 16.428 $1,145.00
7. Rachael Myllymaki 16.500 $475.00
9. Rene Cloninger 16.532 $380.00
11. Kaitlyn McKemy 16.630 $285.00
12. Teigan Adams 16.648 $240.00
Friday Open (Barrels) - 1st Go
2. Danielle Wright 15.185 $250.74
4. Latisha Larsen 15.276 $167.16
5. Ronda Holwell 15.300 $139.30
6. Mandy Hamilton 15.339 $111.44
7. Lindsay Kruse 15.359 $97.51
8. Elaine Hollings 15.391 $83.58
Saturday Open (Barrels) - 1st Go
1. Megan Belus 14.919 $658.88
3. Danielle Wright 14.979 $461.21
4. Elaine Hollings 14.993 $395.33
5. Amanda Harris 15.000 $329.44
6. Heather Dunning 15.048 $230.61
7. Lorita Crofford 15.079 $164.72
9. Melissa Bachand 15.197 $115.30
10. Carmel Wright 15.206 $98.83
11. Kesse Deal 15.209 $82.36
12. Lindsay Kruse 15.210 $65.89
Sunday Open (Barrels) - 1st Go
2. Amanda Harris 14.575 $706.73
4. Heather Dunning 14.822 $479.80
6. Elaine Hollings 14.930 $265.83
WPRA WRANGLER Sponsored Sidepot Saturday (Barrels) - 1st Go
1. Heather Dunning 15.048 $228.31
2. Melissa Bachand 15.197 $171.23
3. Hali Gjermundson 15.308 $114.16
4. Milee Dailey 15.319 $57.08
Open Race (Barrels) - 1st Go
1. Georgia Mott 17.028 $198.00
3. Angel Rae Miller 17.285 $78.00
Open 4D (Barrels) - 1st Go
2. Rylee Elliott 17.607 $335.00
5. Jewels Denapoli 17.871 $134.00
Open Race (Barrels) - 1st Go
1. Zale Delp 17.389 $185.00
Open Race (Barrels) - 2nd Go
1. Sharon Harrell 17.589 $124.00
2. Jackie Ganter 17.691 $83.00
Saturday Open 5D (Barrels) - 1st Go
2. Cathy Roesler 15.330 $633.00
3. Megan Belus 15.331 $528.00
4. Ashlyn Goven 15.371 $422.00
8. DeAnn McNamee 15.484 $211.00
Sunday Open 5D (Barrels) - 1st Go
2. Ashlyn Goven 15.394 $622.00
3. Amanda Harris 15.462 $518.00
5. Mary Mitzel 15.551 $346.00
7. Megan Belus 15.608 $242.00
8. Kesse Deal 15.653 $207.00
Open 5D (Barrels) - 1st Go
2. Karsyn Daniels 16.566 $318.00
3. Martha Wright 16.599 $252.00
5. Shannon Stevenson 16.689 $119.00
6. Wendy Suhn 16.778 $66.00
Open 5D (Barrels) - 2nd Go
3. Shelby Vinson 16.773 $198.00
4. ALICIA STOCKTON 16.821 $99.00
Open Race (Barrels) - 1st Go
1. Cheyenne Allan 14.499 $591.26
2. Teri Bangart 14.781 $505.57
3. Viki Friedrich 14.799 $443.45
5. Joan Benham 15.090 $325.19
6. Susan Pierce 15.141 $266.07
7. Bekkie Bowerman 15.211 $206.94
8. Della Wright 15.264 $147.82
Open Race (Barrels) - 2nd Go
1. Viki Friedrich 14.761 $579.04
2. Cheyenne Allan 14.988 $492.18
7. Jackie Gudmundson 15.200 $202.66
8. Susan Pierce 15.246 $144.76
Open 4D (Barrels) - 1st Go
3. Jessica Green 15.374 $528.00
Open 4D (Barrels) - 1st Go
1. Jennifer Bruno 13.304 $312.00
2. Patricia Galway 13.388 $260.00
4. Rebecca Campbell 13.450 $156.00
Ladies Sidepot (Barrels) - 1st Go
1. Laney Robinson 15.376 $116.00
3. Lorie Manning 15.545 $65.00
Open Race (Barrels) - 1st Go
1. Laney Robinson 15.376 $1,071.00
2. Samantha Snyder 15.408 $918.00
4. Lorie Manning 15.545 $536.00
5. Angel Rae Miller 15.618 $344.00
6. Angela Curkovic 15.622 $230.00
Perf Open Race (Barrels) - 1st Go
1. Laney Robinson 15.346 $825.00
2. Samantha Snyder 15.390 $675.00
3. Lorie Manning 15.485 $500.00
5. Wendy Culberson 15.669 $175.00
Open 4D (Barrels) - 1st Go
1. Suzann Bene 18.133 $129.00
Open 4D (Barrels) - 1st Go
1. Caitlyn Wood 15.594 $288.00
2. Madison Camozzi 15.642 $236.00
3. Payton Schoeppach 15.655 $174.00
Open 4D (Barrels) - 1st Go
1. Brittney Barnett 16.023 $650.00
4. Payton Bladow 16.315 $162.00
Permit Sidepot (Barrels) - 1st Go
1. Melanie Jaegers 16.664 $118.00
2. Yolanda Dyer 17.115 $92.00
3. Natalie Galan 17.678 $53.00
Open Race (Barrels) - 1st Go
1. Randa Kellogg 15.304 $249.00
2. Kelsey Powers 15.663 $208.00
3. Berkleigh Hale 15.669 $166.00
5. Billee Hrabal 15.753 $83.00
Friday Open 5D (Barrels) - 1st Go
2. Katelyn Eike 16.179 $464.18
4. Jeanne Anderson 16.368 $270.77
5. Linda Kay 16.388 $174.07
Saturday Open 5D (Barrels) - 1st Go
1. Carla Jensen 16.226 $648.32
2. Jeanne Anderson 16.258 $540.27
6. Linda Kay 16.408 $189.09
Sunday Open 5D (Barrels) - 1st Go
1. Jeanne Anderson 16.159 $606.83
3. Amy Butler 16.225 $397.58
Open Race (Barrels) - 1st Go
1. Georgia Mott 15.150 $330.00
2. Kayla Tvenstrup 16.276 $259.00
3. Wendy Culberson 16.415 $212.00
4. Rylee Butler 16.420 $165.00
5. Patricia Waters 16.507 $118.00
6. Jodi Jansen 16.541 $94.00
Open 4D (Barrels) - 1st Go
1. Kelsey Hayden 16.104 $605.00
2. Brittany Pozzi Tonozzi 16.123 $453.00
3. Kristen Darnell 16.154 $302.00
Open 4D AM (Barrels) - 1st Go
1. Amberleigh Moore 14.308 $337.00
Open 4D PM (Barrels) - 1st Go
1. Amberleigh Moore 14.308 $179.00
Open 4D (Barrels) - 1st Go
1. Kortni McConnell 16.130 $451.00
5. Lisa Ogden 16.261 $161.00
6. Kellie Collier 16.274 $129.00
Open 4D (Barrels) - 1st Go
1. Merrill Mundy 14.446 $365.00
2. Megan Swint 15.645 $309.00
3. Myah Manning 15.668 $253.00
4. KALLIE JOHNSON 15.738 $196.00
Saturday Open 4D (Barrels) - 1st Go
1. Samantha Bailey 16.203 $197.00
2. Gail Jones 16.229 $148.00
Sunday Open 4D (Barrels) - 1st Go
3. Samantha Bailey 15.998 $236.00
5. Mary Lawrence 16.070 $131.00
6. Mary Beth Williams 16.078 $105.00
Saturday Open 5D (Barrels) - 1st Go
3. Jackie Ganter 17.521 $410.24
4. Taylor Langdon 17.588 $319.08
5. Katie Pascoe 17.600 $227.91
6. Kelsey Hayden 17.607 $159.54
7. Cheri Graves 17.645 $113.95
Sunday Open 5D (Barrels) - 1st Go
1. Katie Pascoe 17.330 $567.08
4. Taylor Langdon 17.419 $317.55
6. Kelley Schnaufer 17.477 $158.77
7. Kristen Darnell 17.490 $113.41
Open 4D (Barrels) - 2nd Go
3. Heather Bosse 15.293 $72.00
Open Race (Barrels) - 1st Go
1. Jennifer Bruno 14.715 $744.00
4. Jessica Green 14.924 $372.00
8. Lisa Barone 15.023 $186.00
Open Race (Barrels) - 2nd Go
2. Jessica Green 14.648 $686.00
4. Jennifer Bruno 14.720 $526.00
Open 4D (Barrels) - 1st Go
1. Darleen Alves 14.737 $232.00
2. Roxanne Roderick 15.057 $198.00
3. Madison Baute 15.140 $155.00
5. Linda Vick 15.194 $86.00
6. Stephanie Baker 15.198 $69.00
Open Race (Barrels) - 1st Go
1. Lea Leiby 16.820 $283.92
3. Jaime Fowler 17.112 $141.96
Open 4D (Barrels) - 1st Go
1. Lorie Manning 15.279 $470.00
2. Brigitte Campfield 15.699 $361.00
3. Kayla Wallace 15.741 $253.00
Friday Open 4D (Barrels) - 1st Go
4. Tracy Nowlin 17.418 $362.00
5. Shelley Ward 17.450 $271.00
6. Jody McKay 17.482 $211.00
8. Bonnie Baughman 17.516 $151.00
10. Bo Hill 17.598 $91.00
Saturday Open 4D (Barrels) - 1st Go
1. Tracy Nowlin 17.137 $1,340.00
3. Kendal Owen 17.262 $957.00
4. Sally Long 17.278 $766.00
7. Shelley Ward 17.322 $383.00
10. LaRae Smith 17.365 $191.00
Sunday Open 4D (Barrels) - 1st Go
1. Shelley Ward 17.065 $1,015.00
8. Tana Renick 17.350 $241.00
9. Sally Long 17.364 $193.00
Friday 5D (Barrels) - 1st Go
1. Terri Wood Gates 16.238 $668.00
2. Kali Parker 16.288 $554.00
3. Timi Lickley 16.468 $490.00
4. Melanie Adams 16.558 $400.00
6. Cathy Morgan 16.700 $197.00
Saturday Sunday 5D (Barrels) - 1st Go
1. Kali Parker 16.222 $1,397.00
2. Rachael Myllymaki 16.349 $1,257.00
3. Bev Clark 16.437 $1,048.00
4. Ronnie Will 16.452 $873.00
5. Vauna Walker 16.512 $699.00
7. Melanie Adams 16.542 $419.00
8. Mckale Hadley 16.560 $279.00
9. Jill Atkinson 16.585 $245.00
10. Jamie Gee 16.604 $210.00
Saturday Sunday 5D (Barrels) - 2nd Go
1. Terri Wood Gates 16.193 $1,298.00
2. Rachael Myllymaki 16.281 $1,113.00
3. Katelyn Carter 16.324 $989.00
4. Kelly Larsen 16.350 $834.00
7. Susan Smith 16.420 $309.00
8. Kali Parker 16.466 $247.00
WPRA Permit Sidepot (Barrels) - 1st Go
1. Brooke Black 16.770 $217.50
2. Tammy Marshall 16.830 $163.13
3. Calli VanTassell 16.850 $108.75
4. Cindy Shelton 16.860 $27.19
4. Erica Jaure 16.860 $27.19
WPRA Sidepot (Barrels) - 1st Go
1. Kali Parker 16.220 $326.25
2. Rachael Myllymaki 16.340 $270.00
3. Bev Clark 16.430 $213.75
4. Ronnie Will 16.450 $157.50
5. Vauna Walker 16.510 $101.25
6. Mckale Hadley 16.560 $56.25
Friday Open Race (Barrels) - 1st Go
1. Brenda McMahan 17.449 $431.00
3. Cody Adams 17.783 $219.00
4. Mikala Nealy 17.897 $109.00
Saturday Open (Barrels) - 1st Go
1. Lisa Mirabito 17.352 $614.00
2. Haley Scheer 17.486 $437.00
4. Hannah Montey 17.565 $242.00
Sunday Open (Barrels) - 1st Go
1. Brenda McMahan 17.258 $602.00
2. Taryn Boxleitner 17.429 $492.00
4. Jessica Wykert 17.514 $237.00
5. Kathy Korell-Rach 17.538 $127.00
Weekend Permit Only Sidepot (Barrels) - 1st Go
1. Jillian Hinze 17.705 $184.00
2. LeAnn Sierman Smith 18.118 $138.00
3. Taunya Crews 18.234 $92.00
4. Amanda McMillan 18.284 $46.00
Open Race (Barrels) - 1st Go
2. Georgia Mott 15.353 $122.00
4. Amanda Weekley 15.500 $41.00
Open Race (Barrels) - 2nd Go
2. Jody Hays 15.272 $240.00
3. Wendy Culberson 15.284 $180.00
4. Patricia Waters 15.345 $144.00
5. Lisa Murray 15.382 $120.00
6. Kristin Hanchey 15.396 $108.00
Open Race (Barrels) - 3rd Go
1. Patricia Waters 15.027 $295.00
2. Morgan Tripp 15.189 $232.00
4. Jody Hays 15.304 $148.00
5. Georgia Mott 15.405 $106.00
6. Jodi Jansen 15.407 $84.00
Aggregate Sidepot (Barrels) - 1st Go
3. Laney Robinson 45.115 $244.00
GSA Open Sidepot (Barrels) - 1st Go
4. Margo Crowther 15.010 $193.00
5. Samantha Snyder 15.029 $161.00
GSA Open Sidepot (Barrels) - 2nd Go
4. Laney Robinson 14.805 $195.00
5. Linda Gail Stewart 14.823 $163.00
Ladies Sidepot (Barrels) - 1st Go
2. Margo Crowther 15.010 $161.00
2. Sabra Moore 15.060 $117.00
Ladies Sidepot (Barrels) - 2nd Go
2. Laney Robinson 14.805 $163.00
3. Sabra Moore 14.857 $119.00
Open Race (Barrels) - 1st Go
4. Crystal Shumate 14.979 $647.00
6. Margo Crowther 15.010 $414.00
7. Samantha Snyder 15.029 $311.00
10. Sabra Moore 15.060 $155.00
Open Race (Barrels) - 2nd Go
4. Laney Robinson 14.805 $647.00
5. Linda Gail Stewart 14.823 $518.00
8. Sabra Moore 14.857 $207.00
Open Race (Barrels) - Short
7. Laney Robinson 14.826 $373.00
Open Sidepot (Barrels) - 1st Go
3. Margo Crowther 15.010 $281.00
4. Samantha Snyder 15.029 $182.00
Open Sidepot (Barrels) - 2nd Go
4. Laney Robinson 14.805 $182.00
5. Linda Gail Stewart 14.823 $98.00
Pre Entry Sidepot (Barrels) - 1st Go
2. Crystal Shumate 14.979 $176.00
Pre Entry Sidepot (Barrels) - 2nd Go
2. Laney Robinson 14.805 $176.00
Open 4D (Barrels) - 1st Go
2. Angel Rae Miller 18.356 $150.00
3. Jewels Denapoli 18.526 $100.00
Open Race (Barrels) - 1st Go
2. Brittany Pozzi Tonozzi 14.871 $812.00
4. Katelyn Wall 14.891 $573.00
5. Kelley Schnaufer 14.906 $454.00
7. Katelyn McLeod 14.924 $286.00
8. Vicky Cook 14.947 $239.00
9. Rachel Primm 14.957 $191.00
Open Race (Barrels) - 1st Go
1. Molleetha Gomez 15.471 $116.00
Saturday Open 4D (Barrels) - 1st Go
1. Janie Johnson 15.567 $778.00
2. Brogan Macy 15.772 $598.00
4. Kirstin Carlson 15.924 $359.00
6. Julie Hardcastle 15.936 $269.00
7. Rebecca Hughes 15.964 $239.00
Sunday Open 4D (Barrels) - 1st Go
1. Brogan Macy 15.615 $606.00
2. Katelyn Scott 15.637 $466.00
6. Kirstin Carlson 15.855 $210.00
7. Rebecca Hughes 15.866 $186.00
Permit Sidepot (Barrels) - 1st Go
1. Megan Belus 15.280 $97.50
2. Kimberli Eickhoff 15.500 $73.13
3. JACEY FORTIER 15.910 $48.75
4. Taylor Hunt 15.970 $24.38
Permit Sidepot (Barrels) - 2nd Go
1. Taylor Hunt 15.110 $60.00
2. Megan Belus 15.330 $45.00
3. Rylee Strauser 15.380 $30.00
4. Elizabeth Susag 16.200 $15.00
Saturday Open 4D (Barrels) - 1st Go
1. Danielle Wright 15.086 $800.80
2. Ashley Day 15.094 $616.00
7. Megan Belus 15.286 $246.40
Sunday Open 4D (Barrels) - 1st Go
1. Cathy Roesler 14.948 $793.52
2. Ashlyn Goven 15.080 $610.40
3. Ashley Day 15.086 $457.80
5. Taylor Hunt 15.116 $305.20
6. Milee Dailey 15.132 $274.68
7. Jessie Kukowski 15.141 $244.16
Open 5D (Barrels) - 1st Go
1. Cindy Wheeler 14.683 $452.00
Open 4D (Barrels) - 1st Go
1. Haley Scheer 15.995 $490.00
3. Aleeyah Roberts 16.184 $297.00
4. Hannah Montey 16.186 $193.00
5. Kari Boxleitner 16.278 $104.00
Open 4D (Barrels) - 2nd Go
1. Haley Scheer 15.995 $322.00
4. Aleeyah Roberts 16.184 $80.00
Permit Sidepot (Barrels) - 1st Go
1. Amanda McMillan 16.318 $200.00
2. Grace-Ann Walker 16.501 $150.00
3. Taunya Crews 16.807 $100.00
4. LeAnn Sierman Smith 16.825 $50.00
Open 4D (Barrels) - 1st Go
2. KAILYN BRADDOCK 15.150 $179.00
4. Linda Lynch 15.191 $114.00
6. Kaylon Rodriguez 15.451 $65.00
Open Race (Barrels) - 1st Go
2. Kimberly Gray 17.753 $621.00
3. Christy Honsberger 17.865 $466.46
5. Ashley Leggett 18.048 $310.98
6. Gay Wynn 18.111 $279.88
Friday Open Race (Barrels) - 1st Go
5. Jessica Frost 15.084 $171.60
Saturday Open Race (Barrels) - 1st Go
1. Terra Gernentz 14.827 $725.36
4. Karsyn Daniels 14.911 $441.53
5. Martha Wright 15.016 $346.91
Sunday Open Race (Barrels) - 1st Go
4. Ryann Pedone 15.031 $422.57
Average Sidepot (Barrels) - 1st Go
1. Kaillee Hamre 25.791 $284.33
2. Vicky Cook 26.210 $232.63
4. Sara Clinton 26.418 $112.01
Friday Open (Barrels) - 1st Go
1. Cayla Small 17.480 $444.38
2. Carley Richardson 17.538 $373.27
3. Cynthia Williamson 17.581 $319.95
5. Casey Mathis 17.748 $177.75
6. Morgan Breaux 17.808 $124.43
High Stakes Barrel Race (Barrels) - 1st Go
1. Vicky Cook 13.087 $1,664.25
3. Cayla Small 13.274 $951.00
4. Lacey Lockard 13.294 $713.25
Saturday Open (Barrels) - 1st Go
1. Vicky Cook 13.087 $731.25
2. Sara Clinton 13.132 $654.28
3. Kaillee Hamre 13.136 $538.82
5. Cayla Small 13.274 $365.63
6. Lacey Lockard 13.294 $269.41
8. Morgan Breaux 13.356 $192.44
9. Ashley Smith 13.368 $153.95
Sunday Open (Barrels) - 1st Go
1. Kaillee Hamre 12.613 $1,386.87
2. Vicky Cook 12.969 $1,129.09
3. Darleen Alves 13.067 $921.14
Friday Open 4D (Barrels) - 1st Go
1. Matylda Jenski 17.891 $125.00
Permit Sidepot (Barrels) - 1st Go
1. Matylda Jenski 16.788 $70.00
Saturday Open 4D (Barrels) - 1st Go
3. Kelley Schnaufer 16.727 $244.00
4. Matylda Jenski 16.788 $122.00
Sunday Open 4D (Barrels) - 1st Go
1. Jackie Barnson 16.483 $419.00
2. Kelley Schnaufer 16.544 $314.00
WPRA Sidepot (Barrels) - 1st Go
1. Matylda Jenski 16.788 $70.00
Friday Open 4D (Barrels) - 1st Go
1. Heather Clemons 14.289 $342.00
2. Mandy Amos 14.307 $283.00
3. Lois Shelley 14.379 $253.00
4. Angie Hammock 14.528 $208.00
5. Kendall Kennedy 14.532 $164.00
8. Crystal Shumate 14.542 $60.00
Saturday Open 4D (Barrels) - 1st Go
1. Sabra O'Quinn 14.157 $687.00
4. Rylee Elliott 14.352 $429.00
5. Caryn Henry 14.405 $344.00
6. Georgia Mott 14.442 $275.00
8. Heather Clemons 14.477 $129.00
10. Lorie Manning 14.478 $103.00
Sunday Open 4D (Barrels) - 1st Go
1. Lori McCard-Eager 14.241 $598.00
2. Lorie Manning 14.247 $494.00
5. Rylee Elliott 14.391 $286.00
6. Georgia Mott 14.394 $182.00
8. Lois Shelley 14.447 $104.00
Friday Open 4/5D (Barrels) - 1st Go
9. Kylar Terlip 15.752 $445.09
11. Marne Loosenort 15.767 $360.31
Saturday Open 4/5D (Barrels) - 1st Go
1. Carly Taylor 15.362 $1,612.76
7. Marne Loosenort 15.626 $748.78
Sunday Open 4/5D (Barrels) - 1st Go
2. Carly Taylor 15.480 $557.88
Friday Open 4D (Barrels) - 1st Go
6. Mikala Nealy 16.042 $178.00
Saturday Open 4D (Barrels) - 1st Go
3. Toni Shaw 15.919 $792.00
4. Marsha Nelson 15.974 $634.00
7. Jeanne Anderson 16.061 $317.00
Sunday Open 4D (Barrels) - 1st Go
2. Jeanne Anderson 15.773 $858.00
5. Marsha Nelson 15.927 $429.00
6. Mikala Nealy 15.932 $300.00
8. Toni Shaw 15.936 $171.00
Average Sidepot (Barrels) - 1st Go
2. Kathy Grimes 27.741 $342.20
3. Amberleigh Moore 27.748 $285.16
5. Jill Atkinson 27.856 $180.60
8. Susan Smith 28.207 $95.06
9. Serena Randall 28.285 $76.04
Friday Open 1D Jackpot (Barrels) - 1st Go
3. Linzie Lindsey 13.913 $540.40
5. Jill Atkinson 14.029 $386.00
6. Viki Friedrich 14.049 $270.20
7. Serena Randall 14.078 $193.00
11. Kathy Grimes 14.147 $96.50
12. Jaclyn Lynch 14.160 $77.20
Saturday Open4D (Barrels) - 1st Go
2. Kathy Grimes 13.800 $952.86
4. Jill Atkinson 13.940 $557.92
5. Viki Friedrich 13.969 $445.08
6. Kali Parker 13.995 $319.71
7. Kelsey Lutjen 14.023 $275.83
9. Amberleigh Moore 14.050 $206.87
10. Jaclyn Lynch 14.064 $169.26
14. Christina Knapp 14.148 $115.97
18. Serena Randall 14.171 $103.44
21. Susan Smith 14.214 $94.03
Sunday Open 4D (Barrels) - 1st Go
1. Amberleigh Moore 13.698 $1,015.45
5. Jill Atkinson 13.916 $417.79
7. Kathy Grimes 13.928 $261.12
9. Timmi Ward 13.984 $197.29
10. Susan Smith 13.993 $162.47
11. Katie Garthwaite 14.018 $127.66
17. Vauna Walker 14.113 $101.55
18. Serena Randall 14.114 $98.64
Friday Open (Barrels) - 1st Go
3. Cindy Clifford 15.229 $369.00
5. Alyshia Moe 15.270 $221.00
9. Fonda Galbreath 15.321 $98.00
10. Kimberly Nass 15.370 $74.00
Saturday Open (Barrels) - 1st Go
2. Alexis Baratka 15.013 $605.00
4. Amy Wheeler 15.047 $403.00
7. Alyshia Moe 15.076 $202.00
10. Melissa Carr 15.182 $101.00
Sunday Open (Barrels) - 1st Go
2. Erica Traut 15.040 $572.00
3. Cindy Clifford 15.079 $476.00
4. Alyshia Moe 15.108 $381.00
5. Jillian Zaun 15.131 $286.00
Open 4D (Barrels) - 1st Go
1. Brittney Barnett 15.525 $696.00
3. Taylor Rogers 15.938 $457.00
4. Casey Mathis 15.946 $350.00
Open Race (Barrels) - 1st Go
1. Patricia Waters 15.359 $189.00
Open Race (Barrels) - 1st Go
1. Darleen Alves 16.685 $330.00
2. Briana Hemingway 16.987 $250.00
3. Kelly Strohmenger 17.031 $165.00
4. Skylar Alves 17.097 $85.00
Open 4D (Barrels) - 1st Go
1. Crystal Shumate 14.164 $581.00
2. Mandy Amos 14.216 $391.00
2. Rylee Elliott 14.216 $391.00
5. Angie Hammock 14.281 $224.00
Open 4D (Barrels) - 1st Go
2. Debbie Carter 15.486 $163.00
3. Jillian Hinze 15.487 $117.00
Open 4D (Barrels) - 2nd Go
1. Shyann Lucas 15.605 $180.00
Open Race (Barrels) - 1st Go
4. Kelli Garcia 15.251 $95.00
Open Race (Barrels) - 1st Go
1. Rylee Elliott 13.181 $486.00
2. Lori McCard-Eager 13.432 $382.00
3. Yvonne Skelton 13.595 $315.00
5. Emilee Jackson 13.634 $174.00
Open Race (Barrels) - 1st Go
1. Samantha Snyder 15.243 $310.00
2. Jennifer Mosley 15.515 $240.00
5. KALLIE JOHNSON 15.562 $120.00
7. Georgia Mott 15.616 $95.00
Open 5D (Barrels) - 1st Go
1. Abby Pursifull 14.960 $550.80
2. Layna Kight 15.086 $459.00
5. Molly Childers 15.182 $229.50
Open 4D (Barrels) - 1st Go
3. Kris Gadbois 0.000 $379.00
3. Marcia Fuller 0.000 $284.00
3. Kelly Strohmenger 0.000 $189.00
Open Race (Barrels) - 1st Go
1. Lorie Manning 15.253 $242.00
3. Kelsey Powers 15.603 $155.00
4. Taygen Sufferling 15.611 $121.00
5. Susan Watts 15.622 $86.00
6. Stevee Adams 15.642 $69.00
Saturday Open 5D (Barrels) - 1st Go
3. Cheyenne Wimberley 14.419 $687.60
6. Danielle Schubert 14.529 $343.00
8. Kenna Squires 14.565 $171.90
Sunday Open 5D (Barrels) - 1st Go
2. Jacque Woolman 14.623 $751.68
4. Lizzy Ehr 14.644 $563.76
9. Bridget Carr 14.741 $146.16
Friday Open 5D (Barrels) - 1st Go
1. Julie Erkamaa 14.475 $390.42
3. Tonya Williams 14.673 $260.28
Saturday Open 5D (Barrels) - 1st Go
2. Alexis Baratka 14.589 $373.68
2. Julie Erkamaa 14.589 $373.68
Sunday Open 5D (Barrels) - 1st Go
2. Julie Erkamaa 14.545 $366.50
3. Katie Ann Van Der Geest 14.570 $299.86
Friday Open 5D (Barrels) - 1st Go
2. Brooke Rix 15.725 $268.00
