Results Archive
Divisional - September 2016
The following results are unofficial and subject to audit.
At Divisional Circuit jackpots, contestants may enter as many times as allowed by primary sanctioning association, but circuit standings will reflect the highest placing money won in the 1D.
September 2016
Friday Open 5D (Barrels) - 1st Go
1. Rose Ann Ewan 15.616 $359.00
2. Dori Hollenbeck 15.689 $288.00
3. Hilary Van Gerpen 15.721 $216.00
Saturday Open 5D (Barrels) - 1st Go
2. Samantha VonHeeder 15.581 $480.00
8. Hilary Van Gerpen 15.826 $48.00
Sunday Open 5D (Barrels) - 1st Go
3. Hilary Van Gerpen 15.675 $363.00
WPRA Sidepot(Saturday & Sunday) (Barrels) - 1st Go
1. Samantha VonHeeder 15.581 $75.00
2. Kylee Miller 15.896 $50.00
WPRA Sidepot(Saturday & Sunday) (Barrels) - 2nd Go
1. Samantha VonHeeder 15.934 $100.00
Friday Open 4D (Barrels) - 1st Go
2. Danielle Collier 16.311 $320.00
5. Jordan Wright 16.487 $128.00
Saturday Open 4/5D (Barrels) - 1st Go
5. Jordan Wright 16.371 $303.00
Sunday Open 4/5D (Barrels) - 1st Go
1. Rebba Wright 16.347 $562.00
Friday Open (Barrels) - 1st Go
1. Katie Carroll 16.195 $271.00
3. Heather Clemons 16.614 $181.00
4. Wendy Culberson 16.629 $136.00
Saturday Open (Barrels) - 1st Go
1. Katie Carroll 15.539 $444.00
2. Lauren Santagata 15.760 $374.00
3. Wendy Culberson 15.968 $306.00
Sunday Open (Barrels) - 1st Go
1. Katie Carroll 15.738 $326.00
2. KAILYN BRADDOCK 15.740 $272.00
3. Wendy Culberson 15.779 $217.00
4. Samantha Snyder 15.967 $163.00
Open 5D (Barrels) - 1st Go
1. Kaylee Gallino 16.199 $1,313.76
3. Jana Griemsman 16.382 $1,004.64
4. Britta Thiel 16.392 $850.08
5. Mackenzie Weber 16.477 $695.52
6. D'Ann Gehlsen 16.490 $618.24
7. Shelly Christensen 16.493 $540.96
9. Rachel Tiedeman 16.529 $386.40
11. Calley Worth 16.620 $231.84
12. Kesse Deal 16.652 $154.56
Open 5D (Barrels) - 2nd Go
1. Kaylee Gallino 15.991 $1,315.80
2. Rachel Tiedeman 16.263 $1,161.00
3. Jessica Wykert 16.283 $1,006.20
4. Bobbie Miller 16.305 $851.40
5. Jana Griemsman 16.343 $696.60
9. Calley Worth 16.372 $387.00
10. Jill Moody 16.410 $309.60
12. Mackenzie Weber 16.429 $154.80
WPRA Sidepot (Barrels) - 1st Go
1. Jana Griemsman 16.382 $479.84
2. Britta Thiel 16.392 $417.25
3. Mackenzie Weber 16.477 $354.66
4. D'Ann Gehlsen 16.490 $292.08
5. Shelly Christensen 16.493 $229.49
6. Rachel Tiedeman 16.529 $166.90
7. Calley Worth 16.620 $104.31
8. Kesse Deal 16.652 $41.73
WPRA Sidepot (Barrels) - 2nd Go
1. Jessica Wykert 16.283 $471.19
2. Jana Griemsman 16.343 $409.73
3. Kaylee Gallino 16.360 $348.27
4. Calley Worth 16.372 $286.81
5. Jill Moody 16.410 $225.35
6. Mackenzie Weber 16.429 $163.89
7. Amy Brunson 16.460 $102.43
8. Britta Thiel 16.472 $40.97
Friday Open 5D (Barrels) - 1st Go
1. Patton Ann Lynch 15.411 $626.79
2. Lisa Nicholas 15.670 $512.83
4. Kaitlyn Eben 15.720 $246.92
Saturday Open 2D (Barrels) - 1st Go
1. Patton Ann Lynch 15.452 $2,400.00
2. Lisa Nicholas 15.600 $1,800.00
3. Stacey Grimes 15.653 $1,200.00
4. Jaime Hinton 15.700 $600.00
Saturday Open 5D (Barrels) - 1st Go
1. Patton Ann Lynch 15.452 $965.97
2. Lisa Nicholas 15.600 $804.98
3. Kenna Squires 15.601 $684.23
4. Stacey Grimes 15.653 $523.23
5. Jaime Hinton 15.700 $402.49
8. Jordan Ellery 15.764 $161.00
Sunday Open 5D (Barrels) - 1st Go
1. Kenna Squires 15.433 $919.80
2. Tauna Bertsch 15.556 $766.50
3. Patton Ann Lynch 15.565 $651.53
6. Korin Matthijetz 15.708 $268.28
8. Mallory Wheeler 15.770 $153.30
Friday Open (Barrels) - 1st Go
1. Kricket Gintner 14.539 $563.00
4. Kassie Green 14.672 $281.00
Saturday Open (Barrels) - 1st Go
1. Kricket Gintner 14.414 $917.00
3. Nikki Singler 14.514 $529.00
Sunday Open (Barrels) - 1st Go
1. Kricket Gintner 14.364 $869.00
4. Tamie Jo Martin 14.529 $401.00
Ladies Sidepot (Barrels) - 1st Go
1. WHITNEY KING 15.651 $84.00
Open Race (Barrels) - 1st Go
1. WHITNEY KING 15.651 $128.00
Pre-Entry Sidepot (Barrels) - 1st Go
1. WHITNEY KING 15.651 $84.00
Open Race (Barrels) - 1st Go
1. Caitlyn Wood 17.721 $489.00
2. Cheri Graves 17.837 $408.00
3. Lacey Lockard 17.838 $326.00
5. Taylor Rogers 17.995 $163.00
Open 4D (Barrels) - 1st Go
2. Sheralee Fiore 16.799 $380.00
3. Heather Constantinople 16.842 $255.00
4. Wendy Chesnut 16.949 $127.00
Permit Sidepot (Barrels) - 1st Go
1. Kristen Kudlic 16.980 $130.00
2. Kristin Lamb 17.340 $98.00
3. Cheryl Tantillo 17.500 $65.00
4. Cheryl Moore 17.580 $32.00
Saturday Open Race (Barrels) - 1st Go
1. Rose Jones 16.725 $415.10
3. Jolene Douglas-Hoburg 16.803 $306.82
4. Leah Crockett 16.841 $252.67
7. Viki Friedrich 16.986 $90.24
Sunday Open Race (Barrels) - 1st Go
2. Leah Crockett 16.659 $360.96
3. Viki Friedrich 16.752 $306.82
Open Race (Barrels) - 1st Go
1. Wendy Culberson 15.609 $244.00
3. Jodi Jansen 15.896 $163.00
4. Kayla Wallace 15.960 $122.00
5. Susan Watts 16.008 $81.00
Open 4D (Barrels) - 1st Go
4. Promise Potter 15.575 $63.00
Open Race (Barrels) - 1st Go
1. Lindsay Schulz 16.992 $296.02
3. BRENNA LOFTEN 17.245 $197.34
5. Kayla Gibson 17.322 $98.67
WPRA WRANGLER Sponsored Sidepot (Barrels) - 1st Go
1. Lindsay Schulz 16.992 $160.00
2. BRENNA LOFTEN 17.245 $120.00
3. Shawn Massey 17.915 $80.00
4. Chris Powers 17.984 $40.00
Open 4D (Barrels) - 1st Go
1. Layna Kight 17.837 $378.00
2. Angie Hammock 17.922 $315.00
3. Mandy Amos 18.071 $252.00
4. Sally Young 18.121 $190.00
Open Race (Barrels) - 1st Go
3. Wendy Chesnut 15.405 $220.00
5. Kristin Lamb 15.531 $110.00
Friday Open 4D (Barrels) - 1st Go
1. Mandy Terry 14.988 $524.00
2. Katelyn Scott 15.350 $442.00
4. Patty McCullar 15.463 $298.00
6. Liz Herrin 15.485 $175.00
Saturday Open 5D (Barrels) - 1st Go
1. Liz Herrin 15.127 $1,884.00
3. Kaily Richardson 15.196 $1,334.00
4. Katelyn Scott 15.198 $1,020.00
5. Cambra Smith 15.265 $785.00
6. Patty McCullar 15.313 $549.00
Sunday Open 5D (Barrels) - 1st Go
4. Mandy Terry 15.216 $922.00
6. Kirstin Carlson 15.282 $496.00
7. Patty McCullar 15.302 $355.00
8. Sabrina Ketcham 15.317 $284.00
Open 5D (Barrels) - 1st Go
2. Kali Parker 16.790 $639.00
3. Susan Smith 16.877 $548.00
4. Wendy Platts 16.985 $426.00
5. DeAnn McNamee 17.069 $305.00
6. Rachael Myllymaki 17.070 $213.00
Open 5D (Barrels) - 2nd Go
1. Tammy Carpenter 17.086 $691.00
4. Sierra Collins 17.292 $345.00
5. Margaret Poloncic 17.329 $222.00
6. Allie Brown 17.335 $148.00
Average Sidepot (Barrels) - 1st Go
1. Lorie Manning 14.273 $106.00
2. Rachel Caprio 14.284 $79.00
4. Patricia Waters 14.722 $26.00
Friday Open 5D (Barrels) - 1st Go
2. Lorie Manning 14.857 $212.00
3. Macy Brown 14.874 $141.00
4. Lisa Murray 14.893 $71.00
Saturday Open 5D (Barrels) - 1st Go
1. Lorie Manning 14.292 $350.00
2. Rachel Caprio 14.366 $292.00
3. Angel Rae Miller 14.432 $233.00
5. Angie Hammock 14.586 $117.00
Sunday Open 5D (Barrels) - 1st Go
1. Rachel Caprio 14.202 $355.00
2. Lorie Manning 14.253 $295.00
3. Lori McCard-Eager 14.333 $236.00
5. Macy Brown 14.370 $118.00
Friday Open 4D (Barrels) - 1st Go
1. Kristel Ising 17.147 $815.00
2. Brittany Pozzi Tonozzi 17.252 $679.00
4. Kelley Schnaufer 17.483 $441.00
6. Lexus Kelsch 17.503 $237.00
8. Lesley Casper 17.543 $135.00
Permit Sidepot (Barrels) - 1st Go
1. DANIELLE BROWNELL- PATTY 17.631 $248.00
2. Amy Strickland 17.970 $186.00
3. Lacee Phelps 17.989 $124.00
4. Tiana Yocam 18.493 $62.00
Permit Sidepot (Barrels) - 2nd Go
1. Emmalee Fambro 17.260 $248.00
2. DANIELLE BROWNELL- PATTY 17.488 $186.00
3. Emelie Capshaw 17.890 $124.00
4. Rachel Sorensen 18.120 $62.00
Permit Sidepot (Barrels) - 3rd Go
1. Emelie Capshaw 17.821 $216.00
2. Lacee Phelps 18.056 $162.00
3. Charity Hoar 18.058 $108.00
4. Cristi Copsey-Gaffney 18.066 $54.00
Saturday Open 4D (Barrels) - 1st Go
1. Shali Lord 16.947 $939.00
2. Brittany Pozzi Tonozzi 17.045 $805.00
4. Amanda Devencenty 17.125 $537.00
5. Dianne Bath 17.128 $402.00
8. Kayla Jones 17.184 $223.00
9. Amy Jo Farella 17.239 $179.00
10. Emmalee Fambro 17.260 $135.00
Sunday Open 4D (Barrels) - 1st Go
2. Amy Jo Farella 17.077 $643.00
3. Brittany Pozzi Tonozzi 17.247 $536.00
4. Lexus Kelsch 17.264 $429.00
5. Elaine Hollings 17.266 $321.00
6. Kayla Jones 17.298 $250.00
8. Bonnie Baughman 17.378 $178.00
10. Jessica Wykert 17.467 $107.00
Friday Open (Barrels) - 1st Go
1. Kricket Gintner 14.440 $790.00
3. Ashley Baur 14.874 $608.00
4. Ellie Johanson 14.880 $517.00
Saturday Open (Barrels) - 1st Go
1. Kricket Gintner 14.555 $1,373.00
3. Kynder Starr 14.669 $981.00
4. Cindy Clifford 14.771 $785.00
10. Jessica Leach 14.892 $196.00
Sunday Open (Barrels) - 1st Go
1. Shelby Janssen 14.628 $1,247.00
5. Ellie Johanson 14.810 $535.00
8. Erica Traut 14.855 $297.00
10. Hailey Sheldon 14.965 $178.00
Friday Open 5D (Barrels) - 1st Go
4. Margo Crowther 14.823 $856.00
5. Nicole Love 14.849 $642.00
7. Janna Beam Brown 14.896 $428.00
10. Marne Loosenort 14.910 $214.00
Sunday Open 5D (Barrels) - 1st Go
1. Ashley Schafer 14.655 $2,251.00
2. Brooke Rix 14.683 $1,929.00
3. Kassie Mowry 14.687 $1,608.00
4. Nicole Love 14.697 $1,286.00
5. Danyelle Campbell 14.785 $965.00
8. Kylar Terlip 14.832 $536.00
9. Cierra Chapman 14.860 $429.00
10. Janna Beam Brown 14.875 $322.00
Thursday Open 5D (Barrels) - 1st Go
2. Nicole Love 14.919 $798.00
3. Rylee Shields 14.923 $632.00
6. Danyelle Campbell 15.004 $166.00
Open Race (Barrels) - 1st Go
1. Mary Beth Williams 16.985 $302.96
Open 4D (Barrels) - 1st Go
1. Margo Crowther 14.247 $332.00
4. Angela Curkovic 14.619 $166.00
6. Rachel Caprio 14.674 $111.00
7. Patricia Waters 14.679 $97.00
Open Race (Barrels) - 1st Go
1. Marcia Fuller 17.589 $210.00
Open Race (Barrels) - 1st Go
2. Casey Keeton 16.956 $212.00
3. Kaitlyn Prentice 17.042 $142.00
Open 5D (Barrels) - 1st Go
1. Preslie Reid 14.606 $311.00
3. Kenna Squires 14.952 $207.00
Open 4D (Barrels) - 1st Go
1. Savannah David 15.987 $193.00
2. Kimberly Brown 16.006 $161.00
3. Nancy Ingram 16.018 $113.00
Open 5D (Barrels) - 1st Go
2. Ryann Pedone 17.712 $83.65
Open Race (Barrels) - 1st Go
5. Wendy Chesnut 15.496 $114.00
Friday Open (Barrels) - 1st Go
4. Toni Shaw 14.305 $259.00
6. Tonya Williams 14.366 $139.00
Saturday Open (Barrels) - 1st Go
1. Shelby Janssen 13.959 $851.00
3. Skyla Whitters 14.076 $603.00
5. Kelly Gerber 14.184 $354.00
6. Sandi Brandli 14.216 $248.00
8. Jessica Travis 14.233 $141.00
Sunday Open (Barrels) - 1st Go
2. Shelby Janssen 13.931 $685.00
6. Toni Shaw 14.280 $270.00
Friday Open Race (Barrels) - 1st Go
1. Darcy Mapston 15.894 $440.00
2. Lindsay Kruse 15.908 $337.00
7. Diane McLean 16.169 $135.00
Saturday Open Race (Barrels) - 1st Go
1. Cassie de Yong 15.849 $700.00
7. Lindsay Kruse 16.103 $204.00
8. Sierra Collins 16.146 $175.00
Sunday Open Race (Barrels) - 1st Go
1. Darcy Mapston 15.661 $648.00
2. Cassie de Yong 15.833 $486.00
3. Jessi Wilcox 15.907 $405.00
4. Rachael Myllymaki 15.910 $324.00
5. Lindsay Kruse 15.966 $270.00
8. Raelene Konzak 16.110 $162.00
Average Sidepot (Barrels) - 1st Go
2. Carly Taylor 46.597 $477.00
Friday Open 4D (Barrels) - 1st Go
2. Carly Taylor 15.568 $757.00
5. Laney Robinson 15.696 $438.00
Ladies Sidepot (Barrels) - 1st Go
2. Carly Taylor 15.568 $148.00
Ladies Sidepot (Barrels) - 2nd Go
1. Rhoda Carnahan 15.361 $212.00
3. Laney Robinson 15.525 $118.00
Ladies Sidepot (Barrels) - 3rd Go
1. Carly Taylor 15.309 $171.00
2. Sabra Moore 15.366 $131.00
Pre Entry Sidepot (Barrels) - 1st Go
2. Laney Robinson 15.696 $110.00
Pre Entry Sidepot (Barrels) - 2nd Go
2. Laney Robinson 15.525 $123.00
Pre Entry Sidepot (Barrels) - 3rd Go
2. Sabra Moore 15.366 $110.00
Saturday Open 4D (Barrels) - 1st Go
3. Rhoda Carnahan 15.361 $962.00
Sunday Open 4D (Barrels) - 1st Go
2. Carly Taylor 15.309 $695.00
4. Sabra Moore 15.366 $512.00
8. Laura Trumpower 15.503 $146.00
WBRL Sidepot (Barrels) - 1st Go
2. Carly Taylor 15.568 $446.00
4. Laney Robinson 15.696 $149.00
WBRL Sidepot (Barrels) - 3rd Go
1. Carly Taylor 15.309 $404.00
2. Sabra Moore 15.366 $303.00
Friday Open (Barrels) - 1st Go
1. Julie Baish 14.310 $812.00
2. Lori Todd 14.468 $648.00
Saturday Open (Barrels) - 1st Go
1. Julie Baish 14.430 $783.00
2. Patty McCullar 14.492 $615.00
6. Fallon Jordan 14.673 $224.00
Friday Open 4D (Barrels) - 1st Go
3. Ashtin Geiger 13.996 $269.00
4. Gay Wynn 14.100 $222.00
6. Kayla Tvenstrup 14.175 $111.00
7. Lois Shelley 14.201 $79.00
Saturday Open 4D (Barrels) - 1st Go
2. Georgia Mott 13.881 $683.00
3. Deanna Mixon 13.899 $569.00
5. Kassidy Lantis 13.946 $379.00
8. McKenna Hickson 14.000 $152.00
10. Gay Wynn 14.017 $114.00
Sunday Open 4D (Barrels) - 1st Go
1. Georgia Mott 13.548 $614.00
2. Wendy Culberson 13.781 $507.00
4. Rylee Thomas 13.823 $373.00
5. McKenna Hickson 13.824 $293.00
Open 5D (Barrels) - 1st Go
1. Tanya Jolovich 14.060 $629.03
2. Shelly Christensen 14.123 $524.19
3. Mary Mitzel 14.124 $419.35
5. Lorita Crofford 14.203 $209.67
Open 5D (Barrels) - 2nd Go
1. Ginger LaDuke 13.958 $672.50
2. Cassidy Kruse 13.964 $538.00
4. Shelly Christensen 14.029 $269.00
5. Tanya Jolovich 14.047 $201.75
6. Lorita Crofford 14.106 $156.91
WPRA Sidepot (Barrels) - 1st Go
1. Tanya Jolovich 14.060 $184.00
2. Shelly Christensen 14.123 $138.00
3. Wendy Bechen 14.500 $92.00
4. Tina Graham 14.671 $46.00
WPRA Sidepot (Barrels) - 2nd Go
1. Shelly Christensen 14.029 $216.00
2. Tanya Jolovich 14.047 $162.00
3. Brandee Wardell 14.268 $108.00
4. Kelly Anders 14.314 $54.00
Open 4D (Barrels) - 1st Go
1. Morgan Tripp 15.382 $315.00
3. Patricia Waters 15.403 $210.00
5. Wendy Culberson 15.435 $105.00
Open Race (Barrels) - 1st Go
1. Kallie Wonnacott 16.070 $2,249.49
3. Calli VanTassell 16.104 $1,624.63
4. Ashley Schafer 16.145 $1,249.72
7. Jill Atkinson 16.278 $624.86
9. Robyn Herring 16.376 $499.89
12. Jessica Jones 16.396 $337.42
13. Melanie Adams 16.401 $312.43
14. Jackie Jatzlau 16.406 $287.44
15. Sharin Hall 16.421 $249.94
Saturday Open 5D (Barrels) - 1st Go
1. Ronnie Will 14.453 $311.00
2. C.J. Vondette 14.574 $239.00
Sunday Open 5D (Barrels) - 1st Go
1. Ronnie Will 14.328 $287.00
2. C.J. Vondette 14.577 $220.00
Open 5D (Barrels) - 1st Go
1. Rebecca Kenner 16.742 $1,661.00
3. Jenna Duhon 16.880 $1,177.00
5. Jessie Moody 16.925 $692.00
8. Jessica Moore 17.109 $277.00
WPRA Sidepot (Barrels) - 1st Go
1. Rebecca Kenner 16.742 $238.00
2. Jessie Moody 16.925 $178.00
3. Sheila Akins 17.124 $118.00
4. Melanie Adams 17.161 $60.00
Open 4D (Barrels) - 1st Go
1. Macy Brown 14.651 $312.00
5. Jordyn Pleskovich 14.908 $104.00
Open 4D (Barrels) - 1st Go
1. Angela Curkovic 14.991 $263.00
2. Whitney Jackson 15.217 $158.00
WBRL Sidepot (Barrels) - 1st Go
1. Angela Curkovic 14.991 $63.00
Open 4D (Barrels) - 1st Go
2. Brittney Barnett 14.577 $415.00
3. Jamie Harris 14.608 $332.00
5. Debbie Langdon 14.736 $166.00
Friday Open Race (Barrels) - 1st Go
1. Kara Large 15.443 $322.57
3. Ivy Hurst 15.566 $238.43
5. Tana Renick 15.770 $154.28
Saturday Open Race (Barrels) - 1st Go
1. Kelly Koeppen 15.532 $593.40
2. Kenna Kaminski 15.551 $490.20
6. Sherri Barnes 15.719 $180.60
7. Cherie Carter 15.727 $129.00
Sunday Open Race (Barrels) - 1st Go
1. Kelly Koeppen 15.217 $513.19
2. Holly Fenoglio 15.519 $423.94
8. Kenna Kaminski 15.671 $89.25
Saturday Open (Barrels) - 1st Go
6. Linda Gail Stewart 14.132 $328.00
7. Christy Honsberger 14.149 $287.00
Sunday Open (Barrels) - 1st Go
7. Linda Gail Stewart 14.108 $178.00
Friday Open (Barrels) - 1st Go
1. Crystal Shumate 14.941 $831.25
Sat/Sun Average (Barrels) - 1st Go
4. Shelby Duckett 14.889 $326.20
5. Nicole Love 14.940 $293.58
7. Crystal Shumate 14.969 $228.34
9. Angela Festervan 14.987 $163.10
10. Hannah Ragsdale 15.009 $130.48
Saturday Open (Barrels) - 1st Go
4. Crystal Shumate 14.910 $766.50
6. Shelby Duckett 14.949 $459.90
8. Hannah Ragsdale 14.966 $344.93
9. Jennifer Barron 14.973 $306.60
14. Nicole Love 15.037 $114.98
Sunday Open (Barrels) - 1st Go
1. Marne Loosenort 14.568 $1,449.00
6. Shelby Duckett 14.828 $398.48
8. Nicole Love 14.843 $326.03
9. Angela Festervan 14.862 $289.80
WPRA Sidepot (Barrels) - 1st Go
1. Crystal Shumate 14.910 $208.00
2. Nicole Love 15.037 $156.00
3. Julie Burnett 15.100 $104.00
4. Angela Festervan 15.112 $52.00
WPRA Sidepot (Barrels) - 2nd Go
1. Nicole Love 14.843 $208.00
2. Angela Festervan 14.862 $156.00
3. Crystal Shumate 15.028 $104.00
4. Rae Scott 15.063 $52.00
Open 4D (Barrels) - 1st Go
1. Wendy Chesnut 0.000 $459.20
1. Jennifer Bruno 0.000 $229.60
1. Kerri Frazier 0.000 $114.80
Permit Sidepot (Barrels) - 1st Go
1. Kristin Lamb 0.000 $120.00
1. Sharon McNeil 0.000 $90.00
1. Katelyn Farrelly 0.000 $60.00
1. Cathrine Allen 0.000 $30.00
WPRA Sidepot (Barrels) - 1st Go
1. Wendy Chesnut 0.000 $224.00
1. Jennifer Bruno 0.000 $168.00
1. Kerri Frazier 0.000 $112.00
1. Kristin Lamb 0.000 $56.00
Friday Open 4D (Barrels) - 1st Go
1. DeAnn McNamee 15.038 $890.00
2. Rachael Myllymaki 15.090 $762.00
3. Ashley Schafer 15.093 $635.00
4. Susan Smith 15.154 $508.00
5. Kaily Richardson 15.163 $381.00
10. Kali Parker 15.285 $127.00
Saturday Open 4D (Barrels) - 1st Go
1. Kelly Yates 14.933 $893.00
2. D'Ann Gehlsen 14.969 $705.00
3. Kali Parker 15.007 $564.00
5. Lacey Harmon 15.051 $423.00
6. Teigan Adams 15.057 $376.00
7. Megan Lewis 15.070 $329.00
8. Sharin Hall 15.080 $282.00
9. Ashley Schafer 15.120 $235.00
11. Brianna Braun 15.135 $141.00
12. Kailee Webb 15.136 $94.00
Sunday Open 4D (Barrels) - 1st Go
1. Kaily Richardson 14.908 $675.00
2. Becky Halverson 14.992 $547.00
3. Wendy Platts 15.050 $465.00
4. Timmi Ward 15.119 $356.00
5. Mary Mitzel 15.175 $233.00
5. Stephanie Newman 15.175 $233.00
8. Anna Rorison 15.216 $109.00
Open Race (Barrels) - 1st Go
2. Bekkie Bowerman 17.747 $121.00
Open 4D Race 1 (Barrels) - 1st Go
2. Carla Jensen 16.224 $315.00
3. Lindsey Evers 16.253 $210.00
Open 4D Race 2 (Barrels) - 1st Go
2. Carla Jensen 16.224 $254.00
Open 4D (Barrels) - 1st Go
1. Margo Crowther 14.196 $302.00
2. Georgia Mott 14.601 $252.00
3. KAILYN BRADDOCK 14.623 $201.00
Open Race (Barrels) - 1st Go
5. Nicole Love 14.737 $231.00
6. Ericka Nelson 14.758 $203.00
Open Race (Barrels) - 2nd Go
6. Nicole Love 14.845 $207.00
Saturday Open 4D (Barrels) - 1st Go
5. Layna Kight 16.002 $107.70
Monday Open (Barrels) - 1st Go
1. Jeanne Anderson 16.049 $918.00
3. Bo Hill 16.318 $650.00
4. Marsha Nelson 16.322 $497.00
5. LaRae Smith 16.364 $382.00
8. Bonnie Baughman 16.477 $153.00
Saturday Open (Barrels) - 1st Go
3. Linda Kay 16.511 $435.00
Saturday WPRA WRANGLER Sponsored Sidepot (Barrels) - 1st Go
1. Marsha Nelson 16.394 $208.00
2. Bonnie Baughman 16.554 $156.00
3. Toni Shaw 16.714 $104.00
4. Cherie Carter 16.764 $52.00
Sunday Open (Barrels) - 1st Go
2. Bo Hill 16.245 $859.00
5. Marsha Nelson 16.394 $429.00
6. Debbie Pate 16.428 $334.00
5D Main Race (Barrels) - 1st Go
2. Lesley Casper 15.193 $589.55
5. Sabrina Ketcham 15.296 $294.77
8. Shelby Spielman 15.476 $147.39
Permit Sidepot (Barrels) - 1st Go
1. Jasarra Baca 15.798 $72.00
2. Karen Ray 16.048 $54.00
4. Denise Campbell 16.846 $18.00
Permit Sidepot (Barrels) - 2nd Go
1. Rainy Robinson 15.776 $90.00
2. Maria Hamilton 15.800 $67.50
3. Jasarra Baca 15.861 $45.00
4. Jamie Faubus-McCarty 15.995 $22.50
Saturday Open 5D (Barrels) - 1st Go
3. Lesley Casper 15.425 $367.80
4. Shelby Spielman 15.476 $183.90
Sunday Open 5D (Barrels) - 1st Go
2. Lesley Casper 15.193 $507.47
4. Sabrina Ketcham 15.296 $244.34
WPRA WRANGLER Sponsored Sidepot (Barrels) - 1st Go
1. Lesley Casper 15.193 $226.00
2. Becki Mask 15.545 $169.50
3. Tiffani Lowe 15.651 $113.00
4. Cassie Moseley 15.758 $56.50
Saturday Open 4D (Barrels) - 1st Go
1. Preslie Reid 15.378 $244.00
3. Bridget Carr 15.437 $122.00
Sunday Open 4D (Barrels) - 1st Go
1. Preslie Reid 15.294 $227.00
Open Race (Barrels) - 1st Go
4. Rosann McHale 14.946 $267.00
5. Jodi Mathews 15.032 $191.00
6. Jessica Green 15.057 $153.00
Open Race (Barrels) - 2nd Go
2. Jessica Green 14.785 $600.00
3. Loren Altman 14.808 $510.00
Open Race (Barrels) - 1st Go
1. Georgia Mott 14.385 $225.00
3. Merrill Mundy 14.582 $164.00
4. Morgan Tripp 14.590 $127.00
5. Myah Manning 14.682 $91.00
Friday Open Race (Barrels) - 1st Go
6. Kimberly Ginther 17.521 $128.48
ShootOut 5D Barrels (Barrels) - 1st Go
1. Taylor Smith 16.987 $1,078.46
2. Robin Montague 17.098 $924.39
3. Miranda Mitchell 17.103 $770.33
9. Brooke Rix 17.301 $205.42
ShootOut 5D Barrels (Barrels) - 2nd Go
5. Miranda Mitchell 17.231 $467.17
6. Michelle Alley 17.232 $363.35
7. Katelyn Scott 17.234 $311.45
8. Holly Fenoglio 17.238 $259.54
10. Shea-Lynn Leach 17.246 $155.72
ShootOut 5D Barrels (Barrels) - Short
1. Taylor Smith 16.841 $1,530.90
WPRA WRANGLER Sponsored Sidepot (Barrels) - 1st Go
1. Taylor Smith 16.987 $422.68
2. Robin Montague 17.098 $349.80
3. Brooke Rix 17.301 $276.93
4. Holly Fenoglio 17.335 $204.05
5. Jordan Wright 17.338 $131.18
6. Jennifer Sharp 17.366 $72.88
Friday Open 4D (Barrels) - 1st Go
1. Shali Lord 14.878 $655.00
2. Kelly Yates 15.190 $440.00
Permit Sidpeot (Barrels) - 1st Go
1. DANIELLE BROWNELL- PATTY 15.459 $136.00
2. Kelly Weimer 15.983 $102.00
3. Mary Carson 16.008 $68.00
4. Rachel Sorensen 16.424 $34.00
Permit Sidpeot (Barrels) - 2nd Go
1. DANIELLE BROWNELL- PATTY 15.431 $168.00
2. Emelie Capshaw 15.537 $126.00
3. Rachel Sorensen 15.856 $84.00
4. Taunya Crews 16.071 $42.00
Permit Sidpeot (Barrels) - 3rd Go
1. Rachel Sorensen 15.715 $104.00
2. Emelie Capshaw 15.716 $78.00
3. Taunya Crews 15.773 $52.00
4. Kelly Weimer 16.374 $26.00
Saturday Open 4D (Barrels) - 1st Go
1. Samantha Stringer 15.212 $456.00
2. Cynthia Heitman 15.243 $373.00
3. Amanda Devencenty 15.290 $276.00
Sunday Open 4D (Barrels) - 1st Go
1. Kelly Yates 14.973 $402.00
2. Grace-Ann Walker 15.106 $240.00
WPRA WRANGLER Sponsored Sidepot (Barrels) - 1st Go
2. Grace-Ann Walker 15.106 $208.00
2. Cynthia Heitman 15.200 $156.00
3. Brenda McMahan 15.236 $104.00
4. Amanda Devencenty 15.290 $52.00
Friday Open 4D (Barrels) - 1st Go
4. Melissa Carr 16.484 $156.00
Friday Open Race (Barrels) - 1st Go
1. Caitlyn Wood 14.994 $1,186.00
3. Jolee Lautaret-Jordan 15.059 $840.00
5. Falena Hunter 15.113 $494.00
8. Julie Childress 15.196 $198.00
Saturday Open Race (Barrels) - 1st Go
1. Falena Hunter 15.007 $1,251.00
5. Julie Childress 15.169 $521.00
6. Dolli Lautaret 15.204 $365.00
Sunday Open Race (Barrels) - 1st Go
6. Cassidy Champlin 15.226 $359.00
8. Dolli Lautaret 15.240 $205.00
Friday Open 5D (Barrels) - 1st Go
1. Kelsie Miller 15.510 $717.79
Saturday Open 5D (Barrels) - 1st Go
1. Viki Friedrich 15.384 $1,766.47
8. Della Wright 15.534 $447.81
10. BRENNA LOFTEN 15.569 $323.42
13. Wendy Wilson 15.638 $213.95
16. Casey Mathis 15.653 $194.05
17. Nicole Riggle 15.660 $189.07
Sunday Open 5D (Barrels) - 1st Go
1. Kathy Grimes 15.227 $1,756.26
2. Rachel Stoller 15.255 $1,512.25
3. Samantha Boone 15.330 $1,268.34
4. BRENNA LOFTEN 15.381 $926.86
5. Jaclyn Culham 15.395 $731.73
6. Lindsay Schulz 15.436 $585.39
8. Kellie Collier 15.451 $439.04
9. Brittany Kelly 15.459 $390.25
