Results Archive
Divisional - April 2019
The following results are unofficial and subject to audit.
At Divisional Circuit jackpots, contestants may enter as many times as allowed by primary sanctioning association, but circuit standings will reflect the highest placing money won in the 1D.
April 2019
Open (Barrels) - 1st Go
1. Amber Moore 17.458 $437.10
3. Lexie Goss 17.644 $314.71
4. Kaycie Teague 17.647 $244.78
7. Tiffanie Greenup 17.761 $87.42
Your Barrel Connection Sidepot (Barrels) - 1st Go
7. Tiffanie Greenup 17.761 $58.00
Open (Barrels) - 1st Go
2. Ryleigh Kaye Adams 16.025 $207.00
5. Georgia Mott 16.118 $83.00
Open (Barrels) - 1st Go
1. Brandi Geiger 15.284 $335.00
Open (Barrels) - 1st Go
3. Kaitlyn Woodman 15.523 $223.00
5. Carol Harrington 15.562 $111.00
Open (Barrels) - 1st Go
1. Angela Curkovic 16.386 $354.40
4. Merrill Mundy 16.614 $88.60
Open 5D (Barrels) - 1st Go
1. Jolene Montgomery 15.607 $1,027.00
2. Kelly Valdez 15.642 $850.00
6. Schelli Creacy-Mortimer 15.779 $177.00
Open 4D Saturday (Barrels) - 1st Go
1. Deanna Davis 16.730 $374.88
3. Darcey Stafford 16.997 $254.38
4. Kelsie Miller 17.011 $187.44
Open 4D Sunday (Barrels) - 1st Go
1. Megan McLeod-Sprague 16.513 $2,665.67
2. Susan Smith 16.549 $1,869.95
4. Italy Sheehan 16.574 $736.04
6. Deanna Davis 16.669 $477.43
7. Emily McKinnies 16.705 $262.59
8. Michele McLeod 16.785 $234.74
WPRA Permit Sidepot Saturday (Barrels) - 1st Go
1. Darcey Stafford 16.997 $194.40
4. Becky Gonzales 17.674 $48.60
Open D Race (Barrels) - 1st Go
3. Macksi Warner 14.031 $112.00
5D Open (Barrels) - 1st Go
1. Angela Curkovic 15.416 $274.00
2. Amy Stevens-Watters 15.459 $225.00
Open 5D (Barrels) - 1st Go
2. Callie Albrecht 14.275 $294.00
3. Joy Cameron 14.306 $235.00
4. Brittyn Rocha 14.313 $177.00
5. Nikki Gonzales 14.369 $118.00
Open (sat-sun) (Barrels) - 1st Go
1. Ashley Johnson 14.982 $672.00
2. Vicky Cook 14.996 $601.00
3. Audrey Antonowich 15.059 $495.00
10. Kennedy Bruce 15.224 $124.00
11. Makaela Memmott 15.243 $106.00
Open (sat-sun) (Barrels) - 2nd Go
2. Sharon Gow 15.224 $537.00
2. Kennedy Bruce 15.224 $537.00
5. Jennifer Renner 15.287 $346.00
6. Sue Ellen Laursen 15.311 $260.00
7. Lauren Pai 15.331 $190.00
10. Audrey Antonowich 15.369 $121.00
Open Average (Barrels) - 1st Go
2. Audrey Antonowich 30.428 $249.00
3. Kennedy Bruce 30.448 $213.00
5. Jennifer Renner 30.578 $118.00
7. Makaela Memmott 30.705 $59.00
Open Friday Warm Up (Barrels) - 1st Go
1. Sharon Gow 15.121 $416.00
2. Audrey Antonowich 15.256 $349.00
Open (sat-sun) (Barrels) - 1st Go
1. Emily Wilkins 14.735 $552.01
4. Wendy Chesnut 14.956 $276.01
Open (sat-sun) (Barrels) - 2nd Go
1. Emily Wilkins 14.548 $821.19
Open Sidepot (sat-sun) (Barrels) - 1st Go
1. Emily Wilkins 14.548 $208.08
3. Wendy Chesnut 15.124 $83.21
Open Sidepot (sat-sun) (Barrels) - 2nd Go
1. Emily Wilkins 14.735 $163.48
4. Wendy Chesnut 14.956 $40.87
Open Fri (Barrels) - 1st Go
2. Buffy Walchli 16.705 $292.00
5. Jan Brangle 16.866 $139.00
Open Sat-Sun (Barrels) - 1st Go
1. Katelyn Carter 16.285 $1,062.00
2. DeAnna Critton 16.337 $938.00
6. Kali Parker 16.516 $356.00
7. Terri Wood Gates 16.526 $299.00
9. Margaret Jones 16.571 $237.00
10. Shyann Lucas 16.642 $203.00
11. Jackie McCourt 16.645 $181.00
13. Amberley Snyder 16.671 $71.00
Open Sat-Sun (Barrels) - 2nd Go
1. Katelyn Carter 16.213 $950.00
2. DeAnna Critton 16.234 $850.00
7. Jill Atkinson 16.361 $300.00
9. Kali Parker 16.409 $200.00
10. Darcee Shepherd 16.448 $175.00
Open Friday (Barrels) - 1st Go
1. Abigail Schwab 14.757 $233.00
Open Sat/Sun (Barrels) - 1st Go
2. Abigail Schwab 14.660 $200.00
Open Sat/Sun (Barrels) - 2nd Go
3. Abigail Schwab 14.680 $154.00
Open (Barrels) - 1st Go
7. Cami Henry 14.893 $157.00
Open (Barrels) - 1st Go
1. Jeanna Kuszlyk 15.088 $187.00
Cards Sidepot (sat/sun) (Barrels) - 1st Go
1. Gayle White 15.276 $277.12
2. Carla Beckett 15.390 $207.84
3. Bonnie Baughman 15.435 $138.56
4. Deb Cox 15.471 $69.28
Cards Sidepot (sat/sun) (Barrels) - 2nd Go
1. Christy Willert 15.181 $185.92
2. Debbie Pate 15.192 $139.44
3. Kari Cable 15.229 $92.96
4. Gayle White 15.365 $46.48
Open (sat/sun) (Barrels) - 1st Go
1. Wendy Hoefer 14.939 $957.60
2. Margaret Poloncic 14.996 $798.00
6. Gayle White 15.276 $279.30
8. Kelly Kennedy-Joseph 15.387 $159.60
Open (sat/sun) (Barrels) - 2nd Go
2. Debbie Pate 15.192 $704.40
3. Kelly Kennedy-Joseph 15.214 $598.74
4. Kari Cable 15.229 $457.86
7. Gayle White 15.365 $176.10
Open (sat-sun) (Barrels) - 1st Go
1. Morgan Keeney 15.193 $177.76
3. Madison Iager 15.311 $88.88
Open (Barrels) - 1st Go
1. Kali Parker 17.537 $835.20
2. Buffy Walchli 17.711 $626.40
3. Acee Lucero 17.729 $417.60
4. Italy Sheehan 17.929 $208.80
4D Open (Barrels) - 1st Go
1. Cami Henry 15.187 $229.00
Open Sat-Sun (Barrels) - 1st Go
1. Jackie McCourt 15.777 $576.00
2. Katelyn Carter 15.795 $494.00
5. Melanie Adams 15.914 $154.00
5. Jamie Christensen 15.914 $154.00
Open Sat-Sun (Barrels) - 2nd Go
2. Ronnie Will 15.629 $458.00
4. Katelyn Carter 15.742 $152.00
Open (fri-sat) (Barrels) - 1st Go
4. Alycia Morgan 15.828 $328.00
5. Cherie Carter 15.858 $211.00
6. Jeanne Anderson 15.870 $117.00
Open (fri-sat) (Barrels) - 2nd Go
2. Lindy Minor 15.683 $650.00
4. Cherie Carter 15.723 $379.00
6. Jeanne Anderson 15.840 $136.00
Open (sun) (Barrels) - 1st Go
1. Cherie Carter 15.466 $526.00
5. Annie Hasselbalch 15.920 $112.00
Open (fri-sat) (Barrels) - 1st Go
1. Tammy Peterson 15.680 $354.45
2. Kimberly Cockrell 15.770 $265.84
4. Jodie Fox 15.895 $88.61
Open (fri-sat) (Barrels) - 2nd Go
2. Skyla Whitters 15.556 $326.43
4. Kelsey Harper 15.750 $157.17
Open (fri) (Barrels) - 1st Go
2. Taylor Zbytek 15.247 $80.00
Open (sat) (Barrels) - 1st Go
1. Macy Ford 14.947 $353.00
3. Taylor Zbytek 15.175 $204.00
4. Amy Stevens-Watters 15.205 $163.00
5. Ashley Parks 15.289 $136.00
7. Kaitlyn McKay 15.351 $109.00
Open (Barrels) - 1st Go
2. Mandy Amos 15.614 $328.00
Open (Barrels) - 1st Go
1. Erin Wetzel 15.531 $430.00
2. Taylor Zbytek 15.580 $318.00
4. Angela Curkovic 15.675 $191.00
7. Ryleigh Kaye Adams 15.807 $111.00
Open (Barrels) - 1st Go
1. Kelli Barichello 14.152 $1,084.00
2. Ivy Hurst 14.226 $895.00
3. Stevi Hillman 14.235 $801.00
4. Megan Champion 14.240 $660.00
5. Cindy Woods 14.257 $518.00
7. Kristy Monschein 14.343 $236.00
8. Kathy Petska 14.373 $188.00
WPRA RAM Sponsored Sidepot (Barrels) - 1st Go
1. Kelli Barichello 14.152 $477.00
2. Ivy Hurst 14.226 $415.00
3. Megan Champion 14.240 $353.00
4. Kristy Monschein 14.343 $291.00
5. Kathy Petska 14.373 $228.00
6. Kylar Terlip 14.406 $166.00
7. Jackie Ganter 14.475 $104.00
8. Brittney Barnett 14.482 $42.00
Open 1 (Barrels) - 1st Go
1. Lexie Goss 17.326 $570.00
Open 2 (Barrels) - 1st Go
1. Lexie Goss 17.326 $250.00
Open (Barrels) - 1st Go
1. Beth Ann Borowy 13.683 $172.20
2. Morgan Keeney 13.738 $114.80
Open (sat-sun) (Barrels) - 1st Go
3. Wendy Chesnut 16.621 $484.00
Open (sat-sun) (Barrels) - 2nd Go
1. Wendy Chesnut 16.279 $617.00
Friday Warm Up (Barrels) - 1st Go
1. Brittney Barnett 17.703 $283.00
2. Charleen Ornellas 17.711 $212.00
3. Rachel Dice 17.834 $141.00
Open Sat-Sun (Barrels) - 1st Go
1. Kathy Petska 17.557 $756.00
3. Hayle Gibson 17.727 $513.00
4. Charleen Ornellas 17.732 $378.00
5. Jackie Ganter 17.827 $243.00
Open Sat-Sun (Barrels) - 2nd Go
1. Shelley Holman 17.408 $789.00
2. Billie Ann Harmon 17.516 $676.00
4. Jackie Ganter 17.673 $395.00
5. Morgan Breaux 17.743 $254.00
Open 4D (Barrels) - 1st Go
1. Ginger LaDuke 14.661 $884.00
2. Carla Beckett 14.728 $736.00
3. Taryn Boxleitner 14.807 $589.00
5. Stacey Smallwood 14.894 $295.00
WPRA Wrangler Sponsored Sidepot (Barrels) - 1st Go
1. Ginger LaDuke 14.661 $323.06
2. Carla Beckett 14.728 $267.36
3. Taryn Boxleitner 14.807 $211.66
4. Stacey Smallwood 14.894 $155.96
5. Karson Bradley 14.901 $100.26
6. Jackie Dolanch 14.975 $55.70
Open (Barrels) - 1st Go
1. Lisa Thornton 15.191 $611.00
5. Miranda Emmert 15.331 $190.00
6. Callie Albrecht 15.390 $106.00
Open Fri (Barrels) - 1st Go
1. Judi Reed 15.187 $516.38
3. Stephanie Fryar 15.451 $381.67
5. Lorissa Merritt 15.488 $246.96
6. Katelyn Lide Scott 15.491 $157.16
7. Nicole Zimmerman 15.516 $101.03
Open Saturday (Barrels) - 1st Go
2. Jordan Driver 15.172 $922.20
5. Jill Wilson 15.270 $547.56
9. Jolene Montgomery 15.365 $230.55
Open Sunday (Barrels) - 1st Go
1. Dena Kirkpatrick 15.149 $876.00
2. Kenna Kaminski 15.213 $788.40
3. Whitley Shay Burns 15.319 $657.00
6. Jolene Montgomery 15.359 $350.40
7. Kassie Mowry 15.374 $262.80
10. April Gomez 15.407 $131.40
Open (sat-sun) (Barrels) - 1st Go
1. Hollie Etbauer 17.146 $716.00
6. Ashlie Withrow 17.331 $381.00
8. Debbie Pate 17.391 $286.00
9. Shannon Lillard 17.431 $262.00
10. Cherie Carter 17.440 $238.00
Open (sat-sun) (Barrels) - 2nd Go
1. Skyla Whitters 17.124 $1,000.00
2. Dona Rule 17.147 $750.00
3. Randee Prindle 17.151 $625.00
5. Debbie Pate 17.248 $416.00
6. Jacie Etbauer 17.424 $333.00
Open Friday (Barrels) - 1st Go
2. Kynder Starr 17.292 $373.00
4. Debbie Pate 17.371 $249.00
6. Randee Prindle 17.426 $166.00
WPRA Wrangler Sponsored Sidepot (Barrels) - 1st Go
1. Randee Prindle 17.093 $391.60
2. Hollie Etbauer 17.146 $295.70
3. Debbie Pate 17.391 $195.80
4. Bonnie Baughman 17.552 $97.90
Friday Open (Barrels) - 1st Go
1. Lindsay Stock 13.580 $422.00
4. Margo Crowther 13.784 $266.00
5. Kailey Brooks 13.824 $211.00
6. Abbie Crews 13.829 $155.00
Saturday Open (Barrels) - 1st Go
1. Sabra O'Quinn 13.364 $1,701.00
2. Ryleigh Kaye Adams 13.577 $1,512.00
4. Sally Young 13.621 $945.00
6. Hannah Mae Oakley 13.655 $567.00
14. Rylee Butler 13.805 $217.00
15. Chloe Gray 13.810 $189.00
Sunday Open (Barrels) - 1st Go
1. Sabra O'Quinn 13.285 $1,454.00
3. Kailey Brooks 13.550 $1,051.00
4. Margo Crowther 13.567 $806.00
5. Chloe Gray 13.572 $703.00
6. Sally Young 13.588 $514.00
10. Taylor Carver 13.641 $269.00
11. Abbie Crews 13.664 $237.00
Friday Open 4D (Barrels) - 1st Go
2. Abigail Schwab 14.453 $131.00
Open (sat-sun) (Barrels) - 1st Go
1. Abigail Schwab 14.405 $360.00
Open (sat-sun) (Barrels) - 2nd Go
1. Abigail Schwab 14.482 $309.00
Open 4D (Barrels) - 1st Go
2. Janci Hannen 13.966 $898.77
6. Viki Friedrich 14.130 $320.99
8. Sara Cheeney 14.175 $256.79
10. Kacey Gartner 14.188 $180.92
11. Lindsay Schulz 14.211 $140.07
13. Bertina Olafson 14.237 $122.56
14. Kelsie Miller 14.241 $116.72
16. Jessica Crouch 14.308 $110.89
Open 4D (Barrels) - 2nd Go
2. Viki Friedrich 13.981 $855.76
4. Lindsay Schulz 14.025 $527.91
5. Kelsie Miller 14.036 $416.77
7. Bertina Olafson 14.179 $277.84
8. Kacey Gartner 14.190 $250.06
10. Sabrina Lay 14.210 $180.60
11. Amanda Waller 14.214 $138.92
14. Sara Cheeney 14.244 $113.92
16. Amanda Lee 14.272 $106.97
16. Karla Gust 14.272 $106.97
Sweepstakes (Barrels) - 1st Go
1. Susan Smith 14.029 $771.12
2. Sara Cheeney 14.097 $660.96
3. Kacey Gartner 14.109 $587.52
4. Shayla Currin 14.126 $514.08
5. Jillian Zaun 14.169 $403.92
Open (fri) (Barrels) - 1st Go
1. Regan Davis 16.273 $499.00
3. Abby Pursifull 16.303 $333.00
Open 5D (Barrels) - 1st Go
3. Taci Bettis 16.338 $206.00
Open (sat-sun) (Barrels) - 1st Go
2. Nicole Love 15.130 $664.00
3. Alishea Broussard 15.135 $564.00
Open (sat-sun) (Barrels) - 2nd Go
5. Alishea Broussard 15.095 $250.00
6. Cherie Carter 15.115 $139.00
Open 4D (Sat/Sun) (Barrels) - 1st Go
1. Johanna Milan 14.925 $163.00
Open 4D (Sat/Sun) (Barrels) - 2nd Go
1. Katie Chism 14.979 $133.00
Straight Pay (Barrels) - 1st Go
1. Ashley Jones 15.546 $135.00
Open 4D (Barrels) - 1st Go
1. Carla Beckett 14.894 $382.00
2. Debbie Beede 14.907 $286.00
3. Kelly Adamson 14.933 $191.00
4. Taryn Boxleitner 14.940 $95.00
Open (Barrels) - 1st Go
1. Holly Wright 17.627 $649.69
2. Alyssa Gabrielson 17.700 $531.56
Open (Barrels) - 1st Go
1. Taylor Carver 17.863 $915.32
3. McKenzie Morgan 18.009 $588.42
6. Amie Tyre 18.058 $261.52
Open 4D (Barrels) - 1st Go
1. Jodi Mathews 15.824 $180.34
2. Cami Henry 15.921 $150.28
4. Brianna Burton 16.012 $90.17
Open Sidepot (Barrels) - 1st Go
1. Jodi Mathews 15.824 $165.00
2. Cami Henry 15.921 $125.00
4. Brianna Burton 16.012 $41.00
Open (Barrels) - 1st Go
1. Callie Albrecht 14.719 $257.00
4. Brooke Rix 14.969 $64.00
Friday Jackpot (Barrels) - 1st Go
1. Erin Wetzel 15.498 $349.00
2. Rylee Butler 15.560 $274.00
3. Lindsay Stock 15.717 $224.00
4. Wendy Culberson 15.778 $175.00
6. Randa Kellogg 15.836 $100.00
Open (sat-sun) (Barrels) - 1st Go
1. Erin Wetzel 15.356 $557.00
2. Traci Bailey 15.391 $418.00
3. Ava Sanders 15.422 $348.00
5. Georgia Mott 15.609 $232.00
6. Amy Stevens-Watters 15.670 $186.00
Open (sat-sun) (Barrels) - 2nd Go
1. Erin Wetzel 15.440 $499.00
3. Angela Curkovic 15.526 $321.00
4. Amy Stevens-Watters 15.578 $249.00
Open (sat-sun) (Barrels) - 1st Go
2. Lindsay Leverington 15.301 $841.00
Open (fri-sat-sun) (Barrels) - 1st Go
1. Wendy Hoefer 14.712 $373.00
2. Amy L Smith 14.906 $286.00
Open (fri-sat-sun) (Barrels) - 2nd Go
1. Wendy Hoefer 14.569 $464.00
2. Amy L Smith 14.659 $348.00
Open (fri-sat-sun) (Barrels) - 3rd Go
1. Nicole Waggoner 14.661 $450.00
2. Shea Hill 14.699 $338.00
3. Amy L Smith 14.702 $225.00
WPRA Members Only Sidepot (fri-sat-sun) (Barrels) - 1st Go
1. Amy L Smith 14.906 $170.00
2. Gracie Perry 15.659 $195.00
3. Sarah Ferguson 16.067 $102.00
WPRA Members Only Sidepot (fri-sat-sun) (Barrels) - 2nd Go
1. Wendy Hoefer 14.569 $260.00
2. Amy L Smith 14.659 $195.00
3. Hannah Sanderson 14.873 $130.00
WPRA Members Only Sidepot (fri-sat-sun) (Barrels) - 3rd Go
1. Amy L Smith 14.702 $260.00
2. Brenda McMahan 15.014 $195.00
3. Gracie Perry 15.189 $130.00
4. Jackie Dolanch 15.206 $65.00
Open (fri/sat/sun) (Barrels) - 1st Go
2. Susan Smith 15.455 $646.97
4. Lindsay Schulz 15.535 $474.44
6. Viki Friedrich 15.542 $345.05
7. Sabrina Lay 15.547 $280.35
10. Lexi Burgess 15.606 $215.66
Open (fri/sat/sun) (Barrels) - 2nd Go
1. Lexi Burgess 15.402 $1,224.24
2. Kelsie Miller 15.429 $979.39
5. Hallie Hanssen 15.484 $428.48
6. Sabrina Lay 15.494 $397.88
7. Susan Smith 15.536 $367.27
8. Amber Moore 15.537 $336.67
10. Megan McLeod-Sprague 15.560 $275.45
11. Hilary Van Gerpen 15.566 $244.85
Open (fri/sat/sun) (Barrels) - 3rd Go
1. Rose Jones 15.111 $1,094.88
2. Jillian Zaun 15.290 $875.90
3. Jody Wallen 15.325 $656.93
4. Sara Cheeney 15.333 $547.44
5. Amber Moore 15.385 $383.21
6. Jessica Lewis 15.428 $355.84
7. Bekkie Bowerman 15.434 $328.46
Friday Open 4D (Barrels) - 1st Go
1. Kate Quast 15.503 $156.00
Open (sat-sun) (Barrels) - 1st Go
2. Jackie McCourt 15.759 $330.00
Open (sat-sun) (Barrels) - 2nd Go
2. Jackie McCourt 15.574 $314.00
Open Friday (Barrels) - 1st Go
3. Randee Prindle 0.000 $15.89
Open Sat-Sun (Barrels) - 1st Go
1. Randee Prindle 15.512 $1,177.00
2. Jeanne Anderson 15.688 $883.00
Open Sat-Sun (Barrels) - 2nd Go
1. Debbie Pate 15.728 $963.00
5. Jeanne Anderson 15.858 $482.00
9. Bonnie Baughman 15.920 $265.00
WPRA RAM Sponsored Sidepot (Barrels) - 1st Go
1. Jeanne Anderson 15.688 $315.20
2. Bonnie Baughman 16.192 $236.40
3. Lindy Minor 16.298 $157.60
4. Krista Chambers 17.122 $78.80
Open (sat-sun) (Barrels) - 1st Go
1. Kricket Gintner 14.626 $871.00
2. Molly Otto 14.765 $726.00
3. Kristen Meyer 14.834 $617.00
5. Patti Hovland 14.879 $363.00
6. Danyelle Hovland 14.891 $254.00
7. Sarah Christensen 14.988 $182.00
Open (sat-sun) (Barrels) - 2nd Go
1. Sarah Christensen 14.521 $833.00
2. Molly Otto 14.616 $694.00
4. Lenna Peterson 14.826 $451.00
5. Patti Hovland 14.831 $347.00
7. Jamie Lenzner 14.921 $174.00
8. Kristen Meyer 14.926 $139.00
Open Friday (Barrels) - 1st Go
1. Kristen Meyer 14.730 $501.00
2. Patti Hovland 14.963 $417.00
3. Sarah Brown 15.111 $313.00
5. Angela Gardner 15.122 $209.00
6. Sarah Christensen 15.139 $146.00
8. Lenna Peterson 15.168 $83.00
Open (Barrels) - 1st Go
1. Erin Ricotti-Hice 17.544 $666.00
3. Alyssa Ferguson 17.732 $333.00
4. Kelsey Hayden 17.813 $167.00
Open (Barrels) - 1st Go
1. Loni Kay Lester 15.035 $4,274.55
2. Tiany Schuster 15.049 $3,358.58
3. Paige Jones 15.087 $2,747.93
4. Brittany Pozzi Tonozzi 15.122 $2,351.00
5. Patton Ann Lynch 15.147 $2,137.28
6. Wenda Johnson 15.148 $1,984.61
9. Miranda Emmert 15.226 $1,526.63
12. Kassie Mowry 15.239 $1,129.70
15. Sophie Palmore 15.285 $763.31
18. Halyn Lide 15.301 $406.08