Schedule-Tentative Circuit Finals Dates
Circuit
|
Date
|
Location
|
Cut-Off Dates
|
Resident
|
Non-Resident
|
Columbia River | 10/02/2020 - 10/03/2020 | Hermiston, OR | 2020-09-02 | 30% | 40% |
Turquoise | 10/02/2020 - 10/03/2020 | Prescott Valley, AZ | 2020-09-05 | 30% | 40% |
Great Lakes | 10/09/2020 - 10/10/2020 | Palmyra, MO | 2020-09-19 | 30% | 40% |
California | 10/09/2020 - 10/10/2020 | Red Bluff, CA | 2020-09-19 | 30% | 40% |
Badlands | 10/09/2020 - 10/11/2020 | Minot, ND | 2020-09-09 | 30% | 40% |
Prairie | 10/16/2020 - 10/17/2020 | Duncan, OK | 2020-09-15 | 30% | 40% |
Mountain States | 10/23/2020 - 10/24/2020 | Loveland, CO | 2020-09-23 | 30% | 40% |
Turquoise | 10/23/2020 - 10/24/2020 | Mesquite, NM | 2020-09-23 | 30% | 40% |
First Frontier | 10/23/2020 - 10/25/2020 | Harrington, DE | 2020-09-26 | 30% | 40% |
Wilderness | 11/06/2020 - 11/07/2020 | Heber City, UT | 2020-09-30 | 30% | 40% |
Texas | 12/31/2020 - 01/02/2021 | Waco, TX | 2020-09-30 | 30% | 40% |
Montana | 01/15/2021 - 01/16/2021 | Kalispell, MT | 2020-09-30 | 30% | 40% |
Southeastern | 01/22/2021 - 01/23/2021 | Davie, FL | 2020-09-30 | 30% | 40% |
Maple Leaf | 2020-12-02 - 2020-12-05 | Regina, SK | 2020-09-30 | 30% | 40% |
Montana | 2021-01-15 - 2021-01-17 | Great Falls, MT | 2020-09-30 | 30% | 40% |
Southeastern | 2020-11-12 - 2020-11-14 | Davie, FL | 2020-09-30 | 30% | 40% |
**Please note this information is subject to change. | |||||
Please refer to the PRCA Business Journal for official information | |||||
For 2020 ONLY the circuit count will be 30-percent for a resident member and 40-percent for non-resident member based off 2020 RODEOS ONLY. Standard rounding rules will apply. |
Tentative Breakaway Circuit Finals Dates
Circuit
|
Date
|
Location
|
Cut-Off Dates
|
Resident
|
Non-Resident
|
Columbia River | 10/03/2020 | Hermiston, OR | 2020-09-03 | 30% | 40% |
Badlands | 10/09/2020 - 10/11/2020 | Minot, ND | 2020-09-09 | 30% | 40% |
Prairie | 10/17/2020 - 10/18/2020 | Guthrie, OK | 2020-09-17 | 30% | 40% |
Wilderness | 11/06/2020 - 11/07/2020 | Heber City, UT | 2020-09-30 | 30% | 40% |
Texas | 12/31/2020 - 01/02/2021 | Waco, TX | 2020-09-30 | 30% | 40% |
**Please note this information is subject to change. | |||||
Please refer to the PRCA Business Journal for official information | |||||
For 2020 ONLY the circuit count will be 30-percent for a resident member and 40-percent for non-resident member based off 2020 RODEOS ONLY. Standard rounding rules will apply. |