Standings-Roping Circuit
The following standings are unofficial and subject to audit.
Events not included:
+ 2021 Breakaway Roping Standings (no standings at this time)+ 2021 Tie-Down Roping Standings
2021 Tie Down Prairie Circuit Standings
(last updated 2021-04-16)
Rank
|
Name
|
Hometown
|
Money Won
|
1 (T) | Jenna Lee Hays | Weatherford, OK | $210.00 |
1 (T) | Jenna Lee Hays | Weatherford, OK | $210.00 |
2 (T) | Beau Peterson | Council Grove, KS | $140.00 |
2 (T) | Beau Peterson | Council Grove, KS | $140.00 |
2 (T) | Tanegai Zilverberg | Holabird, SD | $140.00 |
2021 Team Roping-Heading Prairie Circuit Standings
(last updated 2021-04-16)
Rank
|
Name
|
Hometown
|
Money Won
|
1 (T) | Amber Coleman | Orchard, NE | $890.00 |
1 (T) | Lari Dee Guy | Abilene, TX | $28,675.00 |
1 (T) | Lari Dee Guy | Abilene, TX | $28,675.00 |
1 (T) | Brandi Hines | Folsom, LA | $4,454.00 |
1 (T) | Elizabeth Hirdes | Turlock, CA | $205.00 |
1 (T) | Courtney Webb | Gooding, ID | $127.20 |
2 (T) | Sarah Angelone | Lipan, TX | $8,610.00 |
2 (T) | Jessica McMaster | Madison, KS | $546.00 |
2 (T) | Beverly Robbins | Muscle Shoals, AL | $22,530.00 |
3 (T) | Alyssa Bailey | Bluejacket, OK | $235.00 |
3 (T) | Bailey Gubert | Hungerford, TX | $8,278.00 |
3 (T) | Hannah White | Dekalb, TX | $7,500.00 |
4 (T) | Kayelen Helton | Stephenville, TX | $5,799.00 |
4 (T) | Hannah White | Dekalb, TX | $7,500.00 |
5 (T) | Bailey Gubert | Hungerford, TX | $5,783.00 |
5 (T) | Kayelen Helton | Stephenville, TX | $5,799.00 |
6 (T) | Hope Thompson | Abilene, TX | $4,820.00 |
6 (T) | Hope Thompson | Abilene, TX | $4,820.00 |
7 (T) | Brandi Hines | Folsom, LA | $4,454.00 |
7 (T) | Erica Lozares | Perrin, TX | $2,599.00 |
8 (T) | Erica Lozares | Perrin, TX | $2,599.00 |
8 (T) | Jayme Marcrum | Springtown, TX | $1,080.00 |
9 (T) | Michaela Ponce (R) | Tioga, TX | $820.00 |
9 (T) | Cadee Williams | Weatherford, TX | $1,750.00 |
10 | Jayme Marcrum | Springtown, TX | $1,080.00 |
11 | Rylee George | Danville, PA | $1,015.00 |
12 | Macy Fuller | Wittmann, AZ | $1,000.00 |
13 | Amber Coleman | Orchard, NE | $890.00 |
14 | Michaela Ponce (R) | Tioga, TX | $820.00 |
15 | Jessica McMaster | Madison, KS | $546.00 |
16 | Alyssa Bailey | Bluejacket, OK | $235.00 |
2021 Team Roping-Heeling Southeast Circuit Standings
(last updated 2021-04-16)
Rank
|
Name
|
Hometown
|
Money Won
|
1 (T) | Elaina Damante | Alma, AR | $353.00 |
1 (T) | Emilee Moyer | Hugo, OK | $7,500.00 |
1 (T) | Annette Stahl | Salt Flat, TX | $27,894.00 |
1 (T) | Annette Stahl | Salt Flat, TX | $27,894.00 |
2 (T) | Kelsie Chace | Dublin, TX | $18,675.00 |
2 (T) | Kelsie Chace | Dublin, TX | $18,675.00 |
2 (T) | Shea Herrera | Claremore, OK | $1,485.00 |
3 (T) | Peggy Buetzer | Tahlequah, OK | $890.00 |
3 (T) | Whitney DeSalvo | Wilmar, AR | $16,401.00 |
3 (T) | Whitney DeSalvo | Wilmar, AR | $16,401.00 |
4 (T) | Lorraine Moreno | Mathis, TX | $6,270.00 |
4 (T) | Emilee Moyer | Hugo, OK | $7,500.00 |
5 (T) | Lorraine Moreno | Mathis, TX | $6,270.00 |
5 (T) | Rylie Smith | Whitsett, TX | $1,995.00 |
6 (T) | Martha Angelone | Stephenville, TX | $250.00 |
6 (T) | Rebecca Cannizzaro | Folsom, LA | $5,980.00 |
7 | Danielle Lowman | Gilbert, AZ | $3,570.00 |
8 | Rylie Smith | Whitsett, TX | $1,995.00 |
9 | Shea Herrera | Claremore, OK | $1,485.00 |
10 | Peggy Buetzer | Tahlequah, OK | $890.00 |
11 | Abigail Shofner (R) | Las Cruces, NM | $500.00 |
12 | Elaina Damante | Alma, AR | $353.00 |
13 | Rylee George | Danville, PA | $345.00 |
14 | Martha Angelone | Stephenville, TX | $250.00 |