Standings-Roping World
The following standings are unofficial and subject to audit.
The roping year end cut-off date is September 30, 2021.
Rookies indicated below are unofficial and subject to change. Official rookies will be listed September 2021. Please contact the WPRA Office with any rookie eligibility questions
Events not included:
+ 2021 All-Around Standings (no standings at this time)+ 2021 Breakaway Roping Standings
2021 Breakaway Roping Standings
(last updated 2021-02-26)
Rank
|
Name
|
Hometown
|
Money Won
|
1 | Martha Angelone | Stephenville, TX | $16,150.06 |
2 | Lari Dee Guy | Abilene, TX | $15,411.53 |
3 | Jj Hampton | Stephenville, TX | $15,318.50 |
4 | Beau Peterson | Council Grove, KS | $15,015.93 |
5 | Kelsie Chace | Dublin, TX | $14,396.78 |
6 | Hope Thompson | Abilene, TX | $10,797.61 |
7 | Nicole Baggarley | Las Cruces, NM | $9,282.32 |
8 | Shelby Boisjoli | Stephenville, TX | $9,235.13 |
9 | Cheyanne Guillory | Gainesville, TX | $9,104.74 |
10 | Amber Crawford | Springtown, TX | $7,790.21 |
11 | Jordan Fabrizio | Canyon, TX | $6,670.20 |
12 | Leigh Ann Scribner | Edgewood, NM | $5,331.69 |
13 | Sequin Brewer | Canyon, TX | $4,888.00 |
14 | Amanda Coleman | Stephenville, TX | $4,866.21 |
15 | Courtney Webb | Gooding, ID | $4,654.00 |
16 | McKenzie Wansing | Stephenville, TX | $4,618.91 |
17 | Sawyer Gilbert | Buffalo, SD | $4,610.00 |
18 | Taylor Allen (R) | Queen Creek, AZ | $4,600.96 |
19 | Bryana Lehrmann | Lexington, TX | $4,240.69 |
20 | Megan Powell (R) | Eldorado, TX | $4,025.00 |
21 | Whitney Thurmond | Lola, TX | $3,913.65 |
22 | Bradi Good | Abilene, TX | $3,809.40 |
23 | Charity Hoar | Pine Bluff, WY | $3,741.64 |
24 | Macy Auclair (R) | Stephenville, TX | $3,627.00 |
25 | Hannah Phillips (R) | Brookshire, TX | $3,582.00 |
26 | Lynn Smith | Elfrida, AZ | $3,558.00 |
27 | Kerby Lane Anderson | Grover, CO | $3,499.74 |
28 | Loni Kay Lester | Gonzales, TX | $3,258.80 |
29 | Jenna Lee Hays | Weatherford, OK | $3,080.00 |
30 | Josie Conner (R) | Iowa, LA | $2,915.00 |
31 | Madison Outhier | Fulshear, TX | $2,905.27 |
32 | Jayme Marcrum | Springtown, TX | $2,853.58 |
33 | Willow Nicholas | Baggs, WY | $2,690.17 |
34 | Caitlyn Wiswell | Fort Scott, KS | $2,610.16 |
35 (T) | Morgan Sparks (R) | Marthaville, LA | $2,500.00 |
35 (T) | Winter Williams (R) | Copan, OK | $2,500.00 |
37 | Karen Little | San Saba, TX | $2,472.00 |
38 | Marlee Malcom (R) | Madison, GA | $2,446.00 |
39 | Sarah Angelone (R) | Weatherford, TX | $2,351.07 |
40 | Josey Murphy (R) | Keachi, LA | $2,327.00 |
41 | Rachelle Shirley | Gruver, TX | $2,262.13 |
42 | Shelby Osceola | Glenwood, AL | $2,193.58 |
43 | Tacy Webb | Midway, TX | $2,110.00 |
44 | Abby Medlin | Tatum, NM | $1,821.82 |
45 | Emma Charleston | Reeds, MO | $1,815.00 |
46 | Brook Winward | Grace, ID | $1,758.10 |
47 | Coralee Spratt | Shoshoni, WY | $1,719.00 |
48 (T) | Maddy Goforth | Azle, TX | $1,500.00 |
48 (T) | Lexie Russell | Gainesville, TX | $1,500.00 |
50 | Codilynn McPherson | West Warren, UT | $1,317.88 |
51 | Tamara Lujan | Hawley, TX | $1,248.00 |
52 | Rylie Smith | Whitsett, TX | $1,238.84 |
53 | Bailey Brown | North Platte, NE | $1,203.00 |
54 | Kacey Kobza | Brighton, CO | $1,179.30 |
55 | Sophie Dunn | Odessa, TX | $1,170.00 |
56 | Shai Schaefer | Lake Creek, TX | $1,033.00 |
57 | Bethanie Shofner | Las Cruces, NM | $1,011.20 |
58 | Lorissa Merritt | Hearne, TX | $995.00 |
59 | Jennifer Casey | Mesa, WA | $890.00 |
60 | McKenna Hickson | Lipan, TX | $860.00 |
61 | Annie Minor | Ellensburg, WA | $856.25 |
62 | Jessica Hemphill (R) | Box Elder, SD | $842.66 |
63 | Jennifer Driver | Garden City, TX | $811.18 |
64 | Amber Coleman | Orchard, NE | $808.00 |
65 | Lacy Holeman | Carpenter, WY | $796.52 |
66 | Jennifer Zant | Shiner, TX | $796.00 |
67 | Brandy Schaack | Hyannis, NE | $791.23 |
68 | Lauren Hopkins (R) | Portales, NM | $788.00 |
69 | Alex Loiselle | Paris, TX | $750.00 |
70 | Makayla Mack (R) | Hennessey, OK | $735.00 |
71 | Mattie Turner (R) | Wilsonville, OR | $690.00 |
72 | Lynn Rodriguez | Hermiston, OR | $680.00 |
73 (T) | KeAnn Hayes (R) | Perkins, OK | $674.13 |
73 (T) | Tierra Zapalac | Smithville, TX | $674.13 |
75 | Casey Rae Reimler | Rozet, WY | $634.00 |
76 | Zoie Bedke | Oakley, ID | $627.12 |
77 | Kiley Duby | Palisades, WA | $600.00 |
78 | Shelby Whiting | Paola, KS | $597.88 |
79 | Cally Hardwick (R) | Fairfield, TX | $560.00 |
80 | Cassidy Leach (R) | Yoakum, TX | $550.00 |
81 | Shayla Smith | Capitan, NM | $546.00 |
82 | Codi Anne Judkins | Garland, UT | $514.08 |
83 | Adriene Steffen (R) | Sisters, OR | $475.00 |
84 | Samantha Fulton | Miller, SD | $437.07 |
85 | Kaylee Billingsley | Phoenix, AZ | $426.00 |
86 | Rylee George | Danville, PA | $403.20 |
87 (T) | Fallon Hanson (R) | Junction City, OR | $400.00 |
87 (T) | Lydia Townson | Stephenville, TX | $400.00 |
89 | Megan Burbidge | Tremonton, UT | $379.08 |
90 | Amber Hunt (R) | Gordon, NE | $373.00 |
91 | Rickie Engesser | Spearfish, SD | $370.00 |
92 | Lakota Bird | Nanton, AB | $355.00 |
93 | Jennifer Frohman | Yelm, WA | $342.50 |
94 | Tibba Smith | Hobbs, NM | $337.07 |
95 | Kaitlyn McKay | Okeechobee, FL | $320.00 |
96 | Jessica Brinkerhoff | Corinne, UT | $317.46 |
97 | Tana Johnston | Kersey, CO | $309.82 |
98 | Mary Beth Beam | Terrell, TX | $291.00 |
99 (T) | Haley Brown | Ponca, NE | $280.00 |
99 (T) | Jordi Edens (R) | Gatesville, TX | $280.00 |
101 | McKenzie Frizzel (R) | Cochise, AZ | $277.00 |
102 | Jacey Thompson | Torrington, WY | $221.30 |
103 | Jaice Walters | Yates Center, KS | $210.00 |
104 | Hadley Clearman (R) | Novice, TX | $204.00 |
105 | Sarah Morrissey | Thedford, NE | $200.00 |
106 | Michelle Alley | Madisonville, TX | $199.00 |
107 | Jamie Jess | Coulee City, WA | $171.25 |
108 | Addison Roberts (R) | Southwest Ranches, FL | $164.50 |
109 | TiAda Gray | Portales, NM | $140.00 |
110 | Jolee Lautaret-Jordan (G) | Kingman, AZ | $118.00 |
111 (T) | Jordan Minor | Hermiston, OR | $100.00 |
111 (T) | Kristin Mulkey | Calhoun, GA | $100.00 |
113 | Hadley Koske (R) | Jelm, WY | $86.00 |
2021 Tie Down Roping Standings
(last updated 2021-02-26)
Rank
|
Name
|
Hometown
|
Money Won
|
1 | Jenna Lee Hays | Weatherford, OK | $210.00 |
2 (T) | Beau Peterson | Council Grove, KS | $140.00 |
2 (T) | Tanegai Zilverberg | Holabird, SD | $140.00 |
2021 Heading Standings
(last updated 2021-02-26)
Rank
|
Name
|
Hometown
|
Money Won
|
1 | Kayelen Helton | Stephenville, TX | $4,474.00 |
2 | Brandi Hines | Folsom, LA | $2,969.00 |
3 | Erica Lozares | Perrin, TX | $2,349.00 |
4 | Sarah Angelone (R) | Weatherford, TX | $2,025.00 |
5 | Hope Thompson | Abilene, TX | $1,250.00 |
6 | Jayme Marcrum | Springtown, TX | $1,080.00 |
7 | Rylee George | Danville, PA | $1,015.00 |
8 | Bailey Gubert | Hungerford, TX | $908.00 |
9 | Jessica McMaster | Madison, KS | $546.00 |
10 | Lari Dee Guy | Abilene, TX | $300.00 |
2021 Team Roping Heeling Standings
(last updated 2021-02-26)
Rank
|
Name
|
Hometown
|
Money Won
|
1 | Kelsie Chace | Dublin, TX | $7,075.00 |
2 | Whitney DeSalvo | Wilmar, AR | $5,501.00 |
3 | Lorraine Moreno | Mathis, TX | $2,950.00 |
4 | Annette Stahl | Salt Flat, TX | $2,349.00 |
5 | Rylie Smith | Whitsett, TX | $495.00 |
6 | Rylee George | Danville, PA | $345.00 |