Schedule | Circuit
Schedule | Circuit
Every effort is made to list the most current entry opening/closing information on the WPRA web site. Check periodically, in case a change has been made. Information in WPRN reflects the best information at the time of publication. The PRCA's ProRodeo Sports News is another source for information, it is printed on a bi-monthly basis.
Pro-Rodeo Schedule for Junior
Date | Status |
City and State (click on city name for full details) |
---|---|---|
05/26/2022 - 05/29/2022 | APPROVED | Battle Ground, WA Jackpot (Columbia River) |
05/27/2022 - 05/28/2022 | APPROVED | Unadilla, GA Jackpot (Southeastern) |
05/27/2022 - 05/29/2022 | APPROVED | Elkhorn, WI Jackpot (Great Lakes) |
05/27/2022 - 05/29/2022 | APPROVED | Gifford, IL Jackpot (Great Lakes) |
05/27/2022 - 05/29/2022 | APPROVED | Hamilton, TX Jackpot (Texas) |
05/27/2022 - 05/29/2022 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
05/28/2022 | APPROVED | Chowchilla, CA Jackpot (California) |
05/28/2022 | APPROVED | Lake Helen, FL Jackpot (Southeastern) |
05/28/2022 | APPROVED | Lake Helen, FL Jackpot (Southeastern) |
05/28/2022 - 05/29/2022 | APPROVED | Bloomsburg, PA Jackpot (First Frontier) |
05/30/2022 | APPROVED | Decatur, TX Jackpot (Texas) |
05/30/2022 | APPROVED | Pilesgrove, NJ Jackpot (First Frontier) |
06/03/2022 | APPROVED | Cocoa, FL Jackpot (Southeastern) |
06/03/2022 | APPROVED | Nocona, TX Jackpot (Texas) |
06/03/2022 - 06/04/2022 | APPROVED | Edna, TX Jackpot (Texas) |
06/03/2022 - 06/05/2022 | APPROVED | Las Vegas, NV Jackpot (Wilderness co-approved with California) |
06/03/2022 - 06/05/2022 | APPROVED | Lexington, VA Jackpot (First Frontier co-approved with Great Lakes and Southeastern) |
06/03/2022 - 06/05/2022 | APPROVED | Marshall, TX Jackpot (Texas co-approved with Prairie and Southeastern) |
06/03/2022 - 06/05/2022 | APPROVED | Memphis, TN Jackpot (Southeastern co-approved with Great Lakes) |
06/03/2022 - 06/05/2022 | APPROVED | Rapid City, SD Jackpot (Badlands) |
06/03/2022 - 06/05/2022 | APPROVED | Winona, MN Jackpot (Great Lakes) |
06/04/2022 | APPROVED | Fredericktown, MO Jackpot (Great Lakes co-approved with Southeastern) |
06/04/2022 | APPROVED | Monticello, FL Jackpot (Southeastern) |
06/04/2022 | APPROVED | Wind Gap, PA Jackpot (First Frontier) |
06/04/2022 - 06/05/2022 | APPROVED | Okeechobee, FL Jackpot (Southeastern) |
06/05/2022 | APPROVED | Allentown, NJ Jackpot (First Frontier) |
06/09/2022 - 06/12/2022 | APPROVED | Spearfish, SD Jackpot (Badlands) |
06/10/2022 - 06/12/2022 | APPROVED | Moriarty, NM Jackpot (Turquoise) |
06/10/2022 - 06/12/2022 | APPROVED | Taylor, TX Jackpot (Texas) |
06/11/2022 | APPROVED | Acton, CA Jackpot (California) |
06/11/2022 | APPROVED | New Smyrna Beach, FL Jackpot (Southeastern) |
06/11/2022 | APPROVED | Polk City, FL Jackpot (Southeastern) |
06/11/2022 - 06/12/2022 | APPROVED | Bloomsburg, PA Jackpot (First Frontier) |
06/11/2022 - 06/12/2022 | APPROVED | Dodge City, KS Jackpot (Prairie) |
06/11/2022 - 06/12/2022 | APPROVED | Kingman, AZ Jackpot (Turquoise co-approved with California and Wilderness) |
06/11/2022 - 06/12/2022 | APPROVED | Sidney, MT Jackpot (Montana) |
06/17/2022 - 06/19/2022 | APPROVED | Cedar Rapids, IA Jackpot (Great Lakes) |
06/17/2022 - 06/19/2022 | APPROVED | Wills Point, TX Jackpot (Texas co-approved with Prairie) |
06/18/2022 | APPROVED | New Florence, PA Jackpot (First Frontier) |
06/22/2022 | APPROVED | Flagstaff, AZ Jackpot (Turquoise co-approved with Wilderness) |
06/23/2022 | APPROVED | Okeechobee, FL Jackpot (Southeastern) |
06/24/2022 - 06/25/2022 | APPROVED | Pendleton, SC Jackpot (Southeastern) |
06/24/2022 - 06/25/2022 | APPROVED | Sikeston, MO Jackpot (Great Lakes co-approved with Southeastern) |
06/24/2022 - 06/26/2022 | APPROVED | Verndale, MN Jackpot (Great Lakes co-approved with Badlands) |
06/25/2022 | APPROVED | Flagstaff, AZ Jackpot (Turquoise) |
06/25/2022 | APPROVED | West Palm Beach, FL Jackpot (Southeastern) |
07/01/2022 - 07/03/2022 | APPROVED | Cloverdale, IN Jackpot (Great Lakes) |
07/01/2022 - 07/03/2022 | APPROVED | Elkhorn, WI Jackpot (Great Lakes) |
07/01/2022 - 07/03/2022 | APPROVED | Taylor, TX Jackpot (Texas) |
07/02/2022 - 07/03/2022 | APPROVED | Bloomsburg, PA Jackpot (First Frontier) |
07/08/2022 - 07/10/2022 | APPROVED | Rapid City, SD Jackpot (Badlands co-approved with Mountain States) |
07/08/2022 - 07/10/2022 | APPROVED | Winona, MN Jackpot (Great Lakes) |
07/09/2022 | APPROVED | Rosenberg, TX Jackpot (Texas) |
07/15/2022 - 07/17/2022 | APPROVED | Salina, UT Jackpot (Wilderness) |
07/15/2022 - 07/17/2022 | APPROVED | Waco, TX Jackpot (Texas) |
07/16/2022 | APPROVED | Stockdale, TX Jackpot (Texas) |
07/16/2022 | APPROVED | Wind Gap, PA Jackpot (First Frontier) |
07/17/2022 | APPROVED | Allentown, NJ Jackpot (First Frontier) |
07/22/2022 - 07/24/2022 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
07/23/2022 - 07/24/2022 | APPROVED | Bloomsburg, PA Jackpot (First Frontier) |
07/24/2022 | APPROVED | Lewistown, MT Jackpot (Montana) |
07/29/2022 - 07/31/2022 | APPROVED | Cedar Rapids, IA Jackpot (Great Lakes) |
07/30/2022 | APPROVED | Eaton, CO Jackpot (Mountain States) |
08/05/2022 - 08/07/2022 | APPROVED | Verndale, MN Jackpot (Great Lakes co-approved with Badlands) |
08/05/2022 - 08/07/2022 | APPROVED | Winona, MN Jackpot (Great Lakes) |
08/07/2022 | APPROVED | Allentown, NJ Jackpot (First Frontier) |
08/12/2022 - 08/13/2022 | APPROVED | Conyers, GA Jackpot (Southeastern) |
08/12/2022 - 08/14/2022 | APPROVED | Decatur, AL Jackpot (Southeastern) |
08/12/2022 - 08/14/2022 | APPROVED | Mason City, IA Jackpot (Great Lakes) |
08/12/2022 - 08/14/2022 | APPROVED | Sweetwater, TX Jackpot (Texas) |
08/13/2022 | APPROVED | Acton, CA Jackpot (California) |
08/13/2022 | APPROVED | Bloomsburg, PA Jackpot (First Frontier) |
08/13/2022 - 08/14/2022 | APPROVED | Detroit Lakes, MN Jackpot (Great Lakes) |
08/19/2022 - 08/21/2022 | APPROVED | McCook, NE Jackpot (Prairie co-approved with Mountain States) |
08/20/2022 - 08/21/2022 | APPROVED | Vernon, TX Jackpot (Texas) |
08/21/2022 | APPROVED | Gillette, WY Jackpot (Mountain States co-approved with Badlands) |
08/26/2022 - 08/28/2022 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
08/27/2022 | APPROVED | Wind Gap, PA Jackpot (First Frontier) |
09/02/2022 - 09/03/2022 | APPROVED | Pendleton, SC Jackpot (Southeastern) |
09/03/2022 - 09/04/2022 | APPROVED | Bloomsburg, PA Jackpot (First Frontier) |
09/10/2022 - 09/11/2022 | APPROVED | Allentown, NJ Jackpot (First Frontier) |
09/17/2022 | APPROVED | Wind Gap, PA Jackpot (First Frontier) |
09/23/2022 - 09/24/2022 | APPROVED | Conroe, TX Jackpot (Texas) |
09/23/2022 - 09/25/2022 | APPROVED | Hinckley, MN Jackpot (Great Lakes) |
09/24/2022 | APPROVED | Lake Helen, FL Jackpot (Southeastern) |
09/24/2022 - 09/25/2022 | APPROVED | Bloomsburg, PA Jackpot (First Frontier) |
10/07/2022 - 10/09/2022 | APPROVED | Texarkana, AR Jackpot (Southeastern co-approved with Prairie and Texas) |
10/07/2022 - 10/09/2022 | APPROVED | Winona, MN Jackpot (Great Lakes) |
10/14/2022 - 10/15/2022 | APPROVED | Jacksonville, FL Jackpot (Southeastern) |
10/14/2022 - 10/16/2022 | APPROVED | Verndale, MN Jackpot (Great Lakes) |
10/21/2022 - 10/23/2022 | APPROVED | Hinckley, MN Jackpot (Great Lakes) |
10/22/2022 | APPROVED | Lake Helen, FL Jackpot (Southeastern) |
11/05/2022 | APPROVED | Hineston, LA Jackpot (Southeastern co-approved with Texas) |
11/11/2022 - 11/12/2022 | APPROVED | Statesboro, GA Jackpot (Southeastern) |
11/12/2022 - 11/13/2022 | APPROVED | Gillette, WY Jackpot (Mountain States co-approved with Badlands) |
11/18/2022 - 11/20/2022 | APPROVED | Verndale, MN Jackpot (Great Lakes) |
11/19/2022 | APPROVED | Lake Helen, FL Jackpot (Southeastern) |
12/02/2022 - 12/04/2022 | APPROVED | Memphis, TN Jackpot (Southeastern co-approved with Great Lakes) |
12/16/2022 - 12/17/2022 | APPROVED | Perry, GA Jackpot (Southeastern) |
12/17/2022 | APPROVED | Lake Helen, FL Jackpot (Southeastern) |
Quick Links
Monthly |
Circuit |
Roping Division |
Futurity Division |
Junior Division |
Canadian Division |
PESI Bonus Money |
WPRA Tour |
Circuit Finals Dates |
Results |
Standings |
About the WPRA |
Schedule Archive |
Search before 2015 Note: You will be directed to an older version of the site. |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®