Standings | World Standings
Standings | World Standings
WPRA pro rodeo standings have been organized to determine the World Champion Barrel Racer. The World Champion Barrel Racer will be determined by money won at WPRA approved barrel races only. They include all WPRA barrel races held at PRCA/WPRA rodeos and other barrel races as approved by the WPRA Board.
The following standings and rodeo count are unofficial and subject to audit. The hometowns listed below reflects the current mailing address on file. They may or may not represent the circuit designation.
(The following rodeos are NOT included in your rodeo count unless you placed, Rodeo Count will be updated for all contestants once rodeo has been audited)
2023 Pro Rodeo World Standings
(last updated 2023-11-11)
Rank
|
Name
|
Hometown
|
Money Won
| Rodeos Attended |
1 | Brittany Pozzi Tonozzi | Lampasas, TX | $270,563.42 | 79 |
2 | Jordon Briggs | Tolar, TX | $160,824.20 | 30 |
3 | Emily Beisel | Weatherford, OK | $158,752.41 | 85 |
4 | Taycie Matthews | Wynne, AR | $144,161.40 | 79 |
5 | Lisa Lockhart (G) | Oelrichs, SD | $134,591.65 | 54 |
6 | Kassie Mowry | Dublin, TX | $133,802.17 | 28 |
7 | Wenda Johnson | Pawhuska, OK | $120,505.57 | 57 |
8 | Jessica Routier | Buffalo, SD | $118,973.21 | 54 |
9 | Summer Kosel | Glenham, SD | $115,681.61 | 58 |
10 | Ilyssa Riley | Hico, TX | $111,473.37 | 80 |
11 | Sissy Winn | Chapman, TX | $109,022.49 | 73 |
12 | Stevi Hillman | Granbury, TX | $109,015.44 | 81 |
13 | Hailey Kinsel | Cotulla, TX | $105,775.77 | 61 |
14 | Sue Smith (G) | Blackfoot, ID | $105,643.94 | 59 |
15 | Paige Jones | Wayne, OK | $102,968.22 | 57 |
16 | Sara Winkelman | Big Lake, MN | $91,276.20 | 98 |
17 | Ashley Castleberry | Montgomery, TX | $87,814.77 | 97 |
18 | Kelly Allen | Stephenville, TX | $86,097.74 | 100 |
19 | Carlee Otero | Lipan, TX | $79,056.30 | 94 |
20 | Dona Kay Rule | Minco, OK | $78,860.34 | 58 |
21 | Leslie Smalygo | Skiatook, OK | $74,022.60 | 66 |
22 | Molly Otto | Grand Forks, ND | $72,079.78 | 62 |
23 | Shelley Morgan | Eustace, TX | $68,599.64 | 44 |
24 | Jackie Ganter | Abilene, TX | $67,495.65 | 90 |
25 | LaTricia Duke | Three Rivers, TX | $55,465.94 | 84 |
26 | Rachelle Riggers | Lewiston, ID | $53,943.23 | 49 |
27 | Halyn Lide | China Spring, TX | $50,581.37 | 80 |
28 | Jimmie Smith | McDade, TX | $50,243.09 | 79 |
29 | Tarryn Lee | St. David, AZ | $48,843.67 | 45 |
30 | Margo Crowther | North Fort Myers, FL | $47,663.23 | 40 |
31 | Lynette Brodoway | Brooks, AB | $46,406.73 | 41 |
32 | Hayle Gibson | Redcrest, CA | $46,135.40 | 71 |
33 | Megan McLeod-Sprague | Marsing, ID | $45,284.75 | 52 |
34 | Stephanie Fryar | Waco, TX | $44,536.30 | 66 |
35 | Abby Knight | Charlo, MT | $42,968.15 | 34 |
36 | Andrea Busby | Millsap, TX | $40,597.97 | 96 |
37 | Jamie Olsen | Brock, TX | $40,014.60 | 96 |
38 | Jennifer Kalafatic | Caldwell, ID | $36,775.25 | 62 |
39 | Ivy Hurst | Springer, OK | $36,635.99 | 65 |
40 | Erin Wetzel | Plant City, FL | $36,008.26 | 81 |
41 | Keyla Costa | Tolar, TX | $35,830.66 | 70 |
42 | Sharin Hall | Pilot Point, TX | $35,765.31 | 29 |
43 | Bayleigh Choate | Fort Worth, TX | $34,685.19 | 36 |
44 | Sarah Rose Waguespack | Gonzales, LA | $33,881.70 | 41 |
45 | Kalli McCall (R) | Lufkin, TX | $33,753.36 | 84 |
46 | Tracy Nowlin | Nowata, OK | $33,508.99 | 33 |
47 | Kathy Petska (G) | Turlock, CA | $33,052.92 | 30 |
48 | Sydney Graham | Abilene, TX | $33,016.46 | 51 |
49 | Abby Pursifull | Arthur City, TX | $32,603.90 | 75 |
50 | Amanda Welsh | Stephenville, TX | $31,929.03 | 41 |
51 | Ivy Saebens | Nowata, OK | $31,445.17 | 41 |
52 | Steely Steiner | Weatherford, TX | $31,274.27 | 80 |
53 | Rainey Skelton (R) | Llano, TX | $29,990.00 | 50 |
54 | Ashley Day | Volborg, MT | $29,014.68 | 42 |
55 | Nicole Driggers | Stephenville, TX | $28,995.01 | 51 |
56 | Emily Griffin | Saint George, KS | $28,219.10 | 73 |
57 | Kricket Gintner | Eau Claire, WI | $27,260.33 | 29 |
58 | Brittney Sporer | Stephenville, TX | $26,936.30 | 52 |
59 | Presley Smith | Denham Springs, LA | $26,695.56 | 62 |
60 | Taylor Manning | Yellowhead County, AB | $26,545.98 | 45 |
61 | Lacinda Rose | Willard, MO | $26,376.31 | 38 |
62 | Austyn Tobey | Bemidji, MN | $26,317.79 | 54 |
63 | Timber Allenbrand | Paola, KS | $25,853.88 | 77 |
64 | Casey Mathis | Bastrop, LA | $25,395.98 | 64 |
65 | Ashley Parks | Dania Beach, FL | $25,261.24 | 95 |
66 | Meka Farr | Honeyville, UT | $24,024.89 | 24 |
67 | Emma Charleston | Reeds, MO | $23,729.66 | 75 |
68 | Brooke Wills | Arras, BC | $23,696.53 | 40 |
69 | Nellie Miller | Cottonwood, CA | $23,433.66 | 28 |
70 | Hailey Garrison | Glen, MT | $22,893.46 | 49 |
71 | Michelle Darling | Medford, OK | $22,822.93 | 40 |
72 | Shelby Bates | Loomis, CA | $22,651.84 | 52 |
73 | Payton Schoeppach | Lincoln, CA | $22,387.37 | 22 |
74 | Kacey Gartner | Walla Walla, WA | $22,350.03 | 37 |
75 | Karli Cowie (R) | Mankota, SK | $21,777.73 | 38 |
76 | Tara Seaton | Winslow, AZ | $21,716.41 | 32 |
77 | Tayla Moeykens | Three Forks, MT | $21,634.85 | 42 |
78 | Cindy Smith (G) | Lovington, NM | $21,515.56 | 60 |
79 | Loni Kay Yates | Stephenville, TX | $21,279.56 | 17 |
80 | Doskie Edwards | Casa Grande, AZ | $21,241.19 | 21 |
81 | Bradi Whiteside | Longview, AB | $21,192.21 | 53 |
82 | Grace Gardiner (R) | Paradise, TX | $21,043.22 | 89 |
83 | Marcie Wilson | Lake Shore, UT | $20,891.55 | 26 |
84 | Ashley Rogers | Amite, LA | $20,872.69 | 53 |
85 | Victoria Procter (R) | Ledbetter, TX | $20,711.55 | 56 |
86 | Liz Pinkston (G) | Stephenville, TX | $20,658.04 | 28 |
87 | Natalie Bland | Boyd, TX | $20,582.45 | 69 |
88 | Pamela Capper-Coker | Cheney, WA | $20,462.20 | 34 |
89 | Cheyenne Allan | Mabton, WA | $20,457.57 | 44 |
90 | Preslie Reid | San Angelo, TX | $20,409.46 | 43 |
91 | Lindsey Ham | Cheney, WA | $19,952.28 | 36 |
92 | Darby Fox | King Hill, ID | $19,659.27 | 32 |
93 | Shannon Griffin | La Luz, NM | $19,486.44 | 19 |
94 | Fonda Melby | Backus, MN | $19,385.09 | 34 |
95 | Kristin Hanchey | Okeechobee, FL | $19,373.63 | 27 |
96 | Katie Jo Halbert | Port Lavaca, TX | $18,892.66 | 38 |
97 | Mariah Mannering | Quesnel, BC | $18,485.75 | 42 |
98 | Shali Lord | Lamar, CO | $18,213.42 | 34 |
99 | Hallie Fulton | Miller, SD | $17,967.40 | 49 |
100 | Suzanne Brooks | Seminole, OK | $17,584.46 | 90 |
101 | Tonia Forsberg | Fillmore, CA | $17,493.72 | 31 |
102 | Abby Phillips | Marshall, TX | $17,372.74 | 46 |
103 | Lakken Bice | Killdeer, ND | $17,220.71 | 51 |
104 | Lindsay Sears | Lipan, TX | $17,174.19 | 17 |
105 | Leia Pluemer | Bosque Farms, NM | $16,981.92 | 42 |
106 | Traci MacDonald | Erskine, AB | $16,897.06 | 40 |
107 | Sophie Nolen (R) | Stephenville, TX | $16,616.14 | 44 |
108 | Bryana Lehrmann | Lexington, TX | $16,577.72 | 50 |
109 | Kelly Yates (G) | Pueblo, CO | $16,550.23 | 23 |
110 | Nicole Love | Morton, MS | $16,443.25 | 19 |
111 | Kyla Simmons | Airdrie, AB | $16,018.52 | 46 |
112 | Jessi Fish | Washington, TX | $15,992.81 | 51 |
113 | Tiany Schuster | Krum, TX | $15,934.35 | 32 |
114 | Ronda Casey | Plymouth, IN | $15,551.88 | 40 |
115 | Kim Schulze | Larkspur, CO | $15,543.19 | 51 |
116 | Lane Wills | Pouce Coupe, BC | $15,460.01 | 39 |
117 | Cheyenne Wimberley (G) | Stephenville, TX | $15,268.27 | 35 |
118 | Jordan Driver | Garden City, TX | $14,906.65 | 57 |
119 | Sharon Harrell | Wickenburg, AZ | $14,711.51 | 38 |
120 | Jamie Lenzner | Wausau, WI | $14,494.82 | 28 |
121 | Miley Bravos (R) | Red Bluff, CA | $14,330.01 | 18 |
122 | Dee Ratliff | Cross Plains, TX | $14,266.83 | 28 |
123 | Lauren Butler | Payson, UT | $13,926.98 | 27 |
124 | Heather Crowley | Poplar, MT | $13,767.00 | 29 |
125 | Paige Dove | Hico, TX | $13,568.12 | 33 |
126 | Ali Armstrong | Lexington, OK | $13,456.44 | 36 |
127 | Sharon Gow | Roseburg, OR | $13,241.86 | 18 |
128 | Shelley Holman (G) | Brentwood, CA | $13,067.09 | 35 |
129 | Bertina Olafson | Hudson Bay, SK | $13,058.07 | 39 |
130 | Taylor Carver | Broxton, GA | $12,991.50 | 15 |
131 | Italy Sheehan | Shoshone, ID | $12,754.27 | 40 |
132 | Kathy Grimes | Medical Lake, WA | $12,667.21 | 21 |
133 | Madison Camozzi | Petaluma, CA | $12,624.45 | 43 |
134 | Shelby Spielman | Ponoka, AB | $12,520.57 | 44 |
135 | Jillette Atkinson | Murray, UT | $12,472.00 | 24 |
136 | Haylee Moosman Woodward | Morgan, UT | $12,389.32 | 25 |
137 | Jodi Lyn Colton | Uniontown, PA | $12,366.10 | 34 |
138 | Julia Johnson (R) | Tenino, WA | $12,306.32 | 30 |
139 | BryAnna Haluptzok | Tenstrike, MN | $12,119.55 | 26 |
140 | Laura Mote | Llano, TX | $11,971.96 | 56 |
141 | Jennifer Neudorf | Bluffton, AB | $11,949.53 | 35 |
142 | Sadie Wolaver | Weatherford, OK | $11,923.90 | 59 |
143 | Savannah Bennett | Salmon, ID | $11,923.22 | 28 |
144 | Chloe Gray | Yatesville, GA | $11,537.12 | 23 |
145 | Karen Gleason | Touchet, WA | $11,518.81 | 36 |
146 | Cindy Patrick | Brooksville, FL | $11,493.00 | 20 |
147 | Cranna Roberts | Red Deer County, AB | $11,473.86 | 46 |
148 | Kirby Penttila | Calgary, AB | $11,469.21 | 30 |
149 | Taylor Johnson | Purcell, OK | $11,289.97 | 74 |
150 | Stacy Glause (G) | Payson, UT | $11,278.18 | 28 |
151 | Christina Mulford | Franklinville, NJ | $11,255.97 | 6 |
152 | Lisa Zachoda | Okotoks, AB | $11,237.78 | 46 |
153 | Sheena Robbins | Fresno, CA | $11,198.68 | 40 |
154 | McKenna Coronado | Kanarraville, UT | $11,195.45 | 22 |
155 | Tammy Carpenter | Kalispell, MT | $11,194.50 | 30 |
156 | Tasha Welsh | Dubln, TX | $11,153.09 | 58 |
157 | Hannah Sharon | Dillon, MT | $11,125.44 | 23 |
158 | Kylie Whiteside | Longview, AB | $11,026.63 | 51 |
159 | Dina Allred | Golden, TX | $10,964.90 | 21 |
160 | Molly Pritchard | Byers, CO | $10,928.15 | 74 |
161 | Michelle Alley | Madisonville, TX | $10,785.76 | 32 |
162 | Shannon Jensen | Lawton, IA | $10,778.31 | 51 |
163 | Katie Sowada (R) | Avon, MN | $10,752.96 | 50 |
164 | Kailey Mitton | Wellsville, UT | $10,580.55 | 50 |
165 | Sidney Lee Forrest | Lipan, TX | $10,296.91 | 47 |
166 | Sage Kohr (R) | Gillette, WY | $10,160.31 | 25 |
167 | Ann McGilchrist | Marysville, CA | $10,129.34 | 21 |
168 | Sabra O'Quinn (G) | Bozeman, MT | $10,079.32 | 22 |
169 | Diane Skocdopole | Big Valley, AB | $10,079.12 | 39 |
170 | Chris Gibson (G) | Windsor, CO | $10,063.00 | 39 |
171 | Shaylee Hindman | Weatherford, TX | $10,031.09 | 35 |
172 | Dallas Sawczak | Southwest Ranches, FL | $10,015.04 | 53 |
173 | Mary Shae Thomas | Hermiston, OR | $10,011.14 | 42 |
174 | Acey Pinkston (R) | Stephenville, TX | $9,324.40 | 49 |
175 | Celeste Montpellier | Stettler, AB | $9,250.83 | 26 |
176 | Kellie Collier | Malad City, ID | $9,225.15 | 50 |
177 | Coti Fuller | Touchet, WA | $9,182.44 | 27 |
178 | Emilee Jackson | Newberry, FL | $9,175.59 | 40 |
179 | Sydni Blanchard | Pueblo, CO | $9,164.69 | 26 |
180 | Andrea Haden | Bentonville, AR | $9,115.46 | 39 |
181 | Kailee Murdock | Litchfield Park, AZ | $9,106.50 | 50 |
182 | Tamara Reinhardt (G) | Canadian, TX | $9,104.57 | 40 |
183 | Janet Staton (G) | Bastrop, TX | $9,039.79 | 17 |
184 | Kristi Youngblood-Spurr | Paso Robles, CA | $8,996.47 | 15 |
185 | Kaillee Hamre | Gerber, CA | $8,900.30 | 36 |
186 | Nikki Hansen | Dickinson, ND | $8,789.99 | 26 |
187 | Amanda Butler | Payson, UT | $8,747.38 | 26 |
188 | Kay Cochran | Lincoln, CA | $8,707.06 | 16 |
189 | Sherry Cervi | Marana, AZ | $8,694.56 | 23 |
190 | Ashley Peterson | Birnamwood, WI | $8,665.75 | 18 |
191 | Nicole Bice | Killdeer, ND | $8,650.72 | 37 |
192 | Kortni McConnell | Lovington, NM | $8,622.84 | 46 |
193 | Tara Carr | Sudan, TX | $8,452.82 | 18 |
194 | Macee McAllister | St. George, UT | $8,452.18 | 27 |
195 | Cydney Peterson | Minot, ND | $8,379.79 | 30 |
196 | Shawnee Williams | Buffalo, WY | $8,375.31 | 48 |
197 | Sable Emerson | Malvern, AR | $8,343.18 | 29 |
198 | Shane Falon | Yakima, WA | $8,306.75 | 17 |
199 | Karson Bradley | Big Piney, WY | $8,305.70 | 19 |
200 | Cayla Small | Afton, OK | $8,211.13 | 31 |
201 | Allie Novotny | Helena, MT | $8,188.24 | 22 |
202 | Maggie Poloncic | Gillette, WY | $8,144.38 | 11 |
203 | Quincy Sullivan (R) | Peralta, NM | $7,919.61 | 17 |
204 | Heidi Tillard | Douglas, WY | $7,846.02 | 40 |
205 | Maren Powers (R) | Occidental, CA | $7,731.14 | 34 |
206 | Jillian Zaun | Minneapolis, MN | $7,715.73 | 44 |
207 | Britta Thiel | Belle Fourche, SD | $7,690.02 | 27 |
208 | Amberleigh Moore | Salem, OR | $7,685.05 | 6 |
209 | Kristi Steffes | Vale, SD | $7,626.78 | 41 |
210 | Sarah Kieckhefer (G) | Prescott, AZ | $7,622.78 | 13 |
211 | Britany Diaz | Desdemora, TX | $7,488.68 | 31 |
212 | Sabrina Ketcham (G) | Yeso, NM | $7,326.17 | 20 |
213 | Caitlyn Clair | Carlisle, IA | $7,310.74 | 35 |
214 | Carley Cervi | Roggen, CO | $7,290.94 | 19 |
215 | Anita Ellis | Blackfoot, ID | $7,286.74 | 21 |
216 | Teri Bangart | Olympia, WA | $7,271.58 | 27 |
217 | Tristan Parrish | Yakima, WA | $7,227.87 | 22 |
218 | Nikki Singler | Ashland, WI | $7,211.81 | 33 |
219 | Rachel Werkman (R) | Wellsburg, IA | $7,189.81 | 29 |
220 | Bobbie Jo Alcazar | Okeechobee, FL | $7,169.26 | 48 |
221 | Lakota Bird | Nanton, AB | $7,124.56 | 51 |
222 | Taryn Boxleitner | Loveland, CO | $7,115.38 | 45 |
223 | Makala Pierce (R) | Stephenville, TX | $7,100.86 | 43 |
224 | Lucy Ferch (R) | Hamlet, IN | $7,085.19 | 39 |
225 | Katelyn Scott | Odessa, TX | $7,053.00 | 15 |
226 | Sandi Brandli (G) | Mauston, WI | $7,034.18 | 47 |
227 | Ari-Anna Flynn | Charleston, AR | $6,891.18 | 70 |
228 | Terri Wood Gates (G) | West Jordan, UT | $6,881.45 | 19 |
229 | Taylor Hanson | St Onge, SD | $6,837.17 | 25 |
230 | Nicole Waggoner-Ludwick | Pueblo West, CO | $6,811.41 | 20 |
231 | Bobbi Olson | Sheyenne, ND | $6,789.75 | 25 |
232 | Sissy Warren | Glenwood, IA | $6,789.40 | 54 |
233 | Jenna Beaver | Huntsville, TX | $6,736.18 | 43 |
234 | April Masterson | Lincoln, VT | $6,674.04 | 16 |
235 | Jordan Kircher | Dewey, AZ | $6,667.04 | 13 |
236 | Mackenzie McCuiston | Estes Park, CO | $6,649.69 | 45 |
237 | Katie Pascoe | Morro Bay, CA | $6,639.72 | 20 |
238 | Taylor Arakelian | Clovis, CA | $6,639.57 | 49 |
239 | Cierra Erickson | Helena, MT | $6,518.36 | 17 |
240 | Bailee Switzer | Maricopa, AZ | $6,469.41 | 17 |
241 | Britta Strain | Poolville, TX | $6,466.66 | 14 |
242 | Jana Bean (G) | Ft Hancock, TX | $6,432.80 | 47 |
243 | Tillar King | Fort Worth, TX | $6,410.94 | 31 |
244 | Kaycie Kayser | Ellensburg, WA | $6,400.26 | 22 |
245 | Tasia Behnke (R) | Muscatine, IA | $6,361.22 | 20 |
246 | Lisa Anderson (G) | Tularosa, NM | $6,359.34 | 29 |
247 | Alyssa Gabrielson | Gary, SD | $6,212.46 | 30 |
248 | Toria Madsen | Blackfoot, ID | $6,140.17 | 7 |
249 | Chelsea A Moore | Rose Hill, KS | $6,117.32 | 18 |
250 | Brooke Klinger | Andover, NJ | $6,105.30 | 23 |
251 | Chandra Eng | Stanfield, OR | $6,042.91 | 25 |
252 | Hadley Tate | Cody, WY | $5,963.68 | 12 |
253 | Lacy Diefenbach (R) | Stanfield, OR | $5,940.12 | 33 |
254 | Morgan Anderson | Rapid River, MI | $5,924.32 | 21 |
255 | Bailee Murnion | Kinsey, MT | $5,911.27 | 19 |
256 | Michelle Merrick | Buckeye, AZ | $5,910.27 | 22 |
257 | Nancy Leischner | Olds, AB | $5,892.13 | 12 |
258 | Jetti Lorenz (R) | Madisonville, TX | $5,838.68 | 13 |
259 | Chelsie Shoop | Pryor, OK | $5,802.96 | 26 |
260 | Allene Nelson | Grassy Butte, ND | $5,779.30 | 23 |
261 | Kara Kreder | Bluff Dale, TX | $5,775.97 | 43 |
262 | Colleen Kingsbury | Powell Butte, OR | $5,771.39 | 24 |
263 | Tisha Larsen | Forsyth, MT | $5,723.13 | 22 |
264 | Kristin Shoppa | Decatur, TX | $5,683.11 | 43 |
265 | Kristy Yerrington | Carey, ID | $5,638.21 | 4 |
266 | Tia Murphy | Lewiston, MT | $5,624.78 | 22 |
267 | Cassidy Champlin | Pilot Point, TX | $5,595.22 | 19 |
268 | Amanda Lewis | Oreana, ID | $5,553.79 | 17 |
269 | Jaime Fowler | Henderson, MD | $5,530.81 | 24 |
270 | Jimi Jones | Toppenish, WA | $5,494.77 | 12 |
271 | Kaycee Killingsworth (R) | Thrall, TX | $5,456.37 | 38 |
272 | Celie Salmond | Choteau, MT | $5,433.33 | 30 |
273 | Kaitlin Drosihn | Loveland, CO | $5,380.46 | 26 |
274 | Madison Wilkerson | Bozeman, MT | $5,343.86 | 42 |
275 | Jordan Minor | Hermiston, OR | $5,314.69 | 33 |
276 | McKenzie Jendersee | New Underwood, SD | $5,290.13 | 17 |
277 | Danyelle Hovland | Maiden Rock, WI | $5,234.44 | 27 |
278 | Beth Ann Borowy (G) | Walnut Bottom, PA | $5,222.06 | 22 |
279 | Sarah Roberts | Stephenville, TX | $5,195.50 | 82 |
280 | Alex Odle (R) | Brush, CO | $5,142.54 | 43 |
281 | Shyann Lucas | Jackson, WY | $5,046.03 | 26 |
282 | Bailey Below (R) | Dexter, MO | $4,995.87 | 21 |
283 | Sherrie Jones | Morro Bay, CA | $4,981.24 | 14 |
284 | Alex Jones | Florence, AL | $4,920.84 | 16 |
285 | Karissa Landis (R) | Middleburg, PA | $4,906.67 | 30 |
286 | Amberley Snyder | Tremonton, UT | $4,903.34 | 37 |
287 | Bailey Stuva | Willard, MO | $4,864.84 | 34 |
288 | Kenna Kaminski | Bellville, TX | $4,864.30 | 31 |
289 | Ali Anton | Healdsburg, CA | $4,773.83 | 19 |
290 | Halle DeWitt | Rio Rico, AZ | $4,771.31 | 17 |
291 | Loralee Ward (R) | Fort Lupton, CO | $4,751.62 | 32 |
292 | Karsen Jackson (R) | Cornville, AZ | $4,720.36 | 25 |
293 | Casey Wagner | Park City, MT | $4,698.25 | 22 |
294 | Kylee Scribner | Azle, TX | $4,665.57 | 19 |
295 | Ali Montgomery (R) | Linwood, NJ | $4,650.72 | 30 |
296 | Arley Hughes | Dayton, OR | $4,600.51 | 17 |
297 | Kaiden Ayres | Woodlake, CA | $4,585.11 | 26 |
298 | Cambria Estep | Parma, ID | $4,503.58 | 20 |
299 | Fallon Taylor | Collinsville, TX | $4,474.67 | 26 |
300 | Rene LeClerq | Clive, AB | $4,434.93 | 36 |
301 | Kathryn Hawkins | Morrilton, AR | $4,422.10 | 24 |
302 | Madison Bean | Lubbock, TX | $4,398.71 | 35 |
303 | Sally Young (G) | Micanopy, FL | $4,356.26 | 12 |
304 | Mejrusa Rustemovic (R) | Kiowa, CO | $4,339.93 | 37 |
305 | Emery Mask | Amarillo, TX | $4,316.43 | 24 |
306 | Dena Kirkpatrick (G) | Post, TX | $4,311.30 | 14 |
307 | Manchi Nace | Laurel, MT | $4,267.15 | 15 |
308 | Jen Merriman | Potsdam, NY | $4,253.56 | 4 |
309 | Sherrylynn Johnson (G) | Henryetta, OK | $4,247.93 | 35 |
310 | Carly Longo (R) | Phoenix, AZ | $4,244.02 | 25 |
311 | Mataya Eklund | Durant, OK | $4,236.58 | 28 |
312 | Dawn Powell | Dansville, NY | $4,205.88 | 25 |
313 | Kachena Lesmeister | Rozet, WY | $4,165.00 | 20 |
314 | Gracie Beckstrom (R) | Spanish Fork, UT | $4,107.57 | 25 |
315 | Wendy Culberson (G) | Okeechobee, FL | $4,107.39 | 25 |
316 | Joanna Reid | Thorndike, ME | $4,103.89 | 27 |
317 | Laura McPherson | Wolf Point, MT | $4,064.38 | 25 |
318 | Katie Chism | Tiskilwa, IL | $4,063.69 | 1 |
319 | Aubrey Sprouse | Lilbourn, MO | $4,060.08 | 47 |
320 | Jessi Wade | Kaufman, TX | $4,045.61 | 37 |
321 | Jentri Haivala (R) | San Augustine, TX | $4,034.61 | 47 |
322 | Jenna Pruitt | Gering, NE | $3,998.56 | 24 |
323 | Nicole Thomas (R) | Buncombe, IL | $3,926.72 | 32 |
324 | Sharon Ann Munn (G) | Monticello, MN | $3,902.83 | 36 |
325 | Meghann Pearce | San Luis Obispo, CA | $3,900.21 | 23 |
326 | Jane Melby | Wilson, OK | $3,877.81 | 6 |
327 | Peyton Stepanoff | Sarasota, FL | $3,874.93 | 38 |
328 | Kerri Frazier | South Easton, MA | $3,805.09 | 23 |
329 | Patricia Finney | Ainsworth, NE | $3,784.48 | 16 |
330 | Allison Pauley | Honey Creek, IA | $3,749.37 | 28 |
331 | Mimi Argyle | Blackfoot, ID | $3,710.27 | 11 |
332 | Cami Bussmus | Lead, SD | $3,681.25 | 14 |
333 | Jo Fisher | Millsap, TX | $3,656.30 | 62 |
334 | Jennifer Barrett (G) | Buhl, ID | $3,648.32 | 31 |
335 | Karen Boyd (R) | Billings, MT | $3,628.68 | 13 |
336 | Sierra Steele (R) | Tomah, WI | $3,600.98 | 20 |
337 | Lori Nelson | Towner, ND | $3,583.08 | 14 |
338 | Angie Hammock | Reddick, FL | $3,555.96 | 15 |
339 | Darleen Alves | Camarillo, CA | $3,549.21 | 7 |
340 | Jenny Guzzi (R) | Medford, NY | $3,529.50 | 30 |
341 | Martha Smith | Lipan, TX | $3,527.29 | 49 |
342 | Melissa Thiessen (G) | Stettler, AB | $3,520.11 | 36 |
343 | Erica Heckman (R) | Fort Hancock, TX | $3,485.39 | 26 |
344 | Lauren Strough (R) | Skidmore, MO | $3,484.67 | 11 |
345 | Dani Buhler | Spring Branch, TX | $3,476.42 | 20 |
346 | C.j. Vondette | Rifle, CO | $3,468.50 | 29 |
347 | Toni Dixon | Foothills, AB | $3,452.62 | 37 |
348 | Emilee Pauley | Wall, SD | $3,427.88 | 17 |
349 | Jackie Jatzlau | Giddings, TX | $3,399.88 | 12 |
350 | Carly Rudd | Shandon, CA | $3,396.98 | 36 |
351 | Josey Groves | Lipan, TX | $3,328.64 | 34 |
352 | Tibba Smith | Hobbs, NM | $3,327.13 | 27 |
353 | Ryan Ivy | Apache, OK | $3,310.90 | 20 |
354 | Katie Larson | Manhattan, KS | $3,296.05 | 25 |
355 | Vicky Cook | Willows, CA | $3,227.81 | 26 |
356 | Morgan Dalchow (R) | Mayer, MN | $3,224.68 | 43 |
357 | Rusty Rae Woodward | Wainwright, AB | $3,173.21 | 26 |
358 | Kari Diedrich | Morrison, IL | $3,168.87 | 5 |
359 | Taylor June Baize (R) | San Angelo, TX | $3,147.94 | 28 |
360 | Lindsey Muggli | Lane, OK | $3,132.07 | 19 |
361 | Madison Ann Iager | Woodbine, MD | $3,122.31 | 20 |
362 | Virginya Foran | Giddings, TX | $3,118.96 | 22 |
363 | Jennifer Driver | Garden City, TX | $3,094.29 | 14 |
364 | Chelsie Stodghill | Pine, AZ | $3,078.37 | 5 |
365 | Cassidy Deen | Wills Point, TX | $3,069.13 | 14 |
366 | Erin Williams | Alzada, MT | $3,061.31 | 27 |
367 | Mandy Amos | Ocala, FL | $3,032.90 | 13 |
368 | Jaime Hinton | Wittmann, AZ | $3,032.54 | 15 |
369 | Ellie Bard | Sheridan, WY | $3,026.89 | 1 |
370 | Jessica Dawn Lewis | Pendleton, OR | $3,024.64 | 14 |
371 | D'Ann Gehlsen (G) | Mission, SD | $3,014.61 | 16 |
372 | Trinity Beauvais (R) | Pilot Point, TX | $3,009.64 | 19 |
373 | Annie Herr (R) | Corning, IA | $2,989.05 | 19 |
374 | Cathy Cagliari (G) | Corning, CA | $2,981.02 | 22 |
375 | Suzanne DePaoli (G) | Longview, AB | $2,978.24 | 47 |
376 | Cally Goyins | Helena, MT | $2,953.48 | 17 |
377 | Marty Warren | Deer Park, WA | $2,930.01 | 15 |
378 | Jenna Humble | Oshoto, WY | $2,913.93 | 20 |
379 | Jamie Montano | Las Vegas, NV | $2,911.50 | 6 |
380 | Cindy Baltezore (G) | Beresford, SD | $2,910.58 | 8 |
381 | Mickayla Brown | Pleasant Hill, LA | $2,901.63 | 28 |
382 | Lindsay Leverington | Jonesburg, MO | $2,898.97 | 32 |
383 | Shanna Simmons | Choctaw, OK | $2,890.81 | 17 |
384 | Josie Cole (R) | Trimont, MN | $2,873.04 | 32 |
385 | Christina Gould | Williams, AZ | $2,816.72 | 31 |
386 | Susie Parisee (R) | Ste Sophie, QC | $2,769.85 | 8 |
387 | Debbie Langdon | Jurupa Valley, CA | $2,751.97 | 8 |
388 | Jody McKay | Red Oak, OK | $2,726.82 | 10 |
389 | Carla Johnson | Okmulgee, OK | $2,701.93 | 15 |
390 | Heidi Gunderson | Murdock, MN | $2,700.09 | 4 |
391 | Nicole Edland | Glenfield, ND | $2,689.52 | 28 |
392 | Shelly Hrubochak | Pinedale, WY | $2,683.94 | 9 |
393 | Bonnie Wheatley | Calhan, CO | $2,644.49 | 17 |
394 | Lexi Thyberg | Hartford, SD | $2,595.07 | 13 |
395 | Stephanie McCready | Marshalltown, IA | $2,575.96 | 10 |
396 | Jenna Lummus | Byhalia, MS | $2,572.66 | 24 |
397 | Josey Owens | Goshen, AL | $2,558.53 | 10 |
398 | Rebecca St. Martin (R) | Houma, LA | $2,524.83 | 24 |
