Standings | Roping World Standings
Standings | Roping World Standings
The following standings are unofficial and subject to audit.
The roping year end cut-off date is September 30, 2021.
Rookies indicated below are unofficial and subject to change. Official rookies will be listed September 2021. Please contact the WPRA Office with any rookie eligibility questions
Events not included:
+ 2022 All-Around Standings (no standings at this time)
+ 2022 Breakaway Roping Standings
2022 Breakaway Roping Standings
(last updated 2022-07-06)
Rank
|
Name
|
Hometown
|
Money Won
|
1 | Josie Conner | Iowa, LA | $47,525.22 |
2 | Martha Angelone | Stephenville, TX | $29,993.95 |
3 | Jackie Crawford | Stephenville, TX | $20,438.10 |
4 | Danielle Lowman | Gilbert, AZ | $18,608.45 |
5 | Aspen Miller | Santa Fe, TX | $17,171.01 |
6 | Hali Williams | Comanche, TX | $15,429.90 |
7 | Josey Murphy | Keachi, LA | $13,042.76 |
8 | Bradi Good | Abilene, TX | $11,666.26 |
9 | Angie Green | Huntsville, TX | $11,340.00 |
10 | Taylor Munsell | Alva, OK | $11,027.96 |
11 | Cheyanne Guillory | Gainesville, TX | $10,713.40 |
12 | Jordan Jo Hollabaugh | Canyon, TX | $10,501.92 |
13 | Ari-Anna Flynn | Charleston, AR | $9,528.46 |
14 | Shelby Boisjoli | Stephenville, TX | $9,430.27 |
15 | Morgan Sparks | Marthaville, LA | $9,290.50 |
16 | Callahan Otoupalik | Arlee, MT | $9,072.00 |
17 | Taylor Hanchey | Carmine, TX | $8,967.55 |
18 | Mary Beth Beam | Terrell, TX | $8,756.13 |
19 | Bailey Gubert | Hungerford, TX | $8,641.50 |
20 | Kassidy Dennison | Tohatchi, NM | $7,615.00 |
21 | Charity Hoar | Pine Bluff, WY | $7,137.42 |
22 | Madison Outhier | Fulshear, TX | $7,067.55 |
23 | Lynn Smith | Elfrida, AZ | $6,973.20 |
24 | Millie Greenwood | Caldwell, ID | $6,780.49 |
25 | Abigail Shofner | Las Cruces, NM | $6,685.00 |
26 | Kenzie Kelton (R) | Meyer, AZ | $6,395.00 |
27 | Whitney Thurmond | Lola, TX | $6,390.00 |
28 | Beau Peterson | Council Grove, KS | $6,155.00 |
29 | Tacy Webb | Midway, TX | $5,667.89 |
30 | Fallon Ruffoni | Arroyo Grande, CA | $5,584.49 |
31 | Shelby Osceola | Troy, AL | $5,460.75 |
32 | Erin Johnson | Fowler, CO | $5,285.14 |
33 | Rylea Fabrizio | Stephenville, TX | $5,187.00 |
34 | Rylee George | Danville, PA | $4,933.31 |
35 | Cadee Williams | Weatherford, TX | $4,902.00 |
36 | Celie Salmond | Choteau, MT | $4,702.70 |
37 | Samantha Kerns | Silver Lake, OR | $4,614.00 |
38 | Megan Burbidge | Tremonton, UT | $4,481.00 |
39 | Amanda Coleman | Stephenville, TX | $4,233.78 |
40 | Leigh Ann Scribner | Edgewood, NM | $4,216.25 |
41 | Zoie Bedke | Oakley, ID | $3,974.66 |
42 | Kristin Mulkey | Calhoun, GA | $3,894.00 |
43 | Kayla Olson | Chadron, NE | $3,837.49 |
44 | Emily Fabian | Gansevort, NY | $3,829.00 |
45 | Aubryn Bedke | Oakley, ID | $3,778.00 |
46 | Kelly Torske | Roswell, NM | $3,612.58 |
47 | Breanna Johnson | Kelley, LA | $3,545.00 |
48 | Joey Williams | Volborg, MT | $3,505.30 |
49 | Kyla Kelly | Red Deer County, AB | $3,499.85 |
50 | J J Hampton | Stephenville, TX | $3,313.50 |
51 | Sawyer Gilbert | Buffalo, SD | $3,285.00 |
52 | Tierra Zapalac | Bangs, TX | $3,249.50 |
53 | Tamara Tunink | Fowler, CO | $3,100.49 |
54 | McKenna Hickson | Lipan, TX | $3,011.40 |
55 | Ryland Lufkin (R) | Menan, ID | $2,880.00 |
56 | Nicole Baggarley | Las Cruces, NM | $2,855.00 |
57 | Shelby Winchell | Scottsbluff, NE | $2,846.85 |
58 | Lexi Simper | Pocatello, ID | $2,833.00 |
59 | Shelli Scrivner | New Plymouth, ID | $2,828.00 |
60 | Taylor Engesser | Spearfish, SD | $2,746.00 |
61 | Bailey Berg | Mandan, ND | $2,708.83 |
62 | Addy Hill | Thatcher, UT | $2,702.80 |
63 | Rheagan Cotton | Fairfield, TX | $2,638.87 |
64 | Sammy Taylor | Neola, UT | $2,633.00 |
65 | Kendal Pierson | Wardlow, AB | $2,582.00 |
66 | Lakota Bird | Nanton, AB | $2,540.50 |
67 | Bailey Patterson | Pendleton, OR | $2,501.00 |
68 | Caitlyn Olson | Buffalo, SD | $2,476.76 |
69 | Avery Landry (R) | Arnaudville, LA | $2,410.38 |
70 | Keeley Senn | Coal City, IL | $2,376.00 |
71 | Brandi White | Hazen, ND | $2,366.56 |
72 | Cheyenne Chamberlain | Fort Ann, NY | $2,301.00 |
73 | TiAda Gray | Portales, NM | $2,275.00 |
74 | Sammy Jo Bird | Cut Bank, MT | $2,268.00 |
75 | Sarah Angelone | Lipan, TX | $2,250.00 |
76 | Rickie Engesser | Spearfish, SD | $2,220.00 |
77 | Calby Hanson | Jamestown, ND | $2,198.83 |
78 | Abbea Faris | Grover, CO | $2,196.00 |
79 | Tana Johnston | Kersey, CO | $2,170.15 |
80 | Adriene Steffen (R) | Sisters, OR | $2,140.00 |
81 | Kellie Worthen (R) | Morristown, AZ | $2,100.00 |
82 | Molly Salmond | Choteau, MT | $2,035.00 |
83 | Abby Sigvaldsen | Epping, ND | $2,012.63 |
84 | Amber Coleman | Ewing, NE | $2,000.00 |
85 | Alex Loiselle | Decatur, TX | $1,995.00 |
86 | Taylor Lawson | New Waverly, TX | $1,945.00 |
87 | Katelin Conway | Cut Bank, MT | $1,923.00 |
88 | Coralee Spratt | Shoshoni, WY | $1,880.00 |
89 | Jenna Lee Adams | Weatherford, OK | $1,867.50 |
90 | Kaylee Billingsley | Phoenix, AZ | $1,836.00 |
91 | Jessica Magilke | Solen, ND | $1,826.00 |
92 | Bonni Johnson | Tenino, WA | $1,825.00 |
93 | Adrienne Trainor (R) | Buncombe, IL | $1,823.00 |
94 | Heather McLaughlin | Bunnell, FL | $1,778.00 |
95 | Hope Thompson | Abilene, TX | $1,761.00 |
96 | Darcy Good | Wynnewood, OK | $1,750.00 |
97 | Kassandra Shoemaker | Gill, CO | $1,733.11 |
98 | Hannah Hughes | Fort Scott, KS | $1,725.50 |
99 | Cally Eckroth | Mandan, ND | $1,721.49 |
100 | Bailey Hines | Marwayne, AB | $1,701.00 |
101 | Kayse Mahoney | Florence, AZ | $1,669.00 |
102 | Christi Braudrick | Caddo, OK | $1,665.00 |
103 | Brooke Rogers | Rockwall, TX | $1,643.28 |
104 | Maddy Deerman | Hope, NM | $1,568.31 |
105 | Lindsey Pender | Perkinston, MS | $1,550.00 |
106 | Rayne Bruised Head | Standoff, AB | $1,489.30 |
107 | Kassie Kautzman | Walcott, ND | $1,488.84 |
108 | Bailey Kieckbusch | Grantsville, UT | $1,467.00 |
109 | Chloe Frey | Eunice, LA | $1,405.50 |
110 | Aimee Getgen | Etters, PA | $1,404.00 |
111 | Sierra Lee (R) | Rhame, ND | $1,402.18 |
112 | DeNiess Kilgus | Watsontown, PA | $1,338.00 |
113 | Hanna Hundsdorfer | Exeter, CA | $1,337.78 |
114 | Becky Mahoney | Florence, AZ | $1,317.00 |
115 | Willow Wilson | Baggs, WY | $1,313.99 |
116 | Shayla Currin | Dayton, WA | $1,308.00 |
117 (T) | Paige Stout | Decatur, TX | $1,262.50 |
117 (T) | Caitlyn Wiswell | Spring Hill, KS | $1,262.50 |
119 | Ashley Goforth | Azle, TX | $1,254.16 |
120 | Mattie Turner | Wilsonville, OR | $1,250.50 |
121 (T) | Jaydn Kirwan | Valentine, NE | $1,250.00 |
121 (T) | Lacey Nail | Okeechobee, FL | $1,250.00 |
123 | Faith Holyan | Coyote Canyon, NM | $1,210.00 |
124 | Halley Kleemann | Killdeer, ND | $1,201.00 |
125 | Micah Samples | Abilene, KS | $1,200.00 |
126 | Lindsey Kraus | Pacific, MO | $1,182.00 |
127 | Brooklyn Berg | Mandan, ND | $1,164.61 |
128 | Sierra Galusha | Warrensburg, NY | $1,162.00 |
129 | Sequin Brewer | Canyon, TX | $1,151.00 |
130 | Taya McAdow | Keenesburg, CO | $1,138.09 |
131 | Fallon Crim | Marshall, MO | $1,129.28 |
132 | Lacy Holeman | Carpenter, WY | $1,122.47 |
133 | Karly Teller | Ault, CO | $1,121.00 |
134 | Bailey Stuva | Willard, MO | $1,097.00 |
135 | Kiarra Reiss (R) | Dickinson, ND | $1,085.65 |
136 | Cassie Latham | Rigby, ID | $1,080.00 |
137 | Keylie Tatum | La Plata, NM | $1,024.66 |
138 | Kelsey Nonella | Redmond, OR | $1,024.00 |
139 | Elizabeth French | Glasgow, MT | $1,012.50 |
140 | Bailey Bates | Tohatchi, NM | $1,001.00 |
141 (T) | Paige Abernathy | Fort Worth, TX | $1,000.00 |
141 (T) | Tia Wallace | Spencer, OK | $1,000.00 |
143 | Elisabeth Erickson-Noe (R) | La Junta, CO | $993.40 |
144 | Shawnee Sherwood | San Tan Valley, AZ | $985.40 |
145 | Brandi Bauerle | Kennedy, TX | $982.00 |
146 | Kinlie Brennise | Craig, CO | $956.66 |
147 | Rebekah Davis | Newcastle, OK | $952.00 |
148 | Brook Winward | Grace, ID | $906.00 |
149 | Kaitlyn Latham | Flandreau, SD | $900.00 |
150 | Shayla Smith | Capitan, NM | $874.58 |
151 | Kacey Kobza | Brighton, CO | $863.04 |
152 | Amber Crawford | Boyd, TX | $858.00 |
153 | Gracie Flory (R) | Minot, ND | $850.00 |
154 | Jesse Alsup | Farigrove, MO | $841.70 |
155 | Lari Dee Guy | Abilene, TX | $832.50 |
156 | Danielle Wray (R) | Oro, NE | $819.94 |
157 | Tanegai Zilverberg | Holabird, SD | $815.00 |
158 | Harley Meged | Miles City, MT | $803.25 |
159 | Brooke Ladner | Poplarville, MS | $802.00 |
160 | Keston Bates (R) | Custer, WA | $780.00 |
161 | Samantha Fulton | Miller, SD | $766.05 |
162 | Haley Waters | Stephenville, TX | $759.70 |
163 | Dana Mildenberger | Wiggins, CO | $759.05 |
164 | Cali Griffin | Sperry, OK | $755.70 |
165 | Elsie Rose Campbell | Riverton, WY | $752.67 |
166 | Carole Hollers | Sturgis, SD | $751.94 |
167 | Whitley Whitewood | Anderson, TX | $748.80 |
168 | Michelle Alley | Madisonville, TX | $745.00 |
169 | Cassie Christensen | Jerome, ID | $740.00 |
170 | Makayla Boots | St Anthony, ID | $738.00 |
171 | Shianne Hunnicutt | Berryville, AR | $734.00 |
172 | Janey Reeves | Melba, ID | $718.00 |
173 | Kelsey King | Honey Brook, PA | $716.00 |
174 | Kindee Kananen | Pocatello, ID | $713.20 |
175 (T) | Karrigan Cagley | Kentwood, LA | $700.00 |
175 (T) | Emily Wright | DeRidder, LA | $700.00 |
177 | Katie Bell | Wabasso, MN | $670.86 |
178 (T) | Claire Felton | Ballston Spa, NY | $650.00 |
178 (T) | Krystal Pennington (R) | Buckley, WA | $650.00 |
180 | Jacque Schumacher (R) | Scid, OR | $639.00 |
181 | Brittany Gartner | Killdeer, ND | $632.47 |
182 | Willow Root (R) | Queen Creek, AZ | $629.00 |
183 | Teresa Garcia | Farmington, NM | $610.00 |
184 | Bailey Jay (R) | Boerne, TX | $600.00 |
185 | Wyatte Grace Andrews | Alpine, TX | $587.00 |
186 | Jacee Currin | Heppner, OR | $579.00 |
187 | Hollie Ladner | Poplarville, MS | $550.00 |
188 | Libby Winchell (R) | Scottsbluff, NE | $548.00 |
189 (T) | Bailey Bidwell | Hat Creek, CA | $539.00 |
189 (T) | Brittany White | Jordan Valley, OR | $539.00 |
191 | Tori Roberto | Swedesboro, NJ | $518.00 |
192 | Kenlie Raby (R) | Mt Vernon, AR | $516.00 |
193 | Linsay Rosser Sumpter | Fowler, CO | $511.41 |
194 | Emma Watts (R) | Muncy, PA | $509.00 |
195 | Jacey Milligan | Torrington, WY | $502.00 |
196 (T) | Kirsty Stewart | Riverton, WY | $500.00 |
196 (T) | Halle Tatham | Pryor, OK | $500.00 |
198 | Cheyenne Blackmore | Hillside, AZ | $490.00 |
199 | Codi Sebastian | Dickinson, ND | $488.06 |
200 (T) | Hadley Koske | Jelm, WY | $486.00 |
200 (T) | Brandy Schaack | Chadron, NE | $486.00 |
202 | Sierra Hilgenkamp (R) | Wall, SD | $483.98 |
203 | Tracey Brennan | Ashburnham, MA | $480.00 |
204 | Danni Clover | Clifton Hill, MO | $468.00 |
205 | Katie Wenger | East Berlin, PA | $464.00 |
206 | Tannah Williams | La Belle, FL | $456.00 |
207 | Chanel Holland | Cottonwood, CA | $440.00 |
208 | Tabitha Owens (R) | Grady, AL | $435.00 |
209 | Brenda White | Oelrichs, SD | $422.00 |
210 | Codi McPherson | Plain City, UT | $420.00 |
211 | Shannah Peterson | Bismarck, ND | $418.20 |
212 (T) | Makayla Mack | Christmas, FL | $412.00 |
212 (T) | Brittany Rose | Jasper, MO | $412.00 |
214 | Delaney Kunau | Declo, ID | $410.00 |
215 | Taylor Overson | Kingman, AZ | $408.00 |
216 | Lacinda Rose | Willard, MO | $405.00 |
217 (T) | Sarah Verhelst | Pryor, MT | $400.00 |
217 (T) | Michelle Wilson | Osage City, KS | $400.00 |
218 | Meghan McGinley (R) | Bozeman, MT | $400.00 |
220 | Sage Kohr (R) | Gillette, WY | $393.24 |
221 | Emma Tuescher (R) | Darlington, WI | $393.00 |
222 | Addee Carder (R) | Miami, OK | $387.00 |
223 | Saige Miller | Jersey Shore, PA | $386.00 |
224 | Courtney Cook | Pittsford, VT | $385.00 |
225 | Kaiden Ayres | Woodlake, CA | $375.00 |
226 | Jessie Miller | Fort Lupton, CO | $365.78 |
227 | Connie Soderholm | Sheyenne, ND | $365.75 |
228 | Courtney Webb | Gooding, ID | $360.00 |
229 (T) | Annie Minor | Ellensburg, WA | $359.00 |
229 (T) | Talia Seaweard | New Plymouth, ID | $359.00 |
231 | Melanie Churchill | Waco, TX | $352.19 |
232 | Macy Young | Wittmann, AZ | $350.00 |
233 | Jessie Pfaff | New Salem, ND | $345.00 |
234 | Fallon Hanson | Junction City, OR | $343.00 |
235 | Ashten Owens (R) | Quitman, GA | $336.00 |
236 | Renee George (G) | Winchester, CA | $329.00 |
237 (T) | Kirby Eppert | Seneca, NE | $320.00 |
237 (T) | Krystle Zinkevich | Hammonton, NJ | $320.00 |
239 (T) | McKinley Drake | St George, UT | $300.00 |
239 (T) | Kyla Stamps | Harwood, TX | $300.00 |
240 | Hailey Schafer | San Tan Valley, AZ | $300.00 |
242 (T) | Rhonda Ellison | Calera, AL | $295.00 |
242 (T) | Amanda Simonson (R) | Ault, CO | $295.00 |
244 | Jaycie Davison | Gonzales, TX | $292.00 |
245 | Syerra Christensen | Kennebec, SD | $290.00 |
246 | Bailey Miller | Encampment, WY | $274.00 |
247 | Brooke Hester | Nixon, TX | $272.00 |
248 | Shausta Blodgett | Amidon, ND | $271.87 |
249 | Kristie Jensen | Prather, CA | $269.50 |
250 | Mindy Wells | Maysville, OK | $268.00 |
251 (T) | Jacey Fortier | Billings, MT | $260.00 |
251 (T) | Anne Madsen (R) | Clinton, WA | $260.00 |
253 | Jayme Myers | Felton, PA | $252.00 |
254 | Savannah Prater (R) | Seneca, SC | $250.00 |
255 | Jordyn Schaefer | Des Lacs, ND | $246.00 |
256 (T) | Miranda Arndt | Fort Scott, KS | $240.00 |
256 (T) | Tara Gale | Hammonton, NJ | $240.00 |
258 | Shayna Thompson (R) | Sparta, MO | $231.00 |
259 | Natasha Stacey | Bay Minette, AL | $226.00 |
260 | Addison Elliott (R) | Live Oak, FL | $224.00 |
261 | Jennifer Casey | Mesa, WA | $219.00 |
262 | Kristy Lawrence | Washburn, ND | $216.62 |
263 (T) | Kash Gay (R) | Plain City, UT | $200.00 |
263 (T) | Bailey Witt | Coleman, OK | $200.00 |
265 | Katie Ann Van Der Geest | Merrill, WI | $196.00 |
266 | Hollie Wichman | Lewistown, MT | $193.00 |
267 | Lindsey Brunelle (R) | Schuylerville, NY | $192.00 |
268 | Laina Sappington | Powell Butte, OR | $180.00 |
269 | Melody Hale | Tenino, WA | $175.00 |
270 | Jazz McGirr (R) | Huron, SD | $174.89 |
271 | Devin Robinson | Moorcroft, WY | $160.00 |
272 | Dara Belew | La Junta, CO | $159.87 |
273 (T) | Tori Jacoby | Cuero, TX | $150.00 |
273 (T) | Ashlyn Moeder | Oakley, KS | $150.00 |
275 | Audrey Cunningham | Luling, TX | $146.00 |
276 | Sarah Morrissey | Ellensburg, WA | $144.75 |
277 | Lacy Dunsmore | River Falls, WI | $144.00 |
278 | Teddi Morman | Glen Ullin, ND | $136.28 |
279 | Kerby Lane Anderson | Grover, CO | $133.00 |
280 (T) | Vanessa Begay | Window Rock, AZ | $125.00 |
280 (T) | Wende Karnath | Prineville, OR | $125.00 |
282 | Mikayla Witter | Helena, MT | $110.60 |
283 | Kirbie Gibbens | Lowry City, MO | $108.10 |
284 | Mindy Brown | Stark City, MO | $99.00 |
285 | Amber Carson | Grassy Butte, ND | $91.70 |
286 | Sadie Thompson | Merino, CO | $65.00 |
287 | Talea Harrell | Roy, MT | $63.20 |
288 | Chelsey Hale (R) | Arkdale, WI | $60.00 |
289 (T) | Rayna Billingsley (R) | Phoenix, AZ | $59.00 |
289 (T) | McKenzie Frizzell | Cochise, AZ | $59.00 |
291 | Ceilia Grant (R) | South Jordan, UT | $50.00 |
292 | Alicia Bird | Cut Bank, MT | $39.50 |
293 | Jade Boote | Binford, ND | $24.85 |
294 | Jessea Whitlow | Kimberly, ID | $18.80 |
295 | Cierra Erickson | Helena, MT | $15.80 |
2022 Tie Down Roping Standings
(last updated 2022-07-06)
Rank
|
Name
|
Hometown
|
Money Won
|
1 | Kari Nixon (G) | Freedom, OK | $452.15 |
2 | Tanegai Zilverberg | Holabird, SD | $450.00 |
3 | Kodi Hansen | Dodge City, KS | $393.59 |
4 | Sierra Hilgenkamp (R) | Wall, SD | $273.00 |
5 | DeNiess Kilgus | Watsontown, PA | $237.00 |
6 | Alyssa Bigon | Woodward, OK | $206.17 |
7 | Katie Wenger | East Berlin, PA | $112.00 |
8 | Cheyenne Chamberlain | Fort Ann, NY | $92.00 |
2022 Heading Standings
(last updated 2022-07-06)
Rank
|
Name
|
Hometown
|
Money Won
|
1 | Hope Thompson | Abilene, TX | $20,740.00 |
2 | Bailey Gubert | Hungerford, TX | $16,812.00 |
3 | Rylea Fabrizio | Stephenville, TX | $7,500.00 |
4 | Kayelen Helton | Stephenville, TX | $6,630.00 |
5 | Jackie Crawford | Stephenville, TX | $6,055.00 |
6 | Emily Gately (R) | Escondido, CA | $3,500.00 |
7 | Lari Dee Guy | Abilene, TX | $3,480.00 |
8 | Kenna Francis (R) | Las Vegas, NM | $3,270.00 |
9 | Beverly Robbins | Muscle Shoals, AL | $3,164.00 |
10 | Martha Angelone | Stephenville, TX | $3,120.00 |
11 | Alex Loiselle | Decatur, TX | $800.00 |
12 | Cadee Williams | Weatherford, TX | $400.00 |
13 | Kelsey Ferguson | Wolf, WY | $300.00 |
14 | Jennifer Reichert | Van Buren, AR | $299.00 |
15 | Shawnee Sherwood | San Tan Valley, AZ | $234.00 |
16 | Katie Wenger | East Berlin, PA | $138.00 |
17 | Rayna Billingsley (R) | Phoenix, AZ | $118.00 |
18 | DeNiess Kilgus | Watsontown, PA | $84.00 |
2022 Team Roping Heeling Standings
(last updated 2022-07-06)
Rank
|
Name
|
Hometown
|
Money Won
|
1 | Lorraine Moreno | Mathis, TX | $16,180.00 |
2 | Jessica Remsburg | Leighton, AL | $11,618.00 |
3 | Rylie Smith | Whitsett, TX | $11,314.00 |
4 | Annette Stahl | Salt Flat, TX | $7,535.00 |
5 | Deborah Fabrizio | Pueblo, CO | $7,500.00 |
6 | Danielle Lowman | Gilbert, AZ | $6,120.00 |
7 | Courtney Crites | Welch, OK | $5,670.00 |
8 | Rebecca Cannizzaro | Wayne, OK | $1,787.00 |
9 | Cheyenne Blackmore | Hillside, AZ | $704.00 |
10 | Kelsie Domer | Dublin, TX | $625.00 |
11 | Kayse Mahoney | Florence, AZ | $353.00 |
12 | Emily Fabian | Gansevort, NY | $288.00 |
13 | Kelley Moss | Hume, VA | $222.00 |
14 | Elaina Damante | Alma, AR | $178.00 |
15 | Leigh Ann Billingsley (G) | Phoenix, AZ | $118.00 |
16 | Patti McCutchen (G) | Alma, AR | $31.00 |
Quick Links
Pro Rodeo |
NFR Playoff Series |
WPRA Tour |
Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit |
Junior |
Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
Standings Archive |
Search before 2016 Note: You will be directed to an older version of the site. |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®