Standings | Roping World Standings
Standings | Roping World Standings
The following standings are unofficial and subject to audit.
The roping year end cut-off date is September 30, 2021.
Rookies indicated below are unofficial and subject to change. Official rookies will be listed September 2021. Please contact the WPRA Office with any rookie eligibility questions
Events not included:
+ 2023 All-Around Standings (no standings at this time)
+ 2023 Breakaway Roping Standings
2023 Breakaway Roping Standings
(last updated 2023-03-17)
Rank
|
Name
|
Hometown
|
Money Won
|
1 | Cheyanne Guillory | Kingston, OK | $43,862.40 |
2 | Martha Angelone | Stephenville, TX | $36,290.40 |
3 | Shelby Boisjoli | Stephenville, TX | $25,101.00 |
4 | Sawyer Gilbert | Buffalo, SD | $21,350.00 |
5 | Jordan Jo Hollabaugh | Canyon, TX | $17,832.50 |
6 | Danielle Lowman | Gilbert, AZ | $16,772.00 |
7 | Sarah Angelone | Lipan, TX | $11,805.00 |
8 | Hali Williams | Comanche, TX | $10,378.48 |
9 | Taylor Hanchey | Carmine, TX | $10,000.00 |
10 | Samantha Fulton | Miller, SD | $9,500.00 |
11 | Haliegh Grant | Santa Maria, CA | $9,320.00 |
12 | Beau Peterson | Council Grove, KS | $8,758.60 |
13 | Jackie Crawford | Stephenville, TX | $7,315.00 |
14 | Jacey Milligan | Torrington, WY | $6,986.00 |
15 | Heather McLaughlin | Ernelle, AL | $6,877.00 |
16 | Rickie Engesser | Spearfish, SD | $6,748.00 |
17 | Hope Thompson | Abilene, TX | $6,370.00 |
18 | MaryBeth Beam | Poetry, TX | $5,952.96 |
19 | Brooke Ladner | Poplarville, MS | $5,792.00 |
20 | Harley Pryor (R) | Moore Haven, FL | $5,460.00 |
21 | Braylee Shepherd | Nephi, UT | $5,250.00 |
22 | Kayla Olson | Chadron, NE | $5,178.00 |
23 | Madison Outhier | Fulshear, TX | $5,100.00 |
24 | Kaylee Billingsley | Phoenix, AZ | $5,000.00 |
25 | Josie Conner | Iowa, LA | $4,968.00 |
26 | Whitney Thurmond | Iola, TX | $4,951.00 |
27 | Quincy Sullivan | Peralta, NM | $4,875.00 |
28 | Charity Hoar | Pine Bluff, WY | $4,478.50 |
29 | Timber Allenbrand | Paola, KS | $4,463.00 |
30 | Bradi Good | Abilene, TX | $4,400.00 |
31 | Kristin Mulkey | Calhoun, GA | $4,365.00 |
32 | Delaney Kunau | Declo, ID | $4,280.00 |
33 | Leigh Ann Scribner | Edgewood, NM | $4,210.00 |
34 | Jacelyn Frost | Randlett, UT | $3,977.40 |
35 | J J Hampton | Stephenville, TX | $3,750.00 |
36 | Nicole Baggarley | Las Cruces, NM | $3,730.00 |
37 | Shacie Marr | Tularosa, NM | $3,570.00 |
38 | Kassandra Shoemaker | Gill, CO | $3,499.00 |
39 | Emily Fabian | Gansevort, NY | $3,405.00 |
40 | Makayla Boisjoli | Calgary, AB | $3,370.00 |
41 | Della Bird | Willston, FL | $3,280.00 |
42 | Shelby Winchell | Scottsbluff, NE | $2,962.00 |
43 | Jade Kenney | Canyon, TX | $2,730.00 |
44 | Montana Brown | Centerville, TX | $2,630.00 |
45 | McKenna Hickson | Lipan, TX | $2,437.50 |
46 | Lorissa Jo Merritt | Bryan, TX | $2,425.85 |
47 | Amanda Coleman | Stephenville, TX | $2,400.00 |
48 | Sage Kohr | Laramie, WY | $2,272.00 |
49 | Hannah Macy | Stephenville, TX | $2,255.52 |
50 | Josey Murphy | Keachi, LA | $2,163.00 |
51 | Nicole Hadley (R) | Goodland, KS | $2,017.00 |
52 (T) | Brooke McLemore | Lawton, OK | $2,000.00 |
52 (T) | Cassidy Williams | Raymond, CA | $2,000.00 |
54 | Kendal Pierson | Wardlow, AB | $1,895.00 |
55 | Ajae Griffin | Prentiss, MS | $1,877.00 |
56 | Paige Stout | Decatur, TX | $1,860.00 |
57 | Mikayla McCoy | Talala, OK | $1,750.00 |
58 | Alex Loiselle | Decatur, TX | $1,591.62 |
59 (T) | Rylee George | Danville, PA | $1,585.00 |
59 (T) | Kelsey King | Honey Brook, PA | $1,585.00 |
61 | Tibba Smith | Hobbs, NM | $1,570.00 |
62 | Tannah Williams (R) | La Belle, FL | $1,569.00 |
63 | Keeley Senn | Coal City, IL | $1,489.00 |
64 | Adriene Steffen | Sisters, OR | $1,415.00 |
65 | Jessie Miller | Fort Lupton, CO | $1,403.00 |
66 | Bailey Reina Currie | Wharton, TX | $1,397.92 |
67 | April Vernon | Boyd, TX | $1,381.13 |
68 | Kodi Armitage | Lamesa, TX | $1,310.00 |
69 | Kaelin Hegarty (R) | Okeechobee, FL | $1,299.00 |
70 | Lacy Holeman | Carpenter, WY | $1,265.00 |
71 | Taylor Munsell | Alva, OK | $1,250.00 |
72 | Hollie Ladner | Poplarville, MS | $1,220.00 |
73 | Macy Young | Wittmann, AZ | $1,173.00 |
74 | Kinlie Brennise | Craig, CO | $1,108.00 |
75 | Suzanne Williams | Standish, CA | $1,050.00 |
76 (T) | Cheyenne Chamberlain | Fort Ann, NY | $1,040.00 |
76 (T) | Payton Johnson (R) | Aurore, OR | $1,040.00 |
78 | Bailey Berg | Mandan, ND | $1,018.00 |
79 | Cassidy Weber | Weatherford, TX | $1,000.00 |
80 | Maddy Deerman | Hope, NM | $970.00 |
81 | McKenzie Watkins | Bloomfield, NM | $950.00 |
82 (T) | Brighton Bauman | Burleson, TX | $949.52 |
82 (T) | Angie Green | Huntsville, TX | $949.52 |
84 | Emily Gately | Escondido, CA | $900.00 |
85 | McKaitlin McKee | Hockley, TX | $855.36 |
86 | Susanna Manns (R) | Cortland, NY | $763.00 |
87 | Brandy Schaack | Chadron, NE | $748.00 |
88 | Delani Wood | Hawley, TX | $744.00 |
89 | Abbea Faris | Laramie, WY | $721.00 |
90 | Paige Pursel | Danville, PA | $670.00 |
91 | Brandi White | Hazen, ND | $660.00 |
92 | Misti Brown | Valentine, NE | $596.00 |
93 | Ari-Anna Flynn | Charleston, AR | $588.06 |
94 | Aimee Getgen | Etters, PA | $587.00 |
95 | Kerri Stein | Scottsville, NY | $582.00 |
96 (T) | Lacey Nail | Okeechobee, FL | $574.00 |
96 (T) | Amanda Simonson | Ault, CO | $574.00 |
98 | Hadley Koske | Jelm, WY | $561.00 |
99 | Karrigan Cagley | Kentwood, LA | $545.00 |
100 | Madelyn Good (R) | Reinholds, PA | $542.00 |
101 (T) | Bailey Gubert | Hungerford, TX | $500.00 |
101 (T) | Natasha Stacey | Bay Minette, AL | $500.00 |
103 | Britta Strain | Davie, FL | $487.00 |
104 | Bailey Jay | Boerne, TX | $480.00 |
105 (T) | Kerby Lane Anderson | Grover, CO | $429.00 |
105 (T) | Taya McAdow | Keenesburg, CO | $429.00 |
107 | Liz Hirdes | Turlock, CA | $410.00 |
108 | Bailey Kieckbusch | Grantsville, UT | $400.00 |
109 | DeNiess Kilgus | Watsontown, PA | $389.00 |
110 | Brooklyn Berg | Mandan, ND | $360.00 |
111 | Emma Charleston | Reeds, MO | $350.00 |
112 | Aspen Miller | Santa Fe, TX | $330.00 |
113 | Sutton Mang | Lompoc, CA | $290.00 |
114 | Courtney Cook | Pittsford, VT | $275.00 |
115 (T) | Laramie Johnson | Shreveport, LA | $271.00 |
115 (T) | Jayme Marcrum | Springtown, TX | $271.00 |
117 | Ryleigh Sousa (R) | Bethany, CT | $260.00 |
118 (T) | Teresa Brevik | Farmington, NM | $250.00 |
118 (T) | Erika Frost | Randlett, UT | $250.00 |
120 (T) | Amy Cantrell | Raymond, CA | $245.00 |
120 (T) | Hanna Hundsdorfer | Visalia, CA | $245.00 |
122 | Devan McAdow | Littleton, CO | $235.00 |
123 | Kasey Di Cola (R) | Annville, PA | $220.00 |
124 | Sophia Sander | Steuben, WI | $216.00 |
125 | Lexey Williams | Berryville, AR | $200.00 |
126 | Jayme Myers | Felton, PA | $182.00 |
127 | Jessica Magilke | Solen, ND | $157.00 |
128 | Laina Sappington | Powell Butte, OR | $150.00 |
129 | Wacey Day | Fleming, CO | $116.00 |
130 | Coralee Spratt | Shoshoni, WY | $107.50 |
131 | Crystal Schmid | Molalla, OR | $100.00 |
132 | Traci Ashton | Lorida, FL | $92.00 |
133 | Val Baker | Minatare, NE | $75.00 |
134 | Tana Johnston | Kersey, CO | $73.00 |
135 | Cheyenne Brown (R) | Divide, CO | $60.00 |
136 | Karley Teller | Ault, CO | $57.00 |
137 | Jessie Bennett (R) | Lakeland, FL | $54.00 |
138 | Whitney Locken | Reedsburg, WI | $48.00 |
139 | Shianne Hunnicutt | Berryville, AR | $22.00 |
2023 Tie Down Roping Standings
(last updated 2023-03-17)
Rank
|
Name
|
Hometown
|
Money Won
|
1 | Cheyenne Chamberlain | Fort Ann, NY | $112.00 |
2023 Heading Standings
(last updated 2023-03-17)
Rank
|
Name
|
Hometown
|
Money Won
|
1 | Sarah Angelone | Lipan, TX | $5,377.00 |
2 | Beverly Robbins | Tuscumbia, AL | $2,968.00 |
3 | Kayelen Helton | Stephenville, TX | $2,025.00 |
4 | Liz Hirdes | Turlock, CA | $890.00 |
5 | Bailey Gubert | Hungerford, TX | $750.00 |
6 | Kyla Stamps | Harwood, TX | $700.00 |
7 | Martha Angelone | Stephenville, TX | $660.00 |
8 | Jackie Crawford | Stephenville, TX | $560.00 |
9 | Rylie Smith | Whitsett, TX | $400.00 |
10 | Delaney Kunau | Declo, ID | $150.00 |
11 | Kelsey King | Honey Brook, PA | $134.00 |
2023 Team Roping Heeling Standings
(last updated 2023-03-17)
Rank
|
Name
|
Hometown
|
Money Won
|
1 | Lorraine Moreno | Mathis, TX | $3,094.00 |
2 | Annette Stahl | Salt Flat, TX | $2,025.00 |
3 | Danielle Lowman | Gilbert, AZ | $560.00 |
4 | Suzanne Williams | Standish, CA | $75.00 |
5 | Kelley Moss | Hume, VA | $50.00 |
6 | Kelsey King | Honey Brook, PA | $34.00 |
Quick Links
Pro Rodeo |
Playoff Series |
WPRA Tour |
Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit |
Junior |
Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
Standings Archive |
Playoff Series Archive-Barrel Racing 2022 |
Playoff Series Archive-Breakaway Roping 2022 |
Search before 2016 Note: You will be directed to an older version of the site. |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®