Standings | WPRA Resistol Rookie
Standings | WPRA Resistol Rookie
2022 Rookie Standings
(last updated 2022-08-15)
Rank
|
Name
|
Hometown
|
Money Won
| Rodeos Attended |
1 | Bayleigh Choate (R) | Fort Worth, TX | $78,473.04 | 65 |
2 | Taycie Matthews (R) | Wynne, AR | $60,410.78 | 61 |
3 | Presley Smith (R) | Denham Springs, LA | $35,769.66 | 56 |
4 | Kailee Murdock (R) | Litchfield Park, AZ | $27,125.01 | 51 |
5 | Jamie Olsen (R) | Brock, TX | $26,979.58 | 81 |
6 | Katie Chism (R) | Tiskilwa, IL | $21,325.72 | 36 |
7 | Jordan Driver (R) | Garden City, TX | $15,300.84 | 66 |
8 | Jennifer Neudorf (R) | Grand Prairie, AB | $15,112.49 | 16 |
9 | Savannah Woodfin (R) | Stephenville, TX | $12,241.10 | 23 |
10 | Laura Mote (R) | Llano, TX | $12,153.09 | 47 |
11 | Tristan Parrish (R) | Yakima, WA | $11,701.12 | 24 |
12 | Chelsie Stodghill (R) | Prineville, OR | $11,382.45 | 21 |
13 | McKenna Coronado (R) | Kanarraville, UT | $10,089.75 | 13 |
14 | Londyn Ross (R) | Bluff Dale, TX | $8,960.63 | 37 |
15 | Jillette Atkinson (R) | Murray, UT | $7,304.49 | 16 |
16 | Bugg Beeler (R) | Terrell, TX | $7,288.65 | 54 |
17 | Oceana Champion (R) | Ukiah, CA | $6,393.22 | 21 |
18 | Traci Nelson (R) | Stephenville, TX | $6,014.90 | 38 |
19 | Peyton Stepanoff (R) | Kennesburg, CO | $6,005.03 | 37 |
20 | Molly Pritchard (R) | Waller, TX | $5,046.09 | 38 |
21 | Madison Camozzi (R) | Petaluma, CA | $4,949.03 | 26 |
22 | Anita Ellis (R) | Blackfoot, ID | $4,756.44 | 7 |
23 | Teneille Angland (R) | Cisco, TX | $4,721.57 | 60 |
24 | Hannah Forsythe (R) | Natchitoches, LA | $4,571.91 | 21 |
25 | Arley Hughes (R) | Dayton, OR | $4,329.37 | 22 |
26 | Casey Mathis (R) | Fallon, NV | $4,281.76 | 6 |
27 | Alanna Sing (R) | Tulare, CA | $3,989.43 | 18 |
28 | Jimi Jones (R) | Culver, OR | $3,876.41 | 11 |
29 | Nicole Edland (R) | Glenfield, ND | $3,438.08 | 13 |
30 | Michelle Merrick (R) | Wheatland, WY | $3,350.20 | 20 |
31 | Halle DeWitt (R) | Rio Rico, AZ | $3,297.24 | 16 |
32 | Kallie Gates (R) | Hydro, OK | $3,232.10 | 10 |
33 | Stephanie Dyer (R) | Franklinville, NJ | $3,194.24 | 23 |
34 | Meghann McNulty (R) | San Luis Obispo, CA | $3,138.35 | 16 |
35 | Kelby Eastman (R) | Pine Bluffs, WY | $3,117.71 | 22 |
36 | Manchi Nace (R) | Laurel, MT | $3,089.53 | 13 |
37 | Summer Konopinski (R) | Sweet Valley, PA | $3,020.96 | 17 |
38 | Riley Shetron (R) | Shippensburg, PA | $2,942.61 | 23 |
39 | Kathryn Varian (R) | Parkfield, CA | $2,854.22 | 20 |
40 | Fallon Forbes (R) | O'Donnell, TX | $2,695.25 | 20 |
41 | Kaite Duby (R) | Pasco, WA | $2,635.18 | 8 |
42 | Lindsey Brash (R) | Cheney, WA | $2,631.04 | 19 |
43 | Morgan Anderson (R) | Rapid River, MI | $2,444.27 | 6 |
44 | Bryana Lehrmann (R) | Lexington, TX | $2,434.04 | 26 |
45 | Shanna Simmons (R) | Choctaw, OK | $2,384.09 | 12 |
46 | Codi Harman (R) | Whitesboro, TX | $2,140.85 | 24 |
47 | Olivia Helminiak (R) | Stevens Point, WI | $2,137.03 | 12 |
48 | Delaney Siebert (R) | Millsap, TX | $2,080.30 | 63 |
49 | Torey Foemmel (R) | Marshfield, WI | $1,950.73 | 14 |
50 | Brittany Manner (R) | Red Bluff, CA | $1,899.26 | 13 |
51 | Jana Guthrie (R) | Canton, TX | $1,772.08 | 3 |
52 | Sierra Smith (R) | Winterset, IA | $1,719.65 | 13 |
53 | Bailey Woehler (R) | Belgrade, MN | $1,695.06 | 28 |
54 | Anne Meek (R) | Wenatchee, WA | $1,678.78 | 7 |
55 | Shaw Nelson (R) | Hartford, SD | $1,668.85 | 31 |
56 | Haley Dewalt (R) | Wind Gap, PA | $1,598.50 | 20 |
57 | Siggy Scheid (R) | Hazen, ND | $1,587.27 | 23 |
58 | Alexis McDonald (R) | Bozeman, MT | $1,577.60 | 13 |
59 | Savannah Wirth (R) | Reno, NV | $1,527.31 | 12 |
60 | Rachael Arnold (R) | Hutchinson, KS | $1,518.10 | 9 |
61 | Deb Shefveland (R) | Monticello, MN | $1,455.82 | 21 |
62 | Cheyenne Cason (R) | Fort White, FL | $1,430.21 | 4 |
63 | Wendy Cline (R) | Hempstead, TX | $1,397.04 | 7 |
64 | Emily Grace Turner (R) | Haines City, FL | $1,220.76 | 13 |
65 | Hayden Madsen (R) | Honeyville, UT | $1,203.57 | 10 |
66 | Peyton Ridgely (R) | Wyoming, DE | $1,197.78 | 19 |
67 | Josie Goodrich (R) | Stanfield, OR | $1,125.68 | 13 |
68 | Shelby Oglesby (R) | Vernon, TX | $1,114.62 | 21 |
69 | Jacee Currin (R) | Heppner, OR | $1,085.24 | 7 |
70 | Taylor A Smith (R) | Fellsmere, FL | $1,063.22 | 14 |
71 | De'Ann Kiehne (R) | Ft Sumner, NM | $1,058.06 | 8 |
72 | Sami Schumacher (R) | Beresford, SD | $1,055.05 | 17 |
73 | Mollie Bassett (R) | Vinita, OK | $1,017.02 | 19 |
74 | Cassidy Webster (R) | Springfield, IL | $979.14 | 11 |
75 | Sarka Sedinova (R) | Atco, NJ | $941.16 | 11 |
76 | Amy Sanborn (R) | Willcox, AZ | $921.45 | 5 |
77 | Mataya Eklund | Durant, OK | $918.85 | 1 |
78 | Brittany Day (R) | Baker, FL | $910.11 | 14 |
79 | Jessica L Anderson (R) | Bryan, TX | $909.41 | 6 |
80 | Michele Pankiw (R) | Calgary, AB | $780.44 | 7 |
81 | Carly Christian (R) | Amarillo, TX | $768.44 | 11 |
82 | Olivia Grimsley (R) | Whitehaul, MT | $709.90 | 12 |
83 | Cristin Posey (R) | Stephenville, TX | $651.98 | 43 |
84 | Jessica Krambeer (R) | Temecula, CA | $635.95 | 9 |
85 | Jessie Graham (R) | Chatom, AL | $594.73 | 28 |
86 | Andrea Haden (R) | Bentonville, AR | $589.40 | 6 |
87 | Kendall Patterson (R) | Boonville, IN | $586.69 | 3 |
88 | Bailey Mcilwain (R) | Wilmer, AL | $582.79 | 3 |
89 | Kensey Allen (R) | Larchwood, IA | $572.93 | 13 |
90 | Mackenzie Huggler (R) | Roy, WA | $566.68 | 3 |
91 | Abby Van Horn (R) | Aromas, CA | $535.12 | 6 |
92 | Tori Roberto (R) | Swedesboro, NJ | $515.81 | 16 |
93 | Jennifer Dunn (R) | Lebanon, TN | $507.88 | 7 |
94 | Becca Gilley (R) | Belle Fourche, SD | $497.73 | 13 |
95 | Suade Furr (R) | Boerne, TX | $476.58 | 20 |
96 | Cari Titsworth (R) | McAlester, OK | $448.91 | 6 |
97 | Shanna Means (R) | Buckhorn, NM | $434.28 | 5 |
98 | Dominique Hart (R) | Bend, OR | $430.92 | 8 |
99 | Aubrey Sprouse (R) | Lilbourn, MO | $424.69 | 25 |
100 | Mindy Holloway (R) | Mineral Wells, TX | $419.87 | 5 |
101 | Jamie Sutter (R) | Terrebonne, OR | $405.32 | 6 |
102 | Ashley Land (R) | Mayo, FL | $400.48 | 8 |
103 | Camille Morris (R) | Mount Vernon, WA | $399.96 | 10 |
104 | Sydney Maher (R) | Timber Lake, SD | $345.21 | 12 |
105 | Jolene Hambley (R) | Dekalb, IL | $339.62 | 18 |
106 | Monica Gillespie (R) | Durant, OK | $282.41 | 12 |
107 | Becca Flight (R) | Snohomish, WA | $282.37 | 9 |
108 | Becca Fellman (R) | Omaha, NE | $233.11 | 11 |
109 | Alea Cunningham (R) | Arroyo Grande, CA | $197.77 | 14 |
110 | Megan White (R) | Eloy, AZ | $197.40 | 17 |
111 | Trista Hovde (R) | Sidney, MT | $193.82 | 8 |
112 | Jodi Fox (R) | Mount Vernon, WA | $193.45 | 5 |
113 | Marlee Mussmann (R) | Dillon, MT | $182.83 | 11 |
114 | Payton Jacques (R) | Buffalo, MN | $163.32 | 12 |
115 | Melissa O'Connor (R) | New Smyrna Beach, FL | $162.52 | 16 |
116 | Stephanie Joyner (R) | Henryetta, OK | $160.27 | 4 |
117 | Connie Soderholm (R) | Sheyenne, ND | $158.39 | 7 |
118 | Rachel Schroeder (R) | Newtown, MO | $147.44 | 11 |
119 | Madison MacDonald-Thomas (R) | Helena, MT | $132.30 | 11 |
120 | Brittany Vasquez (R) | Saylorsburg, PA | $127.13 | 2 |
121 | Amy Sullivan (R) | Okanogan, WA | $124.82 | 7 |
122 | Jan Reis (R) | Knightsen, CA | $92.77 | 6 |
123 | Ashley Patterson (R) | Gansevoort, NY | $28.01 | 5 |
124 | Addison Roberts | Southwest Ranches, FL | $16.45 | 1 |
Quick Links
Pro Rodeo |
NFR Playoff Series |
WPRA Tour |
Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit |
Junior |
Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
Standings Archive |
Search before 2016 Note: You will be directed to an older version of the site. |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®