Results | WPRA Futurity Derby
Results | WPRA Futurity Derby
The following results are unofficial and subject to audit.
December 2023
There are no results at this time.
November 2023
Futurity 1D (Futurity) - 2nd Go
7. Darcee Shepherd "Lil Bit Dough" 16.078 $0.00 (5.0)
Futurity 2D (Futurity) - 1st Go
18. Jessica Miller "LJ Frosted Drift" 17.526 $0.00 (5.0)
Futurity 2D (Futurity) - 2nd Go
19. Jessica Miller "LJ Frosted Drift" 17.481 $0.00 (5.0)
Derby - 1st Go
1. Abby Phillips "VF Expensive Taste" 15.818 $1,489.95 (50.0)
2. Jordan Driver "TRHeavensIlluminated" 15.850 $1,219.05 (45.0)
3. Shelley Morgan "Bucky Wonder Horse" 15.988 $1,083.60 (40.0)
4. Cheyenne Wimberley "Fast Flingin Dash" 16.015 $948.15 (35.0)
5. Carlee Otero "Blingolena" 15.999 $812.70 (30.0)
5. Wenda Johnson "Steal Money" 16.026 $812.70 (30.0)
6. Emily Beisel "Ivory On Fire" 16.062 $677.25 (25.0)
7. Kassie Mowry "Force The Goodbye" 16.081 $541.80 (20.0)
8. Acey Pinkston "Boon French Angel" 16.084 $0.00 (15.0)
9. Cheyenne Wimberley "A Streak Ta The Moon" 16.104 $0.00 (10.0)
10. Quincy Sullivan "Judge JB Cash" 16.119 $0.00 (5.0)
Derby - 2nd Go
1. Kassie Mowry "Force The Goodbye" 15.710 $1,489.95 (50.0)
2. Abby Phillips "VF Expensive Taste" 15.774 $1,219.05 (45.0)
3. Wenda Johnson "Steal Money" 15.851 $1,083.60 (40.0)
4. Cheyenne Wimberley "Fast Flingin Dash" 15.931 $948.15 (35.0)
6. Fonda Melby "RF Back For The Cash" 16.011 $677.25 (25.0)
7. Quincy Sullivan "Judge JB Cash" 16.017 $541.80 (20.0)
7. Ashton Padon "Tex Walka" 16.017 $0.00 (15.0)
9. Ericka Nelson "Flying Wonder" 16.123 $0.00 (10.0)
10. Grace Gardiner "VQ Nonstop Stinson" 16.130 $0.00 (5.0)
Derby - Average
1. Abby Phillips "VF Expensive Taste" 31.592 $1,986.60 (50.0)
2. Kassie Mowry "Force The Goodbye" 31.791 $1,625.40 (45.0)
3. Wenda Johnson "Steal Money" 31.877 $1,444.80 (40.0)
4. Cheyenne Wimberley "Fast Flingin Dash" 31.946 $1,264.20 (35.0)
5. Quincy Sullivan "Judge JB Cash" 32.136 $1,083.60 (30.0)
6. Shelley Morgan "Bucky Wonder Horse" 32.387 $903.00 (25.0)
7. Acey Pinkston "Boon French Angel" 32.403 $722.40 (20.0)
8. LaTricia Duke "DM High Roller" 32.451 $0.00 (15.0)
9. Ashton Padon "Tex Walka" 32.477 $0.00 (10.0)
10. Carlee Otero "Blingolena" 32.509 $0.00 (5.0)
11. Ryann Pedone "HP Feel The Fame" 32.583 $0.00 (5.0)
12. Andrea Busby "Martinis At Midnight" 32.613 $0.00 (5.0)
13. Judi Reed "Looking For Bullets" 32.665 $0.00 (5.0)
14. Kelly Tovar "Rock N Roll Extreme" 32.670 $0.00 (5.0)
15. Ryann Pedone "Thirty Six Roses" 32.706 $0.00 (5.0)
16. Tiany Schuster "Too Long In The Sun" 32.766 $0.00 (5.0)
17. Jana Bean "Famous Wyatt Earp" 32.803 $0.00 (5.0)
18. Alishea Broussard "Friday Nite Fling" 32.825 $0.00 (5.0)
19. Brittany Pozzi Tonozzi "Blazin Babe Olena" 32.863 $0.00 (5.0)
20. Madison Bean "Famous Georges Speed" 33.078 $0.00 (5.0)
23. C.J. Vondette "Shake That Firewater" 33.208 $0.00 (5.0)
+ Click here for more
Futurity 1D (Futurity) - 1st Go
1. Fonda Melby "RF Bugin For Cookies" 16.020 $1,185.19 (50.0)
2. Wenda Johnson "Inspired Drifter" 16.083 $948.15 (45.0)
3. Amy Grey "Pantz On Fire" 16.174 $853.34 (40.0)
4. Tristan Parrish "Fame Fire N Desire" 16.212 $711.11 (35.0)
5. Ashley Gray "DD Blazin Hard Cash" 16.226 $568.89 (30.0)
6. C.J. Vondette "Zsa Zsa" 16.237 $474.08 (25.0)
7. Jennifer Sharp "KN Dash Ta Fabulous" 16.271 $0.00 (20.0)
8. Skyla Peters "VF Rock Em Stinson" 16.305 $0.00 (15.0)
9. Kristi Cole "So Tres Mojitos" 16.342 $0.00 (10.0)
10. Heidi Gunderson "JD Jackson Kandyman" 16.376 $0.00 (5.0)
Futurity 1D (Futurity) - 2nd Go
1. Jordon Briggs "KN Bam Shake Da Room" 15.956 $1,185.19 (50.0)
2. Tillar King "Caught At The Disco" 16.054 $948.15 (45.0)
3. Wenda Johnson "Inspired Drifter" 16.068 $853.34 (40.0)
4. Emma Charleston "TFour Slicks On Fire" 16.069 $711.11 (35.0)
5. Tiany Schuster "Admire My Fame" 16.121 $568.89 (30.0)
6. Brittany Pozzi Tonozzi "ChitiChiti BangBang" 16.126 $474.08 (25.0)
7. Skyla Peters "VF Rock Em Stinson" 16.144 $0.00 (20.0)
8. Layna Kight "CE All Eyes On Me" 16.169 $0.00 (15.0)
9. Ashley Schafer "Chrome Plated Fame" 16.205 $0.00 (10.0)
10. Jodee Miller "TMM Hi Do Man" 16.222 $0.00 (5.0)
Futurity 1D (Futurity) - Average
1. Wenda Johnson "Inspired Drifter" 32.151 $1,580.25 (50.0)
2. Fonda Melby "RF Bugin For Cookies" 32.305 $1,264.20 (45.0)
3. Jordon Briggs "KN Bam Shake Da Room" 32.425 $1,137.78 (40.0)
4. Skyla Peters "VF Rock Em Stinson" 32.449 $948.15 (35.0)
5. Tristan Parrish "Fame Fire N Desire" 32.455 $758.52 (30.0)
6. Ashley Gray "DD Blazin Hard Cash" 32.603 $632.10 (25.0)
7. Kristi Cole "So Tres Mojitos" 32.619 $0.00 (20.0)
8. Amy Grey "Pantz On Fire" 32.638 $0.00 (15.0)
9. Layna Kight "CE All Eyes On Me" 32.666 $0.00 (10.0)
10. Amanda Slaughter "Tres Rounds Of Vodka" 32.712 $0.00 (5.0)
11. C.J. Vondette "Zsa Zsa" 32.809 $0.00 (5.0)
11. Heidi Gunderson "JD Jackson Kandyman" 32.809 $0.00 (5.0)
13. Jodee Miller "M R Look At Me Now" 32.844 $0.00 (5.0)
14. Kalie Anderson "FireballMakesMeHappy" 32.885 $0.00 (5.0)
15. Emma Charleston "TFour Slicks On Fire" 32.896 $0.00 (5.0)
16. Brittany Pozzi Tonozzi "ChitiChiti BangBang" 32.935 $0.00 (5.0)
17. Sherri Reagan "Brays Streak Of Fire" 33.065 $0.00 (5.0)
18. Sissy Winn "This Guy Will Moonya" 33.122 $0.00 (5.0)
19. Conny Winkers "DHR Fire Up Perks" 33.192 $0.00 (5.0)
20. Ryann Pedone "Peach Vanilla" 33.296 $0.00 (5.0)
21. Lauren Strough "GQH Slick Ta Fiesta" 33.351 $0.00 (5.0)
22. Kortney Scheer "Nicks On The Rocks" 33.376 $0.00 (5.0)
23. Ryann Pedone "Stings A Bit" 33.386 $0.00 (5.0)
24. Monica Gillespie "Littel Fame N Money" 33.395 $0.00 (5.0)
25. Alyssa Gabrielson "Rare Kelly" 33.468 $0.00 (5.0)
26. Sherry Cervi "Sees An Eagle" 33.480 $0.00 (5.0)
27. Emma Abbott "Leading Ta Epic Fame" 33.494 $0.00 (5.0)
28. Brandee Wardell "FrostysKandyman" 33.583 $0.00 (5.0)
29. Tammy Fischer "A Fame N Traffic" 33.591 $0.00 (5.0)
30. Torrie Edge "Francy N Famous" 33.638 $0.00 (5.0)
31. Preslie Reid "WPHFirenTaFame" 33.733 $0.00 (5.0)
32. Lainie Whitmire "Five L Rockin Heaven" 33.898 $0.00 (5.0)
33. Brittany Pozzi Tonozzi "Misty Eyed Over Jet" 33.912 $0.00 (5.0)
Futurity 2D (Futurity) - 1st Go
1. Olivia Robinson "Martha Stinson" 17.052 $812.70 (50.0)
2. Wyatte Grace Bean "UR Whos Sister" 17.072 $609.53 (45.0)
3. Savannah Braman "Roccin For Cash" 17.139 $406.35 (40.0)
4. Jackie Ganter "Famous Gunner" 17.167 $203.18 (35.0)
5. Abbey Grey "Disguyze The Limit" 17.172 $0.00 (30.0)
6. Tammy Fischer "A Fame N Traffic" 17.189 $0.00 (25.0)
7. Monica Gillespie "Famous Rip" 17.262 $0.00 (20.0)
7. Jamie Steiner "XS Relay Offended" 17.262 $0.00 (15.0)
9. Zoey Kunkel "Mo Mojito" 17.284 $0.00 (10.0)
10. Jana Bean "Who Am I Lu" 17.311 $0.00 (5.0)
Futurity 2D (Futurity) - 2nd Go
1. Brittyn Rocha "Smashin The Lead" 16.965 $812.70 (50.0)
2. Alyssa Urbanek-Wade "ImaFabulousRedneck" 16.996 $609.53 (45.0)
3. Alyssa Gabrielson "Rare Kelly" 17.011 $406.35 (40.0)
4. Lainie Whitmire "Five L Rockin Heaven" 17.017 $203.18 (35.0)
5. Tandy Meyers "JW Cognac" 17.057 $0.00 (30.0)
6. Olivia Robinson "Martha Stinson" 17.123 $0.00 (25.0)
7. Brittany Pozzi Tonozzi "Misty Eyed Over Jet" 17.133 $0.00 (20.0)
8. Meghan Johnson "Nellies First Fling" 17.260 $0.00 (15.0)
9. Madison Bean "I Run This Show" 17.448 $0.00 (10.0)
10. Jamie Steiner "XS Relay Offended" 17.472 $0.00 (5.0)
Quick Links
Official WPRA Store |
WPRA Pro Rodeo |
WPRA Divisional Circuit |
WPRA Roping |
WPRA Futurity Derby |
WPRA Junior |
PESI Results |
Results Archive |
Search before 2015 Note: You will be directed to an older version of the site. |
Schedule |
Standings |
About the WPRA |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®