Schedule | Junior Division
Schedule | Junior Division
Every effort is made to post the most up-to-date entry opening/closing dates. Always verify slack dates and times when you make your entry, as they change often and may be incorrectly listed in the WPRN based on the best information at the time of publication or listing on the website.
Date | Status |
City and State (click on city name for full details) |
---|---|---|
09/22/2023 - 09/23/2023 | APPROVED | Conroe, TX Jackpot (Texas) |
09/22/2023 - 09/23/2023 | CANCELLED | Starkville, MS Jackpot (Southeastern) |
09/22/2023 - 09/24/2023 | APPROVED | Hinckley, MN Jackpot (Great Lakes) |
09/23/2023 | APPROVED | Corning, CA Jackpot (California) |
09/23/2023 | APPROVED | New Smyrna Beach, FL Jackpot (Southeastern) |
09/23/2023 | APPROVED | Polk City, FL Jackpot (Southeastern) |
09/23/2023 - 09/24/2023 | APPROVED | Bloomsburg, PA Jackpot (First Frontier) |
09/23/2023 - 09/24/2023 | APPROVED | Queen Creek, AZ Jackpot (Turquoise) |
09/28/2023 | APPROVED | Tulare, CA Jackpot (California) |
09/29/2023 | APPROVED | Fonda, NY Jackpot (First Frontier) |
09/29/2023 - 10/01/2023 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
09/30/2023 | APPROVED | Crystal River, FL Jackpot (Southeastern) |
09/30/2023 | APPROVED | Salome, AZ Jackpot (Turquoise) |
09/30/2023 | APPROVED | Walla Walla, WA Jackpot (Columbia River co-approved with Wilderness) |
09/30/2023 | APPROVED | Westport, NY Jackpot (First Frontier) |
09/30/2023 - 10/01/2023 | APPROVED | Okeechobee, FL Jackpot (Southeastern) |
09/30/2023 - 10/01/2023 | APPROVED | Richland Center, WI Jackpot (Great Lakes) |
10/04/2023 | APPROVED | Cuero, TX Jackpot (Texas) |
10/06/2023 | APPROVED | Cuero, TX Jackpot (Texas) |
10/06/2023 | APPROVED | Okeechobee, FL Jackpot (Southeastern) |
10/06/2023 - 10/08/2023 | APPROVED | Texarkana, AR Jackpot (Southeastern co-approved with Prairie and Texas) |
10/06/2023 - 10/08/2023 | APPROVED | Winona, MN Jackpot (Great Lakes) |
10/07/2023 | APPROVED | Newton, KS Jackpot (Prairie) |
10/07/2023 | APPROVED | Paso Robles, CA Jackpot (California) |
10/07/2023 | APPROVED | Winona, MN Jackpot (Great Lakes) |
10/07/2023 - 10/08/2023 | APPROVED | Queen Creek, AZ Jackpot (Turquoise) |
10/12/2023 - 10/14/2023 | APPROVED | Elk City, OK Jackpot (Prairie) |
10/13/2023 | APPROVED | New Smyrna Beach, FL Jackpot (Southeastern) |
10/13/2023 - 10/15/2023 | APPROVED | Hattiesburg, MS Jackpot (Southeastern) |
10/13/2023 - 10/15/2023 | APPROVED | Verndale, MN Jackpot (Great Lakes) |
10/14/2023 | APPROVED | Salome, AZ Jackpot (Turquoise) |
10/14/2023 | APPROVED | Taylor, TX Jackpot (Texas) |
10/20/2023 | APPROVED | Jacksonville, FL Jackpot (Southeastern) |
10/20/2023 - 10/21/2023 | PENDING | Indiantown, FL Rodeo (Southeastern) |
10/20/2023 - 10/22/2023 | APPROVED | Fonda, NY Jackpot (First Frontier) |
10/20/2023 - 10/22/2023 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
10/21/2023 | APPROVED | Acton, CA Jackpot (California) |
10/21/2023 | APPROVED | Crystal River, FL Jackpot (Southeastern) |
10/21/2023 | APPROVED | Lake Helen, FL Jackpot (Southeastern) |
10/21/2023 | APPROVED | Tucson, AZ Jackpot (Turquoise) |
10/21/2023 - 10/22/2023 | PENDING | Arcadia, FL Rodeo (Southeastern) |
10/21/2023 - 10/22/2023 | APPROVED | Merrill, WI Jackpot (Great Lakes) |
10/21/2023 - 10/22/2023 | APPROVED | Tucson, AZ Jackpot (Turquoise) |
10/28/2023 | APPROVED | Polk City, FL Jackpot (Southeastern) |
10/28/2023 - 10/29/2023 | APPROVED | Mesa, AZ Jackpot (Turquoise) |
11/04/2023 | APPROVED | Naples, FL Jackpot (Southeastern) |
11/04/2023 - 11/05/2023 | APPROVED | King City, CA Jackpot (California) |
11/09/2023 - 11/12/2023 | PENDING | Waco, TX Rodeo (Texas) |
11/09/2023 - 11/12/2023 | APPROVED | Waco, TX Jackpot (Texas) |
11/10/2023 | APPROVED | New Smyrna Beach, FL Jackpot (Southeastern) |
11/10/2023 - 11/11/2023 | APPROVED | DeRidder, LA Jackpot (Southeastern co-approved with Texas) |
11/11/2023 | APPROVED | Webster, FL Jackpot (Southeastern) |
11/11/2023 - 11/12/2023 | APPROVED | Merrill, WI Jackpot (Great Lakes) |
11/12/2023 | APPROVED | LaBelle, FL Jackpot (Southeastern) |
11/17/2023 | APPROVED | Gonzales, TX Jackpot (Texas) |
11/17/2023 - 11/19/2023 | APPROVED | Okeechobee, FL Jackpot (Southeastern) |
11/18/2023 - 11/19/2023 | APPROVED | Verndale, MN Jackpot (Great Lakes) |
12/01/2023 - 12/03/2023 | APPROVED | Memphis, TN Jackpot (Southeastern co-approved with Great Lakes) |
12/02/2023 | APPROVED | Gonzales, TX Jackpot (Texas) |
12/02/2023 | APPROVED | Naples, FL Jackpot (Southeastern) |
12/02/2023 - 12/03/2023 | APPROVED | Merrill, WI Jackpot (Great Lakes) |
12/15/2023 - 12/16/2023 | APPROVED | Andalusia, AL Jackpot (Southeastern) |
12/15/2023 - 12/16/2023 | APPROVED | Edna, TX Jackpot (Texas) |
01/06/2024 | APPROVED | Naples, FL Jackpot (Southeastern) |
01/27/2024 - 01/28/2024 | APPROVED | Merrill, WI Jackpot (Great Lakes) |
02/03/2024 | APPROVED | Naples, FL Jackpot (Southeastern) |
03/01/2024 - 03/03/2024 | APPROVED | Corning, CA Jackpot (California) |
03/02/2024 | APPROVED | Naples, FL Jackpot (Southeastern) |
04/06/2024 | APPROVED | Naples, FL Jackpot (Southeastern) |
05/04/2024 | APPROVED | Naples, FL Jackpot (Southeastern) |
Quick Links
Monthly |
Circuit |
Roping Division |
Futurity Division |
Junior Division |
Canadian Division |
PESI Bonus Money |
WPRA Tour |
Circuit Finals Dates |
Results |
Standings |
About the WPRA |
Schedule Archive |
Search before 2015 Note: You will be directed to an older version of the site. |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®