Schedule | Junior Division
Schedule | Junior Division
Every effort is made to post the most up-to-date entry opening/closing dates. Always verify slack dates and times when you make your entry, as they change often and may be incorrectly listed in the WPRN based on the best information at the time of publication or listing on the website.
Date | Status |
City and State (click on city name for full details) |
---|---|---|
03/22/2023 | APPROVED | New Smyrna Beach, FL Jackpot (Southeastern) |
03/24/2023 - 03/25/2023 | APPROVED | Perry, GA Jackpot (Southeastern) |
03/24/2023 - 03/26/2023 | APPROVED | Salkum, WA Jackpot (Columbia River) |
03/24/2023 - 03/26/2023 | APPROVED | San Antonio, TX Jackpot (Texas) |
03/25/2023 | APPROVED | Lake Helen, FL Jackpot (Southeastern) |
03/25/2023 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
03/25/2023 | APPROVED | Webster, FL Jackpot (Southeastern) |
03/31/2023 | APPROVED | Vero Beach, FL Jackpot (Southeastern) |
03/31/2023 - 04/02/2023 | APPROVED | Jacksonville, FL Jackpot (Southeastern) |
04/01/2023 | APPROVED | Dade City, FL Jackpot (Southeastern) |
04/01/2023 - 04/02/2023 | APPROVED | Bryan, TX Jackpot (Texas) |
04/01/2023 - 04/02/2023 | APPROVED | Merrill, WI Jackpot (Great Lakes) |
04/06/2023 | APPROVED | Wills Point, TX Jackpot (Texas co-approved with Prairie) |
04/07/2023 - 04/09/2023 | APPROVED | Moses Lake, WA Jackpot (Columbia River) |
04/07/2023 - 04/09/2023 | APPROVED | Winona, MN Jackpot (Great Lakes) |
04/08/2023 | APPROVED | Crystal River, FL Jackpot (Southeastern) |
04/08/2023 | APPROVED | Lake Butler, FL Jackpot (Southeastern) |
04/08/2023 - 04/09/2023 | APPROVED | Calhan, CO Jackpot (Mountain States) |
04/15/2023 | APPROVED | Acton, CA Jackpot (California) |
04/15/2023 | APPROVED | Pierson, FL Jackpot (Southeastern) |
04/15/2023 | APPROVED | Polk City, FL Jackpot (Southeastern) |
04/15/2023 | APPROVED | Vero Beach, FL Jackpot (Southeastern) |
04/15/2023 - 04/16/2023 | APPROVED | Verndale, MN Jackpot (Great Lakes co-approved with Badlands) |
04/21/2023 - 04/23/2023 | APPROVED | Ocala, FL Jackpot (Southeastern) |
04/21/2023 - 04/23/2023 | APPROVED | Unadilla, GA Jackpot (Southeastern) |
04/22/2023 - 04/23/2023 | APPROVED | Merrill, WI Jackpot (Great Lakes) |
04/28/2023 | APPROVED | Vero Beach, FL Jackpot (Southeastern) |
04/29/2023 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
04/29/2023 - 04/30/2023 | APPROVED | Okeechobee, FL Jackpot (Southeastern) |
05/04/2023 - 05/07/2023 | APPROVED | Memphis, TN Jackpot (Southeastern co-approved with Great Lakes) |
05/05/2023 | APPROVED | Cocoa, FL Jackpot (Southeastern) |
05/05/2023 - 05/06/2023 | APPROVED | Bryan, TX Jackpot (Texas) |
05/05/2023 - 05/07/2023 | APPROVED | Karnack, TX Jackpot (Texas) |
05/05/2023 - 05/07/2023 | APPROVED | Verndale, MN Jackpot (Great Lakes) |
05/06/2023 | APPROVED | Westport, NY Jackpot (First Frontier) |
05/06/2023 | APPROVED | Wind Gap, PA Jackpot (First Frontier) |
05/12/2023 - 05/14/2023 | APPROVED | Karnack, TX Jackpot (Texas) |
05/12/2023 - 05/14/2023 | APPROVED | Perry, GA Jackpot (Southeastern) |
05/12/2023 - 05/14/2023 | APPROVED | Rapid City, SD Jackpot (Badlands) |
05/13/2023 | APPROVED | Bunnell, FL Jackpot (Southeastern) |
05/13/2023 - 05/14/2023 | APPROVED | Merrill, WI Jackpot (Great Lakes) |
05/19/2023 | APPROVED | Vero Beach, FL Jackpot (Southeastern) |
05/19/2023 - 05/21/2023 | APPROVED | Cascade, MT Jackpot (Montana) |
05/19/2023 - 05/21/2023 | APPROVED | Hinckley, MN Jackpot (Great Lakes) |
05/20/2023 | APPROVED | Polk City, FL Jackpot (Southeastern) |
05/20/2023 | APPROVED | Westport, NY Jackpot (First Frontier) |
05/26/2023 - 05/27/2023 | APPROVED | Unadilla, GA Jackpot (Southeastern) |
05/26/2023 - 05/28/2023 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
05/27/2023 | APPROVED | Webster, FL Jackpot (Southeastern) |
06/01/2023 - 06/04/2023 | APPROVED | Winona, MN Jackpot (Great Lakes) |
06/02/2023 | APPROVED | Vero Beach, FL Jackpot (Southeastern) |
06/02/2023 - 06/03/2023 | APPROVED | Homedale, ID Jackpot (Wilderness co-approved with Columbia River) |
06/02/2023 - 06/04/2023 | APPROVED | Delavan, IL Jackpot (Great Lakes) |
06/02/2023 - 06/04/2023 | APPROVED | Las Vegas, NV Jackpot (Wilderness co-approved with California) |
06/02/2023 - 06/04/2023 | APPROVED | Lexington, VA Jackpot (First Frontier co-approved with Great Lakes and Southeastern) |
06/02/2023 - 06/04/2023 | APPROVED | Memphis, TN Jackpot (Southeastern co-approved with Great Lakes) |
06/02/2023 - 06/04/2023 | APPROVED | Rapid City, SD Jackpot (Badlands) |
06/03/2023 | APPROVED | Wind Gap, PA Jackpot (First Frontier) |
06/03/2023 - 06/04/2023 | APPROVED | Okeechobee, FL Jackpot (Southeastern) |
06/04/2023 | APPROVED | Fredericktown, MO Jackpot (Great Lakes co-approved with Southeastern) |
06/09/2023 | APPROVED | Cocoa, FL Jackpot (Southeastern) |
06/10/2023 | APPROVED | Polk City, FL Jackpot (Southeastern) |
06/10/2023 - 06/11/2023 | APPROVED | Merrill, WI Jackpot (Great Lakes) |
06/23/2023 - 06/25/2023 | APPROVED | Verndale, MN Jackpot (Great Lakes) |
06/24/2023 | APPROVED | Crystal River, FL Jackpot (Southeastern) |
07/01/2023 | APPROVED | LaBelle, MO Jackpot (Great Lakes) |
07/07/2023 - 07/09/2023 | APPROVED | Rapid City, SD Jackpot (Badlands) |
07/07/2023 - 07/09/2023 | APPROVED | Winona, MN Jackpot (Great Lakes) |
07/08/2023 - 07/09/2023 | APPROVED | Merrill, WI Jackpot (Great Lakes) |
07/21/2023 - 07/23/2023 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
07/21/2023 - 07/23/2023 | APPROVED | Starkville, MS Jackpot (Southeastern) |
07/29/2023 | APPROVED | Wind Gap, PA Jackpot (First Frontier) |
08/04/2023 - 08/06/2023 | APPROVED | Verndale, MN Jackpot (Great Lakes) |
08/04/2023 - 08/06/2023 | APPROVED | Winona, MN Jackpot (Great Lakes) |
08/05/2023 | CANCELLED | Crowley, LA Jackpot (Southeastern co-approved with Texas) |
08/05/2023 - 08/06/2023 | APPROVED | Merrill, WI Jackpot (Great Lakes) |
08/25/2023 - 08/27/2023 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
08/26/2023 | APPROVED | Webster, FL Jackpot (Southeastern) |
08/26/2023 | APPROVED | Wind Gap, PA Jackpot (First Frontier) |
09/02/2023 - 09/03/2023 | APPROVED | Merrill, WI Jackpot (Great Lakes) |
09/07/2023 | APPROVED | Rice Lake, WI Jackpot (Great Lakes) |
09/16/2023 | APPROVED | Walden, NY Jackpot (First Frontier) |
09/16/2023 | APPROVED | Wind Gap, PA Jackpot (First Frontier) |
09/22/2023 - 09/23/2023 | APPROVED | Conroe, TX Jackpot (Texas) |
09/22/2023 - 09/24/2023 | APPROVED | Hinckley, MN Jackpot (Great Lakes) |
09/29/2023 - 10/01/2023 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
09/30/2023 | APPROVED | Crystal River, FL Jackpot (Southeastern) |
10/06/2023 - 10/08/2023 | APPROVED | Texarkana, AR Jackpot (Southeastern co-approved with Prairie and Texas) |
10/06/2023 - 10/08/2023 | APPROVED | Winona, MN Jackpot (Great Lakes) |
10/13/2023 - 10/15/2023 | APPROVED | Verndale, MN Jackpot (Great Lakes) |
10/20/2023 - 10/22/2023 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
10/21/2023 | APPROVED | Crystal River, FL Jackpot (Southeastern) |
10/21/2023 - 10/22/2023 | APPROVED | Merrill, WI Jackpot (Great Lakes) |
11/11/2023 | APPROVED | Webster, FL Jackpot (Southeastern) |
11/11/2023 - 11/12/2023 | APPROVED | Merrill, WI Jackpot (Great Lakes) |
11/18/2023 - 11/19/2023 | APPROVED | Verndale, MN Jackpot (Great Lakes) |
12/01/2023 - 12/03/2023 | APPROVED | Memphis, TN Jackpot (Southeastern co-approved with Great Lakes) |
12/02/2023 - 12/03/2023 | APPROVED | Merrill, WI Jackpot (Great Lakes) |
Quick Links
Monthly |
Circuit |
Roping Division |
Futurity Division |
Junior Division |
Canadian Division |
PESI Bonus Money |
WPRA Tour |
Circuit Finals Dates |
Results |
Standings |
About the WPRA |
Schedule Archive |
Search before 2015 Note: You will be directed to an older version of the site. |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®