Standings | WPRA Tour
Standings | WPRA Tour
2024 WPRA Tour Standings
The following standings and rodeo count are unofficial and subject to audit.
NOTE:Members have a responsibility under rule 1.1.3: “… Members are personally responsible for tracking money won, rodeo count or any other personal WPRA related data…”
Using the WPRA Tour Standings for limited entry rodeos is encouraged but is not a requirement for any committee. Importantly use of the WPRA Tour Standings may vary from year to year. It is not guaranteed from year to year.
The WPRA Tour is point based and reflects a member’s 7 best results (out of the 60 qualifying events) where they competed and won money. There is no minimum or maximum # of events to participate. There is a 15-point scale, with points allocated from 15 points (for 1st place money) to 1 point (for 15th place money). No more than 15 positions will be awarded points. At a 2 head event, points are allocated to the average only. Ties will be broken by looking at a competitor’s money won at their 5 best point events on the WPRA Tour standings.
(The following rodeos are NOT included in your rodeo count unless you placed, Rodeo Count will be updated for all contestants once rodeo has been audited.)
Rodeos not included in Rodeo Count:
2024 WPRA Tour Standings
(last updated 2024-10-01)
Rank
|
Name
|
Hometown
|
Points Earned
|
Money Won
| Rodeos Attended |
1 | Fallon Taylor | Collinsville, TX | 88.8 | $6,984.80 | 7 |
2 | Ashley Rogers | Amite, LA | 85.3 | $7,327.82 | 7 |
3 | Codi Harman | Whitesboro, TX | 72.3 | $3,960.39 | 7 |
4 | Tayla Moeykens | Three Forks, MT | 65.3 | $6,757.48 | 7 |
5 | Lexie Goss | Redmond, OR | 58.8 | $5,992.44 | 7 |
6 | Jymmy Kay Cox (G) | Pleasanton, TX | 56.0 | $7,011.74 | 5 |
7 | Emilee Pauley | Wall, SD | 52.5 | $4,484.39 | 6 |
8 | Megan McLeod-Sprague (G) | Marsing, ID | 47.5 | $5,509.33 | 5 |
9 | Abby Knight | Charlo, MT | 46.0 | $2,866.84 | 5 |
10 | Hayle Gibson | Redcrest, CA | 43.5 | $4,583.57 | 5 |
11 | Deb Guelly (G) | Cat Spring, TX | 42.8 | $3,706.57 | 7 |
12 | Oceane Veilleux (R) | St-Alfred, QC | 41.5 | $3,721.02 | 6 |
13 | Chelsie Shoop | Pryor, OK | 39.8 | $2,844.51 | 7 |
14 | Sharon Harrell | Wickenburg, AZ | 37.5 | $3,012.12 | 7 |
15 | Lakken Bice | Killdeer, ND | 36.3 | $2,170.64 | 7 |
16 | Emily Beisel | Weatherford, OK | 35.5 | $3,204.82 | 4 |
17 | Sandi Brandli (G) | Mauston, WI | 35.0 | $2,953.66 | 6 |
18 | Austyn Tobey | Bemidji, MN | 34.5 | $2,629.03 | 5 |
19 | Alex Odle | Brush, CO | 34.5 | $2,372.93 | 6 |
20 | Riley Shetron | Shippensburg, PA | 34.0 | $1,491.91 | 5 |
21 | Molly Otto | Grand Forks, ND | 33.8 | $3,654.14 | 7 |
22 | Ashley Day | Volborg, MT | 33.8 | $2,230.85 | 7 |
23 | Katelyn Scott | Odessa, TX | 33.5 | $2,854.39 | 7 |
24 | Lisa Lockhart (G) | Oelrichs, SD | 33.0 | $3,355.51 | 4 |
25 | Millie Marquart (R) | Mason, TX | 32.5 | $3,315.37 | 4 |
26 | Abby Phillips | Marshall, TX | 30.5 | $2,856.32 | 4 |
27 | Sara Winkelman | Big Lake, MN | 30.0 | $3,880.55 | 4 |
28 | Shannon Jensen | Lemars, IA | 30.0 | $2,528.68 | 4 |
29 | Stephanie Fryar | Waco, TX | 29.0 | $3,182.55 | 4 |
30 | Nikki Hansen | Dickinson, ND | 28.5 | $2,542.37 | 5 |
31 | Shelly Mull (G) | Amity, OR | 27.3 | $2,662.82 | 5 |
32 | Raelin Jurgens | Parker, SD | 27.3 | $2,236.49 | 6 |
33 | Anita Ellis | Blackfoot, ID | 27.0 | $3,118.92 | 2 |
34 | McKenzie Jendersee | New Underwood, SD | 27.0 | $2,625.27 | 3 |
35 | Ronda Casey | Plymouth, IN | 26.3 | $2,559.62 | 4 |
36 | Terri Wood Gates (G) | West Jordan, UT | 26.3 | $2,285.41 | 4 |
37 | Julia Johnson | Tenino, WA | 26.0 | $3,199.10 | 3 |
38 | Tristan Parrish | Yakima, WA | 25.5 | $3,200.23 | 4 |
39 | Brittney Sporer | Stephenville, TX | 25.5 | $2,116.96 | 7 |
40 | Loralee Ward | Fort Lupton, CO | 25.5 | $2,038.67 | 5 |
41 | Gale Beebe (G) | Custer, SD | 25.5 | $1,963.61 | 4 |
42 | Sadie Wolaver-Troyer | Weatherford, OK | 25.3 | $2,155.23 | 6 |
43 | Maren Powers | Occidental, CA | 25.3 | $1,864.30 | 3 |
44 | Whitley Sharp | Caldwell, ID | 25.0 | $3,214.98 | 4 |
45 | Christina Gould | Williams, AZ | 25.0 | $1,429.97 | 5 |
46 | Joanna Reid | Thorndike, ME | 25.0 | $1,051.94 | 5 |
47 | Shannon Griffin | La Luz, NM | 24.8 | $1,720.10 | 5 |
48 | Kallie Gates | Hydro, OK | 24.3 | $1,543.85 | 4 |
49 | Jana Bean (G) | Ft Hancock, TX | 24.0 | $2,136.33 | 7 |
50 | Jordan Driver | Garden City, TX | 23.8 | $3,197.50 | 3 |
51 | Summer Kosel | Glenham, SD | 23.5 | $2,690.55 | 3 |
52 | Caitlyn White (R) | Spanish Fork, UT | 23.5 | $2,306.79 | 4 |
53 | Kathy Petska (G) | Turlock, CA | 23.5 | $2,218.86 | 3 |
54 | Fonda Melby | Backus, MN | 23.5 | $1,939.54 | 7 |
55 | Tk Leibrand | Peerless, MT | 23.5 | $1,221.53 | 5 |
56 | Tiany Schuster | Krum, TX | 23.0 | $2,455.46 | 2 |
57 | Hailey Garrison | Glen, MT | 22.5 | $2,038.01 | 6 |
58 | Bailee Murnion | Kinsey, MT | 22.3 | $1,353.07 | 6 |
59 | Taryn Boxleitner | Loveland, CO | 21.8 | $2,472.42 | 6 |
60 | Amanda Butler | Payson, UT | 21.0 | $2,235.50 | 3 |
61 | Lindsey Beech (R) | Johnson Creek, WI | 21.0 | $1,908.20 | 4 |
62 | Alyssa LoBello (R) | Syracuse, NY | 21.0 | $889.18 | 2 |
63 | Becky Fuson | Conrad, MT | 20.8 | $905.35 | 5 |
64 | Tibba Smith | Hobbs, NM | 20.5 | $1,783.17 | 3 |
65 | Hallie Fulton | Miller, SD | 20.5 | $1,371.35 | 7 |
66 | LaTricia Duke | Zephyr, TX | 20.0 | $2,236.62 | 3 |
67 | Jodi Lyn Colton | Jersey Shore, PA | 20.0 | $840.68 | 5 |
68 | Sheena Robbins | Fresno, CA | 19.8 | $1,376.66 | 2 |
69 | Tisha Larsen | Forsyth, MT | 19.5 | $1,773.31 | 4 |
70 | Becca Gilley | Belle Fourche, SD | 19.5 | $1,596.96 | 3 |
71 | Lisa Warfield | Helena, MT | 19.5 | $1,294.66 | 7 |
72 | Taylor Johnson | Stillwater, OK | 19.5 | $1,218.14 | 5 |
73 | Erin Wetzel | Plant City, FL | 19.5 | $1,054.90 | 4 |
74 | Cheyenne Allan | Mabton, WA | 19.0 | $2,187.18 | 5 |
75 | Tammy Stedmen (R) | Arlee, MT | 19.0 | $1,522.61 | 3 |
76 | Chelsea A Moore | Rose Hill, KS | 19.0 | $1,479.13 | 2 |
77 | Stacey Padilla | San Tan Valley, AZ | 19.0 | $1,200.56 | 4 |
78 | Willie Horzepa | Millstone Township, NJ | 19.0 | $800.35 | 5 |
79 | Bobbi Olson | Sheyenne, ND | 18.0 | $1,546.48 | 2 |
80 | Heather Crowley | Poplar, MT | 18.0 | $971.11 | 6 |
81 | Micala Dummit (R) | Centerview, MO | 17.5 | $1,728.23 | 4 |
82 | Anne Miller (R) | Salome, AZ | 16.5 | $1,459.06 | 6 |
83 | Ashley Parks | Dania Beach, FL | 16.5 | $1,302.08 | 4 |
84 | Lake Mehalic | Wellington, CO | 16.5 | $1,033.06 | 5 |
85 | Karlee Kalberer | Hazelton, ND | 16.5 | $998.74 | 4 |
86 | Andrea Busby | Millsap, TX | 16.0 | $1,503.20 | 4 |
87 | Ilyssa Riley | Hico, TX | 16.0 | $1,496.57 | 3 |
88 | Renee Gardner | Stephentown, NY | 16.0 | $673.83 | 5 |
89 | Ryleigh Kaye Adams (R) | Okeechobee, FL | 16.0 | $625.57 | 2 |
90 | Kiersten Pettus | Gilbert, AZ | 15.8 | $1,820.48 | 4 |
91 | Shelley Holman (G) | Brentwood, CA | 15.5 | $1,838.07 | 5 |
92 | Kaci Johnson | Magee, MS | 15.5 | $1,223.54 | 2 |
93 | Emma Charleston | Reeds, MO | 15.3 | $1,238.41 | 4 |
94 | Corley Cox (G) | Cotulla, TX | 15.3 | $1,214.66 | 7 |
95 | Alyssa Gabrielson | Gary, SD | 15.0 | $2,169.52 | 5 |
96 | Dena Kirkpatrick (G) | Post, TX | 15.0 | $2,141.32 | 2 |
97 | Kelly Allen | Stephenville, TX | 15.0 | $2,060.85 | 3 |
98 | Lindsey Ham | Cheney, WA | 15.0 | $1,989.79 | 3 |
99 | Tarryn Lee | St. David, AZ | 15.0 | $1,939.49 | 5 |
100 | McKenna Coronado | Kanarraville, UT | 15.0 | $1,893.06 | 3 |
101 | Kathy Grimes | Medical Lake, WA | 15.0 | $1,492.34 | 2 |
102 | Doskie Edwards | Casa Grande, AZ | 15.0 | $1,246.58 | 2 |
103 | Kristy Yerrington | Carey, ID | 15.0 | $1,172.55 | 4 |
104 | Jennifer Driver | Garden City, TX | 15.0 | $1,076.81 | 2 |
105 | Manchi Nace | Laurel, MT | 15.0 | $1,016.61 | 5 |
106 | Ari-Anna Flynn | Stephenville, TX | 15.0 | $975.15 | 5 |
107 | Cheryl Kennedy | Bennett, CO | 15.0 | $908.04 | 2 |
108 | Brittney Cox (R) | Chinook, MT | 15.0 | $855.40 | 4 |
109 | Acey Pinkston | Stephenville, TX | 15.0 | $679.94 | 2 |
110 | Chelsea Bartlett | Fitzgerald, GA | 15.0 | $490.77 | 1 |
111 | Kailey Mitton | Wellsville, UT | 14.5 | $1,609.64 | 7 |
112 | Sarah Kieckhefer (G) | Prescott, AZ | 14.5 | $1,461.81 | 3 |
113 | Ivy Hurst | Springer, OK | 14.5 | $1,395.71 | 5 |
114 | Sonya Dodginghorse | Tsuut'ina, AB | 14.5 | $1,255.26 | 2 |
115 | Mackenzie McCuistion | Estes Park, CO | 14.5 | $1,066.14 | 7 |
116 | Tia Murphy | Lewiston, MT | 14.5 | $1,053.17 | 2 |
117 | Grace Gardiner | Paradise, TX | 14.0 | $2,064.61 | 4 |
118 | Kaycee Killingsworth | Thrall, TX | 14.0 | $1,598.75 | 4 |
119 | Emily Harryman (R) | Browns Valley, CA | 13.8 | $1,620.17 | 4 |
120 | Chloe Gray | Yatesville, GA | 13.5 | $1,620.18 | 3 |
121 | Dona Kay Rule | Minco, OK | 13.5 | $1,620.18 | 4 |
122 | Laura Lambert (G) | Wiggins, CO | 13.5 | $1,314.68 | 3 |
123 | Lucy Ferch | Hamlet, IN | 13.5 | $1,285.92 | 4 |
124 | Kara Kreder | Meeker, OK | 13.5 | $1,273.23 | 1 |
125 | Emme Norsworthy (R) | Thermopolis, WY | 13.5 | $1,265.61 | 2 |
126 | Mataya Eklund | Durant, OK | 13.5 | $1,229.23 | 4 |
127 | Haylee Moosman Woodward | Morgan, UT | 13.5 | $1,124.80 | 3 |
128 | Mackenzie King | West Point, UT | 13.5 | $1,113.33 | 7 |
129 | Jen Auth | Phoenix, AZ | 13.5 | $1,084.57 | 1 |
130 | Emma Ricke (R) | Lawton, IA | 13.5 | $1,075.26 | 2 |
131 | Alyssa MacDonald (R) | Hallettsville, TX | 13.5 | $922.98 | 1 |
132 | Chris Gibson (G) | Windsor, CO | 13.5 | $903.99 | 5 |
133 | Rachel Schroeder | Newtown, MO | 13.5 | $835.84 | 5 |
134 | Heidi Gunderson | Murdock, MN | 13.5 | $784.24 | 1 |
135 | Brittany Pozzi Tonozzi | Lampasas, TX | 13.0 | $1,746.33 | 3 |
136 | Lauren Porter | Payson, UT | 13.0 | $1,661.30 | 3 |
137 | Margo Crowther | North Fort Myers, FL | 13.0 | $657.06 | 1 |
138 | Nicole Davidson | Canterbury, CT | 13.0 | $642.96 | 2 |
139 | Mollie Thrasher (R) | Martin, TN | 13.0 | $426.76 | 3 |
140 | Tillar King | Fort Worth, TX | 12.8 | $1,619.24 | 1 |
141 | Lisa Zachoda | Foothills, AB | 12.8 | $1,540.91 | 2 |
142 | Mariah Morgan | Glendale, AZ | 12.8 | $1,540.91 | 2 |
143 | Carlee Nelson (R) | Coleman, SD | 12.8 | $753.00 | 2 |
144 | Cheyenne Wimberley (G) | Stephenville, TX | 12.3 | $1,391.85 | 2 |
145 | Morgan Beckstrom (R) | Spanish Fork, UT | 12.0 | $1,261.95 | 1 |
146 | Katie Chism | Tiskilwa, IL | 12.0 | $1,113.90 | 1 |
147 | Sami Jo Buum | Keenesburg, CO | 12.0 | $1,113.19 | 5 |
148 | Lacinda Rose | Willard, MO | 12.0 | $896.05 | 3 |
149 | Davie King | Decatur, TX | 12.0 | $769.15 | 1 |
150 | Karson Bradley | Saratoga, WY | 12.0 | $648.60 | 2 |
151 | Kalli McCall | Lufkin, TX | 11.5 | $1,496.85 | 2 |
152 | Caitlyn Clair | Carlisle, IA | 11.0 | $1,131.42 | 5 |
153 | Katie Smith | Arcadia, FL | 11.0 | $558.50 | 1 |
154 | Theresa Stannard | Chestertown, NY | 11.0 | $546.51 | 2 |
155 | Jo Fisher | Millsap, TX | 11.0 | $502.57 | 2 |
156 | Leia Pluemer | Bosque Farms, NM | 11.0 | $458.62 | 3 |
157 | Madison Ann Iager | Woodbine, MD | 11.0 | $423.47 | 5 |
158 | Aubrey Sprouse | Lilbourn, MO | 10.8 | $796.17 | 7 |
159 | Gracen Harman | Hempstead, TX | 10.8 | $746.61 | 3 |
160 | Jennifer Haile (R) | Westley, CA | 10.8 | $335.92 | 3 |
161 | Kylie Martinez | Pleasant View, UT | 10.5 | $1,275.76 | 2 |
162 | Julie Plourde (R) | Krum, TX | 10.5 | $1,138.90 | 3 |
163 | D'Ann Gehlsen (G) | Mission, SD | 10.5 | $991.04 | 3 |
164 | Jamie Lenzner | Wausau, WI | 10.5 | $965.38 | 4 |
165 | Makala Pierce | New Town, ND | 10.5 | $964.76 | 1 |
166 | Courtney Presthus | Dickinson, ND | 10.5 | $800.41 | 2 |
167 | Amy Sanborn | Willcox, AZ | 10.5 | $783.30 | 2 |
168 | Jordan Bassett | Dewey, AZ | 10.5 | $771.69 | 5 |
169 | Shali Lord | Lamar, CO | 10.5 | $745.42 | 2 |
170 | Britta Strain | Davie, FL | 10.5 | $629.33 | 7 |
171 | Sharon Ann Munn (G) | Monticello, MN | 10.5 | $604.70 | 7 |
172 | Chandler Camblin | Holyoke, CO | 10.5 | $488.80 | 4 |
173 | Jackie Ganter | Abilene, TX | 10.0 | $1,096.04 | 2 |
174 | Stephanie Dyer | Franklinville, NJ | 10.0 | $504.30 | 5 |
175 | Kristi Youngblood | Paso Robles, CA | 9.8 | $1,133.96 | 1 |
176 | Ann McGilchrist | Marysville, CA | 9.8 | $1,133.96 | 1 |
177 | Madison Bean | Lubbock, TX | 9.8 | $839.93 | 4 |
178 | Jodi Nelson | Hartford, SD | 9.8 | $524.82 | 2 |
179 | Tasha Welsh | Dubln, TX | 9.5 | $910.06 | 1 |
180 | Nicole Thomas | Buncombe, IL | 9.5 | $685.26 | 4 |
181 | Calli Kaufman (R) | Olympia, WA | 9.0 | $947.52 | 5 |
182 | Lucy Bowns | Evanston, WY | 9.0 | $933.89 | 1 |
183 | Lanita Peirce (G) | Comanche, OK | 9.0 | $876.08 | 1 |
184 | Nicole Driggers | Stephenville, TX | 9.0 | $873.16 | 1 |
185 | Stacy Glause (G) | Payson, UT | 9.0 | $838.29 | 3 |
186 | Sharon Gow | Roseburg, OR | 9.0 | $767.22 | 2 |
187 | Kelly Cook (R) | Pierson, IA | 9.0 | $762.34 | 1 |
188 | Lexi Hall | Bark River, MI | 9.0 | $742.60 | 1 |
189 | Katie Ferguson | Loveland, CO | 9.0 | $742.13 | 7 |
190 | Riley Youngman | Centuria, WI | 9.0 | $714.40 | 4 |
191 | Cally Goyins | Helena, MT | 9.0 | $710.64 | 3 |
192 | Ericka Nelson | Century, FL | 9.0 | $707.35 | 2 |
193 | Lacy Diefenbach | Stanfield, OR | 9.0 | $670.78 | 2 |
194 | Tara Seaton | Winslow, AZ | 9.0 | $646.25 | 5 |
195 | Jaime Hinton | Wittmann, AZ | 9.0 | $593.61 | 1 |
196 | Mikala Nealy | Kiowa, CO | 9.0 | $573.40 | 2 |
197 | Syd Overmyer | Lemoore, CA | 9.0 | $533.63 | 3 |
198 | Siggy Scheid | Hazen, ND | 9.0 | $484.10 | 4 |
199 | Emily Griffin | Saint George, KS | 9.0 | $435.59 | 7 |
200 | Rachel Huerkamp (R) | Delta, CO | 9.0 | $432.40 | 2 |
201 | Natalie Bland | Boyd, TX | 9.0 | $413.88 | 4 |
202 | Kerri Frazier | South Easton, MA | 9.0 | $379.66 | 5 |
203 | Montanna Lambrecht (R) | Bethany, CT | 9.0 | $372.42 | 5 |
204 | Margaret Rusmisel | Mount Pleasant, PA | 9.0 | $348.74 | 2 |
205 | Alex Jones | Town Creek, AL | 9.0 | $298.73 | 2 |
206 | Sherrie Jones | Morro Bay, CA | 8.8 | $728.68 | 1 |
207 | Angela Ganter | Abilene, TX | 8.5 | $548.02 | 2 |
208 | Kim Squires | Carnegie, OK | 8.5 | $522.64 | 3 |
209 | Lakota Elkins (R) | Owensville, MO | 8.3 | $741.94 | 4 |
210 | Jamie Martin | Great Falls, MT | 8.3 | $385.35 | 4 |
211 | Coti Fuller | Touchet, WA | 7.8 | $827.57 | 4 |
212 | Lori Smedberg | Wisconsin Rapids, WI | 7.8 | $575.46 | 6 |
213 | Payton Schoeppach | Lincoln, CA | 7.5 | $788.84 | 1 |
214 | Jodee Miller | Bellville, TX | 7.5 | $785.08 | 2 |
215 | Taylor Manning | Yellowhead County, AB | 7.5 | $747.11 | 1 |
216 | Shy-Anne Jarrett | Comanche, OK | 7.5 | $700.86 | 2 |
217 | Shelby Anderson (R) | Foley, AL | 7.5 | $598.59 | 2 |
218 | Samantha Thoenig (R) | Jackson, WY | 7.5 | $593.70 | 4 |
219 | Katelyn Nicholson | Lawrence, MS | 7.5 | $565.88 | 1 |
220 | Brooklyn Hanson | Faith, SD | 7.5 | $492.56 | 1 |
221 | Kylie Hecht (R) | Merrill, IA | 7.5 | $477.89 | 5 |
222 | Jolee Lautaret-Jordan (G) | Kingman, AZ | 7.5 | $474.88 | 1 |
223 | Marlee Powell | St Ignatius, MT | 7.5 | $412.70 | 4 |
224 | Delaney Siebert | Millsap, TX | 7.5 | $410.21 | 4 |
225 | Diane Moe | Bemidji, MN | 7.5 | $348.55 | 1 |
226 | Ryleigh Hauer | Eaton, CO | 7.5 | $345.92 | 3 |
227 | Miley Bravos | Red Bluff, CA | 7.0 | $485.79 | 3 |
228 | Khloee Schiewe (R) | Myrtle Point, OR | 7.0 | $438.41 | 1 |
229 | Jordan Vickery | Holden, MO | 7.0 | $433.90 | 2 |
230 | Caley Walkoviak (R) | Anderson, TX | 7.0 | $428.26 | 1 |
231 | Tracy Ash | Crows Landing, CA | 7.0 | $419.28 | 3 |
232 | Rylee Butler | Arcadia, FL | 7.0 | $361.38 | 2 |
233 | Sydney Frey | Hico, TX | 7.0 | $325.19 | 1 |
234 | Kristin Hanchey | Okeechobee, FL | 7.0 | $234.72 | 1 |
235 | Cami Bussmus | Lead, SD | 6.8 | $478.03 | 2 |
236 | Kari Diedrich | Morrison, IL | 6.8 | $371.30 | 3 |
237 | Josie Cole | Trimont, MN | 6.8 | $371.30 | 3 |
238 | Jeanne Anderson (G) | White City, KS | 6.8 | $344.13 | 4 |
239 | Meghann Pearce | San Luis Obispo, CA | 6.0 | $591.63 | 4 |
240 | Meka Farr | Honeyville, UT | 6.0 | $588.81 | 1 |
241 | Pamela Capper-Coker | Cheney, WA | 6.0 | $568.51 | 3 |
242 | Jackie Lynch | Walla Walla, WA | 6.0 | $540.87 | 5 |
243 | Jordan Minor | Hermiston, OR | 6.0 | $465.30 | 3 |
244 | Jordan Swan | York, NE | 6.0 | $457.40 | 3 |
245 | Jj Baldwin | Lufkin, TX | 6.0 | $448.94 | 2 |
246 | Taylor Carver | Broxton, GA | 6.0 | $424.41 | 3 |
247 | Brandee Wardell | Buffalo, SD | 6.0 | $369.42 | 3 |
248 | Heather Milligan (G) | Torrington, WY | 6.0 | $344.04 | 4 |
249 | Kim Schulze (G) | Larkspur, CO | 6.0 | $335.01 | 4 |
250 | Cadee Williams | Big Timber, MT | 6.0 | $313.58 | 3 |
251 | Preslie Reid | San Angelo, TX | 6.0 | $307.66 | 3 |
252 | Kristi Steffes | Vale, SD | 6.0 | $290.46 | 4 |
253 | Rainy Robinson | Caldwell, ID | 5.5 | $419.14 | 4 |
254 | Keyla Costa | Tolar, TX | 5.5 | $409.93 | 1 |
255 | Tasia Behnke | Muscatine, IA | 5.5 | $379.66 | 1 |
256 | Wenda Johnson | Pawhuska, OK | 5.5 | $365.84 | 1 |
257 | Tammy Carpenter | Kalispell, MT | 5.3 | $454.49 | 2 |
258 | Taylour Latham | Cheyenne, WY | 5.3 | $351.55 | 2 |
259 | C.j. Vondette | Rifle, CO | 5.3 | $351.55 | 3 |
260 | Sissy Winn | Chapman Ranch, TX | 5.3 | $323.13 | 1 |
261 | Casey Wagner | Park City, MT | 5.3 | $214.08 | 5 |
262 | Aleisha Shirley (R) | Dillon, MT | 5.3 | $38.61 | 2 |
263 | Sable Emerson | Malvern, AR | 5.0 | $285.05 | 5 |
264 | Emilie Holloran (R) | Cornwall, NY | 5.0 | $257.18 | 2 |
265 | April Masterson | Lincoln, VT | 5.0 | $226.20 | 2 |
266 | Lisa Anderson (G) | Tularosa, NM | 5.0 | $215.82 | 3 |
267 | Brooke Pope | Westville, FL | 5.0 | $170.70 | 2 |
268 | Michelle Alley | Madisonville, TX | 4.8 | $267.70 | 2 |
269 | Paloma Alvarado (R) | San Luis Obispo, CA | 4.5 | $394.42 | 2 |
270 | Mary Shae Thomas | Hermiston, OR | 4.5 | $379.00 | 3 |
271 | Sandy Jo Bywater | Plain City, UT | 4.5 | $360.58 | 2 |
272 | Conny Winkers (G) | Woodman, WI | 4.5 | $329.75 | 6 |
273 | Brittyn Rocha | Covington, TX | 4.5 | $296.85 | 1 |
274 | Kassie Hohenstein | Wayne, OK | 4.5 | $292.15 | 4 |
275 | Jenna Beaver | Huntsville, TX | 4.5 | $282.94 | 1 |
276 | Kristin Brashears | Casa Grande, AZ | 4.5 | $237.44 | 2 |
277 | Abby Pursifull | Shreveport, LA | 4.5 | $219.58 | 3 |
278 | Josey Suggs | Lipan, TX | 4.5 | $205.10 | 2 |
279 | Mary Jo Camera | Stevinson, CA | 4.0 | $247.76 | 4 |
280 | Katie Rossow | Fairfield, ND | 4.0 | $241.34 | 7 |
281 | Hannah Goerlach | Greenfield Center, NY | 4.0 | $188.79 | 3 |
282 | Aericka Lindstrom | Billerica, MA | 4.0 | $161.91 | 5 |
283 | Kricket Gintner | Eau Claire, WI | 3.8 | $250.04 | 3 |
284 | Anne Meek | Wenatchee, WA | 3.0 | $299.39 | 2 |
285 | Jessie Telford (G) | Caldwell, ID | 3.0 | $288.20 | 4 |
286 | Leanne Sine (R) | DeWinton, AB | 3.0 | $272.69 | 6 |
287 | Britni Carlson | Hermiston, OR | 3.0 | $270.43 | 3 |
288 | Cayla Small | Afton, OK | 3.0 | $262.82 | 3 |
289 | Sue Smith (G) | Blackfoot, ID | 3.0 | $252.39 | 1 |
290 | Della Epler | Worland, WY | 3.0 | $222.63 | 2 |
291 | Sophie Nolen | Stephenville, TX | 3.0 | $212.20 | 2 |
292 | Britany Diaz | Desdemora, TX | 3.0 | $204.87 | 2 |
293 | Ali Anton | Santa Rosa, CA | 3.0 | $193.88 | 2 |
294 | Kensey Allen | Larchwood, IA | 3.0 | $184.71 | 1 |
295 | Jean Winters | Texline, TX | 3.0 | $172.02 | 4 |
296 | Teressa Peck | St George, UT | 3.0 | $167.50 | 4 |
297 | Heather Clemons | Okeechobee, FL | 3.0 | $164.26 | 1 |
298 | Karissa Landis | Middleburg, PA | 3.0 | $160.74 | 5 |
299 | Taylor Hanson | St Onge, SD | 3.0 | $153.69 | 3 |
300 | Ali Allen | Linwood, NJ | 3.0 | $135.59 | 5 |
301 | De'Ann Kiehne | Ft Sumner, NM | 3.0 | $134.89 | 2 |
302 | Beth Ann Borowy (G) | Newville, PA | 3.0 | $133.01 | 5 |
303 | Bailee Switzer | Maricopa, AZ | 2.8 | $180.75 | 4 |
304 | Lindsay Sears | Lipan, TX | 2.5 | $311.84 | 1 |
305 | Aysha Martin (R) | Battle Ground, WA | 2.5 | $274.01 | 1 |
306 | Jordan Argyle | Riverton, UT | 2.0 | $291.96 | 4 |
307 | Jamie Olsen | Brock, TX | 2.0 | $187.05 | 2 |
308 | Hailey Kinsel | Cotulla, TX | 2.0 | $175.77 | 3 |
309 | Carla Weiser | Wheatland, WY | 2.0 | $175.77 | 1 |
310 | Kacy Riley (R) | Pittsburg, TX | 2.0 | $137.24 | 2 |
311 | Diann Giffin (G) | Glen Rose, TX | 2.0 | $128.19 | 2 |
312 | Kylee Scribner | Bellevue, TX | 1.0 | $249.47 | 1 |
313 | Tracy Nowlin (G) | Nowata, OK | 1.0 | $209.05 | 4 |
314 | Lindsey Muggli | Lane, OK | 1.0 | $175.21 | 5 |
315 | Jayda Tolle (R) | Alton, IL | 1.0 | $148.52 | 7 |
316 | Sally Conway | Cody, WY | 1.0 | $148.42 | 1 |
317 | Haley Huls | Lennox, SD | 1.0 | $123.14 | 2 |
318 | Buffy Walchli | Aguila, AZ | 1.0 | $118.72 | 1 |
319 | Lana Tibbetts (G) | Billings, MT | 1.0 | $96.82 | 2 |
320 | Morgan Dalchow | Mayer, MN | 1.0 | $87.13 | 2 |
321 | Shelby Gill | Helena, MT | 1.0 | $85.63 | 2 |
322 | Kylie Perra (R) | LaBelle, FL | 1.0 | $65.70 | 2 |
323 | Tessa Arnold (R) | Coleman, TX | 1.0 | $59.12 | 2 |
324 | Mikell Hougen | Melstone, MT | 1.0 | $55.55 | 3 |
325 | Bobbie Jo Griswold | Lake Luzerne, NY | 1.0 | $54.23 | 5 |
326 | Courtney Moody | Casa Grande, AZ | 1.0 | $53.95 | 4 |
327 | Paige Willis | Bristol, FL | 1.0 | $42.68 | 3 |
328 | Darby Fox | King Hill, ID | 0.5 | $121.44 | 1 |
329 | Kasidi Smart | Newton, MS | 0.5 | $70.73 | 1 |
330 | Kiley Dalchow | Mayer, MN | 0.5 | $59.73 | 2 |
331 | Regina Kiehne | Canyon, TX | 0.3 | $78.08 | 1 |
332 | Tara Carr | Sudan, TX | 0.3 | $78.08 | 1 |
333 | Jillette Atkinson | Murray, UT | 0.3 | $65.42 | 2 |
334 | Kellie Jorgensen | Malad City, ID | 0.3 | $65.42 | 2 |
335 | Timber Allenbrand | Paola, KS | 0.3 | $30.95 | 4 |
336 | Libby Berger (R) | Udall, KS | 0.3 | $30.95 | 2 |
337 | Mimi Argyle | Blackfoot, ID | 0.3 | $42.06 | 2 |
Quick Links
Official WPRA Store |
Pro Rodeo |
Playoff Series |
WPRA Tour |
Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit |
Junior |
Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
Standings Archive |
Playoff Series Archive-Barrel Racing 2023 |
