Standings | WPRA Tour
Standings | WPRA Tour
The WPRA Tour is point based and reflects a member’s 7 best results (out of the 60 qualifying events) where they competed and won money. There is no minimum or maximum # of events to participate. There is a 15- point scale, with points allocated from 15 points (for 1st place money) to 1 point (for 15th place money). No more than15 positions will be awarded points. At a 2 head event, points are allocated to the average only. Ties will be broken by looking at a competitor’s money won at their 5 best point events on the WPRA Tour standings. Read more
The following standings and rodeo count are unofficial and subject to audit.
(The following rodeos are NOT included in your rodeo count unless you placed, Rodeo Count will be updated for all contestants once rodeo has been audited.)
Rodeos not included in Rodeo Count:
2023 WPRA Tour Standings
(last updated 2023-09-18)
Rank
|
Name
|
Hometown
|
Points Earned
|
Money Won
| Rodeos Attended |
1 | Ashley Rogers | Amite, LA | 92.3 | $6,585.10 | 7 |
2 | Lakken Bice | Killdeer, ND | 88.3 | $6,890.23 | 7 |
3 | Stephanie Fryar | Waco, TX | 74.3 | $7,151.46 | 7 |
4 | Ashley Day | Volborg, MT | 67.8 | $5,653.52 | 7 |
5 | Britta Thiel | Belle Fourche, SD | 62.8 | $3,966.76 | 7 |
6 | Brittney Sporer | Stephenville, TX | 62.3 | $4,003.02 | 7 |
7 | Molly Pritchard | Byers, CO | 56.8 | $4,782.52 | 7 |
8 | Sue Smith (G) | Blackfoot, ID | 45.5 | $6,979.21 | 5 |
9 | Jessica Routier | Buffalo, SD | 39.8 | $2,973.35 | 4 |
10 | Britany Diaz | Desdemora, TX | 39.5 | $2,573.20 | 7 |
11 | Brittany Pozzi Tonozzi | Lampasas, TX | 39.0 | $5,082.49 | 4 |
12 | Hallie Fulton | Miller, SD | 36.0 | $2,558.45 | 7 |
13 | Tayla Moeykens | Three Forks, MT | 35.3 | $2,036.23 | 7 |
14 | Kricket Gintner | Eau Claire, WI | 34.5 | $3,101.29 | 5 |
15 | Austyn Tobey | Bemidji, MN | 34.5 | $3,049.35 | 4 |
16 | Ali Anton | Healdsburg, CA | 34.0 | $3,320.69 | 6 |
17 | Emily Beisel | Weatherford, OK | 31.5 | $2,969.86 | 5 |
18 | Abby Pursifull | Arthur City, TX | 31.0 | $3,497.83 | 6 |
19 | Hayle Gibson | Redcrest, CA | 30.0 | $3,433.86 | 7 |
20 | Kristi Steffes | Vale, SD | 30.0 | $2,522.67 | 7 |
21 | Suzanne Brooks | Seminole, OK | 30.0 | $2,150.95 | 7 |
22 | Sarah Rose Waguespack | Gonzales, LA | 29.8 | $3,445.98 | 7 |
23 | Tammy Carpenter | Kalispell, MT | 29.5 | $3,175.88 | 4 |
24 | Shelley Holman (G) | Brentwood, CA | 29.5 | $2,487.04 | 7 |
25 | Kailey Mitton | Wellsville, UT | 29.0 | $3,059.13 | 7 |
26 | Kathy Petska (G) | Turlock, CA | 29.0 | $2,806.90 | 5 |
27 | Lisa Lockhart (G) | Oelrichs, SD | 28.5 | $4,126.60 | 6 |
28 | Leslie Smalygo | Skiatook, OK | 28.5 | $2,706.34 | 3 |
29 | Italy Sheehan | Shoshone, ID | 28.5 | $2,162.93 | 5 |
30 | Bailee Murnion | Kinsey, MT | 28.5 | $1,746.84 | 5 |
31 | Casey Mathis | Queen Creek, AZ | 28.0 | $5,246.33 | 4 |
32 | Brooke Klinger | Andover, NJ | 28.0 | $1,395.90 | 3 |
33 | Ronda Casey | Plymouth, IN | 27.3 | $1,904.63 | 6 |
34 | Kelly Allen | Stephenville, TX | 26.0 | $3,632.43 | 4 |
35 | Sharon Gow | Roseburg, OR | 26.0 | $3,292.16 | 2 |
36 | Halyn Lide | China Spring, TX | 25.8 | $3,240.59 | 3 |
37 | Cheyenne Allan | Mabton, WA | 25.0 | $3,398.09 | 4 |
38 | Sydni Blanchard | Pueblo, CO | 24.0 | $2,066.31 | 3 |
39 | Heidi Tillard | Douglas, WY | 24.0 | $1,387.44 | 4 |
40 | Jaime Fowler | Henderson, MD | 24.0 | $1,173.87 | 3 |
41 | Kalli McCall (R) | Lufkin, TX | 23.3 | $1,915.71 | 4 |
42 | Nicole Bice | Killdeer, ND | 23.3 | $1,580.18 | 7 |
43 | Chris Gibson (G) | Windsor, CO | 22.9 | $1,723.58 | 5 |
44 | Emily Griffin | Saint George, KS | 22.5 | $2,323.01 | 6 |
45 | Emilee Jackson | Newberry, FL | 22.0 | $1,470.18 | 3 |
46 | Dani Buhler | Spring Branch, TX | 21.8 | $2,444.55 | 4 |
47 | Cheyenne Wimberley (G) | Stephenville, TX | 21.8 | $1,666.38 | 3 |
48 | Emilee Pauley | Wall, SD | 21.8 | $1,410.98 | 3 |
49 | Shelby Bates | Loomis, CA | 21.5 | $2,330.35 | 6 |
50 | Ashley Castleberry | Montgomery, TX | 21.0 | $1,662.39 | 4 |
51 | Dawn Powell | Dansville, NY | 21.0 | $882.18 | 3 |
52 | Preslie Reid | San Angelo, TX | 20.0 | $2,645.82 | 4 |
53 | April Masterson | Lincoln, VT | 20.0 | $1,024.78 | 2 |
54 | Nikki Singler | Ashland, WI | 19.5 | $2,177.59 | 5 |
55 | Erin Williams | Alzada, MT | 19.5 | $1,122.07 | 4 |
56 | Lucy Ferch (R) | Hamlet, IN | 19.5 | $1,079.75 | 5 |
57 | Andrea Haden | Bentonville, AR | 19.0 | $1,426.26 | 4 |
58 | Taylor Johnson | Purcell, OK | 18.8 | $1,182.74 | 6 |
59 | Fonda Melby | Backus, MN | 18.0 | $1,357.82 | 4 |
60 | Amanda Lewis | Oreana, ID | 18.0 | $1,149.99 | 4 |
61 | Kristin Shoppa | Decatur, TX | 18.0 | $831.70 | 6 |
62 | Erin Wetzel | Plant City, FL | 17.5 | $1,731.63 | 4 |
63 | Tracy Nowlin | Nowata, OK | 17.5 | $1,595.12 | 4 |
64 | Cindy Smith (G) | Lovington, NM | 17.5 | $1,589.07 | 7 |
65 | Kortni McConnell | Los Alamos, NM | 17.5 | $1,375.90 | 7 |
66 | Coti Fuller | Touchet, WA | 17.0 | $2,745.90 | 5 |
67 | Bryana Lehrmann | Lexington, TX | 17.0 | $1,178.33 | 4 |
68 | Sadie Wolaver | Weatherford, OK | 16.5 | $1,249.67 | 4 |
69 | Christy Hefley | Pine Bluffs, WY | 16.5 | $1,136.69 | 2 |
70 | Taylor Hanson | St Onge, SD | 16.5 | $1,054.49 | 5 |
71 | Valee Miller | Billings, MT | 16.5 | $891.21 | 5 |
72 | Ivy Hurst | Springer, OK | 16.0 | $1,096.69 | 5 |
73 | Sharon Harrell | Wickenburg, AZ | 15.5 | $1,049.98 | 6 |
74 | Tisha Larsen | Forsyth, MT | 15.5 | $974.03 | 5 |
75 | Laura Lambert (G) | Wiggins, CO | 15.0 | $2,222.16 | 3 |
76 | Lacy Diefenbach (R) | Stanfield, OR | 15.0 | $2,060.85 | 3 |
77 | Wenda Johnson | Pawhuska, OK | 15.0 | $1,802.26 | 1 |
78 | Dena Kirkpatrick (G) | Post, TX | 15.0 | $1,782.52 | 2 |
79 | Sherrie Jones | Morro Bay, CA | 15.0 | $1,562.42 | 2 |
80 | Ashley Peterson | Birnamwood, WI | 15.0 | $1,553.53 | 2 |
81 | Nicole Waggoner-Ludwick | Pueblo West, CO | 15.0 | $1,531.82 | 2 |
82 | Kailee Murdock | Litchfield Park, AZ | 15.0 | $1,483.94 | 6 |
83 | Kaycie Kayser | Ellensburg, WA | 15.0 | $1,391.67 | 2 |
84 | Lisa Anderson (G) | Tularosa, NM | 15.0 | $1,274.21 | 5 |
85 | Carla Johnson | Cheyenne, WY | 15.0 | $1,229.80 | 2 |
86 | Jennifer Barrett (G) | Buhl, ID | 15.0 | $1,168.60 | 5 |
87 | Presley Smith | Denham Springs, LA | 15.0 | $876.69 | 1 |
88 | Miley Bravos (R) | Red Bluff, CA | 15.0 | $645.35 | 3 |
89 | Cathy Allen | Vandergrift, PA | 15.0 | $517.94 | 3 |
90 | Payton Schoeppach | Lincoln, CA | 14.8 | $1,607.49 | 4 |
91 | Colleen Kingsbury | Powell Butte, OR | 14.5 | $1,579.19 | 2 |
92 | McKenna Coronado | Kanarraville, UT | 14.3 | $1,823.83 | 2 |
93 | Molly Otto | Grand Forks, ND | 14.3 | $884.58 | 3 |
94 | Sidney Lee Forrest | Lipan, TX | 14.0 | $1,992.70 | 3 |
95 | Terri Kaye Kirkland (G) | Billings, MT | 14.0 | $1,789.76 | 4 |
96 | Jentri Haivala (R) | San Augustine, TX | 14.0 | $1,171.90 | 3 |
97 | Sarah Kieckhefer (G) | Prescott, AZ | 14.0 | $968.76 | 3 |
98 | Timber Allenbrand | Paola, KS | 13.8 | $1,543.52 | 5 |
99 | Ilyssa Riley | Hico, TX | 13.5 | $3,356.08 | 3 |
100 | Megan McLeod-Sprague | Marsing, ID | 13.5 | $1,891.27 | 4 |
101 | Arley Hughes | Dayton, OR | 13.5 | $1,766.44 | 2 |
102 | Chandra Eng | Stanfield, OR | 13.5 | $1,722.17 | 3 |
103 | Meka Farr | Honeyville, UT | 13.5 | $1,334.98 | 1 |
104 | Shannon Jensen | Lawton, IA | 13.5 | $1,331.60 | 6 |
105 | Ivy Saebens | Nowata, OK | 13.5 | $1,251.65 | 2 |
106 | Leigh Parker | Northport, WA | 13.5 | $1,192.86 | 3 |
107 | Tarryn Lee | St. David, AZ | 13.5 | $1,170.86 | 1 |
108 | Sandi Brandli (G) | Mauston, WI | 13.5 | $1,164.94 | 5 |
109 | Ashley Haller | Marana, AZ | 13.5 | $1,092.18 | 3 |
110 | McKenzie Jendersee | Box Elder, SD | 13.5 | $1,082.88 | 4 |
111 | Acey Pinkston (R) | Stephenville, TX | 13.5 | $1,071.88 | 2 |
112 | Sierra Lee | Rhame, ND | 13.5 | $994.90 | 5 |
113 | Annie Herr (R) | Corning, IA | 13.5 | $953.72 | 5 |
114 | Taryn Boxleitner | Loveland, CO | 13.5 | $862.92 | 4 |
115 | Tasha Welsh | Dubln, TX | 13.5 | $848.53 | 4 |
116 | Karson Bradley | Big Piney, WY | 13.5 | $778.32 | 2 |
117 | Abby Van Horn | San Luis Obispo, CA | 13.5 | $745.32 | 5 |
118 | Karli Cowie (R) | Mankota, SK | 13.0 | $2,491.66 | 1 |
119 | Sara Winkelman | Big Lake, MN | 13.0 | $1,759.49 | 3 |
120 | Abigail Knight | Charlo, MT | 13.0 | $1,473.92 | 2 |
121 | Allison Pauley | Honey Creek, IA | 13.0 | $1,051.29 | 3 |
122 | Lana Tibbetts (G) | Terry, MT | 13.0 | $679.62 | 2 |
123 | Jodi Lyn Colton | Uniontown, PA | 13.0 | $582.80 | 3 |
124 | Nellie Miller | Cottonwood, CA | 13.0 | $561.18 | 2 |
125 | Gale Beebe (G) | Custer, SD | 12.8 | $749.13 | 1 |
126 | Sally Conway | Cody, WY | 12.8 | $734.39 | 2 |
127 | Rainey Skelton (R) | Llano, TX | 12.5 | $1,450.89 | 7 |
128 | Codi Harman | Whitesboro, TX | 12.5 | $1,274.68 | 6 |
129 | Carly Longo (R) | Deserthills, AZ | 12.5 | $1,038.02 | 3 |
130 | Sami Jo DeForest | Sheridan, CA | 12.5 | $728.16 | 5 |
131 | Chloe Gray | Yatesville, GA | 12.3 | $1,523.83 | 1 |
132 | Jamie Wilson | Weatherford, TX | 12.0 | $1,449.48 | 4 |
133 | Vicky Cook | Willows, CA | 12.0 | $1,116.01 | 6 |
134 | Terri Wood Gates (G) | West Jordan, UT | 12.0 | $1,112.49 | 2 |
135 | Bailey Stuva | Willard, MO | 12.0 | $1,109.67 | 4 |
136 | Victoria Procter (R) | Ledbetter, TX | 12.0 | $1,073.09 | 3 |
137 | Mataya Eklund | Durant, OK | 12.0 | $893.24 | 3 |
138 | Mika Guty (R) | York, ND | 12.0 | $829.08 | 1 |
139 | Sage Kohr (R) | Laramie, WY | 12.0 | $820.43 | 2 |
140 | Bobbi Olson | Sheyenne, ND | 12.0 | $774.09 | 4 |
141 | Tannis Kramer | Shepherd, MT | 12.0 | $676.80 | 2 |
142 | Madison Ann Iager | Woodbine, MD | 12.0 | $584.68 | 3 |
143 | Deeana Horner (R) | Turlock, CA | 11.5 | $1,538.59 | 2 |
144 | Nicole Thomas (R) | Buncombe, IL | 11.5 | $1,352.65 | 4 |
145 | Anita Ellis | Blackfoot, ID | 11.5 | $1,333.29 | 1 |
146 | Shyann Lucas | Jackson, WY | 11.5 | $696.49 | 4 |
147 | Dallas Sawczak | Southwest Ranches, FL | 11.3 | $1,198.96 | 5 |
148 | Baillie Screws | Melrose, NM | 11.3 | $1,188.34 | 3 |
149 | Karen Gleason | Touchet, WA | 11.3 | $927.78 | 5 |
150 | Julia Johnson (R) | Tenino, WA | 11.3 | $927.78 | 2 |
151 | Jillette Atkinson | Murray, UT | 11.3 | $671.16 | 3 |
152 | Hailey Garrison | Glen, MT | 11.0 | $2,042.15 | 7 |
153 | Kyla Simmons | Airdrie, AB | 11.0 | $1,916.66 | 2 |
154 | Hannah Sharon | Dillon, MT | 10.5 | $1,579.43 | 5 |
155 | Shane Falon | Yakima, WA | 10.5 | $1,275.76 | 2 |
156 | Lauren Butler | Payson, UT | 10.5 | $1,215.89 | 2 |
157 | Michelle Darling | Medford, OK | 10.5 | $961.71 | 4 |
158 | Doskie Edwards | Casa Grande, AZ | 10.5 | $945.22 | 4 |
159 | Mikalie Maunu (R) | Duluth, MN | 10.5 | $819.77 | 2 |
160 | Julie Erkamaa | East Troy, WI | 10.5 | $819.77 | 1 |
161 | Haylee Moosman Woodward | Morgan, UT | 10.5 | $797.96 | 3 |
162 | Mejrusa Rustemovic (R) | Kiowa, CO | 10.5 | $761.31 | 3 |
163 | Lacinda Rose | Willard, MO | 10.5 | $615.89 | 4 |
164 | Liz Pinkston (G) | Stephenville, TX | 10.5 | $612.83 | 1 |
165 | Haley Stevenson | Miles City, MT | 10.5 | $586.56 | 4 |
166 | Lori Nelson | Towner, ND | 10.3 | $651.14 | 2 |
167 | Jessica DeSaveur | Shepherd, MT | 10.0 | $1,052.80 | 2 |
168 | Karsen Jackson (R) | Cornville, AZ | 10.0 | $957.04 | 2 |
169 | Fallon Taylor | Collinsville, TX | 10.0 | $666.59 | 6 |
170 | Jamie Olsen | Brock, TX | 9.8 | $986.95 | 2 |
171 | Sissy Winn | Chapman, TX | 9.8 | $986.95 | 2 |
172 | Lindsey Ham | Cheney, WA | 9.8 | $748.05 | 3 |
173 | Pamela Capper-Coker | Cheney, WA | 9.8 | $748.05 | 3 |
174 | Paige Jones | Wayne, OK | 9.8 | $733.99 | 4 |
175 | Ali Armstrong | Lexington, OK | 9.8 | $684.81 | 3 |
176 | Kelly Bruner (G) | Millsap, TX | 9.8 | $684.81 | 2 |
177 | Hunter Morgan | Lincoln, CA | 9.5 | $693.40 | 2 |
178 | Mariah Morgan | Waddell, AZ | 9.0 | $1,150.00 | 1 |
179 | Jackie Ganter | Abilene, TX | 9.0 | $749.46 | 3 |
180 | Lauren Strough (R) | Skidmore, MO | 9.0 | $739.78 | 2 |
181 | Kaillee Hamre | Gerber, CA | 9.0 | $638.23 | 6 |
182 | Patricia Finney | Ainsworth, NE | 9.0 | $601.60 | 2 |
183 | Branda Marsh | Thedford, NE | 9.0 | $579.04 | 3 |
184 | Carly Christian | Oakley, ID | 9.0 | $503.84 | 3 |
185 | Gayleen Malone | Pray, MT | 9.0 | $451.20 | 3 |
186 | Shelbi Thall | Dos Palos, CA | 9.0 | $414.07 | 2 |
187 | Bobbie Jo Alcazar | Okeechobee, FL | 9.0 | $366.13 | 4 |
188 | Kay Cochran | Lincoln, CA | 9.0 | $350.73 | 2 |
189 | Quincy Sullivan (R) | Peralta, NM | 8.6 | $767.41 | 3 |
190 | Kriss Griffin | Eldorado, TX | 8.6 | $767.41 | 1 |
191 | Sabrina Ketcham (G) | Yeso, NM | 8.6 | $767.41 | 2 |
192 | Jennifer Kalafatic | Caldwell, ID | 8.5 | $1,058.74 | 6 |
193 | Erica Heckman (R) | Fort Hancock, TX | 8.3 | $835.66 | 3 |
194 | Mackenzie Scott | Estes Park, CO | 8.3 | $527.06 | 4 |
195 | Alex Odle (R) | Brush, CO | 8.3 | $527.06 | 4 |
196 | Shawnee Williams | Buffalo, WY | 8.3 | $494.43 | 5 |
197 | Mitzi Duke | McDade, TX | 8.3 | $424.26 | 2 |
198 | Stacy Glause (G) | Payson, UT | 7.5 | $748.24 | 3 |
199 | Kenna Kaminski | Bellville, TX | 7.5 | $679.05 | 7 |
200 | Megan White | Eloy, AZ | 7.5 | $525.27 | 4 |
201 | Morgan Anderson | Rapid River, MI | 7.5 | $517.75 | 1 |
202 | Kellie Collier | Malad City, ID | 7.5 | $491.05 | 4 |
203 | Halle DeWitt | Rio Rico, AZ | 7.5 | $485.41 | 3 |
204 | Michelle Merrick | Buckeye, AZ | 7.5 | $481.28 | 2 |
205 | Cydney Peterson | Minot, ND | 7.5 | $412.84 | 3 |
206 | Jordan Minor | Hermiston, OR | 7.5 | $403.07 | 3 |
207 | Deanna Davis | Riggins, ID | 7.3 | $517.41 | 5 |
208 | Jessica Holmes | Buffalo, SD | 7.0 | $434.84 | 6 |
209 | Angie Hardin | Red Bluff, CA | 7.0 | $428.26 | 2 |
210 | Jj Baldwin | Lufkin, TX | 7.0 | $354.20 | 4 |
211 | Beth Ann Borowy (G) | Walnut Bottom, PA | 7.0 | $320.54 | 1 |
212 | Amy Stoltzfus | Tonopah, AZ | 6.3 | $416.65 | 2 |
213 | Nicole Demers | Scottsdale, AZ | 6.0 | $766.66 | 2 |
214 | Gracie Beckstrom (R) | Spanish Fork, UT | 6.0 | $561.18 | 2 |
215 | Carlee Otero | Lipan, TX | 6.0 | $494.62 | 1 |
216 | Addison Roberts | Southwest Ranches, FL | 6.0 | $461.16 | 3 |
217 | Macee McAllister | St. George, UT | 6.0 | $444.99 | 3 |
218 | Lexi Hall (R) | Bark River, MI | 6.0 | $388.31 | 2 |
219 | Chelsie Shoop | Pryor, OK | 6.0 | $382.95 | 1 |
220 | Caitlyn Clair | Carlisle, IA | 6.0 | $382.39 | 2 |
221 | Madison Camozzi | Petaluma, CA | 6.0 | $374.73 | 5 |
222 | Bailee Switzer | Maricopa, AZ | 6.0 | $364.06 | 3 |
223 | Kachena Lesmeister | Rozet, WY | 6.0 | $360.96 | 3 |
224 | Alexa Bagnell | Polson, MT | 6.0 | $357.29 | 3 |
225 | Jenna Beaver | Huntsville, TX | 6.0 | $309.63 | 7 |
226 | Carmen Bengoa (R) | Melba, ID | 6.0 | $302.30 | 1 |
227 | Michelle Alley | Madisonville, TX | 6.0 | $282.84 | 2 |
228 | Samantha Vallone | Balltson Spa, NY | 6.0 | $250.04 | 3 |
229 | Sandy McElreath (G) | Cimarron, KS | 5.5 | $410.26 | 3 |
230 | Manchi Nace | Laurel, MT | 5.5 | $368.48 | 3 |
231 | Molly Jo Steffen | Hico, TX | 5.3 | $456.83 | 2 |
232 | Leia Pluemer | Fillmore, CA | 5.3 | $372.00 | 5 |
233 | Cami Bussmus | Lead, SD | 5.3 | $364.71 | 3 |
234 | Sindi Jandreau (G) | Kennebec, SD | 5.3 | $289.52 | 2 |
235 | Andrea Lowe | Stilwell, KS | 5.3 | $289.52 | 4 |
236 | Cassy Hooks (R) | Robinson, IL | 5.0 | $310.20 | 2 |
237 | Mary Shae Thomas | Hermiston, OR | 4.5 | $392.54 | 2 |
238 | Taycie Matthews | Wynne, AR | 4.5 | $329.75 | 1 |
239 | Kacey Gartner | Walla Walla, WA | 4.5 | $321.19 | 4 |
240 | Christina Gould | Williams, AZ | 4.5 | $242.70 | 6 |
241 | Jenna Humble | Wittman, AZ | 4.5 | $238.94 | 3 |
242 | Tiffany Segotta (R) | Bennington, OK | 4.5 | $238.20 | 2 |
243 | Jenna Pruitt | Gering, NE | 4.5 | $234.25 | 1 |
244 | Sissy Warren | Glenwood, IA | 4.5 | $206.42 | 7 |
245 | Kari Boxleitner | Loveland, CO | 4.5 | $191.76 | 4 |
246 | Jessica L Anderson | Bryan, TX | 4.5 | $188.56 | 2 |
247 | Kaitlin Drosihn | Loveland, CO | 4.5 | $172.96 | 3 |
248 | Jaden Cowan | Rio Oso, CA | 4.5 | $165.62 | 5 |
249 | Christina Porter | Glendora, CA | 4.0 | $448.75 | 1 |
250 | Kara Kreder | Bluff Dale, TX | 4.0 | $384.64 | 3 |
251 | Jo Fisher | Millsap, TX | 4.0 | $377.03 | 7 |
252 | Tibba Smith | Hobbs, NM | 4.0 | $354.19 | 3 |
253 | Cayla Small | Afton, OK | 4.0 | $351.65 | 1 |
254 | Kaylee Barker (R) | Camp Verde, AZ | 3.8 | $297.08 | 5 |
255 | Lydia Bierschwale-Luce (R) | Coahoma, TX | 3.8 | $297.08 | 4 |
256 | Emmy Dockter | Denhoff, ND | 3.8 | $210.56 | 5 |
257 | Kaitlin Schuck | Wickenburg, AZ | 3.0 | $267.66 | 3 |
258 | Kassie Hohenstein | Wynnewood, OK | 3.0 | $250.70 | 6 |
259 | Emma Charleston | Reeds, MO | 3.0 | $222.49 | 4 |
260 | Marty Warren | Deer Park, WA | 3.0 | $198.81 | 1 |
261 | Tasia Behnke (R) | Muscatine, IA | 3.0 | $194.15 | 1 |
262 | Jillian Zaun | Minneapolis, MN | 3.0 | $191.20 | 5 |
263 | Mackenzie King | West Point, UT | 3.0 | $184.14 | 7 |
264 | Megan Albrecht | Deming, NM | 3.0 | $182.03 | 3 |
265 | Jennifer Guzzi (R) | Medford, NY | 3.0 | $181.42 | 3 |
266 | Kelsey Lensegrav (R) | Laramie, WY | 3.0 | $180.48 | 1 |
267 | Tamara Reinhardt (G) | Canadian, TX | 3.0 | $178.64 | 4 |
268 | Brooklyn Hanson (R) | Faith, SD | 3.0 | $165.82 | 2 |
269 | Paige Pursel | Danville, PA | 3.0 | $160.74 | 3 |
270 | Katrina Dugo | Oakdale, CA | 3.0 | $124.22 | 2 |
271 | Taylor Baize (R) | San Angelo, TX | 2.5 | $314.20 | 2 |
272 | Jymmy Kay Cox (G) | Pleasanton, TX | 2.5 | $295.16 | 1 |
273 | Angie Meadors (G) | Blanchard, OK | 2.5 | $293.04 | 2 |
274 | Marlee Powell | St Ignatius, MT | 2.0 | $574.72 | 2 |
275 | Marcie Wilson | Lake Shore, UT | 2.0 | $233.82 | 2 |
276 | Lynn Green | Lincoln, CA | 2.0 | $186.00 | 4 |
277 | Cathy Roesler | Miles City, MT | 2.0 | $113.51 | 3 |
278 | Casey Wagner | Park City, MT | 2.0 | $112.80 | 4 |
279 | Sheena Robbins | Fresno, CA | 2.0 | $98.20 | 3 |
280 | Katie Pascoe | Morro Bay, CA | 1.8 | $288.48 | 2 |
281 | Teri Bangart | Olympia, WA | 1.0 | $1,146.79 | 4 |
282 | Regina Kiehne | Canyon, TX | 1.0 | $251.36 | 2 |
283 | Jodee Miller | Bellville, TX | 1.0 | $246.84 | 2 |
284 | Fallon Forbes | O'Donnell, TX | 1.0 | $236.12 | 2 |
285 | Janie Johnson | Canyon, TX | 1.0 | $169.76 | 3 |
286 | Skyla Peters | Sublette, KS | 1.0 | $167.16 | 1 |
287 | Hilary Hilzendeger | Avon, SD | 1.0 | $147.95 | 2 |
288 | Hope Raley | Gladstone, ND | 1.0 | $145.88 | 4 |
289 | Kari Diedrich | Morrison, IL | 1.0 | $129.43 | 1 |
290 | Torey Foemmel | Marshfield, WI | 1.0 | $127.65 | 4 |
291 | Corenne Duba | Chambers, NE | 1.0 | $120.32 | 1 |
292 | Molly Childers | Mead, OK | 1.0 | $119.09 | 2 |
293 | Nikki Hansen | Dickinson, ND | 1.0 | $110.54 | 4 |
294 | Tara Stimpson | Lodge Grass, MT | 1.0 | $89.01 | 4 |
295 | Megan Jamerson | Gallatin, TN | 1.0 | $77.55 | 2 |
296 | Jammie Tinker | Red Oak, OK | 1.0 | $42.58 | 1 |
297 | Amanda Welsh | Stephenville, TX | 0.5 | $107.06 | 4 |
298 | Rene Cloninger | Helena, MT | 0.5 | $105.28 | 2 |
299 | Kerri Frazier | South Easton, MA | 0.5 | $67.99 | 2 |
300 | Renee Gardner | Stephentown, NY | 0.5 | $67.99 | 3 |
301 | Courtney Cline | Casa Grande, AZ | 0.5 | $60.67 | 3 |
302 | Loralee Ward (R) | Fort Lupton, CO | 0.5 | $43.24 | 5 |
303 | Mickayla Brown | Pleasant Hill, LA | 0.5 | $38.11 | 1 |
304 | Barbara Johnson (G) | Scottsdale, AZ | 0.3 | $47.92 | 3 |
Quick Links
Official WPRA Store |
Pro Rodeo |
Playoff Series |
WPRA Tour |
Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit |
Junior |
Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
Standings Archive |
Playoff Series Archive-Barrel Racing 2022 |
Playoff Series Archive-Breakaway Roping 2022 |
Search before 2016 Note: You will be directed to an older version of the site. |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®