Schedule | Roping Division
Schedule | Roping Division
All Events Schedule for Roping
Every effort is made to post the most up-to-date entry opening/closing dates. Always verify slack dates and times when you make your entry, as they change often and may be incorrectly listed in the WPRN based on the best information at the time of publication or listing on the website.
Date | Status |
City and State (click on city name for full details) |
---|---|---|
01/20/2023 - 02/04/2023 | APPROVED | Fort Worth, TX Rodeo (Texas) |
02/03/2023 | APPROVED | King City, CA Jackpot (California) |
02/04/2023 | APPROVED | Gonzales, TX Jackpot (Texas) |
02/04/2023 | APPROVED | Torrington, WY Jackpot (Mountain States co-approved with Badlands and Prairie) |
02/04/2023 - 02/05/2023 | APPROVED | Bryan, TX Jackpot (Texas) |
02/09/2023 - 02/25/2023 | APPROVED | San Antonio, TX Rodeo (Texas) |
02/10/2023 - 02/11/2023 | APPROVED | Starkville, MS Rodeo (Southeastern) |
02/12/2023 | APPROVED | Dillsburg, PA Jackpot (First Frontier) |
02/16/2023 - 02/18/2023 | APPROVED | Katy, TX Jackpot (Texas co-approved with Southeastern) |
02/17/2023 - 02/19/2023 | APPROVED | Los Fresnos, TX Rodeo (Texas) |
02/18/2023 | APPROVED | Molalla, OR Jackpot (Columbia River) |
02/20/2023 | APPROVED | San Antonio, TX Jackpot (Texas) |
02/22/2023 | APPROVED | Wickenburg, AZ Jackpot (Turquoise) |
02/24/2023 - 02/25/2023 | APPROVED | King City, CA Rodeo (California) |
02/25/2023 | APPROVED | Laredo, TX Jackpot (Texas) |
02/25/2023 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
02/25/2023 | APPROVED | Mounds, OK Jackpot (Prairie co-approved with Great Lakes, Southeastern, and Texas) |
02/25/2023 | APPROVED | Nunn, CO Jackpot (Mountain States co-approved with Prairie) |
02/25/2023 - 02/26/2023 | APPROVED | Davie, FL Rodeo (Southeastern) |
02/26/2023 | APPROVED | Morris, IL Jackpot (Great Lakes) |
02/28/2023 - 03/19/2023 | APPROVED | Houston, TX Rodeo (Texas) |
03/04/2023 | APPROVED | Fort Worth, TX Jackpot (Texas co-approved with Prairie) |
03/04/2023 - 03/05/2023 | PENDING | Kingman, AZ Rodeo (Turquoise co-approved with California and Wilderness) |
03/10/2023 - 03/11/2023 | PENDING | Valley City, ND Rodeo (Badlands co-approved with Great Lakes) |
03/10/2023 - 03/12/2023 | APPROVED | Lake City, FL Rodeo (Southeastern) |
03/10/2023 - 03/12/2023 | PENDING | Scottsdale, AZ Rodeo (Turquoise co-approved with California) |
03/11/2023 - 03/25/2023 | PENDING | Austin, TX Rodeo (Texas) |
03/15/2023 | APPROVED | Queen Creek, AZ Jackpot (Turquoise) |
03/16/2023 - 03/18/2023 | PENDING | Mercedes, TX Rodeo (Texas) |
03/17/2023 - 03/18/2023 | PENDING | Bartow, FL Rodeo (Southeastern) |
03/17/2023 - 03/18/2023 | PENDING | Nashville, GA Rodeo (Southeastern) |
03/17/2023 - 03/18/2023 | APPROVED | Ocala, FL Rodeo (Southeastern) |
03/17/2023 - 03/19/2023 | PENDING | Goliad, TX Rodeo (Texas) |
03/17/2023 - 03/19/2023 | PENDING | Montgomery, AL Rodeo (Southeastern) |
03/17/2023 - 03/19/2023 | PENDING | Queen Creek, AZ Rodeo (Turquoise) |
03/18/2023 | APPROVED | Molalla, OR Jackpot (Columbia River) |
03/18/2023 | APPROVED | Sterling, CO Jackpot (Mountain States co-approved with Prairie) |
03/18/2023 - 03/19/2023 | PENDING | Bryan, TX Rodeo (Texas) |
03/24/2023 - 03/25/2023 | APPROVED | Refugio, TX Jackpot (Texas) |
03/24/2023 - 03/25/2023 | PENDING | Waxahachie, TX Rodeo (Texas co-approved with Prairie) |
03/24/2023 - 03/26/2023 | PENDING | Cave Creek, AZ Rodeo (Turquoise co-approved with California) |
03/24/2023 - 03/26/2023 | PENDING | Lake Havasu, AZ Rodeo (Turquoise co-approved with California and Wilderness) |
03/25/2023 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
03/25/2023 | APPROVED | Nunn, CO Jackpot (Mountain States co-approved with Prairie) |
03/26/2023 | APPROVED | Morris, IL Jackpot (Great Lakes) |
03/29/2023 | APPROVED | Wickenburg, AZ Jackpot (Turquoise) |
03/31/2023 - 04/01/2023 | PENDING | Andrews, TX Rodeo (Texas co-approved with Turquoise) |
03/31/2023 - 04/01/2023 | PENDING | Huntsville, TX Rodeo (Texas) |
04/01/2023 | APPROVED | Deridder, LA Jackpot (Southeastern co-approved with Texas) |
04/01/2023 | APPROVED | Sterling, CO Jackpot (Mountain States co-approved with Prairie) |
04/01/2023 - 04/02/2023 | PENDING | Wickenburg, AZ Rodeo (Turquoise co-approved with California) |
04/02/2023 | APPROVED | Homedale, ID Jackpot (Wilderness co-approved with Columbia River) |
04/05/2023 - 04/08/2023 | APPROVED | Redmond, OR Rodeo (Columbia River) |
04/07/2023 - 04/08/2023 | PENDING | El Paso, AR Rodeo (Southeastern co-approved with Great Lakes and Prairie) |
04/07/2023 - 04/09/2023 | PENDING | Oakdale, CA Rodeo (California) |
04/12/2023 - 04/16/2023 | PENDING | Logandale, NV Rodeo (Wilderness) |
04/15/2023 | APPROVED | Nunn, CO Jackpot (Mountain States co-approved with Prairie) |
04/21/2023 - 04/23/2023 | PENDING | Red Bluff, CA Rodeo (California) |
04/22/2023 | APPROVED | Molalla, OR Jackpot (Columbia River) |
04/29/2023 | APPROVED | Henderson, MN Jackpot (Great Lakes) |
04/29/2023 | APPROVED | Mondovi, WI Jackpot (Great Lakes) |
05/04/2023 - 05/06/2023 | PENDING | Helotes, TX Rodeo (Texas) |
05/05/2023 - 05/07/2023 | PENDING | Guymon, OK Rodeo (Prairie) |
05/11/2023 - 05/13/2023 | PENDING | Jacksonville, TX Rodeo (Texas) |
05/12/2023 - 05/13/2023 | PENDING | Grand Coulee, WA Rodeo (Columbia River) |
05/17/2023 - 05/20/2023 | PENDING | Vernon, TX Rodeo (Texas co-approved with Prairie) |
05/18/2023 - 05/20/2023 | PENDING | Liberty Hill, TX Rodeo (Texas) |
05/18/2023 - 05/20/2023 | PENDING | Winnsboro, LA Rodeo (Southeastern co-approved with Texas) |
05/19/2023 - 05/20/2023 | PENDING | Payson, AZ Rodeo (Turquoise) |
05/20/2023 | APPROVED | Cascade, MT Jackpot (Montana) |
05/20/2023 | APPROVED | Molalla, OR Jackpot (Columbia River) |
05/20/2023 | APPROVED | Torrington, WY Jackpot (Mountain States co-approved with Badlands and Prairie) |
05/20/2023 - 05/21/2023 | PENDING | Castro Valley (Hayward), CA Rodeo (California) |
05/26/2023 - 05/27/2023 | PENDING | Farmington, MO Rodeo (Great Lakes co-approved with Southeastern) |
05/26/2023 - 05/28/2023 | PENDING | Claremore, OK Rodeo (Prairie co-approved with Great Lakes and Southeastern) |
05/26/2023 - 05/28/2023 | PENDING | Coulee City, WA Rodeo (Columbia River) |
05/27/2023 - 05/28/2023 | APPROVED | Wimberley, TX Jackpot (Texas) |
05/28/2023 | PENDING | Glennville, CA Rodeo (California) |
05/29/2023 - 06/03/2023 | PENDING | Fort Smith, AR Rodeo (Southeastern) |
06/01/2023 - 06/03/2023 | PENDING | Cherokee, IA Rodeo (Great Lakes co-approved with Badlands and Prairie) |
06/01/2023 - 06/03/2023 | PENDING | Clovis, NM Rodeo (Turquoise co-approved with Prairie and Texas) |
06/01/2023 - 06/03/2023 | PENDING | Mount Pleasant, TX Rodeo (Texas co-approved with Prairie and Southeastern) |
06/02/2023 | APPROVED | Kissimmee, FL Rodeo (Southeastern) |
06/02/2023 - 06/03/2023 | APPROVED | Yoakum, TX Jackpot (Texas) |
06/03/2023 | APPROVED | Kissimmee, FL Rodeo (Southeastern) |
06/07/2023 - 06/10/2023 | PENDING | Cleburne, TX Rodeo (Texas co-approved with Prairie) |
06/07/2023 - 06/10/2023 | PENDING | Weatherford, TX Rodeo (Texas co-approved with Prairie) |
06/07/2023 - 06/10/2023 | PENDING | Woodward, OK Rodeo (Prairie) |
06/08/2023 - 06/10/2023 | PENDING | Flagstaff, AZ Rodeo (Turquoise co-approved with Wilderness) |
06/08/2023 - 06/10/2023 | PENDING | Ponca City, OK Rodeo (Prairie) |
06/09/2023 - 06/11/2023 | PENDING | Sisters, OR Rodeo (Columbia River) |
06/09/2023 - 06/11/2023 | PENDING | Union, OR Rodeo (Columbia River co-approved with Wilderness) |
06/16/2023 - 06/17/2023 | PENDING | Newtown, ND Rodeo (Badlands co-approved with Montana) |
06/16/2023 - 06/17/2023 | APPROVED | Stockdale, TX Jackpot (Texas) |
06/16/2023 - 06/24/2023 | PENDING | Reno, NV Rodeo (Wilderness) |
06/17/2023 - 06/18/2023 | PENDING | Evergreen, CO Rodeo (Mountain States) |
06/22/2023 - 06/24/2023 | PENDING | Prineville, OR Rodeo (Columbia River) |
06/23/2023 | APPROVED | Davie, FL Rodeo (Southeastern) |
06/23/2023 - 06/24/2023 | PENDING | Hardin, MT Rodeo (Montana co-approved with Mountain States) |
06/23/2023 - 06/24/2023 | PENDING | Ponca, NE Rodeo (Prairie co-approved with Badlands and Great Lakes) |
06/23/2023 - 06/25/2023 | PENDING | Dickinson, ND Rodeo (Badlands) |
06/24/2023 | PENDING | Davie, FL Rodeo (Southeastern) |
06/25/2023 | PENDING | Augusta, MT Rodeo (Montana) |
06/28/2023 - 07/04/2023 | PENDING | Prescott, AZ Rodeo (Turquoise) |
06/29/2023 - 07/01/2023 | PENDING | Manawa, WI Rodeo (Great Lakes) |
06/30/2023 - 07/01/2023 | PENDING | Phillips, WI Rodeo (Great Lakes) |
07/01/2023 - 07/02/2023 | PENDING | Belton, TX Rodeo (Texas) |
07/01/2023 - 07/02/2023 | APPROVED | Del Rio, TX Jackpot (Texas) |
07/02/2023 - 07/03/2023 | PENDING | Mobridge, SD Rodeo (Badlands) |
07/02/2023 - 07/04/2023 | PENDING | Killdeer, ND Rodeo (Badlands co-approved with Montana) |
07/03/2023 - 07/04/2023 | PENDING | Sedro-Woolley, WA Rodeo (Columbia River) |
07/06/2023 - 07/07/2023 | PENDING | Ellendale, ND Rodeo (Badlands co-approved with Great Lakes) |
07/07/2023 - 07/08/2023 | APPROVED | Kerrville, TX Jackpot (Texas) |
07/07/2023 - 07/09/2023 | PENDING | Cheney, WA Rodeo (Columbia River co-approved with Montana) |
07/19/2023 - 07/24/2023 | PENDING | Salt Lake City, UT Rodeo (Wilderness) |
07/19/2023 - 07/24/2023 | PENDING | Spanish Fork, UT Rodeo (Wilderness) |
07/21/2023 - 07/22/2023 | PENDING | Shelby, MT Rodeo (Montana) |
08/05/2023 - 08/06/2023 | APPROVED | Tres Pinos, CA Jackpot (California) |
08/11/2023 - 08/12/2023 | APPROVED | Cuero, TX Jackpot (Texas) |
08/18/2023 - 08/19/2023 | APPROVED | Johnson City, TX Jackpot (Texas) |
08/18/2023 - 08/19/2023 | PENDING | Payson, AZ Rodeo (Turquoise) |
09/09/2023 | PENDING | Davie, FL Rodeo (Southeastern) |
09/15/2023 - 09/16/2023 | APPROVED | Tilden, TX Jackpot (Texas) |
09/23/2023 | APPROVED | Harper, TX Jackpot (Texas) |
10/21/2023 | APPROVED | Molalla, OR Jackpot (Columbia River) |
11/18/2023 | APPROVED | Molalla, OR Jackpot (Columbia River) |
Quick Links
Monthly |
Circuit |
Roping Division |
Futurity Division |
Junior Division |
Canadian Division |
PESI Bonus Money |
WPRA Tour |
Circuit Finals Dates |
Results |
Standings |
About the WPRA |
Schedule Archive |
Search before 2015 Note: You will be directed to an older version of the site. |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®