Standings | Pro Rodeo Breakaway
Standings | Pro Rodeo Breakaway
The following standings are unofficial and subject to audit.
Events not included:
2022 Pro Rodeo Columbia River Circuit Standings
(last updated 2022-07-06)
Rank
|
Name
|
Hometown
|
Money Won
| Rodeos Attended |
1 | Tristan Parrish (R) | Yakima, WA | $10,482.89 | 9 |
2 | Cheyenne Allan | Mabton, WA | $8,357.64 | 12 |
3 | Abby Sutfin | Homedale, ID | $6,884.75 | 8 |
4 | Chelsie Stodghill (R) | Prineville, OR | $6,461.00 | 8 |
5 | Lexie Goss | Redmond, OR | $5,647.79 | 12 |
6 | Kacey Gartner | Walla Walla, WA | $5,477.75 | 6 |
7 | Jordan Minor | Hermiston, OR | $5,266.10 | 12 |
8 | Jessie Telford | Caldwell, ID | $5,170.18 | 4 |
9 | Rainy Robinson | Caldwell, ID | $4,955.26 | 4 |
10 | Cambria Estep | Parma, ID | $4,256.07 | 5 |
11 | Mary Shae Thomas | Hermiston, OR | $3,955.03 | 4 |
12 | Sharon Gow | Roseburg, OR | $3,723.72 | 9 |
13 | Rachelle Riggers | Lewiston, ID | $3,632.42 | 5 |
14 | Shelly Mull | Amity, OR | $3,400.34 | 9 |
15 | Arley Hughes (R) | Dayton, OR | $2,943.68 | 11 |
16 | Jessica Dawn Lewis | Pendleton, OR | $2,868.53 | 5 |
17 | Pamela Coker | Cheney, WA | $2,753.16 | 7 |
18 | Megan McLeod-Sprague | Marsing, ID | $2,684.01 | 5 |
19 | Jimi Jones (R) | Culver, OR | $2,505.66 | 6 |
20 | Bailey Cline | Roseburg, OR | $2,376.54 | 6 |
21 | Teri Bangart | Olympia, WA | $2,371.37 | 11 |
22 | Matea Murphy | Moses Lake, WA | $2,343.71 | 6 |
23 | Karen Gleason | Touchet, WA | $2,098.21 | 10 |
24 | Olivia Train | Myrtle Point, OR | $2,075.70 | 3 |
25 | Leigh Parker | Northport, WA | $1,899.43 | 6 |
26 | Sharon Woods | Dallas, OR | $1,896.72 | 5 |
27 | Kaite Duby (R) | Pasco, WA | $1,861.38 | 4 |
28 | Lexi Burgess | Lebanon, OR | $1,614.06 | 8 |
29 | Lindsey Brash (R) | Cheney, WA | $1,553.90 | 6 |
30 | Kaycie Kayser | Ellensburg, WA | $1,425.32 | 6 |
31 | Amberleigh Moore | Salem, OR | $1,188.34 | 3 |
32 | Josie Goodrich (R) | Stanfield, OR | $1,125.68 | 7 |
33 | Tanya Jones | Culver, OR | $1,060.72 | 5 |
34 | Anne Meek (R) | Wenatchee, WA | $1,040.19 | 7 |
35 | Josie Baze | Goldendale, WA | $958.85 | 2 |
36 | Jodi Goodrich | Stanfield, OR | $913.02 | 4 |
37 | Shane Falon | Yakima, WA | $709.23 | 4 |
38 | Shayla Currin | Dayton, WA | $577.39 | 10 |
39 | Chandra Eng | Stanfield, OR | $566.39 | 5 |
40 | Coti Fuller | Touchet, WA | $444.62 | 0 |
41 | Dominique Hart (R) | Bend, OR | $430.92 | 5 |
42 | Jamie Sutter (R) | Terrebonne, OR | $405.32 | 4 |
43 | Candice Osborne | Hermiston, OR | $401.56 | 8 |
44 | Leslie Penhollow (G) | Prineville, OR | $336.89 | 10 |
45 | Becca Flight (R) | Snohomish, WA | $282.37 | 5 |
46 | Barb West | Oak Harbor, WA | $243.64 | 1 |
47 | Jackie Lynch | Walla Walla, WA | $234.62 | 7 |
48 | Danna Stovner | Parma, ID | $234.08 | 6 |
49 | Jacee Currin (R) | Heppner, OR | $227.94 | 1 |
50 | Samantha Lane | Arlington, OR | $176.48 | 8 |
51 | Amy Sullivan (R) | Okanogan, WA | $124.82 | 5 |
52 | Kiley Streeter | Palisades, WA | $121.82 | 4 |
53 | Jessica McMahon | Powell Butte, OR | $84.88 | 3 |
Quick Links
Pro Rodeo |
NFR Playoff Series |
WPRA Tour |
Pro Rodeo Breakaway |
WPRA Resistol Rookie |
Divisional Circuit |
Junior |
Roping |
Futurity/Derby |
Results |
Schedule |
About the WPRA |
Standings Archive |
Search before 2016 Note: You will be directed to an older version of the site. |
(719) 447-4627
(719) 447-4631 (fax)
431 South Cascade
Colorado Springs, CO 80903
DIRECTIONS
(719) 447-4627 | (719) 447-4631 (fax)
WORLD CHAMPIONSHIP BARREL RACING — Where the Elite Compete®
WORLD CHAMPIONSHIP
BARREL RACING
Where the Elite Compete®